D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2000:
 Kick Return Leaders


(Minimum: 1.2 Returns per Game)

    Player                            Pos Cl  G Kret Yds TD  Avg   Ret/Gm
 1. LaTarence Dunbar, TCU              WR SO 11  15  506  2  33.73   1.36
 2. Zek Parker, Louisville             WR SR 11  26  752  0  28.92   2.36
 3. David Mikell, Boise St.            RB FR 11  16  459  1  28.69   1.45
 4. Julius Jones, Notre Dame           TB SO 10  15  427  1  28.47   1.50
 5. Ken-Yon Rambo, Ohio St.            FL SR 11  17  478  0  28.12   1.55
 6. Kahlil Hill, Iowa                  WR JR 12  25  680  1  27.20   2.08
 7. Robert Kilow, Arkansas St.         WR SR 10  27  724  0  26.81   2.70
 8. Shawn Terry, West Virginia         WR JR 11  27  720  2  26.67   2.45
 9. Kyle Moore, Duke                   WR JR 10  13  335  0  25.77   1.30
10. James Hickenbocham, Arkansas St.   WR SO 10  17  435  1  25.59   1.70
11. Koren Robinson, North Carolina St. WR SO 11  20  506  0  25.30   1.82
12. Victor Ike, Texas                  RB SO 11  20  495  0  24.75   1.82
13. Larry Johnson, Penn St.            TB SO 12  18  444  0  24.67   1.50
14. John Stone, Wake Forest            WR JR 11  32  789  1  24.66   2.91
15. Ray Perkins, Vanderbilt            RB FR 11  14  344  0  24.57   1.27
16. Teddy Johnson, Northwestern        WR SR 11  16  392  0  24.50   1.45
17. Kelly Campbell, Georgia Tech       WR JR 11  26  632  0  24.31   2.36
18. Patrick Dyson, Utah                DB SR 11  14  340  1  24.29   1.27
19. Curtis Jones, Marshall             WR JR 12  15  364  0  24.27   1.25
20. Tim Carter, Auburn                 WR SO 11  19  461  1  24.26   1.73
21. Derrick Johnson, Washington        CB FR 11  23  557  0  24.22   2.09
22. Emmett White, Utah St.             HB JR 11  22  531  0  24.14   2.00
23. Will Allen, Syracuse               CB SR 11  19  458  0  24.11   1.73
24. Allan Amundson, Oregon             TB SO 11  22  525  0  23.86   2.00
25. Domanick Davis, LSU                RB SO 11  24  572  0  23.83   2.18
26. Jermaine Mays, Minnesota           WR JR 11  21  497  1  23.67   1.91
27. Derin Graham, Indiana              WR SR 11  38  897  0  23.61   3.45
28. Leonard Scott, Tennessee           WR SO 10  27  636  0  23.56   2.70
29. Joseph Echema, California          RB SO 11  22  516  0  23.45   2.00
30. Vinny Sutherland, Purdue           WR SR 10  20  467  0  23.35   2.00
31. Chris Lacy, Idaho                  WR JR 11  15  349  0  23.27   1.36
32. Herb Haygood, Michigan St.         WR JR 11  15  346  0  23.07   1.36
33. Nick Davis, Wisconsin              WR JR  9  17  391  0  23.00   1.89
34. Pig Prather, Mississippi St.       DG JR 10  14  321  0  22.93   1.40
35. Justin McCareins, Northern Ill.    FL SR 11  18  411  0  22.83   1.64
36. Jarmar Julien, San Jose St.        TB JR 12  22  501  0  22.77   1.83
37. Chad Brinker, Ohio                 TB SO 11  16  364  0  22.75   1.45
37. Mukala Sikyala, Maryland           TB FR 11  16  364  0  22.75   1.45
39. Jamal Garland, Hawaii              WR SR 12  23  517  0  22.48   1.92
40. Ryan Wells, Stanford               FL JR 10  22  494  0  22.45   2.20
41. Dennis Thomas, Rutgers             RB JR 11  20  447  0  22.35   1.82
42. Ricky Walker, Oregon St.           DB SR 11  18  399  0  22.17   1.64
43. Ira Gooch, Central Mich.           WR SR 11  15  331  0  22.07   1.36
44. Milt Bowen, Miami (Ohio)           DB SO 11  32  706  0  22.06   2.91
45. Chris Douglas, Duke                TB FR 11  35  766  0  21.89   3.18
46. Justin Takasaki, Navy              CB SO 11  16  350  0  21.88   1.45
47. Tavon Mason, Virginia              WR SO 11  16  346  0  21.63   1.45
48. Frank Strong, Southern California  DB JR 12  25  540  0  21.60   2.08
49. Brock Forsey, Boise St.            RB SO 10  24  517  0  21.54   2.40
50. Joe Alls, Bowling Green            TB SO 11  19  409  0  21.53   1.73        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD