D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: Punting
(Minimum: 3.6 Punts per Game)
Player Pos Cl G Pnt Yds Avg Puntgm
1. Preston Gruening, Minnesota P SO 11 46 2080 45.22 4.18
2. Brian Morton, Duke P SR 11 77 3478 45.17 7.00
3. Kevin Stemke, Wisconsin P SR 12 65 2915 44.85 5.42
4. Brooks Barnard, Maryland P SO 11 49 2191 44.71 4.45
5. Casey Roussel, Tulane P JR 11 60 2679 44.65 5.45
6. Dave Zastudil, Ohio P JR 11 47 2084 44.34 4.27
7. Jeff Ferguson, Oklahoma K JR 12 48 2108 43.92 4.00
8. Dan Hadenfeldt, Nebraska P SR 9 39 1708 43.79 4.33
9. Alan Rhine, Florida P SR 12 47 2035 43.30 3.92
10. Aaron Edmonds, Brigham Young K JR 12 67 2898 43.25 5.58
11. Damon Duval, Auburn P SO 12 65 2811 43.25 5.42
12. Freddie Capshaw, Miami (Fla.) P SO 11 49 2119 43.24 4.45
13. Nate Fikse, UCLA P SO 11 72 3109 43.18 6.55
14. Brian Simnjamovski, San Diego St. K SO 11 55 2356 42.84 5.00
15. Richie Butler, Arkansas P SO 11 65 2784 42.83 5.91
16. Mike Abrams, Virginia P JR 11 65 2768 42.58 5.91
17. Jason Baker, Iowa P SR 12 74 3145 42.50 6.17
18. Tom Waring, Wyoming P SR 11 59 2502 42.41 5.36
19. Jonathan Kilgo, Georgia P SO 11 58 2450 42.24 5.27
20. Matt Brennie, Wake Forest P SO 11 63 2648 42.03 5.73
21. Jeff Edwards, Boise St. P SR 11 47 1975 42.02 4.27
22. Kent McCullough, Miami (Ohio) P SR 11 56 2344 41.86 5.09
23. Adam Wulfeck, Cincinnati P JR 11 56 2343 41.84 5.09
24. Travis Hale, Rice P SO 11 54 2256 41.78 4.91
25. Dan Dyke, Georgia Tech P SO 9 34 1420 41.76 3.78
26. J.J. Standring, Northwestern P SR 11 64 2667 41.67 5.82
27. Nick Avondet, Eastern Mich. P SR 11 71 2954 41.61 6.45
28. Nick Harris, California P SR 11 73 3030 41.51 6.64
29. Steve Mullins, Utah St. P SO 11 64 2647 41.36 5.82
30. Ray Cheetany, UNLV P SR 12 64 2646 41.34 5.33
31. Mark Fazzolari, West Virginia P SO 11 60 2479 41.32 5.45
32. Mark Haulman, Southern Miss. P SO 11 76 3140 41.32 6.91
33. Keith Cottrell, Florida St. P SR 12 48 1983 41.31 4.00
34. Prentiss Cole, Mississippi St. P SR 11 63 2601 41.29 5.73
35. Glen Beard, UTEP P SR 11 54 2229 41.28 4.91
36. Nick Murphy, Arizona St. P JR 11 80 3288 41.10 7.27
37. Joey Hildbold, Notre Dame P SO 11 60 2456 40.93 5.45
38. David Leaverton, Tennessee P SR 11 59 2415 40.93 5.36
39. Steve Fitts, Illinois P JR 11 52 2128 40.92 4.73
40. Mike Shafer, Syracuse K SO 11 51 2085 40.88 4.64
41. Dallas Thompson, Air Force K SR 11 50 2040 40.80 4.55
42. Craig Jarrett, Michigan St. P JR 11 62 2528 40.77 5.64
43. Curtis Head, Marshall P SO 12 60 2444 40.73 5.00
44. Kurtis Doerr, Oregon P SR 11 64 2606 40.72 5.82
45. Lane Bearden, Alabama P SO 11 60 2443 40.72 5.45
46. Colin Vadheim, Southern Methodist P SR 12 67 2717 40.55 5.58
47. Jared Fritz, Kent St. K SO 11 72 2908 40.39 6.55
48. Pat Fleming, Bowling Green P SO 11 58 2340 40.34 5.27
49. Andy Kohl, New Mexico St. K SR 11 50 2017 40.34 4.55
50. Cody Scates, Texas A&M P FR 11 52 2089 40.17 4.73
|
|
|
|