D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2000:
 Punt Returns


(Minimum: 1.2 Punt Returns per Game)

 Player                               Pos Cl  G PRet Yds TD Ydsret  Retpgm
 1. Aaron Lockett, Kansas St.          WR JR 13  22  501  3  22.77   1.69
 2. Andre Davis, Virginia Tech         WR JR  9  18  396  3  22.00   2.00
 3. Justin McCareins, Northern Ill.    FL SR 11  19  362  1  19.05   1.73
 4. Santana Moss, Miami (Fla.)         WR SR 11  36  655  4  18.19   3.27
 5. Jemeel Powell, California          DB SO  9  12  218  1  18.17   1.33
 6. Pete Rebstock, Colorado St.        WR JR 11  28  469  1  16.75   2.55
 7. Troy Mason, UNLV                   WR SO 12  23  378  1  16.43   1.92
 8. Joey Getherall, Notre Dame         FL SR 11  24  392  2  16.33   2.18
 9. J.T. Thatcher, Oklahoma            DB SR 12  38  599  2  15.76   3.17
10. Don Shoals, Tulsa                  WR JR 12  17  266  2  15.65   1.42
11. Koren Robinson, North Carolina St. WR SO 11  14  218  1  15.57   1.27
12. Keith Stokes, East Caro.           SE SR 10  27  416  1  15.41   2.70
13. Bosley Allen, North Carolina       WR SO 11  28  421  2  15.04   2.55
14. Joshua Bush, Western Mich.         WR JR 12  35  526  2  15.03   2.92
15. Bobby Newcombe, Nebraska           WB SR 11  20  291  1  14.55   1.82
16. Ronyell Whitaker, Virginia Tech    DB SO 11  17  245  0  14.41   1.55
17. Lito Sheppard, Florida             DB SO 12  22  307  2  13.95   1.83
18. Kenneth Johnson, Southern Miss.    WR FR 11  24  333  0  13.88   2.18
19. Tellis Redmon, Minnesota           RB SO 11  22  297  1  13.50   2.00
20. Clevan Thomas, Florida St.         DB SR 12  15  201  0  13.40   1.25
21. Ira Gooch, Central Mich.           WR SR 11  16  211  0  13.19   1.45
22. Nate Clements, Ohio St.            DB JR 11  36  470  1  13.06   3.27
23. Wes Welker, Texas Tech             TB FR 12  28  353  2  12.61   2.33
24. Joe Don Reames, Clemson            WR SO 11  23  281  1  12.22   2.09
25. Eddie Tillitz, Miami (Ohio)        WR SO 11  37  450  2  12.16   3.36
26. Maurice Hines, Marshall            DB SR 12  17  205  1  12.06   1.42
27. Raynald Ray, Ohio                  WB SR 11  33  396  0  12.00   3.00
28. Antonio Bryant, Pittsburgh         WR SO 10  15  178  0  11.87   1.50
29. Hodges Mitchell, Texas             RB SR 11  36  427  0  11.86   3.27
30. Ronald Bellamy, Michigan           WR SO 11  25  293  0  11.72   2.27
31. J.J. Moses, Iowa St.               WR SR 11  20  226  0  11.30   1.82
32. Deuce McAllister, Mississippi      RB SR 11  17  191  1  11.24   1.55
33. Shaun McDonald, Arizona St.        WR FR 11  24  265  1  11.04   2.18
34. Domanick Davis, LSU                RB SO 11  27  298  0  11.04   2.45
35. Asante Samuel, Central Fla.        DB SO 11  25  275  0  11.00   2.27
36. Ty Jackson, North Texas            DB SO 11  16  171  0  10.69   1.45
37. Malik Campbell, Syracuse           WR JR 11  32  338  0  10.56   2.91
38. Nick Maddox, Florida St.           WR SO 12  18  190  0  10.56   1.50
39. Bernard Berrian, Fresno St.        WR SO 10  15  158  1  10.53   1.50
40. Ryan Johnson, Memphis              WR SO 11  37  389  0  10.51   3.36
41. Hansford Johnson, Middle Tenn. St. WR JR 11  22  228  0  10.36   2.00
42. LaVar Veale, TCU                   FS SR 10  34  351  1  10.32   3.40
43. David Allen, Kansas St.            FB SR 10  12  123  0  10.25   1.20
44. Robert Kilow, Arkansas St.         WR SR 10  13  133  1  10.23   1.30
45. Bobby Wade, Arizona                WR FR 10  26  262  1  10.08   2.60
46. Eric Parker, Tennessee             WR JR 11  35  352  0  10.06   3.18
47. Vinny Sutherland, Purdue           WR SR 10  16  159  0   9.94   1.60
48. Chris Cunningham, SMU              WR SO 12  20  194  0   9.70   1.67
49. Larry Huntington, Mississippi St.  FL SR 11  22  212  0   9.64   2.00
50. Kahlil Hill, Iowa                  WR JR 12  16  153  0   9.56   1.33        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD