D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: Scoring
Player Pos Cl G TD OKM OKA FGM FGA Pts PTPG
1. Lee Suggs, Virginia Tech RB SO 11 28 0 0 0 0 168 15.27
2. LaDainian Tomlinson, TCU TB SR 11 22 0 0 0 0 132 12.00
2. Damien Anderson, Northwestern RB SR 11 22 0 0 0 0 132 12.00
4. Dwone Hicks, Middle Tenn. St. TB SO 11 21 0 0 0 0 126 11.45
5. Eric Crouch, Nebraska QB JR 11 20 0 0 0 0 120 10.91
6. Thomas Hammock, Northern Ill. TB SO 9 16 0 0 0 0 96 10.67
7. Chester Taylor, Toledo TB SR 11 19 0 0 0 0 114 10.36
8. Ken Simonton, Oregon St. TB JR 11 18 0 0 0 0 110 10.00
9. Deonce Whitaker, San Jose St. TB SR 10 16 0 0 0 0 98 9.80
10. Kris Stockton, Texas K SR 11 0 41 44 22 26 107 9.73
11. Brock Forsey, Boise St. RB SO 10 16 0 0 0 0 96 9.60
12. Nick Calaycay, Boise St. K SO 11 0 59 61 15 16 104 9.45
12. Jonathan Ruffin, Cincinnati K SO 11 0 26 27 26 29 104 9.45
14. Travis Zachery, Clemson RB JR 11 17 0 0 0 0 102 9.27
14. Anthony Thomas, Michigan HB SR 11 17 0 0 0 0 102 9.27
14. Deuce McAllister, Mississippi RB SR 11 17 0 0 0 0 102 9.27
17. Robert Sanford, Western Mich. TB SR 12 18 0 0 0 0 108 9.00
18. Chris Kaylakie, TCU K SR 11 0 50 51 16 18 98 8.91
19. Steve Azar, Northern Ill. K FR 9 0 38 40 14 15 80 8.89
20. Dan Nystrom, Minnesota K SO 11 0 31 33 22 34 97 8.82
21. Brandon Payne, Akron RB SO 11 16 0 0 0 0 96 8.73
22. Todd France, Toledo K JR 11 0 49 49 15 19 94 8.55
22. Dave Adams, Air Force K SR 11 0 37 39 19 24 94 8.55
24. Alex Walls, Tennessee K SO 11 0 39 39 18 20 93 8.45
25. Jaime Rheem, Kansas St. K SR 12 0 49 50 17 20 100 8.33
26. William Green, Boston College RB SO 11 15 0 0 0 0 90 8.18
26. Willie Alderson, Idaho RB SR 11 15 0 0 0 0 90 8.18
26. Lee Mays, UTEP WR JR 11 15 0 0 0 0 90 8.18
26. Emmett White, Utah St. HB JR 11 15 0 0 0 0 90 8.18
26. Dan Stultz, Ohio St. K SR 11 0 33 36 19 23 90 8.18
31. Tim Duncan, Oklahoma PK JR 12 0 59 60 13 21 98 8.17
32. Jeff Chandler, Florida K SR 12 0 49 53 16 19 97 8.08
33. Jonathan Beasley, Kansas St. QB SR 13 17 0 0 0 0 104 8.00
33. Quentin Griffin, Oklahoma RB SO 12 16 0 0 0 0 96 8.00
35. Todd Sievers, Miami (Fla.) K SO 11 0 52 58 11 17 85 7.73
35. Ryan Cesca, Oregon St. K SO 11 0 43 44 14 17 85 7.73
35. Seth Marler, Tulane K SO 11 0 37 39 16 21 85 7.73
38. Ja'Mar Toombs, Texas A&M FB JR 11 14 0 0 0 0 84 7.64
38. Adrian Burnette, Tulane WR SR 11 14 0 0 0 0 84 7.64
38. Koren Robinson, North Carolina St. WR SO 11 14 0 0 0 0 84 7.64
38. Tim Long, Northwestern PK SR 11 0 48 50 12 16 84 7.64
42. Mike Barth, Arizona St. K SO 11 1 31 33 15 23 82 7.45
43. Luke Manget, Georgia Tech K SO 10 0 38 38 12 16 74 7.40
44. Josh Scobey, Kansas St. RB JR 13 16 0 0 0 0 96 7.38
45. Javier Beorlegui, Central Fla. K JR 11 0 39 40 14 18 81 7.36
46. Rhett Gallego, UAB K SO 11 0 23 24 19 24 80 7.27
47. DeShaun Foster, UCLA TB JR 10 12 0 0 0 0 72 7.20
47. Vinny Sutherland, Purdue WR SR 10 12 0 0 0 0 72 7.20
47. Michael Wallace, Army HB SR 10 12 0 0 0 0 72 7.20
50. Terence Kitchens, Texas A&M K SR 11 0 34 36 15 18 79 7.18
50. Ricky Bishop, UTEP K SR 11 0 40 43 13 18 79 7.18
|
|
|
|