D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2000:
 Total Offense


    Player                             Pos Cl  G  Pl   Tot  Ydspl  Yds/gm
 1. Drew Brees, Purdue                  QB SR 11  564 3939   6.98  358.1
 2. Jared Lorenzen, Kentucky            QB FR 11  635 3827   6.03  347.9
 3. Chris Weinke, Florida St.           QB SR 12  461 4070   8.83  339.2
 4. Bart Hendricks, Boise St.           QB SR 11  432 3633   8.41  330.3
 5. Timmy Chang, Hawaii                 QB FR 10  492 2992   6.08  299.2
 6. Josh Heupel, Oklahoma               QB SR 12  503 3536   7.03  294.7
 7. John Welsh, Idaho                   QB JR 11  479 3199   6.68  290.8
 8. Patrick Ramsey, Tulane              QB JR 10  428 2886   6.74  288.6
 9. Byron Leftwich, Marshall            QB SO 12  539 3441   6.38  286.8
10. Kliff Kingsbury, Texas Tech         QB SO 12  662 3431   5.18  285.9
11. Antwaan Randle El, Indiana          QB SR 11  495 3053   6.17  277.5
12. Philip Rivers, North Carolina St.   QB FR 11  514 2969   5.78  269.9
13. George Godsey, Georgia Tech         QB JR 11  404 2945   7.29  267.7
14. Jose Fuentes, Utah St.              QB SO 10  406 2622   6.46  262.2
15. Dave Ragone, Louisville             QB SO 11  455 2873   6.31  261.2
16. Joey Harrington, Oregon             QB JR 11  436 2819   6.47  256.3
17. Ryan Schneider, Central Fla.        QB FR  9  313 2246   7.18  249.6
18. Rocky Perez, UTEP                   QB SR 11  412 2743   6.66  249.4
19. Ken Dorsey, Miami (Fla.)            QB SO 11  338 2714   8.03  246.7
20. Zak Kustok, Northwestern            QB SR 11  480 2701   5.63  245.5
21. Mike Bath, Miami (Ohio)             QB SR 11  462 2694   5.83  244.9
22. David Garrard, East Caro.           QB JR 11  447 2690   6.02  244.5
23. Ronald Curry, North Carolina        QB JR 11  423 2676   6.33  243.3
24. Carson Palmer, Southern California  QB SO 12  478 2919   6.11  243.3
25. Sage Rosenfels, Iowa St.            QB SR 11  409 2672   6.53  242.9
26. Mark Farris, Texas A&M              QB SO 11  407 2667   6.55  242.5
27. Jonathan Beasley, Kansas St.        QB SR 13  462 3135   6.79  241.2
28. Mike McMahon, Rutgers               QB SR 10  408 2400   5.88  240.0
29. Woodrow Dantzler, Clemson           QB JR 11  384 2638   6.87  239.8
30. Jason McKinley, Houston             QB SR 11  501 2565   5.12  233.2
31. Major Applewhite, Texas             QB JR  9  307 2091   6.81  232.3
32. Marques Tuiasosopo, Washington      QB SR 11  449 2540   5.66  230.9
33. David Neill, Nevada                 QB JR 11  456 2465   5.41  224.1
34. Jason Gesser, Washington St.        QB SO  9  304 2014   6.63  223.8
35. Matt Newton, Colorado St.           QB SR 11  375 2458   6.55  223.5
36. Jeff Kelly, Southern Miss.          QB JR 11  489 2435   4.98  221.4
37. Butchie Washington, Akron           QB SR 11  335 2418   7.22  219.8
37. David Carr, Fresno St.              QB JR 11  381 2418   6.35  219.8
39. Travis Cole, Minnesota              QB JR  9  288 1964   6.82  218.2
40. Mike Thiessen, Air Force            QB SR 11  374 2400   6.42  218.2
41. Greg Zolman, Vanderbilt             QB JR 11  401 2379   5.93  216.3
42. Jeff Welsh, Western Mich.           QB JR 12  426 2553   5.99  212.8
43. Steve Bellisari, Ohio St.           QB JR 11  382 2340   6.13  212.7
44. Dylen Smith, Kansas                 QB SR 11  431 2334   5.42  212.2
45. Jason Thomas, UNLV                  QB SO 11  339 2307   6.81  209.7
46. Jonathan Smith, Oregon St.          QB JR 11  368 2303   6.26  209.4
47. Josh Blankenship, Tulsa             QB SO 12  460 2488   5.41  207.3
48. Kurt Kittner, Illinois              QB JR 10  341 2043   5.99  204.3
49. Walter Church, Eastern Mich.        QB SR 11  426 2236   5.25  203.3
50. Lon Sheriff, San Diego St.          QB SO 10  344 2001   5.82  200.1        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD