D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: Pac 10 Conference
RUSHING
CARRIES YDS YDS/CARRY
1 Rich Alexis, Washington 117 726 6.21
2 Willie Hurst, Washington 66 402 6.09
3 Ken Simonton, Oregon St 266 1474 5.54
4 Patrick Mccall, Oregon St 119 633 5.32
5 Braxton Cleman, Washington 48 246 5.13
5 Leo Mills, Arizona 115 590 5.13
7 Sultan Mccullough, Usc 227 1163 5.12
8 Paul Arnold, Washington 58 296 5.10
9 Clarence Farmer, Arizona 138 666 4.83
10 Joe Igber, California 195 901 4.62
11 Dave Minnich, Washington St 165 754 4.57
12 Casey Moore, Stanford 50 224 4.48
13 Akil Harris, Ucla 45 201 4.47
14 Saleem Muhammad, California 61 264 4.33
15 Mike Williams, Arizona St 118 506 4.29
16 Maurice Morris, Oregon 260 1106 4.25
17 Kerry Carter, Stanford 179 729 4.07
18 Larry Croom, Arizona 64 257 4.02
19 Brian Allen, Stanford 117 460 3.93
20 Jermaine Lewis, Ucla 52 200 3.85
21 Deshaun Foster, Ucla 243 930 3.83
22 Deon Burnett, Washington St 93 353 3.80
23 Allan Amundson, Oregon 62 235 3.79
24 Tom Pace, Arizona St 155 581 3.75
25 Joseph Echema, California 58 215 3.71
PASSING
ATT CMP YDS TD
1 Carson Palmer, Usc 415 228 2914 16
2 Joey Harrington, Oregon 375 195 2694 20
3 Jonathan Smith, Oregon St 314 154 2468 17
4 Marques Tuiasosopo, Washington 323 170 2146 14
5 Kyle Boller, California 349 163 2121 15
6 Cory Paus, Ucla 226 126 2007 16
7 Jason Gesser, Washington St 246 128 1967 16
8 Jeff Krohn, Arizona St 244 119 1677 12
9 Ortege Jenkins, Arizona 261 123 1647 9
10 Randy Fasani, Stanford 179 92 1388 10
11 Chris Lewis, Stanford 204 92 1179 8
12 Griffin Goodman, Arizona St 110 48 874 7
13 Ryan Mccann, Ucla 120 60 688 4
14 Matt Kegel, Washington St 91 40 535 1
15 Ryan Kealy, Arizona St 34 17 288 2
16 Mike Van Raaphorst, Usc 28 17 234 3
17 Collin Henderson, Washington St 4 4 154 2
18 Matt Cooper, Arizona St 18 7 96 0
19 Aj Feeley, Oregon 13 5 87 0
20 Freddie Mitchell, Ucla 2 2 76 2
21 Drew Bennett, Ucla 2 1 54 1
22 Keenan Howry, Oregon 2 1 53 0
23 Brian Poli-dixon, Ucla 1 1 32 0
24 Scott Mcewan, Ucla 10 5 29 0
25 Malosi Leonard, Arizona 1 1 26 0
25 Kerry Carter, Stanford 1 1 26 1
TOTAL OFFENSE
PLAYS YARDS
1 Carson Palmer, Usc 478 2919
2 Joey Harrington, Oregon 436 2819
3 Marques Tuiasosopo, Washington 450 2552
4 Jonathan Smith, Oregon St 368 2303
5 Kyle Boller, California 414 2077
6 Jason Gesser, Washington St 304 2014
7 Cory Paus, Ucla 262 1859
8 Ortege Jenkins, Arizona 394 1813
9 Jeff Krohn, Arizona St 297 1744
10 Randy Fasani, Stanford 234 1511
11 Ken Simonton, Oregon St 266 1474
12 Sultan Mccullough, Usc 227 1163
13 Chris Lewis, Stanford 235 1140
14 Maurice Morris, Oregon 260 1106
15 Deshaun Foster, Ucla 243 930
16 Joe Igber, California 195 901
17 Griffin Goodman, Arizona St 124 803
18 Kerry Carter, Stanford 180 755
19 Dave Minnich, Washington St 165 754
20 Rich Alexis, Washington 117 726
21 Clarence Farmer, Arizona 139 666
22 Ryan Mccann, Ucla 136 641
23 Patrick Mccall, Oregon St 119 633
24 Leo Mills, Arizona 115 590
25 Tom Pace, Arizona St 155 581
RECEIVING (CATCHES)
CT YDS
1 Derronnie Pitts, Stanford 77 882
2 Freddie Mitchell, Ucla 68 1314
3 Kareem Kelly, Usc 55 796
4 Milton Wynn, Washington St 52 964
5 Marshaun Tucker, Oregon 50 871
6 Todd Elstrom, Washington 47 683
6 Keenan Howry, Oregon 47 721
8 Brian Poli-dixon, Ucla 46 700
9 Todd Heap, Arizona St 45 617
9 Bobby Wade, Arizona 45 626
11 T.j. Houshmandzadeh, Oregon St 42 656
12 Donnie Oneal, Arizona St 39 661
13 Richard Williams, Arizona St 38 666
14 Keary Colbert, Usc 33 480
14 Chad Johnson, Oregon St 33 713
14 Martin Maurer, Oregon St 33 383
14 Marcus Williams, Washington St 33 643
18 Matt Nickels, Usc 32 408
19 Antoine Harris, Usc 28 353
20 Malaefou Mackenzie, Usc 27 249
21 Robert Prescott, Oregon St 26 602
21 Jerramy Stevens, Washington 26 396
23 Derek Swafford, California 25 335
24 Joe Igber, California 23 229
25 Justin Robbins, Washington 22 267
RECEIVING YARDS
CT YDS
1 Freddie Mitchell, Ucla 68 1314
2 Milton Wynn, Washington St 52 964
3 Derronnie Pitts, Stanford 77 882
4 Marshaun Tucker, Oregon 50 871
5 Kareem Kelly, Usc 55 796
6 Keenan Howry, Oregon 47 721
7 Chad Johnson, Oregon St 33 713
8 Brian Poli-dixon, Ucla 46 700
9 Todd Elstrom, Washington 47 683
10 Richard Williams, Arizona St 38 666
11 Donnie Oneal, Arizona St 39 661
12 T.j. Houshmandzadeh, Oregon St 42 656
13 Marcus Williams, Washington St 33 643
14 Bobby Wade, Arizona 45 626
15 Todd Heap, Arizona St 45 617
16 Robert Prescott, Oregon St 26 602
17 Luke Powell, Stanford 18 502
18 Keary Colbert, Usc 33 480
19 Matt Nickels, Usc 32 408
20 Jerramy Stevens, Washington 26 396
21 Martin Maurer, Oregon St 33 383
22 Antoine Harris, Usc 28 353
23 Geoff Mcarthur, California 20 336
24 Derek Swafford, California 25 335
25 Justin Peelle, Oregon 19 332
FIELD GOALS
FG
1 Mike Barth, Arizona St 15
2 Ryan Cesca, Oregon St 14
3 Josh Frankel, Oregon 13
3 Sean Keel, Arizona 13
5 John Anderson, Washington 12
6 Mark-christian Jensen, California 11
7 Anousith Wilaikul, Washington St 9
7 Chris Griffith, Ucla 9
9 Mike Biselli, Stanford 7
10 John Wall, Usc 5
11 David Newbury, Usc 4
12 Nick Lambert, Washington St 2
13 David Bell, Usc 1
SCORING
TD CONV XP FG POINTS
1 Ken Simonton, Oregon St 18 1 0 0 110
2 Ryan Cesca, Oregon St 0 0 43 14 85
3 Mike Barth, Arizona St 1 0 31 15 82
4 John Anderson, Washington 0 0 37 12 73
5 Josh Frankel, Oregon 0 0 33 13 72
5 Deshaun Foster, Ucla 12 0 0 0 72
7 Chris Griffith, Ucla 0 0 42 9 69
8 Sean Keel, Arizona 0 0 25 13 64
9 Mark-christian Jensen, California 0 0 25 11 58
10 Rich Alexis, Washington 9 0 0 0 54
10 Maurice Morris, Oregon 9 0 0 0 54
12 Derronnie Pitts, Stanford 8 1 0 0 50
13 Petros Papadakis, Usc 8 0 0 0 48
13 Freddie Mitchell, Ucla 8 0 0 0 48
15 Mike Biselli, Stanford 0 0 26 7 47
16 Donnie Oneal, Arizona St 7 1 0 0 44
16 Willie Hurst, Washington 7 1 0 0 44
18 Tom Pace, Arizona St 7 0 0 0 42
18 Joe Igber, California 7 0 0 0 42
18 Patrick Mccall, Oregon St 7 0 0 0 42
18 Richard Williams, Arizona St 7 0 0 0 42
18 Kerry Carter, Stanford 7 0 0 0 42
23 Anousith Wilaikul, Washington St 0 0 13 9 40
24 Joey Harrington, Oregon 6 1 0 0 38
25 Chad Johnson, Oregon St 6 0 0 0 36
25 T.j. Houshmandzadeh, Oregon St 6 0 0 0 36
25 Milton Wynn, Washington St 6 0 0 0 36
25 Marques Tuiasosopo, Washington 6 0 0 0 36
25 Sultan Mccullough, Usc 6 0 0 0 36
25 Marshaun Tucker, Oregon 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Washington 487 2329 211.70
2 Oregon St 497 2047 186.10
3 Arizona 470 1695 154.10
4 Usc 452 1843 153.60
5 Oregon 436 1663 151.20
6 Stanford 452 1528 138.90
7 California 405 1363 123.90
8 Washington St 421 1334 121.30
9 Arizona St 444 1308 118.90
10 Ucla 425 1086 98.70
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Arizona St 407 191 2935 266.80
2 Ucla 363 196 2904 264.00
3 Usc 446 245 3148 262.30
4 Oregon 392 202 2835 257.70
5 Washington St 341 172 2656 241.50
6 Stanford 385 186 2605 236.80
7 Oregon St 320 155 2479 225.40
8 Washington 325 171 2158 196.20
9 California 354 165 2129 193.50
10 Arizona 273 127 1696 154.20
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Usc 898 4991 415.92
2 Oregon St 817 4526 411.45
3 Oregon 828 4498 408.91
4 Washington 812 4487 407.91
5 Arizona St 851 4243 385.73
6 Stanford 837 4133 375.73
7 Washington St 762 3990 362.73
7 Ucla 788 3990 362.73
9 California 759 3492 317.45
10 Arizona 743 3391 308.27
SCORING OFFENSE
GAMES PTS AVG
1 Oregon St 11 359 32.60
2 Washington 11 353 32.10
3 Ucla 11 333 30.30
4 Oregon 11 316 28.70
5 Arizona St 11 296 26.90
6 Usc 12 309 25.80
7 Washington St 11 281 25.50
8 Stanford 11 261 23.70
9 Arizona 11 254 23.10
10 California 11 246 22.40
RUSHING DEFENSE
CAR YDS YDSPG
1 Arizona 393 973 88.50
2 Oregon St 385 1024 93.10
3 California 457 1219 110.80
4 Oregon 386 1364 124.00
5 Usc 485 1509 125.80
6 Washington 407 1557 141.50
7 Stanford 413 1614 146.70
8 Arizona St 441 1840 167.30
9 Washington St 450 1917 174.30
10 Ucla 464 2046 186.00
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Oregon 351 150 2278 14 13 207.10
2 Washington 346 164 2287 13 6 207.90
3 Usc 359 184 2607 17 7 217.30
4 Stanford 335 177 2410 16 17 219.10
5 Oregon St 368 184 2434 11 22 221.30
6 Ucla 366 185 2483 22 12 225.70
7 Arizona 376 185 2519 13 16 229.00
8 Arizona St 392 194 2575 17 13 234.10
9 Washington St 386 200 2622 24 13 238.40
10 California 353 175 2800 17 11 254.50
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Oregon St 753 3458 314.36
2 Arizona 769 3492 317.45
3 Oregon 737 3642 331.09
4 Usc 844 4116 343.00
5 Washington 753 3844 349.45
6 California 810 4019 365.36
7 Stanford 748 4024 365.82
8 Arizona St 833 4415 401.36
9 Ucla 830 4529 411.73
10 Washington St 836 4539 412.64
SCORING DEFENSE
GAMES PTS AVG
1 Oregon St 11 203 18.50
2 Oregon 11 219 19.90
3 Arizona 11 237 21.50
4 Washington 11 246 22.40
5 Arizona St 11 272 24.70
6 Stanford 11 294 26.70
7 California 11 295 26.80
8 Usc 12 337 28.10
9 Ucla 11 347 31.50
10 Washington St 11 354 32.20
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Oregon St 10 22 32 9 7 16 16
Arizona St 23 13 36 13 12 25 11
Arizona 17 16 33 11 12 23 10
Ucla 17 12 29 11 11 22 7
Oregon 10 13 23 7 13 20 3
Stanford 6 17 23 12 11 23 0
Washington St 10 13 23 13 11 24 -1
Washington 18 6 24 16 11 27 -3
California 12 11 23 14 13 27 -4
Usc 10 7 17 18 18 36 -19
|
|
|
|