D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2000:
 Pass Defense


Rank   Team             G Att Com   Pct  Int   Yds   TD  TDPct  Rating  W  L
  1. Texas             11 379 171   45.12 17   2027   8   2.11   88.02  9  2
  2. Oklahoma          12 397 196   49.37 22   2049   9   2.27   89.15 12  0
  3. TCU               11 323 143   44.27 15   1767  10   3.10   91.18 10  1
  4. Southern Miss.    11 370 186   50.27 14   1788   9   2.43   91.35  7  4
  5. Florida St.       12 447 220   49.22 19   2437   7   1.57   91.66 11  1
  6. Kansas St.        13 399 204   51.13 20   2241   8   2.01   94.87 10  3
  7. Nebraska          11 393 179   45.55 14   2291  10   2.54   95.74  9  2
  8. Miami (Fla.)      11 428 216   50.47 23   2427  11   2.57   95.87 10  1
  9. Mississippi       11 341 160   46.92 18   2064   9   2.64   95.90  7  4
 10. Texas Tech        12 343 177   51.60 15   1969   7   2.04   97.81  7  5
 11. South Carolina    11 367 201   54.77 18   2123   5   1.36   98.08  7  4
 12. Florida           12 443 237   53.50 24   2555  10   2.26   98.56 10  2
 13. Memphis           11 409 218   53.30 13   2228   9   2.20   99.96  4  7
 14. Syracuse          11 326 148   45.40  7   1937   9   2.76  100.13  6  5
 15. Toledo            11 338 180   53.25 15   2062   5   1.48  100.55 10  1
 16. Arkansas          11 302 143   47.35 10   1683  14   4.64  102.89  6  5
 17. Oregon            11 351 150   42.74 13   2278  14   3.99  102.97  9  2
 18. Oregon St.        11 368 184   50.00 22   2434  11   2.99  103.47 10  1
 19. UTEP              11 378 174   46.03 14   2398  14   3.70  104.10  8  3
 20. Louisville        11 397 204   51.39 27   2467  17   4.28  104.13  9  2
 21. Georgia           11 385 220   57.14 19   2227  10   2.60  104.39  7  4
 22. Michigan St.      11 310 160   51.61 12   1805  11   3.55  104.48  5  6
 23. Fresno St.        11 370 195   52.70 13   2261   9   2.43  105.03  7  4
 24. Boston College    11 289 138   47.75 16   1850  13   4.50  105.34  6  5
 25. New Mexico        12 375 191   50.93 15   2329  12   3.20  105.63  5  7
 26. Mississippi St.   11 426 206   48.36 19   2662  18   4.23  105.91  7  4
 27. Illinois          11 323 177   54.80 12   1979   8   2.48  107.01  5  6
 28. UAB               11 373 197   52.82 14   2281  12   3.22  107.28  7  4
 29. Wisconsin         12 423 208   49.17 20   2857  14   3.31  107.40  8  4
 30. Utah              11 288 137   47.57  7   1761  12   4.17  107.85  4  7
 31. Western Mich.     12 345 179   51.88  9   2136  10   2.90  108.25  9  3
 32. Arizona           11 376 185   49.20 16   2519  13   3.46  108.37  5  6
 33. Central Mich.     11 272 139   51.10 11   1647  12   4.41  108.43  2  9
 34. Akron             11 337 171   50.74 12   2269   9   2.67  108.95  6  5
 35. Pittsburgh        11 387 203   52.45 13   2486  11   2.84  109.12  7  4
 36. Texas A&M         11 366 194   53.01 18   2369  13   3.55  109.26  7  4
 37. Clemson           11 367 182   49.59 14   2625   9   2.45  110.14  9  2
 38. Central Fla.      11 328 177   53.96 15   2122  11   3.35  110.26  7  4
 39. Ohio St.          11 394 214   54.31 18   2505  14   3.55  110.29  8  3
 40. Virginia Tech     11 354 171   48.31 23   2468  18   5.08  110.65 10  1
 41. Washington        11 346 164   47.40  6   2287  13   3.76  111.85 10  1
 42. Arizona St.       11 392 194   49.49 13   2575  17   4.34  112.36  6  5
 43. LSU               11 401 220   54.86  9   2378  15   3.74  112.57  7  4
 44. Colorado St.      11 311 170   54.66 13   1998  12   3.86  113.04  9  2
 45. Vanderbilt        11 353 182   51.56 11   2339  14   3.97  114.11  3  8
 46. Auburn            12 415 229   55.18 16   2460  22   5.30  114.78  9  3
 47. East Caro.        11 319 168   52.66 12   2239  11   3.45  115.51  7  4
 48. Minnesota         11 336 172   51.19  6   2127  15   4.46  115.54  6  5
 49. Michigan          11 385 219   56.88 14   2520  13   3.38  115.75  8  3
 50. Iowa St.          11 331 163   49.24 10   2308  15   4.53  116.68  8  3
 51. Marshall          12 340 191   56.18 16   2166  17   5.00  116.80  7  5
 52. North Carolina St 11 318 176   55.35 10   2030  14   4.40  117.16  7  4
 53. Penn St.          12 370 205   55.41 17   2498  16   4.32  117.19  5  7
 54. Houston           11 355 176   49.58 13   2464  18   5.07  117.31  3  8
 55. North Texas       11 341 209   61.29 10   2166   9   2.64  117.50  3  8
 56. Boise St.         11 353 181   51.27 13   2512  16   4.53  118.67  9  2
 57. Tulane            11 422 227   53.79 11   2818  18   4.27  118.76  6  5
 58. Stanford          11 335 177   52.84 17   2410  16   4.78  118.84  5  6
 59. Ohio              11 333 179   53.75 13   2419  12   3.60  118.90  7  4
 60. Cincinnati        11 357 210   58.82 19   2473  14   3.92  119.29  7  4
 61. Notre Dame        11 310 156   50.32 13   2268  15   4.84  119.34  9  2
 62. Tennessee         11 366 196   53.55  9   2422  17   4.64  119.60  8  3
 63. Miami (Ohio)      11 302 162   53.64 12   2111  15   4.97  120.76  6  5
 64. UCLA              11 366 185   50.55 12   2483  22   6.01  120.77  6  5
 65. Missouri          11 311 164   52.73 14   2287  15   4.82  121.38  3  8
 66. West Virginia     11 367 209   56.95 19   2563  18   4.90  121.39  6  5
 67. UNLV              12 361 194   53.74 10   2521  16   4.43  121.45  7  5
 68. San Diego St.     11 349 202   57.88  8   2250  15   4.30  121.65  3  8
 69. Temple            11 308 169   54.87 10   2162  14   4.55  122.37  4  7
 70. Bowling Green     11 360 207   57.50 11   2416  16   4.44  122.43  2  9
 71. Alabama           11 344 191   55.52 12   2328  18   5.23  122.64  3  8
 71. Washington St.    11 386 200   51.81 13   2622  24   6.22  122.64  4  7
 73. Ball St.          11 315 149   47.30  6   2196  20   6.35  123.00  5  6
 73. Eastern Mich.     11 328 184   56.10  9   2316  13   3.96  123.00  3  8
 75. Purdue            11 327 196   59.94 10   2215  13   3.98  123.80  8  3
 76. Virginia          11 358 211   58.94 10   2612  10   2.79  123.82  6  5
 77. USC               12 359 184   51.25  7   2607  17   4.74  124.03  5  7
 78. Northwestern      11 367 194   52.86 12   2508  23   6.27  124.45  8  3
 78. San Jose St.      12 408 210   51.47 15   3036  22   5.39  124.45  7  5
 80. North Carolina    11 336 166   49.40  7   2464  19   5.65  125.49  6  5
 81. Hawaii            12 331 184   55.59 12   2333  18   5.44  125.50  3  9
 82. Nevada            12 333 188   56.46 13   2419  16   4.80  125.57  2 10
 83. Louisiana Tech    12 346 196   56.65 11   2370  19   5.49  125.90  3  9
 84. Oklahoma St.      11 404 229   56.68 10   2783  20   4.95  125.95  3  8
 85. Kansas            11 299 173   57.86 11   2229  12   4.01  126.41  4  7
 86. Georgia Tech      11 430 248   57.67 15   3137  19   4.42  126.59  9  2
 87. California        11 353 175   49.58 11   2800  18   5.10  126.82  3  8
 88. Air Force         11 324 175   54.01  7   2348  16   4.94  126.85  8  3
 89. Middle Tenn. St.  11 397 246   61.96 11   2601  19   4.79  127.29  6  5
 90. Northern Ill.     11 342 204   59.65 12   2311  19   5.56  127.68  6  5
 91. Tulsa             12 302 168   55.63 10   2112  19   6.29  128.48  5  7
 92. Baylor            11 348 198   56.90  9   2556  17   4.89  129.54  2  9
 93. Rutgers           11 306 181   59.15  8   2213  14   4.58  129.82  3  8
 94. Rice              11 357 216   60.50 18   2691  19   5.32  131.30  3  8
 95. La.-Lafayette     11 352 211   59.94 15   2601  20   5.68  132.20  1 10
 96. Utah St.          11 358 201   56.15 11   2812  19   5.31  133.45  5  6
 97. Maryland          11 347 202   58.21 12   2793  16   4.61  134.11  5  6
 98. Colorado          11 350 208   59.43 11   2717  17   4.86  134.35  3  8
 99. Iowa              12 381 216   56.69  9   2960  21   5.51  135.42  3  9
100. SMU               12 375 212   56.53  8   2893  21   5.60  135.52  3  9
101. Army              11 318 195   61.32 11   2458  16   5.03  135.91  1 10
102. New Mexico St.    11 295 165   55.93  7   2403  16   5.42  137.48  3  8
103. Brigham Young     12 326 191   58.59  7   2680  17   5.21  140.57  6  6
104. Wake Forest       11 305 177   58.03  9   2492  20   6.56  142.37  2  9
105. La.-Monroe        11 279 158   56.63  5   2089  23   8.24  143.11  1 10
106. Idaho             11 359 193   53.76  7   2982  28   7.80  145.41  5  6
107. Arkansas St.      11 350 217   62.00  7   2703  24   6.86  145.50  1 10
108. Kent St.          11 331 212   64.05  6   2685  19   5.74  147.46  1 10
109. Indiana           11 371 240   64.69  4   2980  25   6.74  152.25  3  8
110. Buffalo           11 271 155   57.20 11   2386  24   8.86  152.26  2  9
111. Duke              11 344 219   63.66  8   2996  21   6.10  152.35  0 11
112. Kentucky          11 308 175   56.82  5   2670  25   8.12  153.16  2  9
113. Navy              11 288 176   61.11  8   2526  23   7.99  155.57  1 10
114. Wyoming           11 258 155   60.08  5   2393  17   6.59  155.88  1 10        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD