D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: Rushing Defense
Team G Rsh Net Avg TD Ydspg W L T
1. Memphis 11 346 800 2.31 6 72.7 4 7 0
2. Florida St. 12 387 887 2.29 6 73.9 11 1 0
3. Tennessee 11 338 817 2.42 7 74.3 8 3 0
4. Louisville 11 395 879 2.23 12 79.9 9 2 0
5. Toledo 11 365 897 2.46 10 81.5 10 1 0
6. UAB 11 386 919 2.38 9 83.5 7 4 0
7. TCU 11 395 928 2.35 3 84.4 10 1 0
8. Arizona 11 393 973 2.48 12 88.5 5 6 0
9. Ohio St. 11 396 1008 2.55 10 91.6 8 3 0
10. Oregon St. 11 385 1024 2.66 9 93.1 10 1 0
11. Texas 11 387 1034 2.67 12 94.0 9 2 0
12. Georgia Tech 11 371 1039 2.80 6 94.5 9 2 0
13. Mississippi St. 11 372 1073 2.88 16 97.5 7 4 0
14. Kansas St. 13 473 1276 2.70 20 98.2 10 3 0
15. Auburn 12 356 1180 3.31 6 98.3 9 3 0
16. Virginia Tech 11 374 1092 2.92 13 99.3 10 1 0
17. Pittsburgh 11 417 1097 2.63 11 99.7 7 4 0
18. Clemson 11 397 1120 2.82 15 101.8 9 2 0
19. North Carolina 11 410 1138 2.78 16 103.5 6 5 0
20. Western Mich. 12 458 1263 2.76 4 105.3 9 3 0
21. Southern Miss. 11 414 1162 2.81 8 105.6 7 4 0
22. Texas A&M 11 389 1169 3.01 7 106.3 7 4 0
23. Oklahoma 12 412 1298 3.15 13 108.2 12 0 0
24. California 11 457 1219 2.67 16 110.8 3 8 0
25. Georgia 11 388 1222 3.15 11 111.1 7 4 0
26. Miami (Fla.) 11 393 1240 3.16 11 112.7 10 1 0
27. Nebraska 11 345 1249 3.62 12 113.5 9 2 0
28. South Carolina 11 386 1266 3.28 12 115.1 7 4 0
29. New Mexico 12 431 1384 3.21 14 115.3 5 7 0
30. Brigham Young 12 441 1469 3.33 20 122.4 6 6 0
31. Oregon 11 386 1364 3.53 13 124.0 9 2 0
32. Alabama 11 423 1379 3.26 8 125.4 3 8 0
33. Southern California 12 485 1509 3.11 22 125.8 5 7 0
34. Oklahoma St. 11 374 1386 3.71 15 126.0 3 8 0
35. Utah 11 447 1410 3.15 9 128.2 4 7 0
36. Ohio 11 385 1423 3.70 13 129.4 7 4 0
37. Central Fla. 11 460 1440 3.13 15 130.9 7 4 0
38. Bowling Green 11 414 1455 3.51 15 132.3 2 9 0
39. Florida 12 435 1597 3.67 12 133.1 10 2 0
40. Rice 11 380 1473 3.88 19 133.9 3 8 0
41. LSU 11 387 1482 3.83 9 134.7 7 4 0
42. Syracuse 11 396 1494 3.77 12 135.8 6 5 0
43. Temple 11 437 1504 3.44 20 136.7 4 7 0
44. Houston 11 450 1511 3.36 18 137.4 3 8 0
45. Southern Methodist 12 429 1664 3.88 19 138.7 3 9 0
46. Arkansas 11 412 1530 3.71 15 139.1 6 5 0
46. Purdue 11 403 1530 3.80 13 139.1 8 3 0
48. Boise St. 11 416 1531 3.68 14 139.2 9 2 0
49. UNLV 12 470 1694 3.60 15 141.2 7 5 0
50. Washington 11 407 1557 3.83 15 141.5 10 1 0
51. East Caro. 11 469 1566 3.34 14 142.4 7 4 0
52. San Diego St. 11 455 1602 3.52 15 145.6 3 8 0
53. Colorado St. 11 430 1611 3.75 11 146.5 9 2 0
53. West Virginia 11 418 1611 3.85 19 146.5 6 5 0
55. Stanford 11 413 1614 3.91 19 146.7 5 6 0
56. Cincinnati 11 426 1617 3.80 17 147.0 7 4 0
57. Fresno St. 11 454 1624 3.58 16 147.6 7 4 0
57. Notre Dame 11 439 1624 3.70 14 147.6 9 2 0
59. La.-Lafayette 11 397 1656 4.17 19 150.5 1 10 0
60. Northern Ill. 11 404 1658 4.10 18 150.7 6 5 0
61. Middle Tenn. St. 11 398 1666 4.19 20 151.5 6 5 0
62. Michigan 11 425 1673 3.94 11 152.1 8 3 0
63. Wisconsin 12 416 1844 4.43 11 153.7 8 4 0
64. UTEP 11 368 1692 4.60 24 153.8 8 3 0
65. Michigan St. 11 420 1696 4.04 15 154.2 5 6 0
66. Penn St. 12 513 1867 3.64 14 155.6 5 7 0
67. Texas Tech 12 495 1879 3.80 20 156.6 7 5 0
68. Missouri 11 501 1749 3.49 22 159.0 3 8 0
69. Air Force 11 414 1755 4.24 17 159.5 8 3 0
70. Kentucky 11 413 1795 4.35 22 163.2 2 9 0
71. La.-Monroe 11 450 1801 4.00 29 163.7 1 10 0
72. Kent St. 11 485 1808 3.73 22 164.4 1 10 0
73. Idaho 11 421 1832 4.35 20 166.5 5 6 0
74. Arizona St. 11 441 1840 4.17 16 167.3 6 5 0
75. Ball St. 11 420 1867 4.45 25 169.7 5 6 0
76. Minnesota 11 468 1884 4.03 20 171.3 6 5 0
77. Washington St. 11 450 1917 4.26 18 174.3 4 7 0
78. Colorado 11 472 1926 4.08 15 175.1 3 8 0
79. Marshall 12 513 2102 4.10 16 175.2 7 5 0
80. Mississippi 11 422 1961 4.65 24 178.3 7 4 0
80. Vanderbilt 11 422 1961 4.65 16 178.3 3 8 0
82. Northwestern 11 470 1981 4.21 19 180.1 8 3 0
83. Tulane 11 431 1986 4.61 23 180.5 6 5 0
84. North Texas 11 458 2011 4.39 23 182.8 3 8 0
85. Wyoming 11 473 2015 4.26 29 183.2 1 10 0
86. Virginia 11 458 2029 4.43 20 184.5 6 5 0
87. Duke 11 439 2039 4.64 30 185.4 0 11 0
88. UCLA 11 464 2046 4.41 19 186.0 6 5 0
89. Maryland 11 503 2047 4.07 22 186.1 5 6 0
90. Indiana 11 432 2050 4.75 24 186.4 3 8 0
91. Navy 11 480 2077 4.33 22 188.8 1 10 0
92. North Carolina St. 11 509 2101 4.13 24 191.0 7 4 0
93. Eastern Mich. 11 479 2134 4.46 27 194.0 3 8 0
94. Iowa 12 521 2331 4.47 17 194.3 3 9 0
95. Iowa St. 11 484 2159 4.46 23 196.3 8 3 0
96. Utah St. 11 489 2164 4.43 22 196.7 5 6 0
97. Akron 11 480 2165 4.51 27 196.8 6 5 0
98. Kansas 11 491 2178 4.44 30 198.0 4 7 0
99. New Mexico St. 11 458 2188 4.78 28 198.9 3 8 0
100. Wake Forest 11 480 2270 4.73 22 206.4 2 9 0
101. Arkansas St. 11 491 2291 4.67 28 208.3 1 10 0
102. Baylor 11 474 2299 4.85 32 209.0 2 9 0
103. Tulsa 12 489 2518 5.15 14 209.8 5 7 0
104. Buffalo 11 524 2317 4.42 32 210.6 2 9 0
105. Hawaii 12 593 2529 4.26 26 210.8 3 9 0
106. Louisiana Tech 12 511 2532 4.95 28 211.0 3 9 0
107. Boston College 11 481 2338 4.86 15 212.5 6 5 0
108. Miami (Ohio) 11 505 2344 4.64 19 213.1 6 5 0
109. Army 11 513 2379 4.64 22 216.3 1 10 0
110. San Jose St. 12 558 2611 4.68 24 217.6 7 5 0
111. Rutgers 11 574 2444 4.26 37 222.2 3 8 0
112. Nevada 12 553 2790 5.05 41 232.5 2 10 0
113. Illinois 11 538 2558 4.75 26 232.5 5 6 0
114. Central Mich. 11 578 2944 5.09 33 267.6 2 9 0
|
|
|
|