D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2000:
 Scoring Offense


     Team                  G Pts   Avg   TD  Kxp Oxp Dkx Dox FG Sf W  L  T
  1. Boise St.            11 494   44.91 64  59   3   0   0 15  0  9  2  0
  2. Miami (Fla.)         11 469   42.64 63  54   1   0   0 11  1 10  1  0
  3. Florida St.          12 509   42.42 67  59   0   0   0 14  3 11  1  0
  4. Nebraska             11 456   41.45 63  61   1   0   0  5  0  9  2  0
  5. Virginia Tech        11 443   40.27 61  56   0   0   0  7  0 10  1  0
  6. Kansas St.           13 514   39.54 66  59   2   0   0 17  2 10  3  0
  7. Oklahoma             12 468   39.00 61  59   1   0   0 13  1 12  0  0
  8. Texas                11 425   38.64 51  41   5   0   0 22  1  9  2  0
  9. Northwestern         11 424   38.55 56  50   1   0   0 12  0  8  3  0
 10. Florida              12 448   37.33 58  50   1   0   0 16  0 10  2  0
 11. TCU                  11 410   37.27 52  50   0   0   0 16  0 10  1  0
 12. Northern Ill.        11 409   37.18 51  47   2   0   0 16  2  6  5  0
 13. Toledo               11 400   36.36 50  49   1   0   0 15  2 10  1  0
 14. Clemson              11 396   36.00 53  49   0   0   0  9  1  9  2  0
 15. Louisville           11 388   35.27 51  45   2   0   0 11  0  9  2  0
 16. Air Force            11 384   34.91 47  39   3   0   0 19  0  8  3  0
 17. Michigan             11 373   33.91 49  46   0   0   0 11  0  8  3  0
 18. Georgia Tech         11 372   33.82 48  44   2   0   0 12  0  9  2  0
 19. Oregon St.           11 359   32.64 45  43   1   0   1 14  0 10  1  0
 19. Tennessee            11 359   32.64 43  39   3   0   0 18  1  8  3  0
 21. Purdue               11 357   32.45 47  42   0   0   0 11  0  8  3  0
 22. UTEP                 11 355   32.27 45  40   1   0   0 13  2  8  3  0
 23. Washington           11 353   32.09 46  39   1   0   0 12  0 10  1  0
 24. Middle Tenn. St.     11 350   31.82 46  39   1   0   0 11  0  6  5  0
 25. Boston College       11 347   31.55 45  41   0   0   0 12  0  6  5  0
 25. Mississippi St.      11 347   31.55 44  37   2   0   0 12  3  7  4  0
 27. Minnesota            11 345   31.36 40  31   3   0   0 22  1  6  5  0
 28. Notre Dame           11 344   31.27 46  44   0   0   0  8  0  9  2  0
 29. Ohio                 11 343   31.18 44  39   1   0   0 12  1  7  4  0
 30. San Jose St.         12 374   31.17 52  37   4   0   0  5  1  7  5  0
 31. Colorado St.         11 341   31.00 45  39   1   0   0 10  0  9  2  0
 31. North Carolina St.   11 341   31.00 43  38   3   0   0 13  0  7  4  0
 33. Indiana              11 337   30.64 45  38   1   0   0  9  0  3  8  0
 34. Akron                11 333   30.27 43  38   2   0   0 11  0  6  5  0
 34. Central Fla.         11 333   30.27 42  39   0   0   0 14  0  7  4  0
 34. UCLA                 11 333   30.27 44  42   0   0   0  9  0  6  5  0
 37. East Caro.           11 330   30.00 43  42   0   0   0 10  0  7  4  0
 38. Western Mich.        12 359   29.92 48  47   0   0   0  8  0  9  3  0
 39. Tulane               11 329   29.91 40  37   1   0   0 16  1  6  5  0
 40. Ohio St.             11 324   29.45 39  33   0   0   0 19  0  8  3  0
 41. Idaho                11 321   29.18 42  37   0   0   0 10  1  5  6  0
 42. Oregon               11 316   28.73 40  33   1   0   0 13  1  9  2  0
 43. Mississippi          11 314   28.55 41  37   0   0   0  9  2  7  4  0
 44. Marshall             12 342   28.50 43  40   0   0   0 14  1  7  5  0
 45. UNLV                 12 339   28.25 44  32   4   0   0 11  1  7  5  0
 46. Texas A&M            11 307   27.91 38  34   0   0   0 15  0  7  4  0
 46. West Virginia        11 307   27.91 40  32   0   0   0 11  1  6  5  0
 48. Iowa St.             11 306   27.82 39  28   1   0   0 14  0  8  3  0
 49. Arizona St.          11 296   26.91 36  31   1   0   0 15  1  6  5  0
 50. New Mexico St.       11 295   26.82 39  34   0   0   0  9  0  3  8  0
 51. Georgia              11 294   26.73 36  30   0   1   0 14  2  7  4  0
 51. Syracuse             11 294   26.73 39  35   2   0   0  7  0  6  5  0
 51. Illinois             11 294   26.73 39  38   1   0   0  6  1  5  6  0
 54. LSU                  11 292   26.55 38  34   0   0   0 10  0  7  4  0
 54. Utah St.             11 292   26.55 36  28   3   0   0 14  0  5  6  0
 56. Louisiana Tech       12 317   26.42 41  39   0   0   0 10  1  3  9  0
 57. Southern Miss.       11 286   26.00 36  32   1   0   0 12  0  7  4  0
 58. Southern California  12 309   25.75 41  29   1   0   0 10  1  5  7  0
 59. Wisconsin            12 307   25.58 38  32   2   0   0 13  2  8  4  0
 60. Washington St.       11 281   25.55 36  24   3   0   0 11  1  4  7  0
 61. Texas Tech           12 303   25.25 38  35   1   0   0 12  1  7  5  0
 62. Fresno St.           11 276   25.09 35  31   2   0   0  9  2  7  4  0
 63. Cincinnati           11 275   25.00 27  26   0   0   0 29  0  7  4  0
 64. Miami (Ohio)         11 272   24.73 34  30   1   0   0 12  0  6  5  0
 65. Hawaii               12 294   24.50 39  28   0   0   0 10  1  3  9  0
 66. North Carolina       11 269   24.45 31  30   1   0   0 17  0  6  5  0
 67. Pittsburgh           11 267   24.27 34  29   1   0   0 10  1  7  4  0
 68. Arkansas             11 264   24.00 35  32   1   0   0  6  1  6  5  0
 68. Auburn               12 288   24.00 35  34   0   0   0 14  1  9  3  0
 70. Kansas               11 261   23.73 33  29   1   0   1 10  0  4  7  0
 70. Stanford             11 261   23.73 35  26   1   0   0  7  1  5  6  0
 72. South Carolina       11 259   23.55 33  29   1   0   0 10  0  7  4  0
 73. Brigham Young        12 280   23.33 32  29   1   0   0 19  0  6  6  0
 74. Missouri             11 255   23.18 33  26   0   0   0  9  2  3  8  0
 75. Arizona              11 254   23.09 31  25   1   0   0 13  1  5  6  0
 75. Kentucky             11 254   23.09 30  25   2   0   0 15  0  2  9  0
 77. Colorado             11 252   22.91 32  27   2   0   0  9  1  3  8  0
 78. Arkansas St.         11 247   22.45 32  24   2   0   0  9  0  1 10  0
 78. Maryland             11 247   22.45 32  27   2   0   0  8  0  5  6  0
 80. California           11 246   22.36 30  25   2   0   0 11  2  3  8  0
 81. Penn St.             12 264   22.00 32  24   2   0   0 14  1  5  7  0
 82. UAB                  11 238   21.64 26  23   1   0   0 19  0  7  4  0
 83. Rice                 11 237   21.55 30  26   1   1   0  9  0  3  8  0
 84. Utah                 11 234   21.27 30  30   0   0   0  8  0  4  7  0
 85. Rutgers              11 233   21.18 31  29   0   0   0  6  0  3  8  0
 86. Alabama              11 228   20.73 28  27   1   0   0  9  2  3  8  0
 86. Virginia             11 228   20.73 28  27   0   0   0 11  0  6  5  0
 88. Army                 11 224   20.36 30  27   0   0   0  5  1  1 10  0
 88. Temple               11 224   20.36 28  27   0   0   0  9  1  4  7  0
 90. Tulsa                12 240   20.00 30  24   0   0   0 12  0  5  7  0
 91. Ball St.             11 212   19.27 28  18   1   0   0  6  3  5  6  0
 92. Houston              11 211   19.18 27  17   1   0   0 10  0  3  8  0
 93. New Mexico           12 229   19.08 29  21   2   0   0 10  0  5  7  0
 94. Eastern Mich.        11 209   19.00 25  22   1   1   0 11  0  3  8  0
 95. Oklahoma St.         11 202   18.36 24  20   0   0   1 12  0  3  8  0
 96. Michigan St.         11 197   17.91 24  20   0   0   0 11  0  5  6  0
 97. Vanderbilt           11 193   17.55 22  19   0   0   0 14  0  3  8  0
 98. Nevada               12 207   17.25 26  21   2   0   0  8  1  2 10  0
 99. Iowa                 12 203   16.92 23  21   1   0   0 14  0  3  9  0
100. Navy                 11 182   16.55 22  17   2   0   0  9  1  1 10  0
101. Wake Forest          11 181   16.45 24  22   0   0   0  5  0  2  9  0
102. Buffalo              11 177   16.09 23  19   1   0   0  6  0  2  9  0
103. Memphis              11 176   16.00 20  18   0   0   0 12  1  4  7  0
104. Bowling Green        11 174   15.82 21  18   0   0   0 10  0  2  9  0
105. La.-Lafayette        11 171   15.55 23  22   0   1   0  3  0  1 10  0
106. San Diego St.        11 170   15.45 19  18   0   0   0 12  1  3  8  0
106. Wyoming              11 170   15.45 20  16   2   0   0 10  0  1 10  0
108. Southern Methodist   12 181   15.08 22  19   0   0   0 10  0  3  9  0
109. North Texas          11 162   14.73 21  18   0   0   0  6  0  3  8  0
110. Duke                 11 155   14.09 19  16   0   0   0  7  2  0 11  0
111. Baylor               11 139   12.64 18  14   1   0   0  5  0  2  9  0
112. Central Mich.        11 137   12.45 18  15   1   0   0  4  0  2  9  0
113. Kent St.             11 128   11.64 16  12   1   0   0  6  0  1 10  0
114. La.-Monroe           11  96    8.73 12   7   1   0   0  5  0  1 10  0        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD