D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2000:
 Total Defense


Rank Team                            G  Pl  Yds   Avg  TD   Ydspg  W  L  T
  1. TCU                            11 718 2695   3.75 13  245.00 10  1  0
  2. Southern Miss.                 11 784 2950   3.76 21  268.18  7  4  0
  3. Toledo                         11 703 2959   4.21 16  269.00 10  1  0
  4. Kansas St.                     13 872 3517   4.03 29  270.54 10  3  0
  5. Memphis                        11 755 3028   4.01 20  275.27  4  7  0
  6. Florida St.                    12 834 3324   3.99 15  277.00 11  1  0
  7. Texas                          11 766 3061   4.00 26  278.27  9  2  0
  8. Oklahoma                       12 809 3347   4.14 25  278.92 12  0  0
  9. Western Mich.                  12 803 3399   4.23 16  283.25  9  3  0
 10. Utah                           11 735 3171   4.31 24  288.27  4  7  0
 11. UAB                            11 759 3200   4.22 21  290.91  7  4  0
 12. Arkansas                       11 714 3213   4.50 34  292.09  6  5  0
 13. Tennessee                      11 704 3239   4.60 26  294.45  8  3  0
 14. Auburn                         12 771 3640   4.72 30  303.33  9  3  0
 15. Louisville                     11 792 3346   4.22 32  304.18  9  2  0
 16. South Carolina                 11 753 3389   4.50 19  308.09  7  4  0
 17. New Mexico                     12 806 3713   4.61 31  309.42  5  7  0
 18. Syracuse                       11 722 3431   4.75 24  311.91  6  5  0
 19. Georgia                        11 773 3449   4.46 23  313.55  7  4  0
 20. Oregon St.                     11 753 3458   4.59 23  314.36 10  1  0
 21. Arizona                        11 769 3492   4.54 27  317.45  5  6  0
 22. Michigan St.                   11 730 3501   4.80 29  318.27  5  6  0
 23. Ohio St.                       11 790 3513   4.45 25  319.36  8  3  0
 24. Texas Tech                     12 838 3848   4.59 30  320.67  7  5  0
 25. Texas A&M                      11 755 3538   4.69 23  321.64  7  4  0
 26. Nebraska                       11 738 3540   4.80 26  321.82  9  2  0
 27. Virginia Tech                  11 728 3560   4.89 36  323.64 10  1  0
 28. Central Fla.                   11 788 3562   4.52 29  323.82  7  4  0
 29. Pittsburgh                     11 804 3583   4.46 26  325.73  7  4  0
 30. North Carolina                 11 746 3602   4.83 38  327.45  6  5  0
 31. Colorado St.                   11 741 3609   4.87 25  328.09  9  2  0
 32. Oregon                         11 737 3642   4.94 29  331.09  9  2  0
 33. Temple                         11 745 3666   4.92 36  333.27  4  7  0
 34. Miami (Fla.)                   11 821 3667   4.47 23  333.36 10  1  0
 35. Alabama                        11 767 3707   4.83 29  337.00  3  8  0
 36. Mississippi St.                11 798 3735   4.68 34  339.55  7  4  0
 37. Clemson                        11 764 3745   4.90 25  340.45  9  2  0
 37. Purdue                         11 730 3745   5.13 28  340.45  8  3  0
 39. Southern California            12 844 4116   4.88 45  343.00  5  7  0
 40. Brigham Young                  12 767 4149   5.41 41  345.75  6  6  0
 41. East Caro.                     11 788 3805   4.83 28  345.91  7  4  0
 42. Florida                        12 878 4152   4.73 26  346.00 10  2  0
 43. Ohio                           11 718 3842   5.35 26  349.27  7  4  0
 44. Washington                     11 753 3844   5.10 31  349.45 10  1  0
 45. San Diego St.                  11 804 3852   4.79 34  350.18  3  8  0
 46. LSU                            11 788 3860   4.90 26  350.91  7  4  0
 47. UNLV                           12 831 4215   5.07 32  351.25  7  5  0
 48. Bowling Green                  11 774 3871   5.00 36  351.91  2  9  0
 49. Fresno St.                     11 824 3885   4.71 29  353.18  7  4  0
 50. La.-Monroe                     11 729 3890   5.34 55  353.64  1 10  0
 51. Notre Dame                     11 749 3892   5.20 29  353.82  9  2  0
 52. Marshall                       12 853 4268   5.00 36  355.67  7  5  0
 53. Northern Ill.                  11 746 3969   5.32 38  360.82  6  5  0
 54. Houston                        11 805 3975   4.94 45  361.36  3  8  0
 55. Penn St.                       12 883 4365   4.94 33  363.75  5  7  0
 56. Minnesota                      11 804 4011   4.99 36  364.64  6  5  0
 57. California                     11 810 4019   4.96 37  365.36  3  8  0
 58. Stanford                       11 748 4024   5.38 39  365.82  5  6  0
 59. Mississippi                    11 763 4025   5.28 35  365.91  7  4  0
 60. Missouri                       11 812 4036   4.97 47  366.91  3  8  0
 61. Boise St.                      11 769 4043   5.26 31  367.55  9  2  0
 62. Ball St.                       11 735 4063   5.53 49  369.36  5  6  0
 63. Cincinnati                     11 783 4090   5.22 33  371.82  7  4  0
 63. UTEP                           11 746 4090   5.48 40  371.82  8  3  0
 65. Air Force                      11 738 4103   5.56 36  373.00  8  3  0
 66. North Carolina St.             11 827 4131   5.00 40  375.55  7  4  0
 67. Rice                           11 737 4164   5.65 39  378.55  3  8  0
 68. Oklahoma St.                   11 778 4169   5.36 39  379.00  3  8  0
 69. West Virginia                  11 785 4174   5.32 43  379.45  6  5  0
 70. Georgia Tech                   11 801 4176   5.21 27  379.64  9  2  0
 71. North Texas                    11 799 4177   5.23 37  379.73  3  8  0
 72. Southern Methodist             12 804 4557   5.67 44  379.75  3  9  0
 73. Boston College                 11 770 4188   5.44 33  380.73  6  5  0
 74. Michigan                       11 810 4193   5.18 24  381.18  8  3  0
 75. Tulsa                          12 791 4630   5.85 33  385.83  5  7  0
 76. La.-Lafayette                  11 749 4257   5.68 44  387.00  1 10  0
 77. Middle Tenn. St.               11 795 4267   5.37 43  387.91  6  5  0
 78. Vanderbilt                     11 775 4300   5.55 32  390.91  3  8  0
 79. Wisconsin                      12 839 4701   5.60 28  391.75  8  4  0
 80. Kansas                         11 790 4407   5.58 46  400.64  4  7  0
 81. Wyoming                        11 731 4408   6.03 51  400.73  1 10  0
 82. Arizona St.                    11 833 4415   5.30 35  401.36  6  5  0
 83. Akron                          11 817 4434   5.43 37  403.09  6  5  0
 84. Eastern Mich.                  11 807 4450   5.51 44  404.55  3  8  0
 85. Miami (Ohio)                   11 807 4455   5.52 35  405.00  6  5  0
 86. Hawaii                         12 924 4862   5.26 50  405.17  3  9  0
 87. Kentucky                       11 721 4465   6.19 49  405.91  2  9  0
 88. Iowa St.                       11 815 4467   5.48 38  406.09  8  3  0
 89. Northwestern                   11 837 4489   5.36 43  408.09  8  3  0
 90. Kent St.                       11 816 4493   5.51 45  408.45  1 10  0
 91. Louisiana Tech                 12 857 4902   5.72 52  408.50  3  9  0
 92. UCLA                           11 830 4529   5.46 45  411.73  6  5  0
 93. Illinois                       11 861 4537   5.27 36  412.45  5  6  0
 94. Washington St.                 11 836 4539   5.43 46  412.64  4  7  0
 95. Central Mich.                  11 850 4591   5.40 48  417.36  2  9  0
 95. New Mexico St.                 11 753 4591   6.10 46  417.36  3  8  0
 97. Navy                           11 768 4603   5.99 51  418.45  1 10  0
 98. Virginia                       11 816 4641   5.69 32  421.91  6  5  0
 99. Colorado                       11 822 4643   5.65 34  422.09  3  8  0
100. Rutgers                        11 880 4657   5.29 55  423.36  3  8  0
101. Buffalo                        11 795 4703   5.92 60  427.55  2  9  0
102. Wake Forest                    11 785 4762   6.07 46  432.91  2  9  0
103. Nevada                         12 886 5209   5.88 63  434.08  2 10  0
104. Tulane                         11 853 4804   5.63 46  436.73  6  5  0
105. Idaho                          11 780 4814   6.17 51  437.64  5  6  0
106. Army                           11 831 4837   5.82 46  439.73  1 10  0
107. Maryland                       11 850 4840   5.69 38  440.00  5  6  0
108. Iowa                           12 902 5291   5.87 40  440.92  3  9  0
109. Baylor                         11 822 4855   5.91 52  441.36  2  9  0
110. Utah St.                       11 847 4976   5.87 45  452.36  5  6  0
111. Arkansas St.                   11 841 4994   5.94 53  454.00  1 10  0
112. Indiana                        11 803 5030   6.26 54  457.27  3  8  0
113. Duke                           11 783 5035   6.43 55  457.73  0 11  0
114. San Jose St.                   12 966 5647   5.85 48  470.58  7  5  0        

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD