D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2000: Turnover Margin
Rank Team Gain Loss
G Fm Int Tot Fm Int Tot Mrg W L T
1. Toledo 11 16 15 31 5 4 9 2.00 10 1 0
2. Georgia Tech 11 15 15 30 6 6 12 1.64 9 2 0
3. Florida 12 16 24 40 9 12 21 1.58 10 2 0
4. Oregon St. 11 10 22 32 9 7 16 1.45 10 1 0
5. Notre Dame 11 9 13 22 4 4 8 1.27 9 2 0
6. Cincinnati 11 15 19 34 9 13 22 1.09 7 4 0
6. Miami (Fla.) 11 10 23 33 16 5 21 1.09 10 1 0
6. Northwestern 11 13 12 25 6 7 13 1.09 8 3 0
6. Louisville 11 11 27 38 14 12 26 1.09 9 2 0
10. Arizona St. 11 23 13 36 13 12 25 1.00 6 5 0
10. Michigan 11 12 14 26 10 5 15 1.00 8 3 0
10. Boston College 11 10 16 26 3 12 15 1.00 6 5 0
13. Arizona 11 17 16 33 11 12 23 .91 5 6 0
13. Ohio St. 11 10 18 28 6 12 18 .91 8 3 0
13. TCU 11 12 15 27 9 8 17 .91 10 1 0
16. Florida St. 12 13 19 32 8 14 22 .83 11 1 0
17. Mississippi St. 11 14 19 33 15 9 24 .82 7 4 0
17. Rice 11 9 18 27 15 3 18 .82 3 8 0
19. Boise St. 11 10 13 23 7 8 15 .73 9 2 0
19. Northern Ill. 11 15 12 27 8 11 19 .73 6 5 0
19. Texas 11 16 17 33 11 14 25 .73 9 2 0
22. New Mexico 12 12 15 27 9 10 19 .67 5 7 0
23. Air Force 11 12 7 19 6 6 12 .64 8 3 0
23. Akron 11 14 12 26 8 11 19 .64 6 5 0
23. West Virginia 11 10 19 29 12 10 22 .64 6 5 0
23. UCLA 11 17 12 29 11 11 22 .64 6 5 0
23. Mississippi 11 7 18 25 5 13 18 .64 7 4 0
28. Texas A&M 11 5 18 23 8 9 17 .55 7 4 0
28. Virginia Tech 11 6 23 29 16 7 23 .55 10 1 0
30. Oklahoma 12 11 22 33 10 17 27 .50 12 0 0
30. San Jose St. 12 12 15 27 8 13 21 .50 7 5 0
30. Wisconsin 12 6 20 26 11 9 20 .50 8 4 0
30. Texas Tech 12 14 15 29 5 18 23 .50 7 5 0
34. Kansas St. 13 9 20 29 10 13 23 .46 10 3 0
35. Clemson 11 9 14 23 9 9 18 .45 9 2 0
35. Iowa St. 11 13 10 23 5 13 18 .45 8 3 0
35. Colorado 11 14 11 25 11 9 20 .45 3 8 0
38. Marshall 12 9 16 25 10 10 20 .42 7 5 0
39. East Caro. 11 9 12 21 5 12 17 .36 7 4 0
39. North Texas 11 15 10 25 12 9 21 .36 3 8 0
39. UTEP 11 10 14 24 13 7 20 .36 8 3 0
39. Tennessee 11 14 9 23 8 11 19 .36 8 3 0
39. Ohio 11 9 13 22 10 8 18 .36 7 4 0
39. North Carolina St. 11 14 10 24 9 11 20 .36 7 4 0
45. Penn St. 12 7 17 24 11 9 20 .33 5 7 0
46. Bowling Green 11 9 11 20 5 12 17 .27 2 9 0
46. Maryland 11 13 12 25 8 14 22 .27 5 6 0
46. South Carolina 11 8 18 26 12 11 23 .27 7 4 0
46. Temple 11 18 10 28 9 16 25 .27 4 7 0
46. Oregon 11 10 13 23 7 13 20 .27 9 2 0
51. Fresno St. 11 10 13 23 10 11 21 .18 7 4 0
51. Virginia 11 8 10 18 9 7 16 .18 6 5 0
51. Nebraska 11 5 14 19 9 8 17 .18 9 2 0
51. La.-Lafayette 11 9 15 24 9 13 22 .18 1 10 0
51. Minnesota 11 13 6 19 9 8 17 .18 6 5 0
56. Eastern Mich. 11 13 9 22 12 9 21 .09 3 8 0
56. UAB 11 10 14 24 11 12 23 .09 7 4 0
58. Auburn 12 8 16 24 11 12 23 .08 9 3 0
59. Colorado St. 11 11 13 24 11 13 24 .00 9 2 0
59. Southern Miss. 11 9 14 23 13 10 23 .00 7 4 0
59. Tulsa 12 15 10 25 13 12 25 .00 5 7 0
59. Stanford 11 6 17 23 12 11 23 .00 5 6 0
59. Purdue 11 9 10 19 7 12 19 .00 8 3 0
59. Middle Tenn. St. 11 10 11 21 10 11 21 .00 6 5 0
65. Georgia 11 7 19 26 11 16 27 -.09 7 4 0
65. LSU 11 12 9 21 6 16 22 -.09 7 4 0
65. Washington St. 11 10 13 23 13 11 24 -.09 4 7 0
68. Nevada 12 13 13 26 9 19 28 -.17 2 10 0
69. Illinois 11 8 12 20 12 10 22 -.18 5 6 0
69. Utah St. 11 8 11 19 12 9 21 -.18 5 6 0
69. Tulane 11 11 11 22 8 16 24 -.18 6 5 0
69. Kent St. 11 12 6 18 8 12 20 -.18 1 10 0
73. Iowa 12 8 9 17 9 11 20 -.25 3 9 0
74. Arkansas St. 11 8 7 15 9 9 18 -.27 1 10 0
74. Washington 11 18 6 24 16 11 27 -.27 10 1 0
74. Vanderbilt 11 7 11 18 6 15 21 -.27 3 8 0
74. Central Fla. 11 13 15 28 13 18 31 -.27 7 4 0
78. UNLV 12 7 10 17 11 10 21 -.33 7 5 0
78. Western Mich. 12 9 9 18 10 12 22 -.33 9 3 0
80. California 11 12 11 23 14 13 27 -.36 3 8 0
80. Oklahoma St. 11 10 10 20 10 14 24 -.36 3 8 0
82. Houston 11 10 13 23 13 15 28 -.45 3 8 0
82. San Diego St. 11 11 8 19 11 13 24 -.45 3 8 0
82. New Mexico St. 11 10 7 17 13 9 22 -.45 3 8 0
82. Navy 11 10 8 18 18 5 23 -.45 1 10 0
82. Missouri 11 12 14 26 12 19 31 -.45 3 8 0
87. Army 11 7 11 18 6 18 24 -.55 1 10 0
87. Syracuse 11 9 7 16 3 19 22 -.55 6 5 0
87. Memphis 11 12 13 25 17 14 31 -.55 4 7 0
87. Central Mich. 11 4 11 15 14 7 21 -.55 2 9 0
91. Brigham Young 12 14 7 21 13 15 28 -.58 6 6 0
91. Hawaii 12 14 12 26 10 23 33 -.58 3 9 0
93. Kansas 11 11 11 22 18 11 29 -.64 4 7 0
93. Rutgers 11 20 8 28 14 21 35 -.64 3 8 0
93. Michigan St. 11 6 12 18 9 16 25 -.64 5 6 0
96. Alabama 11 6 12 18 10 16 26 -.73 3 8 0
97. Arkansas 11 6 10 16 10 15 25 -.82 6 5 0
97. Baylor 11 15 9 24 13 20 33 -.82 2 9 0
97. Wyoming 11 13 5 18 11 16 27 -.82 1 10 0
97. Wake Forest 11 8 9 17 16 10 26 -.82 2 9 0
101. Pittsburgh 11 5 13 18 18 11 29 -1.00 7 4 0
101. Utah 11 7 7 14 12 13 25 -1.00 4 7 0
103. Southern Methodist 12 10 8 18 9 22 31 -1.08 3 9 0
104. Idaho 11 10 7 17 10 19 29 -1.09 5 6 0
104. North Carolina 11 7 7 14 14 12 26 -1.09 6 5 0
104. Kentucky 11 15 5 20 11 21 32 -1.09 2 9 0
107. Duke 11 7 8 15 6 22 28 -1.18 0 11 0
108. Ball St. 11 10 6 16 13 17 30 -1.27 5 6 0
108. Miami (Ohio) 11 6 12 18 13 19 32 -1.27 6 5 0
110. Louisiana Tech 12 13 11 24 13 28 41 -1.42 3 9 0
111. Indiana 11 10 4 14 15 15 30 -1.45 3 8 0
112. La.-Monroe 11 7 5 12 15 14 29 -1.55 1 10 0
113. Southern California 12 10 7 17 18 18 36 -1.58 5 7 0
114. Buffalo 11 5 11 16 16 18 34 -1.64 2 9 0
|
|
|
|