D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic, 8:00 PM , TUES UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 2001: Kick Return Leaders
(Minimum: 1.2 Returns per Game)
Player Pos Cl G Kret Yds TD Avg Ret/Gm
1. Chris Massey, Oklahoma St. DB JR 11 15 522 1 34.80 1.36
2. Derrick Hamilton, Clemson WR FR 10 13 413 1 31.77 1.30
3. Chad Owens, Hawaii WR FR 10 18 558 1 31.00 1.80
3. Corey Parchman, Ball St. WR SR 11 15 465 2 31.00 1.36
5. Allan Amundson, Oregon TB JR 8 11 333 0 30.27 1.38
6. Roc Alexander, Washington CB SO 11 19 555 1 29.21 1.73
7. Jason Armstead, Mississippi WR JR 10 17 494 1 29.06 1.70
8. Herb Haygood, Michigan St. WR SR 10 17 484 2 28.47 1.70
9. David Mikell, Boise St. RB SO 11 25 709 1 28.36 2.27
10. Aaron Lockett, Kansas St. WR SR 11 14 397 1 28.36 1.27
11. Onterrio Smith, Oregon TB SO 10 12 338 1 28.17 1.20
12. Tom Pace, Arizona St. TB SR 10 15 415 0 27.67 1.50
13. Pete Rebstock, Colorado St. WR SR 11 18 496 0 27.56 1.64
14. Ivory Mccann, Texas Tech RB FR 11 22 606 1 27.55 2.00
15. Jason Southall, UAB DB SO 10 19 519 0 27.32 1.90
16. Josh Davis, Nebraska IB SO 12 25 675 0 27.00 2.08
17. Fred Gibson, Georgia WR FR 9 14 375 0 26.79 1.56
18. John Stone, Wake Forest WR SR 11 22 588 1 26.73 2.00
19. Larry Johnson, Penn St. TB JR 10 17 454 1 26.71 1.70
20. Brian Allen, Stanford RB SR 10 15 399 0 26.60 1.50
21. Tony Lane, Navy SB SO 9 31 815 0 26.29 3.44
22. Makonnen Fenton, Temple RB SO 11 20 522 1 26.10 1.82
23. Shawn Terry, West Virginia WR SR 11 28 726 1 25.93 2.55
24. Gary Love, Arizona WR SO 11 15 386 0 25.73 1.36
25. Tavon Mason, Virginia WR JR 11 19 482 1 25.37 1.73
26. Marvin Townes, East Caro. FB FR 11 31 775 1 25.00 2.82
26. Mike Rigell, Brigham Young WR SR 11 19 475 0 25.00 1.73
28. Bernard Berrian, Fresno St. WR JR 12 25 622 1 24.88 2.08
29. Kerry Wright, Middle Tenn. St. WR SO 11 16 398 1 24.88 1.45
30. Roger Fernandez, Utah St. RB FR 10 25 617 0 24.68 2.50
31. Todd Howard, Michigan DB SR 11 14 344 0 24.57 1.27
32. Brian Mance, Clemson DB JR 9 23 564 0 24.52 2.56
33. Jahmal Fenner, UTEP DB FR 11 20 490 1 24.50 1.82
34. Omari Thompson, Army WR SR 10 26 632 0 24.31 2.60
35. Ronnie Hardiman, Nevada DB SO 11 20 485 0 24.25 1.82
36. Erick Franklin, Louisiana Tech WR SO 11 21 508 0 24.19 1.91
37. Chris Lacy, Idaho WR SR 11 22 530 0 24.09 2.00
38. Clint Hatfield, Rice RB FR 11 23 551 0 23.96 2.09
39. Howard Jackson, UTEP WR FR 10 21 503 1 23.95 2.10
40. Bryant Jacobs, La.-Monroe RB JR 10 15 359 1 23.93 1.50
41. Tim Carter, Auburn WR JR 10 13 311 0 23.92 1.30
42. Roberto Terrell, Marshall DB FR 10 13 309 0 23.77 1.30
43. Tony Lukins, New Mexico St. DB SR 12 31 735 2 23.71 2.58
44. Charles Pauley, San Jose St. WR SR 11 16 379 0 23.69 1.45
45. Mike Williams, Arizona St. TB SO 10 14 328 0 23.43 1.40
46. James Hickenbocham, Arkansas St. WR JR 11 23 538 1 23.39 2.09
47. Freddie Milons, Alabama SE SR 10 16 374 0 23.38 1.60
48. Ronald Rogers, Western Mich. DB SR 11 25 583 1 23.32 2.27
49. Patrick McCall, Oregon St. TB SR 9 13 303 0 23.31 1.44
50. Leonard Scott, Tennessee WR JR 10 20 464 0 23.20 2.00
|
|
|
|