D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 2001: Punting
(Minimum: 3.6 Punts per Game)
Player Pos Cl G Pnt Yds Avg Puntgm
1. Travis Dorsch, Purdue K SR 10 43 2101 48.86 4.30
2. Dave Zastudil, Ohio P SR 11 50 2280 45.60 4.55
3. John Skaggs, Navy P SO 9 42 1900 45.24 4.67
4. Andy Groom, Ohio St. DT SR 11 44 1981 45.02 4.00
5. Steve Mullins, Utah St. P JR 10 45 2015 44.78 4.50
6. Dan MacElroy, Army P SR 10 46 2051 44.59 4.60
7. Brooks Barnard, Maryland P JR 11 54 2401 44.46 4.91
8. Nate Fikse, UCLA P JR 10 49 2169 44.27 4.90
9. Glenn Pakulak, Kentucky P JR 10 48 2120 44.17 4.80
10. Adam Stiles, Baylor P SR 11 70 3088 44.11 6.36
11. Jarad Preston, East Caro. P JR 11 45 1983 44.07 4.09
12. Jeff Ferguson, Oklahoma P SR 12 71 3124 44.00 5.92
13. Damon Duval, Auburn P JR 10 45 1976 43.91 4.50
14. Jason Simpson, Fresno St. P JR 12 57 2495 43.77 4.75
15. Tony Yelk, Iowa St. K FR 11 44 1925 43.75 4.00
16. Jonathan Kilgo, Georgia P JR 10 41 1790 43.66 4.10
17. Scott Elder, Oklahoma St. P SR 11 61 2658 43.57 5.55
18. Brian Simnjamovski, San Diego St. K JR 11 63 2745 43.57 5.73
19. Adam Wulfeck, Cincinnati P SR 10 60 2613 43.55 6.00
20. Javier Beorlegui, Central Fla. K SR 11 46 2001 43.50 4.18
20. Donnie Jones, LSU P SO 10 38 1653 43.50 3.80
22. Kevin McMyler, Boston College P JR 11 59 2557 43.34 5.36
23. Craig Jarrett, Michigan St. P SR 10 45 1946 43.24 4.50
24. Joey Biasatti, TCU K JR 10 54 2332 43.19 5.40
25. Mark Haulman, Southern Miss. P JR 9 55 2371 43.11 6.11
26. J.J. Standring, Northwestern P SR 11 69 2971 43.06 6.27
27. Casey Roussel, Tulane P SR 12 64 2754 43.03 5.33
28. Curtis Head, Marshall P JR 11 42 1807 43.02 3.82
29. Joey Huber, Colorado St. P JR 11 56 2408 43.00 5.09
30. Mike Shafer, Syracuse K JR 12 77 3282 42.62 6.42
31. Kyle Larson, Nebraska P SO 12 56 2381 42.52 4.67
32. Richie Butler, Arkansas P JR 11 67 2848 42.51 6.09
33. Steve Fitts, Illinois P SR 11 53 2248 42.42 4.82
34. Joey Hildbold, Notre Dame P JR 10 55 2328 42.33 5.50
35. Mike Abrams, Virginia P SR 11 57 2407 42.23 5.18
36. Ross Stewart, UAB P JR 10 51 2152 42.20 5.10
37. Mike Barr, Rutgers P SO 11 84 3526 41.98 7.64
38. John Cortney, Air Force P SR 10 38 1591 41.87 3.80
39. Jimmy Erwin, Northern Ill. P JR 11 60 2507 41.78 5.45
40. Dustin Upton, Louisiana Tech P SO 11 57 2377 41.70 5.18
41. Tyeler Dean, South Carolina P JR 11 41 1707 41.63 3.73
42. Andy Lee, Pittsburgh P SO 10 58 2405 41.47 5.80
43. Nick Murphy, Arizona St. P SR 10 45 1862 41.38 4.50
44. Preston Gruening, Minnesota P JR 11 51 2109 41.35 4.64
45. Reggie Hodges, Ball St. P SO 11 60 2481 41.35 5.45
46. Derek Mclaughlin, Washington P FR 11 52 2144 41.23 4.73
47. Brock Harvey, Missouri P FR 9 34 1397 41.09 3.78
48. Joe Webb, Vanderbilt P SR 10 51 2087 40.92 5.10
49. Austin Herbert, North Carolina St. K SO 11 53 2166 40.87 4.82
50. Jared Cook, Mississippi St. P FR 10 58 2366 40.79 5.80
|
|
|
|