D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 2001:
 Receptions Per Game


    Player                       Pos Cl  G Ct yds  TD  Recgm  ydsct  ydsgm
 1. Kevin Curtis, Utah St.        WR JR 10 93 1421  9   9.30  15.28 142.10
 2. Ricky Williams, Texas Tech    TB SR 11 92  617  4   8.36   6.71  56.09
 3. Josh Reed, LSU                SE JR 10 80 1494  6   8.00  18.68 149.40
 4. Don Shoals, Tulsa             WR SR 10 75  908  4   7.50  12.11  90.80
 5. Darius Watts, Marshall        WR SO 11 82 1316 18   7.45  16.05 119.64
 6. Marquise Walker, Michigan     WR SR 11 81 1043 11   7.36  12.88  94.82
 7. Rashaun Woods, Oklahoma St.   WR SO 11 80 1023 10   7.27  12.79  93.00
 7. Billy McMullen, Virginia      WR JR 11 80 1019 12   7.27  12.74  92.64
 9. Ryan McGuffey, Wyoming        WR SO  9 65  751  1   7.22  11.55  83.44
10. Rodney Wright, Fresno St.     WR SR 12 86 1253 10   7.17  14.57 104.42
11. Ashley Lelie, Hawaii          WR JR 11 76 1451 17   6.91  19.09 131.91
11. Edell Shepherd, San Jose St.  WR SR 11 76 1393 13   6.91  18.33 126.64
13. Justin Gage, Missouri         WR JR 10 68  883  5   6.80  12.99  88.30
13. LaDaris Vann, Cincinnati      WR JR 10 68  846  3   6.80  12.44  84.60
15. Josh Davis, Marshall          WR SO 11 74  887  5   6.73  11.99  80.64
16. Delwyn Daigre, Louisiana Tech WR SR  9 60  770  6   6.67  12.83  85.56
17. Robert Redd, Bowling Green    WR JR 11 72  884  9   6.55  12.28  80.36
18. John Simon, Louisiana Tech    RB SR 11 71  743  4   6.45  10.46  67.55
19. Lee Evans, Wisconsin          WR JR 12 75 1545  9   6.25  20.60 128.75
20. Nakoa McElrath, Wash. St.     WR SR 11 67 1047  9   6.09  15.63  95.18
20. Reno Mahe, Brigham Young      WR JR 11 67  841  5   6.09  12.55  76.45
22. Bernard Berrian, Fresno St.   WR JR 12 72 1112 10   6.00  15.44  92.67
23. Jabar Gaffney, Florida        WR SO 10 60 1090 12   6.00  18.17 109.00
24. Deion Branch, Louisville      WR SR 12 72 1188  9   6.00  16.50  99.00
25. Kendall Newson, Mid.Tenn.St.  WR SR 11 65  796  7   5.91  12.25  72.36
25. Chris Lacy, Idaho             WR SR 11 65 1045  8   5.91  16.08  95.00
27. Derek Abney, Kentucky         WR SO 10 59  678  5   5.90  11.49  67.80
27. Taylor Stubblefield, Purdue   WR SO 10 59  634  0   5.90  10.75  63.40
29. Nate Burleson, Nevada         WR JR  9 53  737  2   5.89  13.91  81.89
30. D.J. Curry, Louisiana Tech    WR SO  9 52  756  8   5.78  14.54  84.00
31. Greg Tolver, San Diego St.    WR JR 11 63  878  2   5.73  13.94  79.82
32. Reche Caldwell, Florida       WR JR 10 57  944 10   5.70  16.56  94.40
32. Orlando Iglesias, Houston     WR SR 10 57  662  4   5.70  11.61  66.20
34. Bobby Wade, Arizona           WR SO 11 62  882  8   5.64  14.23  80.18
34. Kevin Walter, Eastern Mich.   WR JR 11 62  748  6   5.64  12.06  68.00
34. Roy Williams, Texas           WR SO 11 62  753  7   5.64  12.15  68.45
37. Reggie Newhouse, Baylor       WR JR 11 61  706  8   5.55  11.57  64.18
38. Donta Greene, Toledo          WR JR 10 55  585  0   5.50  10.64  58.50
39. Nick Dugas, La.-Lafayette     WR JR 11 60  616  3   5.45  10.27  56.00
39. Brandon Lloyd, Illinois       WR JR 11 60 1006  8   5.45  16.77  91.45
41. Mewelde Moore, Tulane         RB SO 12 65  756  7   5.42  11.63  63.00
42. Kelley Washington, Tennessee  WR FR 10 54  857  4   5.40  15.87  85.70
42. Dan Stricker, Vanderbilt      WR JR 10 54  910  7   5.40  16.85  91.00
42. James Newson, Oregon St.      WR SO 10 54  883  5   5.40  16.35  88.30
45. P.J. Fleck, Northern Ill.     SE JR 11 59  732  5   5.36  12.41  66.55
46. Channon Harris, Hawaii        WR SR 11 58  651  5   5.27  11.22  59.18
47. Chris Collins, Mississippi    WR SO 10 51  678  6   5.10  13.29  67.80
48. Ron Johnson, Minnesota        WR SR 11 56  895  9   5.09  15.98  81.36
48. Kunle Patrick, Northwestern   WR JR 11 56  672  5   5.09  12.00  61.09
50. Trent Smith, Oklahoma         TE JR 12 61  564  6   5.08   9.25  47.00

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix