D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Statistics: 2001:
 Receiving Yards Per Game


    Player                        Pos  Cl  G  Ct  Yds TD  Rec/Gm Yds/Ct YdsGm  
 1. Josh Reed, LSU                SE JR 10  80 1494  6   8.00  18.68  149.40
 2. Kevin Curtis, Utah St.        WR JR 10  93 1421  9   9.30  15.28  142.10
 3. Ashley Lelie, Hawaii          WR JR 11  76 1451 17   6.91  19.09  131.91
 4. Lee Evans, Wisconsin          WR JR 12  75 1545  9   6.25  20.60  128.75
 5. Edell Shepherd, San Jose St.  WR SR 11  76 1393 13   6.91  18.33  126.64
 6. Darius Watts, Marshall        WR SO 11  82 1316 18   7.45  16.05  119.64
 7. Jabar Gaffney, Florida        WR SO 10  60 1090 12   6.00  18.17  109.00
 8. Rodney Wright, Fresno St.     WR SR 12  86 1253 10   7.17  14.57  104.42
 9. Shaun McDonald, Arizona St.   WR SO 10  44 1039 10   4.40  23.61  103.90
10. Charles Rogers, Michigan St.  WR SO 10  50 1032 10   5.00  20.64  103.20
11. Deion Branch, Louisville      WR SR 12  72 1188  9   6.00  16.50   99.00
12. Nakoa McElrath, Wash. St.     WR SR 11  67 1047  9   6.09  15.63   95.18
13. Chris Lacy, Idaho             WR SR 11  65 1045  8   5.91  16.08   95.00
14. Marquise Walker, Michigan     WR SR 11  81 1043 11   7.36  12.88   94.82
15. Reche Caldwell, Florida       WR JR 10  57  944 10   5.70  16.56   94.40
16. Rashaun Woods, Oklahoma St.   WR SO 11  80 1023 10   7.27  12.79   93.00
17. Bernard Berrian, Fresno St.   WR JR 12  72 1112 10   6.00  15.44   92.67
18. Billy McMullen, Virginia      WR JR 11  80 1019 12   7.27  12.74   92.64
19. Brandon Lloyd, Illinois       WR JR 11  60 1006  8   5.45  16.77   91.45
20. Dan Stricker, Vanderbilt      WR JR 10  54  910  7   5.40  16.85   91.00
21. Don Shoals, Tulsa             WR SR 10  75  908  4   7.50  12.11   90.80
22. Reggie Williams, Washington   WR FR 11  55  973  3   5.00  17.69   88.45
23. Justin Gage, Missouri         WR JR 10  68  883  5   6.80  12.99   88.30
23. James Newson, Oregon St.      WR SO 10  54  883  5   5.40  16.35   88.30
25. Javon Walker, Florida St.     WR SR 10  43  879  6   4.30  20.44   87.90
26. Kelley Washington, Tennessee  WR FR 10  54  857  4   5.40  15.87   85.70
27. Delwyn Daigre, Louisiana Tech WR SR  9  60  770  6   6.67  12.83   85.56
28. LaDaris Vann, Cincinnati      WR JR 10  68  846  3   6.80  12.44   84.60
29. D.J. Curry, Louisiana Tech    WR SO  9  52  756  8   5.78  14.54   84.00
30. Fred Gibson, Georgia          WR FR  9  31  754  5   3.44  24.32   83.78
31. Ryan McGuffey, Wyoming        WR SO  9  65  751  1   7.22  11.55   83.44
32. Mike Bush, Washington St.     WR JR 11  45  913  9   4.09  20.29   83.00
33. Nate Burleson, Nevada         WR JR  9  53  737  2   5.89  13.91   81.89
34. Ron Johnson, Minnesota        WR SR 11  56  895  9   5.09  15.98   81.36
35. Josh Davis, Marshall          WR SO 11  74  887  5   6.73  11.99   80.64
36. Robert Redd, Bowling Green    WR JR 11  72  884  9   6.55  12.28   80.36
37. Bobby Wade, Arizona           WR SO 11  62  882  8   5.64  14.23   80.18
38. Bryant Johnson, Penn St.      WR JR 10  48  801  3   4.80  16.69   80.10
39. Greg Tolver, San Diego St.    WR JR 11  63  878  2   5.73  13.94   79.82
40. Reno Mahe, Brigham Young      WR JR 11  67  841  5   6.09  12.55   76.45
41. Michael Jenkins, Ohio St.     SE SO 11  41  836  3   3.73  20.39   76.00
42. Darrell Hill, Northern Ill.   FL SR 11  38  822  7   3.45  21.63   74.73
43. Roydell Williams, Tulane      WR SO 12  56  886 11   4.67  15.82   73.83
44. Sam Simmons, Northwestern     WR SR 11  50  807  7   4.55  16.14   73.36
45. Kendall Newson, Mid. Ten. St. WR SR 11  65  796  7   5.91  12.25   72.36
46. Kahlil Hill, Iowa             WR SR 11  53  792  8   4.82  14.94   72.00
47. Malcom Floyd, Wyoming         WR SO 11  53  790  4   4.82  14.91   71.82
48. Leroy Handy, Southern Miss.   WR JR  9  45  645  1   5.00  14.33   71.67
49. Justin Colbert, Hawaii        WR JR 11  54  784  3   4.91  14.52   71.27
50. Dwight Counter, New Mexico    WR SO 11  43  774  4   3.91  18.00   70.36
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD