D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UConn to play Tennessee in football Turner to return as Terps QB over Steffy QB Mauk takes appeal for another season to court QB Mauk loses final appeal to NCAA
C. Michigan at #2 Georgia Ohio at #3 Ohio State Cincinnati at #4 Oklahoma Miami FL at #5 Florida SE Missouri St. at #6 Missouri Troy at #7 LSU, PPD #8 West Virginia at East Carolina Southern Miss at #9 Auburn #10 Texas at Texas-El Paso Marshall at #11 Wisconsin #12 Texas Tech at Nevada Tulane at #13 Alabama Louisiana Tech at #14 Kansas Stanford at #15 Arizona State #15 BYU at Washington #17 South Florida at Central Florida Utah State at #18 Oregon Oregon St. at #19 Penn State Mississippi at #20 Wake Forest #21 Fresno St., idle UNLV at #22 Utah #23 UCLA, idle Eastern Illinois at #24 Illinois #24 South Carolina at Vanderbilt Navy at Ball State Georgia Tech at Boston College Northern Colorado at Purdue Miami OH at Michigan E. Michigan at Michigan St. Connecticut at Temple Fla. International at Iowa San Jose St. at Nebraska New Hampshire at Army Furman at Virginia Tech SE Louisiana at Mississippi St. Akron at Syracuse Tennessee Tech at Louisville San Diego St. at Notre Dame Air Force at Wyoming Citadel at Clemson E. Washington at Colorado Sacramento St. at Colorado St. Richmond at Virginia UAB at Fla. Atlantic Texas A&M at New Mexico Idaho State at Idaho Norfolk State at Kentucky William & Mary at NC State Buffalo at Pittsburgh Western Carolina at Florida St. W. Kentucky at E. Kentucky California at Washington St. Stephen F Austin at TCU N. Illinois at W. Michigan Kent State at Iowa State Murray State at Indiana Northwestern St. at Baylor Northwestern at Duke Louisiana-Monroe at Arkansas Texas Southern at Arkansas St. Tulsa at North Texas Maryland at Middle Tennessee Houston at Oklahoma State Montana State at Kansas State Minnesota at Bowling Green Texas State at SMU Rice at Memphis Toledo at Arizona Louisiana Tech at Kansas Weber State at Hawaii | Statistics: 2001: Total Offense
Player Pos Cl G Pl Tot Ydspl Yds/gm
1. Rex Grossman, Florida QB SO 10 371 3568 9.62 356.8
2. Byron Leftwich, Marshall QB JR 11 477 3794 7.95 344.9
3. David Carr, Fresno St. QB SR 12 535 3965 7.41 330.4
4. Luke McCown, Louisiana Tech QB SO 11 557 3481 6.25 316.5
5. Kliff Kingsbury, Texas Tech QB JR 11 594 3454 5.81 314.0
6. Nick Rolovich, Hawaii QB SR 9 398 2807 7.05 311.9
7. Brandon Doman, Brigham Young QB SR 11 462 3398 7.35 308.9
8. Rohan Davey, LSU QB SR 10 344 2996 8.71 299.6
9. Woodrow Dantzler, Clemson QB SR 10 478 2986 6.25 298.6
10. Zak Kustok, Northwestern QB SR 11 579 3272 5.65 297.5
11. Ryan Dinwiddie, Boise St. QB JR 11 393 3140 7.99 285.5
12. Chris Rix, Florida St. QB FR 10 347 2844 8.20 284.4
13. Marquel Blackwell, South Fla. QB JR 11 548 3123 5.70 283.9
14. Casey Bramlet, Wyoming QB SO 11 521 3048 5.85 277.1
15. Ben Roethlisberger, Miami (Ohio) QB FR 12 501 3294 6.57 274.5
16. Kurt Kittner, Illinois QB SR 11 412 2990 7.26 271.8
17. Jose Fuentes, Utah St. QB JR 10 450 2707 6.02 270.7
18. Eli Manning, Mississippi QB SO 10 400 2670 6.68 267.0
19. Tavares Bolden, Toledo QB SR 9 323 2386 7.39 265.1
20. Ryan Schneider, Central Fla. QB SO 11 394 2879 7.31 261.7
21. David Greene, Georgia QB FR 10 351 2604 7.42 260.4
22. Dave Ragone, Louisville QB JR 12 475 3122 6.57 260.2
23. Jason Gesser, Washington St. QB JR 11 417 2832 6.79 257.5
24. Patrick Ramsey, Tulane QB SR 11 494 2820 5.71 256.4
25. Gino Guidugli, Cincinnati QB FR 9 332 2294 6.91 254.9
26. George Godsey, Georgia Tech QB SR 11 408 2749 6.74 249.9
27. David Neill, Nevada QB SR 9 339 2237 6.60 248.6
28. Cody Pickett, Washington QB SO 10 384 2463 6.41 246.3
29. Shaun Hill, Maryland QB SR 11 445 2689 6.04 244.5
30. Ken Dorsey, Miami (Fla.) QB JR 10 285 2423 8.50 242.3
31. Casey Clausen, Tennessee QB SO 10 343 2418 7.05 241.8
32. Brian Madden, Navy QB SR 7 319 1690 5.30 241.4
33. Jeff Kelly, Southern Miss. QB SR 9 369 2172 5.89 241.3
34. Carson Palmer, Southern California QB JR 11 433 2652 6.12 241.1
35. Joey Harrington, Oregon QB SR 10 352 2401 6.82 240.1
36. John Welsh, Idaho QB SR 9 332 2154 6.49 239.3
37. Antwaan Randle El, Indiana AT SR 10 373 2391 6.41 239.1
38. Philip Rivers, North Carolina St. QB SO 11 413 2560 6.20 232.7
39. Joshua Cribbs, Kent St. QB FR 11 402 2535 6.31 230.5
40. Seneca Wallace, Iowa St. QB JR 11 383 2519 6.58 229.0
41. Chris Simms, Texas QB JR 11 396 2479 6.26 225.4
42. Jon VanCleave, La.-Lafayette QB SO 11 465 2473 5.32 224.8
43. Wes Counts, Middle Tenn. St. QB SR 11 326 2471 7.58 224.6
44. David Garrard, East Caro. QB SR 11 406 2441 6.01 221.9
45. Greg Zolman, Vanderbilt QB SR 10 379 2209 5.83 220.9
46. Eric Crouch, Nebraska QB SR 12 392 2625 6.70 218.8
47. D. Bryant, Duke QB JR 10 403 2176 5.40 217.6
48. Keith Boyea, Air Force QB SR 11 400 2324 5.81 211.3
49. Tyler Watts, Alabama QB JR 9 283 1889 6.67 209.9
50. Jason Johnson, Arizona QB JR 11 340 2256 6.64 205.1
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|