D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 2001:
 Pass Defense


Rank   Team             G Att Com   Pct  Int   Yds   TD   Ydspg CM  W  L  T 
  1. West Virginia     11 251 122   48.61 11  1504    7  136.73  1  3  8  0
  2. Miami (Fla.)      10 274 125   45.62 23  1439    5  143.90  0 10  0  0
  3. Mississippi       10 234 113   48.29 10  1488    9  148.80  2  6  4  0
  4. Texas             11 350 179   51.14 13  1649    5  149.91  0 10  1  0
  5. Iowa St.          11 276 155   56.16 18  1670   10  151.82  0  7  4  0
  6. Virginia Tech     10 310 140   45.16 19  1594    7  159.40  0  8  2  0
  7. Pittsburgh        10 306 165   53.92  6  1626   10  162.60  0  5  5  0
  8. Notre Dame        10 222 113   50.90 11  1641   12  164.10  0  4  6  0
  9. Kansas St.        11 320 152   47.50 18  1825   11  165.91  0  6  5  0
 10. Nebraska          12 395 171   43.29 19  2043    8  170.25  1 11  1  0
 11. Oklahoma          12 383 177   46.21 20  2075    9  172.92  1 10  2  0
 12. Boston College    11 313 154   49.20 18  1911   11  173.73  0  7  4  0
 13. Central Fla.      11 324 180   55.56  7  1958    6  178.00  0  6  5  0
 14. North Carolina    11 372 183   49.19  8  1964    9  178.55  1  6  5  0
 15. USC               11 317 173   54.57 19  1971   11  179.18  0  6  5  0
 16. Western Mich.     11 300 173   57.67  8  1978   14  179.82  0  5  6  0
 17. Buffalo           11 301 182   60.47 12  1980   14  180.00  1  3  8  0
 18. Texas A&M         11 369 206   55.83 14  1987    7  180.64  2  7  4  0
 19. Oregon St.        10 299 146   48.83  9  1809   13  180.90  0  5  5  0
 20. UTEP              11 282 140   49.65 12  1993   20  181.18  3  2  9  0
 21. South Carolina    11 314 180   57.32 13  2006   12  182.36  0  8  3  0
 22. Temple            11 317 167   52.68 15  2011   17  182.82  0  4  7  0
 23. Missouri          10 255 166   65.10  5  1830   15  183.00  0  4  6  0
 24. Michigan St.      10 292 153   52.40 14  1863   14  186.30  0  5  5  0
 25. Syracuse          12 360 184   51.11 13  2268   13  189.00  1  9  3  0
 26. Texas Tech        11 366 203   55.46 18  2083   17  189.36  0  7  4  0
 26. UNLV              11 381 191   50.13 11  2083   12  189.36  0  4  7  0
 28. Rutgers           11 284 155   54.58 10  2085   22  189.55  1  2  9  0
 29. Kansas            11 311 165   53.05 12  2095   18  190.45  0  3  8  0
 30. La.-Lafayette     11 271 137   50.55 10  2100   18  190.91  1  3  8  0
 31. Florida           10 340 184   54.12 10  1923    4  192.30  1  9  1  0
 32. Ohio St.          11 325 169   52.00 19  2137   11  194.27  1  7  4  0
 33. UCLA              10 320 149   46.56 15  1962   10  196.20  0  6  4  0
 34. SMU               10 314 176   56.05 15  1967   12  196.70  1  4  6  0
 35. Mississippi St.   10 279 147   52.69 10  1970   16  197.00  0  3  7  0
 36. San Diego St.     11 309 170   55.02 13  2178   15  198.00  2  3  8  0
 37. Eastern Mich.     11 326 178   54.60  6  2180   13  198.18  1  2  9  0
 38. Iowa              11 328 179   54.57 10  2187   14  198.82  2  6  5  0
 39. Louisville        12 378 187   49.47 17  2392   13  199.33  1 10  2  0
 40. Marshall          11 328 167   50.91 12  2209   14  200.82  3 10  1  0
 41. Toledo            10 314 177   56.37 11  2010   14  201.00  1  8  2  0
 42. Wisconsin         12 328 165   50.30 13  2414   22  201.17  0  5  7  0
 43. Southern Miss.     9 323 172   53.25 12  1833    5  203.67  1  6  3  0
 44. Kent St.          11 354 205   57.91 15  2246   11  204.18  1  6  5  0
 45. Utah              10 340 169   49.71 10  2059   11  205.90  1  7  3  0
 46. Miami (Ohio)      12 393 210   53.44 11  2495   20  207.92  2  7  5  0
 47. Brigham Young     11 376 193   51.33 19  2305   13  209.55  1 11  0  0
 48. Tennessee         10 306 162   52.94 11  2097   15  209.70  2  9  1  0
 49. Ball St.          11 362 192   53.04  8  2310   17  210.00  3  5  6  0
 50. Michigan          11 384 204   53.13 11  2322   10  211.09  0  8  3  0
 51. UAB               10 357 196   54.90 14  2123   10  212.30  0  6  4  0
 52. Auburn            10 313 168   53.67 14  2126   14  212.60  1  7  3  0
 53. Georgia Tech      11 365 198   54.25 11  2347   11  213.36  0  7  4  0
 54. Cincinnati        10 311 171   54.98  9  2146   16  214.60  0  6  4  0
 55. Purdue            10 312 175   56.09 18  2147   17  214.70  0  6  4  0
 56. Illinois          11 396 193   48.74 18  2363   16  214.82  1 10  1  0
 57. Colorado          11 390 207   53.08 14  2373   15  215.73  0  9  2  0
 58. Colorado St.      11 329 194   58.97 16  2380   10  216.36  0  6  5  0
 59. North Carolina St.11 342 201   58.77  7  2390   18  217.27  0  7  4  0
 60. Clemson           10 281 162   57.65  8  2174   18  217.40  1  5  5  0
 61. Wyoming           11 322 190   59.01 10  2399   17  218.09  1  2  9  0
 62. Washington        11 322 184   57.14  9  2420   20  220.00  1  8  3  0
 63. Arkansas St.      11 298 184   61.74  5  2425   18  220.45  3  2  9  0
 64. Houston           10 268 164   61.19  6  2210   18  221.00  1  0 10  0
 65. Minnesota         11 337 199   59.05  8  2456   16  223.27  1  4  7  0
 66. New Mexico        11 375 192   51.20 15  2458   15  223.45  2  6  5  0
 67. Tulsa             11 306 197   64.38  7  2469   19  224.45  0  1 10  0
 68. Hawaii            11 382 204   53.40 13  2482   17  225.64  2  8  3  0
 69. Florida St.       10 334 181   54.19 14  2259   10  225.90  0  6  4  0
 70. Arkansas          11 357 193   54.06 17  2502   19  227.45  0  7  4  0
 71. Northern Ill.     11 362 204   56.35 17  2506   18  227.82  2  6  5  0
 72. TCU               10 294 157   53.40  4  2291   17  229.10  1  5  5  0
 73. Navy               9 200 139   69.50  5  2062   19  229.11  0  0  9  0
 74. Memphis           11 392 206   52.55 15  2526   15  229.64  1  5  6  0
 75. Central Mich.     11 333 173   51.95  8  2549   18  231.73  1  3  8  0
 76. Bowling Green     11 363 193   53.17 18  2566   19  233.27  1  8  3  0
 77. South Fla.        11 418 229   54.78 11  2567   17  233.36  0  8  3  0
 78. Virginia          11 322 194   60.25 14  2598   13  236.18  0  4  7  0
 79. Washington St.    11 388 191   49.23 22  2605   14  236.82  0  9  2  0
 80. Louisiana Tech    11 386 215   55.70 18  2624   14  238.55  1  7  4  0
 81. New Mexico St.    12 401 229   57.11 16  2877   16  239.75  4  5  7  0
 82. Maryland          11 398 219   55.03 24  2645   16  240.45  0 10  1  0
 83. North Texas       10 349 219   62.75 11  2409   14  240.90  1  5  5  0
 84. Tulane            12 372 217   58.33 11  2895   20  241.25  2  3  9  0
 85. Oklahoma St.      11 405 246   60.74 13  2655   19  241.36  4  4  7  0
 86. Indiana           10 315 201   63.81  8  2422   19  242.20  1  4  6  0
 87. Duke              10 298 183   61.41  6  2430   21  243.00  0  0 10  0
 88. Ohio              11 336 229   68.15  5  2684   17  244.00  0  1 10  0
 89. Wake Forest       11 339 209   61.65 13  2694   21  244.91  0  6  5  0
 90. Baylor            11 364 221   60.71 11  2717   19  247.00  0  3  8  0
 91. Penn St.          10 305 173   56.72  6  2481   13  248.10  0  5  5  0
 92. Army              10 297 198   66.67  5  2509   20  250.90  1  2  8  0
 93. Boise St.         12 441 249   56.46  9  3018   18  251.50  1  8  4  0
 94. Alabama           10 324 187   57.72  5  2535   11  253.50  0  5  5  0
 95. Middle Tenn. St.  11 393 231   58.78 10  2801   20  254.64  3  8  3  0
 96. Arizona St.       10 340 189   55.59  8  2569   24  256.90  0  4  6  0
 97. Fresno St.        12 451 247   54.77 20  3084   22  257.00  1 10  2  0
 98. Air Force         11 355 195   54.93 12  2829   18  257.18  1  5  6  0
 99. Arizona           11 400 204   51.00 14  2838   23  258.00  1  5  6  0
100. Georgia           10 379 229   60.42 10  2588   15  258.80  0  7  3  0
101. East Carolina     11 382 222   58.12  8  2871   20  261.00  2  6  5  0
102. Northwestern      11 377 209   55.44 13  2889   20  262.64  0  4  7  0
103. La.-Monroe        10 335 223   66.57  7  2652   22  265.20  0  2  8  0
104. Utah St.          10 372 196   52.69 10  2668   19  266.80  1  4  6  0
105. Nevada            11 315 194   61.59  6  2977   26  270.64  0  3  8  0
106. Stanford          10 392 182   46.43 15  2744   19  274.40  2  8  2  0
107. Rice              12 426 244   57.28 12  3337   23  278.08  1  8  4  0
108. Idaho             11 331 212   64.05  4  3061   28  278.27  1  1 10  0
109. LSU               10 387 221   57.11 16  2844   22  284.40  2  7  3  0
110. Akron             11 359 211   58.77 11  3134   26  284.91  0  4  7  0
111. Vanderbilt        10 293 190   64.85  6  2869   22  286.90  2  2  8  0
112. Oregon            10 392 197   50.26 17  2885   13  288.50  1  9  1  0
113. California        11 352 193   54.83  8  3259   27  296.27  0  1 10  0
114. San Jose St.      11 371 222   59.84 11  3306   26  300.55  1  3  8  0
115. Kentucky          10 349 213   61.03  5  3077   26  307.70  1  2  8  0

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix