D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Mississippi at #2 Alabama Michigan at #3 Penn State #16 Kansas at #4 Oklahoma #5 Florida, idle #6 USC at Washington St. #7 Texas Tech at Texas A&M Baylor at #8 Oklahoma St. #9 BYU at TCU #22 Vanderbilt at #10 Georgia #12 Ohio State at #20 Michigan St. #13 LSU at South Carolina Colorado St. at #14 Utah Hawaii at #15 Boise State #17 Virginia Tech at Boston College #18 North Carolina at Virginia Syracuse at #19 S. Florida #21 Wake Forest at Maryland #23 Pittsburgh at Navy #24 Ball State, idle #25 California at Arizona Florida St. at NC State, THU Kansas State at Colorado Mississippi St. at Tennessee Wisconsin at Iowa Connecticut at Rutgers Purdue at Northwestern Memphis at East Carolina Miami OH at Bowling Green W. Michigan at C. Michigan Georgia Tech at Clemson Nebraska at Iowa State Akron at E. Michigan Southern Miss at Rice M. Tennessee at Louisville Army at Buffalo Miami FL at Duke Marshall at UAB Stanford at UCLA Toledo at N. Illinois Utah State at Nevada San Diego St at New Mexico North Texas at La-Monroe Idaho at Louisiana Tech Oregon State at Washington Fla Inernational at Troy Fla Atlantic at Western Ky Arkansas at Kentucky Arkansas State at La-Lafayette Indiana at Illinois San Jose St at New Mexico St Texas-El Paso at Tulsa Houston at SMU Air Force at UNLV | Statistics: 2001: Rushing Defense
Team G Rsh Net Avg TD Ydspg W L T
1. UAB 10 292 478 1.64 6 47.8 6 4 0
2. Virginia Tech 10 327 639 1.95 6 63.9 8 2 0
3. Texas 11 332 851 2.56 10 77.4 10 1 0
4. Tennessee 10 319 854 2.68 4 85.4 9 1 0
5. Southern Miss. 9 298 773 2.59 8 85.9 6 3 0
6. Florida 10 316 859 2.72 10 85.9 9 1 0
7. Bowling Green 11 372 949 2.55 5 86.3 8 3 0
8. New Mexico 11 383 961 2.51 9 87.4 6 5 0
9. Oklahoma 12 430 1079 2.51 5 89.9 10 2 0
10. Michigan 11 391 996 2.55 9 90.5 8 3 0
11. Maryland 11 387 997 2.58 5 90.6 10 1 0
12. TCU 10 346 938 2.71 12 93.8 5 5 0
13. Kansas St. 11 364 1061 2.91 6 96.5 6 5 0
14. Toledo 10 364 1052 2.89 12 105.2 8 2 0
15. Utah 10 317 1057 3.33 7 105.7 7 3 0
16. Fresno St. 12 443 1338 3.02 11 111.5 10 2 0
17. Georgia Tech 11 386 1237 3.20 15 112.5 7 4 0
18. Texas A&M 11 429 1247 2.91 13 113.4 7 4 0
19. Alabama 10 345 1151 3.34 15 115.1 5 5 0
19. Georgia 10 361 1151 3.19 9 115.1 7 3 0
21. South Fla. 11 433 1270 2.93 12 115.5 8 3 0
22. UCLA 10 367 1155 3.15 10 115.5 6 4 0
23. Nebraska 12 418 1403 3.36 14 116.9 11 1 0
24. Stanford 10 304 1176 3.87 12 117.6 8 2 0
25. Southern Methodist 10 375 1180 3.15 14 118.0 4 6 0
26. Boise St. 12 426 1417 3.33 16 118.1 8 4 0
27. Iowa 11 417 1325 3.18 12 120.5 6 5 0
28. Oregon 10 344 1227 3.57 16 122.7 9 1 0
29. Pittsburgh 10 412 1231 2.99 17 123.1 5 5 0
30. LSU 10 327 1234 3.77 8 123.4 7 3 0
31. North Texas 10 342 1239 3.62 13 123.9 5 5 0
32. Purdue 10 413 1265 3.06 11 126.5 6 4 0
33. Washington St. 11 367 1392 3.79 11 126.5 9 2 0
34. North Carolina 11 400 1402 3.51 15 127.5 6 5 0
35. Arizona St. 10 371 1288 3.47 15 128.8 4 6 0
36. Auburn 10 337 1291 3.83 15 129.1 7 3 0
37. Miami (Fla.) 10 429 1293 3.01 5 129.3 10 0 0
38. Central Fla. 11 405 1423 3.51 15 129.4 6 5 0
39. Temple 11 417 1428 3.42 17 129.8 4 7 0
40. Colorado 11 382 1453 3.80 14 132.1 9 2 0
41. Florida St. 10 369 1335 3.62 21 133.5 6 4 0
42. Rice 12 426 1605 3.77 20 133.8 8 4 0
43. Oklahoma St. 11 442 1489 3.37 13 135.4 4 7 0
44. La.-Monroe 10 389 1371 3.52 16 137.1 2 8 0
45. Notre Dame 10 383 1381 3.61 10 138.1 4 6 0
46. Louisville 12 466 1671 3.59 11 139.3 10 2 0
47. Middle Tenn. St. 11 406 1535 3.78 18 139.5 8 3 0
48. Arizona 11 446 1544 3.46 19 140.4 5 6 0
48. Wake Forest 11 423 1544 3.65 19 140.4 6 5 0
50. Ohio St. 11 428 1546 3.61 12 140.5 7 4 0
50. San Diego St. 11 444 1546 3.48 18 140.5 3 8 0
52. North Carolina St. 11 454 1562 3.44 10 142.0 7 4 0
53. Miami (Ohio) 12 449 1707 3.80 17 142.3 7 5 0
54. South Carolina 11 418 1586 3.79 11 144.2 8 3 0
55. Illinois 11 413 1614 3.91 13 146.7 10 1 0
56. Arkansas 11 420 1615 3.85 13 146.8 7 4 0
57. East Caro. 11 517 1628 3.15 15 148.0 6 5 0
58. Southern California 11 429 1641 3.83 10 149.2 6 5 0
59. California 11 437 1650 3.78 25 150.0 1 10 0
60. Ball St. 11 389 1681 4.32 17 152.8 5 6 0
61. Memphis 11 438 1686 3.85 17 153.3 5 6 0
62. Boston College 11 490 1688 3.44 11 153.5 7 4 0
63. Indiana 10 389 1570 4.04 18 157.0 4 6 0
64. Northern Ill. 11 463 1734 3.75 16 157.6 6 5 0
65. UNLV 11 456 1739 3.81 18 158.1 4 7 0
66. Mississippi St. 10 402 1587 3.95 14 158.7 3 7 0
67. Oregon St. 10 416 1625 3.91 13 162.5 5 5 0
68. Washington 11 431 1789 4.15 20 162.6 8 3 0
69. Wisconsin 12 489 2037 4.17 18 169.8 5 7 0
70. Syracuse 12 447 2042 4.57 16 170.2 9 3 0
71. Utah St. 10 364 1704 4.68 19 170.4 4 6 0
72. Baylor 11 477 1883 3.95 23 171.2 3 8 0
73. Clemson 10 436 1721 3.95 17 172.1 5 5 0
74. Texas Tech 11 465 1894 4.07 16 172.2 7 4 0
75. Kentucky 10 387 1743 4.50 18 174.3 2 8 0
76. Army 10 431 1758 4.08 19 175.8 2 8 0
77. Buffalo 11 481 1951 4.06 16 177.4 3 8 0
78. New Mexico St. 12 485 2129 4.39 29 177.4 5 7 0
79. Eastern Mich. 11 486 1953 4.02 27 177.5 2 9 0
80. Arkansas St. 11 485 2005 4.13 26 182.3 2 9 0
81. La.-Lafayette 11 471 2017 4.28 27 183.4 3 8 0
82. Cincinnati 10 394 1851 4.70 17 185.1 6 4 0
83. Akron 11 446 2042 4.58 21 185.6 4 7 0
84. Western Mich. 11 508 2051 4.04 17 186.5 5 6 0
85. Air Force 11 420 2060 4.90 21 187.3 5 6 0
86. Kent St. 11 504 2099 4.16 21 190.8 6 5 0
87. Hawaii 11 504 2106 4.18 14 191.5 8 3 0
88. Missouri 10 463 1922 4.15 18 192.2 4 6 0
89. Iowa St. 11 458 2143 4.68 19 194.8 7 4 0
90. Michigan St. 10 427 1974 4.62 19 197.4 5 5 0
91. Idaho 11 455 2203 4.84 31 200.3 1 10 0
92. Ohio 11 489 2207 4.51 23 200.6 1 10 0
93. Minnesota 11 482 2218 4.60 19 201.6 4 7 0
94. Vanderbilt 10 427 2025 4.74 22 202.5 2 8 0
95. San Jose St. 11 436 2228 5.11 24 202.5 3 8 0
96. Louisiana Tech 11 502 2254 4.49 26 204.9 7 4 0
96. Northwestern 11 509 2254 4.43 27 204.9 4 7 0
98. Virginia 11 531 2269 4.27 21 206.3 4 7 0
99. Central Mich. 11 492 2288 4.65 25 208.0 3 8 0
99. Penn St. 10 460 2080 4.52 18 208.0 5 5 0
101. Colorado St. 11 490 2322 4.74 19 211.1 6 5 0
102. Houston 10 443 2113 4.77 30 211.3 0 10 0
103. Marshall 11 503 2325 4.62 20 211.4 10 1 0
104. West Virginia 11 565 2345 4.15 23 213.2 3 8 0
105. Brigham Young 11 479 2374 4.96 23 215.8 11 0 0
106. Tulsa 11 459 2445 5.33 25 222.3 1 10 0
107. Mississippi 10 446 2237 5.02 26 223.7 6 4 0
108. Nevada 11 454 2466 5.43 30 224.2 3 8 0
109. Rutgers 11 473 2535 5.36 21 230.5 2 9 0
110. UTEP 11 521 2579 4.95 30 234.5 2 9 0
111. Kansas 11 536 2607 4.86 30 237.0 3 8 0
112. Duke 10 449 2374 5.29 32 237.4 0 10 0
113. Navy 9 457 2209 4.83 20 245.4 0 9 0
114. Wyoming 11 514 2710 5.27 27 246.4 2 9 0
115. Tulane 12 571 2989 5.23 44 249.1 3 9 0
|
|
|
|