D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 2001:
 Scoring Defense


Rank Team               G  TD Kxp Oxp DKx Dox Fg Sf Pts  PtPg  W  L  T
  1. Miami (Fla.)       10 11  10   0   0   0  1  0  79   7.9 10  0  0
  2. Texas              11 17  14   0   0   0  3  0 125  11.4 10  1  0
  3. Florida            10 14   8   1   0   0  9  0 121  12.1  9  1  0
  3. Virginia Tech      10 15  14   0   0   0  5  1 121  12.1  8  2  0
  5. Oklahoma           12 18  15   1   0   0 13  1 166  13.8 10  2  0
  6. Nebraska           12 24  22   1   0   0  7  0 189  15.8 11  1  0
  7. Southern Miss.      9 15  10   3   0   0 12  1 144  16.0  6  3  0
  8. Kansas St.         11 21  18   1   0   0 11  0 179  16.3  6  5  0
  9. Utah               10 21  13   2   0   0  7  1 166  16.6  7  3  0
 10. Tennessee          10 21  17   2   0   0  8  0 171  17.1  9  1  0
 11. Michigan           11 22  19   0   0   0 13  1 192  17.5  8  3  0
 12. Louisville         12 26  23   1   0   0 10  1 213  17.8 10  2  0
 13. Southern California11 23  23   0   0   0 12  0 197  17.9  6  5  0
 14. UAB                10 21  20   0   0   0 12  0 182  18.2  6  4  0
 15. UCLA               10 23  21   0   0   0  8  0 183  18.3  6  4  0
 16. South Carolina     11 24  19   0   0   0 13  0 202  18.4  8  3  0
 17. Central Fla.       11 23  22   0   0   0 14  1 204  18.5  6  5  0
 17. Texas A&M          11 24  20   2   0   0 12  0 204  18.5  7  4  0
 19. Maryland           11 24  24   0   0   0 14  0 210  19.1 10  1  0
 20. Boston College     11 25  23   0   0   0 12  1 211  19.2  7  4  0
 21. Ohio St.           11 26  19   1   0   0 12  0 213  19.4  7  4  0
 22. Bowling Green      11 27  22   1   0   0  9  1 215  19.5  8  3  0
 23. Notre Dame         10 24  23   0   0   0 10  0 197  19.7  4  6  0
 24. Georgia            10 25  21   0   0   0 10  0 201  20.1  7  3  0
 25. North Carolina St. 11 29  28   0   0   0  7  0 223  20.3  7  4  0
 26. Syracuse           12 30  25   1   0   0 11  2 244  20.3  9  3  0
 27. Alabama            10 26  24   0   0   0  8  0 204  20.4  5  5  0
 28. Iowa St.           11 31  30   0   0   0  5  0 231  21.0  7  4  0
 28. South Fla.         11 30  22   0   0   0  9  1 231  21.0  8  3  0
 30. Illinois           11 31  24   2   0   0  8  0 238  21.6 10  1  0
 31. Georgia Tech       11 30  24   0   0   0 11  1 239  21.7  7  4  0
 32. Iowa               11 30  24   2   0   0 10  2 242  22.0  6  5  0
 32. Washington St.     11 31  28   1   0   0  8  1 242  22.0  9  2  0
 32. Pittsburgh         10 29  28   0   0   0  6  0 220  22.0  5  5  0
 35. Colorado           11 31  25   0   0   0 10  1 243  22.1  9  2  0
 35. New Mexico         11 27  21   2   0   0 18  1 243  22.1  6  5  0
 37. Purdue             10 30  28   0   0   0  3  2 221  22.1  6  4  0
 38. Oregon             10 29  26   1   0   0  8  0 226  22.6  9  1  0
 39. North Carolina     11 29  23   2   0   0 14  4 251  22.8  6  5  0
 40. North Texas        10 30  24   1   0   0  8  0 230  23.0  5  5  0
 41. Colorado St.       11 32  30   1   0   0 10  0 254  23.1  6  5  0
 42. Fresno St.         12 35  30   3   0   0 11  0 279  23.3 10  2  0
 43. Boise St.          12 36  27   1   0   0 11  1 280  23.3  8  4  0
 44. LSU                10 30  23   2   0   0  9  0 234  23.4  7  3  0
 45. Auburn             10 30  29   1   0   0  9  0 238  23.8  7  3  0
 46. Texas Tech         11 33  26   1   0   0 12  0 262  23.8  7  4  0
 47. Western Mich.      11 34  33   0   0   0  9  1 266  24.2  5  6  0
 48. Oregon St.         10 29  26   0   0   0 14  0 242  24.2  5  5  0
 49. Marshall           11 36  28   4   0   0  5  0 267  24.3 10  1  0
 50. West Virginia      11 33  29   1   0   0 13  0 268  24.4  3  8  0
 51. Arkansas           11 35  27   1   0   0 10  0 269  24.5  7  4  0
 52. TCU                10 31  26   2   0   0  9  1 245  24.5  5  5  0
 52. Toledo             10 31  30   1   0   0  9  0 245  24.5  8  2  0
 54. UNLV               11 33  28   1   0   0 14  0 270  24.5  4  7  0
 55. Mississippi St.    10 31  31   0   0   0 10  0 247  24.7  3  7  0
 56. Hawaii             11 34  26   2   0   0 13  0 273  24.8  8  3  0
 57. Kent St.           11 34  33   1   0   0 14  0 281  25.5  6  5  0
 57. Oklahoma St.       11 35  30   4   0   0 11  0 281  25.5  4  7  0
 57. Memphis            11 34  27   1   0   0 16  0 281  25.5  5  6  0
 60. Cincinnati         10 34  32   0   0   0  7  0 257  25.7  6  4  0
 61. Miami (Ohio)       12 39  35   2   0   0 12  0 309  25.8  7  5  0
 62. Brigham Young      11 38  32   1   0   0  8  0 286  26.0 11  0  0
 62. Buffalo            11 36  32   1   0   0 12  0 286  26.0  3  8  0
 62. Middle Tenn. St.   11 38  28   3   0   0  8  0 286  26.0  8  3  0
 65. Penn St.           10 32  27   0   0   0 14  0 261  26.1  5  5  0
 66. San Diego St.      11 38  33   2   0   0  7  2 290  26.4  3  8  0
 67. Northern Ill.      11 37  31   2   0   0 11  1 292  26.5  6  5  0
 68. Michigan St.       10 36  35   0   0   0  6  0 269  26.9  5  5  0
 69. Ball St.           11 36  30   3   0   0 14  1 296  26.9  5  6  0
 69. East Caro.         11 36  23   2   0   0 17  1 296  26.9  6  5  0
 71. Florida St.        10 34  32   0   0   0 10  2 270  27.0  6  4  0
 72. Minnesota          11 37  34   1   0   0 13  1 299  27.2  4  7  0
 73. Missouri           10 36  30   0   0   0  9  1 275  27.5  4  6  0
 74. Southern Methodist 10 34  31   1   0   0 13  0 276  27.6  4  6  0
 75. Rice               12 43  36   1   0   0 13  0 335  27.9  8  4  0
 76. Temple             11 39  37   0   0   0 12  2 311  28.3  4  7  0
 76. Wake Forest        11 41  38   0   0   0  9  0 311  28.3  6  5  0
 78. Indiana            10 39  35   1   0   0  4  0 283  28.3  4  6  0
 78. Mississippi        10 37  30   2   0   0  9  0 283  28.3  6  4  0
 80. Clemson            10 35  27   1   0   0 15  0 284  28.4  5  5  0
 81. Virginia           11 38  32   0   0   0 19  0 317  28.8  4  7  0
 82. Wisconsin          12 43  36   2   0   0 16  0 346  28.8  5  7  0
 83. Ohio               11 41  38   0   0   0 13  0 323  29.4  1 10  0
 83. Washington         11 43  39   1   0   0  6  3 323  29.4  8  3  0
 85. Stanford           10 38  33   2   0   0 12  0 301  30.1  8  2  0
 86. Arizona St.        10 41  36   0   0   0  9  0 309  30.9  4  6  0
 86. La.-Monroe         10 41  37   0   0   0  8  1 309  30.9  2  8  0
 88. Louisiana Tech     11 43  41   1   0   0 12  2 341  31.0  7  4  0
 89. Central Mich.      11 46  41   1   0   0  9  0 346  31.5  3  8  0
 90. Air Force          11 46  41   1   0   0 10  0 349  31.7  5  6  0
 91. Eastern Mich.      11 45  39   1   0   0 15  0 356  32.4  2  9  0
 92. Arkansas St.       11 47  40   4   0   0  9  0 357  32.5  2  9  0
 92. Baylor             11 47  42   0   0   0 11  0 357  32.5  3  8  0
 94. Akron              11 47  41   0   0   0 11  2 360  32.7  4  7  0
 95. La.-Lafayette      11 48  36   4   0   0 11  0 365  33.2  3  8  0
 96. New Mexico St.     12 51  37   6   0   0 15  0 400  33.3  5  7  0
 97. Wyoming            11 48  38   3   0   0 12  0 368  33.5  2  9  0
 98. Kentucky           10 45  40   1   0   0  9  1 341  34.1  2  8  0
 99. Arizona            11 49  48   1   0   0 11  0 377  34.3  5  6  0
100. Northwestern       11 51  44   2   0   0  8  0 378  34.4  4  7  0
101. Army               10 45  43   1   0   0 11  0 348  34.8  2  8  0
102. Utah St.           10 44  38   2   0   0 15  0 351  35.1  4  6  0
103. Tulsa              11 48  46   0   0   0 17  1 387  35.2  1 10  0
104. Navy                9 43  40   1   0   0  6  0 318  35.3  0  9  0
105. Rutgers            11 50  46   2   0   0 15  1 397  36.1  2  9  0
106. Kansas             11 51  49   0   0   0 13  2 398  36.2  3  8  0
107. Vanderbilt         10 47  34   2   0   0 14  1 364  36.4  2  8  0
108. UTEP               11 54  44   4   0   0 12  1 414  37.6  2  9  0
109. San Jose St.       11 55  49   1   0   0 13  0 420  38.2  3  8  0
110. California         11 56  54   0   0   0 13  1 431  39.2  1 10  0
110. Nevada             11 58  51   1   0   0 10  0 431  39.2  3  8  0
112. Houston            10 52  44   1   0   0 13  0 397  39.7  0 10  0
113. Tulane             12 66  63   3   0   0 10  0 495  41.3  3  9  0
114. Duke               10 57  54   0   0   0 12  0 432  43.2  0 10  0
115. Idaho              11 66  57   1   0   0 12  2 495  45.0  1 10  0

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix