D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 8

Pitt LB Murray out for season with knee injury

North Carolina WR Tate undergoes surgery

Notre Dame TE Yeatman suspended for season

Buckeyes' DE Wilson done for season

GAMEDAY
#11 Missouri at #1 Texas
Mississippi at #2 Alabama
Michigan at #3 Penn State
#16 Kansas at #4 Oklahoma
#5 Florida, idle
#6 USC at Washington St.
#7 Texas Tech at Texas A&M
Baylor at #8 Oklahoma St.
#9 BYU at TCU
#22 Vanderbilt at #10 Georgia
#12 Ohio State at #20 Michigan St.
#13 LSU at South Carolina
Colorado St. at #14 Utah
Hawaii at #15 Boise State
#17 Virginia Tech at Boston College
#18 North Carolina at Virginia
Syracuse at #19 S. Florida
#21 Wake Forest at Maryland
#23 Pittsburgh at Navy
#24 Ball State, idle
#25 California at Arizona
Florida St. at NC State, THU
Kansas State at Colorado
Mississippi St. at Tennessee
Wisconsin at Iowa
Connecticut at Rutgers
Purdue at Northwestern
Memphis at East Carolina
Miami OH at Bowling Green
W. Michigan at C. Michigan
Georgia Tech at Clemson
Nebraska at Iowa State
Akron at E. Michigan
Southern Miss at Rice
M. Tennessee at Louisville
Army at Buffalo
Miami FL at Duke
Marshall at UAB
Stanford at UCLA
Toledo at N. Illinois
Utah State at Nevada
San Diego St at New Mexico
North Texas at La-Monroe
Idaho at Louisiana Tech
Oregon State at Washington
Fla Inernational at Troy
Fla Atlantic at Western Ky
Arkansas at Kentucky
Arkansas State at La-Lafayette
Indiana at Illinois
San Jose St at New Mexico St
Texas-El Paso at Tulsa
Houston at SMU
Air Force at UNLV
Statistics: 2001:
 Total Defense


Rank Team                            G  Pl  Yds   Avg  TD   Ydspg  W  L  T
  1. Virginia Tech                  10 637 2233   3.51 15  223.30  8  2  0
  2. Texas                          11 682 2500   3.67 17  227.27 10  1  0
  3. UAB                            10 649 2601   4.01 21  260.10  6  4  0
  4. Kansas St.                     11 684 2886   4.22 21  262.36  6  5  0
  5. Oklahoma                       12 813 3154   3.88 18  262.83 10  2  0
  6. Miami (Fla.)                   10 703 2732   3.89 11  273.20 10  0  0
  7. Florida                        10 656 2782   4.24 14  278.20  9  1  0
  8. Pittsburgh                     10 718 2857   3.98 29  285.70  5  5  0
  9. Nebraska                       12 813 3446   4.24 24  287.17 11  1  0
 10. Southern Miss.                  9 621 2606   4.20 15  289.56  6  3  0
 11. Texas A&M                      11 798 3234   4.05 24  294.00  7  4  0
 12. Tennessee                      10 625 2951   4.72 21  295.10  9  1  0
 13. Michigan                       11 775 3318   4.28 22  301.64  8  3  0
 14. Notre Dame                     10 605 3022   5.00 24  302.20  4  6  0
 15. North Carolina                 11 772 3366   4.36 29  306.00  6  5  0
 16. Toledo                         10 678 3062   4.52 31  306.20  8  2  0
 17. Central Fla.                   11 729 3381   4.64 23  307.36  6  5  0
 18. New Mexico                     11 758 3419   4.51 27  310.82  6  5  0
 19. Utah                           10 657 3116   4.74 21  311.60  7  3  0
 20. UCLA                           10 687 3117   4.54 23  311.70  6  4  0
 21. Temple                         11 734 3439   4.69 39  312.64  4  7  0
 22. Southern Methodist             10 689 3147   4.57 34  314.70  4  6  0
 23. Iowa                           11 745 3512   4.71 30  319.27  6  5  0
 24. Bowling Green                  11 735 3515   4.78 27  319.55  8  3  0
 25. TCU                            10 640 3229   5.05 31  322.90  5  5  0
 26. Georgia Tech                   11 751 3584   4.77 30  325.82  7  4  0
 27. South Carolina                 11 732 3592   4.91 24  326.55  8  3  0
 28. Boston College                 11 803 3599   4.48 25  327.18  7  4  0
 29. Southern California            11 746 3612   4.84 23  328.36  6  5  0
 30. Maryland                       11 785 3642   4.64 24  331.09 10  1  0
 31. Ohio St.                       11 753 3683   4.89 26  334.82  7  4  0
 32. San Diego St.                  11 753 3724   4.95 38  338.55  3  8  0
 33. Louisville                     12 844 4063   4.81 26  338.58 10  2  0
 34. Purdue                         10 725 3412   4.71 30  341.20  6  4  0
 35. Auburn                         10 650 3417   5.26 30  341.70  7  3  0
 36. Oregon St.                     10 715 3434   4.80 29  343.40  5  5  0
 37. Iowa St.                       11 734 3813   5.19 31  346.64  7  4  0
 38. UNLV                           11 837 3822   4.57 33  347.45  4  7  0
 39. Colorado                       11 772 3826   4.96 31  347.82  9  2  0
 40. South Fla.                     11 851 3837   4.51 30  348.82  8  3  0
 41. West Virginia                  11 816 3849   4.72 33  349.91  3  8  0
 42. Miami (Ohio)                   12 842 4202   4.99 39  350.17  7  5  0
 43. Mississippi St.                10 681 3557   5.22 31  355.70  3  7  0
 44. Buffalo                        11 782 3931   5.03 36  357.36  3  8  0
 45. Syracuse                       12 807 4310   5.34 30  359.17  9  3  0
 46. North Carolina St.             11 796 3952   4.96 29  359.27  7  4  0
 47. Florida St.                    10 703 3594   5.11 34  359.40  6  4  0
 48. Illinois                       11 809 3977   4.92 31  361.55 10  1  0
 48. Texas Tech                     11 831 3977   4.79 33  361.55  7  4  0
 50. Ball St.                       11 751 3991   5.31 36  362.82  5  6  0
 51. Washington St.                 11 755 3997   5.29 31  363.36  9  2  0
 52. North Texas                    10 691 3648   5.28 30  364.80  5  5  0
 53. Western Mich.                  11 808 4029   4.99 34  366.27  5  6  0
 54. Fresno St.                     12 894 4422   4.95 35  368.50 10  2  0
 55. Alabama                        10 669 3686   5.51 26  368.60  5  5  0
 56. Boise St.                      12 867 4435   5.12 36  369.58  8  4  0
 57. Wisconsin                      12 817 4451   5.45 43  370.92  5  7  0
 58. Mississippi                    10 680 3725   5.48 37  372.50  6  4  0
 59. Georgia                        10 740 3739   5.05 25  373.90  7  3  0
 60. Arkansas                       11 777 4117   5.30 35  374.27  7  4  0
 60. La.-Lafayette                  11 742 4117   5.55 48  374.27  3  8  0
 62. Missouri                       10 718 3752   5.23 36  375.20  4  6  0
 63. Eastern Mich.                  11 812 4133   5.09 45  375.73  2  9  0
 64. Oklahoma St.                   11 847 4144   4.89 35  376.73  4  7  0
 65. Washington                     11 753 4209   5.59 43  382.64  8  3  0
 66. Memphis                        11 830 4212   5.07 34  382.91  5  6  0
 67. Michigan St.                   10 719 3837   5.34 36  383.70  5  5  0
 68. Wake Forest                    11 762 4238   5.56 41  385.27  6  5  0
 69. Northern Ill.                  11 825 4240   5.14 37  385.45  6  5  0
 70. Arizona St.                    10 711 3857   5.42 41  385.70  4  6  0
 71. Clemson                        10 717 3895   5.43 35  389.50  5  5  0
 72. Stanford                       10 696 3920   5.63 38  392.00  8  2  0
 73. Middle Tenn. St.               11 799 4336   5.43 38  394.18  8  3  0
 74. Kent St.                       11 858 4345   5.06 34  395.00  6  5  0
 75. Arizona                        11 846 4382   5.18 49  398.36  5  6  0
 76. Indiana                        10 704 3992   5.67 39  399.20  4  6  0
 77. Cincinnati                     10 705 3997   5.67 34  399.70  6  4  0
 78. La.-Monroe                     10 724 4023   5.56 41  402.30  2  8  0
 79. Arkansas St.                   11 783 4430   5.66 47  402.73  2  9  0
 80. LSU                            10 714 4078   5.71 30  407.80  7  3  0
 81. East Caro.                     11 899 4499   5.00 36  409.00  6  5  0
 82. Oregon                         10 736 4112   5.59 29  411.20  9  1  0
 83. Rice                           12 852 4942   5.80 43  411.83  8  4  0
 84. Marshall                       11 831 4534   5.46 36  412.18 10  1  0
 85. UTEP                           11 803 4572   5.69 54  415.64  2  9  0
 86. Hawaii                         11 886 4588   5.18 34  417.09  8  3  0
 87. New Mexico St.                 12 886 5006   5.65 51  417.17  5  7  0
 88. Baylor                         11 841 4600   5.47 47  418.18  3  8  0
 89. Rutgers                        11 757 4620   6.10 50  420.00  2  9  0
 90. Minnesota                      11 819 4674   5.71 37  424.91  4  7  0
 91. Brigham Young                  11 855 4679   5.47 38  425.36 11  0  0
 92. Army                           10 728 4267   5.86 45  426.70  2  8  0
 93. Colorado St.                   11 819 4702   5.74 32  427.45  6  5  0
 93. Kansas                         11 847 4702   5.55 51  427.45  3  8  0
 95. Houston                        10 711 4323   6.08 52  432.30  0 10  0
 96. Utah St.                       10 736 4372   5.94 44  437.20  4  6  0
 97. Central Mich.                  11 825 4837   5.86 46  439.73  3  8  0
 98. Virginia                       11 853 4867   5.71 38  442.45  4  7  0
 99. Louisiana Tech                 11 888 4878   5.49 43  443.45  7  4  0
100. Air Force                      11 775 4889   6.31 46  444.45  5  6  0
101. Ohio                           11 825 4891   5.93 41  444.64  1 10  0
102. California                     11 789 4909   6.22 56  446.27  1 10  0
103. Tulsa                          11 765 4914   6.42 48  446.73  1 10  0
104. Penn St.                       10 765 4561   5.96 32  456.10  5  5  0
105. Wyoming                        11 836 5109   6.11 48  464.45  2  9  0
106. Northwestern                   11 886 5143   5.80 51  467.55  4  7  0
107. Akron                          11 805 5176   6.43 47  470.55  4  7  0
108. Navy                            9 657 4271   6.50 43  474.56  0  9  0
109. Idaho                          11 786 5264   6.70 66  478.55  1 10  0
110. Duke                           10 747 4804   6.43 57  480.40  0 10  0
111. Kentucky                       10 736 4820   6.55 45  482.00  2  8  0
112. Vanderbilt                     10 720 4894   6.80 47  489.40  2  8  0
113. Tulane                         12 943 5884   6.24 66  490.33  3  9  0
114. Nevada                         11 769 5443   7.08 58  494.82  3  8  0
115. San Jose St.                   11 807 5534   6.86 55  503.09  3  8  0
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD