D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 2001:
 Turnover Margin


Rank Team                                  Gain      Loss 
                                     G Fm Int Tot Fm Int Tot  Mrg  W  L  T
  1. Miami (Fla.)                   10 17 23  40  8  9  17   2.30 10  0  0
  2. Fresno St.                     12 13 20  33  5  8  13   1.67 10  2  0
  3. Bowling Green                  11 17 18  35  5 13  18   1.55  8  3  0
  4. Purdue                         10 17 18  35 10 10  20   1.50  6  4  0
  5. Maryland                       11 10 24  34  9  9  18   1.45 10  1  0
  6. Oregon                         10  7 17  24  5  5  10   1.40  9  1  0
  7. Virginia Tech                  10 13 19  32 11  8  19   1.30  8  2  0
  8. Southern California            11 14 19  33  7 12  19   1.27  6  5  0
  9. Syracuse                       12 17 13  30  7  8  15   1.25  9  3  0
 10. Texas                          11 13 13  26  4  9  13   1.18 10  1  0
 11. Iowa St.                       11  8 18  26  2 12  14   1.09  7  4  0
 12. Ohio St.                       11 10 19  29  8 10  18   1.00  7  4  0
 12. Washington St.                 11 13 22  35 12 12  24   1.00  9  2  0
 12. Southern Miss.                  9 12 12  24  8  7  15   1.00  6  3  0
 15. Brigham Young                  11  7 19  26 11  5  16    .91 11  0  0
 15. North Carolina St.             11 16  7  23  6  7  13    .91  7  4  0
 17. Oklahoma                       12 13 20  33  7 16  23    .83 10  2  0
 18. Texas Tech                     11  7 18  25  5 11  16    .82  7  4  0
 19. Tennessee                      10  9 11  20  6  7  13    .70  9  1  0
 20. Louisville                     12 14 17  31 16  7  23    .67 10  2  0
 20. Rice                           12 10 12  22  8  6  14    .67  8  4  0
 22. Hawaii                         11 15 13  28  6 15  21    .64  8  3  0
 22. Marshall                       11 10 12  22  9  6  15    .64 10  1  0
 22. South Carolina                 11  7 13  20  6  7  13    .64  8  3  0
 22. Northern Ill.                  11  4 17  21  5  9  14    .64  6  5  0
 22. Memphis                        11  9 15  24 11  6  17    .64  5  6  0
 27. Indiana                        10 10  8  18  7  5  12    .60  4  6  0
 27. North Texas                    10 16 11  27  9 12  21    .60  5  5  0
 29. Louisiana Tech                 11 11 18  29  9 14  23    .55  7  4  0
 30. Air Force                      11 13 12  25 10 10  20    .45  5  6  0
 30. Arkansas                       11  9 17  26 10 11  21    .45  7  4  0
 30. Illinois                       11  8 18  26  7 14  21    .45 10  1  0
 33. Alabama                        10 11  5  16  8  4  12    .40  5  5  0
 33. Stanford                       10 13 15  28 13 11  24    .40  8  2  0
 33. Utah                           10  8 10  18  5  9  14    .40  7  3  0
 36. Akron                          11  7 11  18  6  8  14    .36  4  7  0
 37. Cincinnati                     10 11  9  20  6 11  17    .30  6  4  0
 37. Florida St.                    10 10 14  24  8 13  21    .30  6  4  0
 37. UAB                            10  7 14  21  7 11  18    .30  6  4  0
 40. Boston College                 11  8 18  26 12 11  23    .27  7  4  0
 40. Kent St.                       11  8 15  23 14  6  20    .27  6  5  0
 40. Texas A&M                      11  4 14  18  6  9  15    .27  7  4  0
 43. Colorado St.                   11 12 16  28 12 14  26    .18  6  5  0
 43. Kansas St.                     11  7 18  25  7 16  23    .18  6  5  0
 43. Minnesota                      11  7  8  15  2 11  13    .18  4  7  0
 43. Georgia Tech                   11 11 11  22  7 13  20    .18  7  4  0
 43. South Fla.                     11 17 11  28 14 12  26    .18  8  3  0
 48. Tulane                         12 16 11  27 11 14  25    .17  3  9  0
 48. Wisconsin                      12  8 13  21  6 13  19    .17  5  7  0
 50. Auburn                         10  9 14  23 12 10  22    .10  7  3  0
 50. TCU                            10 15  4  19  7 11  18    .10  5  5  0
 50. Toledo                         10 11 11  22 13  8  21    .10  8  2  0
 53. Nebraska                       12  7 19  26 14 11  25    .08 11  1  0
 54. Georgia                        10  8 10  18  8 10  18    .00  7  3  0
 54. LSU                            10  6 16  22 11 11  22    .00  7  3  0
 54. Missouri                       10  8  5  13  6  7  13    .00  4  6  0
 54. New Mexico                     11 10 15  25  8 17  25    .00  6  5  0
 54. Notre Dame                     10 11 11  22 11 11  22    .00  4  6  0
 54. La.-Lafayette                  11 13 10  23 12 11  23    .00  3  8  0
 60. Miami (Ohio)                   12  6 11  17  5 13  18   -.08  7  5  0
 61. Nevada                         11  9  6  15  6 10  16   -.09  3  8  0
 61. Northwestern                   11  6 13  19  9 11  20   -.09  4  7  0
 61. Virginia                       11  9 14  23 10 14  24   -.09  4  7  0
 61. Western Mich.                  11 11  8  19  8 12  20   -.09  5  6  0
 65. Mississippi                    10  6 10  16 11  6  17   -.10  6  4  0
 66. Buffalo                        11  8 12  20  7 15  22   -.18  3  8  0
 66. UNLV                           11 15 11  26 15 13  28   -.18  4  7  0
 66. Colorado                       11  4 14  18 11  9  20   -.18  9  2  0
 66. Central Fla.                   11 15  7  22 12 12  24   -.18  6  5  0
 70. La.-Monroe                     10 12  7  19  8 13  21   -.20  2  8  0
 70. Vanderbilt                     10 12  6  18 11  9  20   -.20  2  8  0
 72. Baylor                         11 16 11  27  8 22  30   -.27  3  8  0
 72. Washington                     11 14  9  23 10 16  26   -.27  8  3  0
 72. Temple                         11 14 15  29 17 15  32   -.27  4  7  0
 72. Iowa                           11  8 10  18  8 13  21   -.27  6  5  0
 72. Wake Forest                    11  9 13  22 11 14  25   -.27  6  5  0
 77. Michigan                       11  7 11  18  9 13  22   -.36  8  3  0
 77. Middle Tenn. St.               11  7 10  17 15  6  21   -.36  8  3  0
 79. Michigan St.                   10  5 14  19 14  9  23   -.40  5  5  0
 79. UCLA                           10  9 15  24 16 12  28   -.40  6  4  0
 81. New Mexico St.                 12  7 16  23 20  8  28   -.42  5  7  0
 82. Arkansas St.                   11 15  5  20 10 15  25   -.45  2  9  0
 82. Tulsa                          11  8  7  15  6 14  20   -.45  1 10  0
 82. Central Mich.                  11 10  8  18  9 14  23   -.45  3  8  0
 82. Wyoming                        11 12 10  22  7 20  27   -.45  2  9  0
 86. Mississippi St.                10  8 10  18  8 15  23   -.50  3  7  0
 87. Ohio                           11  8  5  13 15  4  19   -.55  1 10  0
 88. Florida                        10  9 10  19 13 12  25   -.60  9  1  0
 88. Penn St.                       10  6  6  12  4 14  18   -.60  5  5  0
 90. Arizona                        11 11 14  25 15 17  32   -.64  5  6  0
 90. Eastern Mich.                  11  8  6  14  7 14  21   -.64  2  9  0
 90. Oklahoma St.                   11  4 13  17 14 10  24   -.64  4  7  0
 93. Boise St.                      12  7  9  16 11 13  24   -.67  8  4  0
 94. Arizona St.                    10  9  8  17 10 14  24   -.70  4  6  0
 94. Kentucky                       10  8  5  13  8 12  20   -.70  2  8  0
 94. Pittsburgh                     10 11  6  17 13 11  24   -.70  5  5  0
 97. Ball St.                       11  8  8  16  9 15  24   -.73  5  6  0
 97. Kansas                         11  5 12  17 10 15  25   -.73  3  8  0
 97. West Virginia                  11 13 11  24 13 19  32   -.73  3  8  0
 97. North Carolina                 11  9  8  17 11 14  25   -.73  6  5  0
101. Clemson                        10  5  8  13  8 13  21   -.80  5  5  0
101. Oregon St.                     10 10  9  19 15 12  27   -.80  5  5  0
103. San Diego St.                  11  6 13  19 13 15  28   -.82  3  8  0
103. San Jose St.                   11 12 11  23 10 22  32   -.82  3  8  0
105. East Caro.                     11  8  8  16 16 10  26   -.91  6  5  0
105. UTEP                           11  9 12  21 15 16  31   -.91  2  9  0
107. Houston                        10  7  6  13 11 12  23  -1.00  0 10  0
107. Utah St.                       10  9 10  19 11 18  29  -1.00  4  6  0
107. Southern Methodist             10  4 15  19 18 11  29  -1.00  4  6  0
107. Navy                            9  9  5  14 12 11  23  -1.00  0  9  0
111. Army                           10 10  5  15 11 17  28  -1.30  2  8  0
111. Duke                           10  8  6  14 10 17  27  -1.30  0 10  0
113. Idaho                          11  9  4  13 14 15  29  -1.45  1 10  0
114. California                     11 10  8  18 18 17  35  -1.55  1 10  0
115. Rutgers                        11 10 10  20 21 21  42  -2.00  2  9  0

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix