D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
College Football News Buckeyes safety may be sidelined Ducks QB Costa out for 2008 after knee surgery Harvin, Spikes likely out for Florida Florida State DT Dunbar taken to hospital NCAA turns down QB Mauk again GameDay | Statistics: 2001: Total Offense
Team G Pl Yds Avg TD Ydspg W L T
1. Florida 10 712 5396 7.58 58 539.60 9 1 0
2. Brigham Young 11 811 5916 7.29 71 537.82 11 0 0
3. Marshall 11 807 5519 6.84 56 501.73 10 1 0
4. Middle Tenn. St. 11 781 5296 6.78 56 481.45 8 3 0
5. Fresno St. 12 898 5751 6.40 55 479.25 10 2 0
6. LSU 10 708 4702 6.64 41 470.20 7 3 0
7. Idaho 11 872 5113 5.86 42 464.82 1 10 0
8. Miami (Fla.) 10 677 4619 6.82 57 461.90 10 0 0
9. Nevada 11 871 4993 5.73 35 453.91 3 8 0
10. Oregon 10 697 4524 6.49 49 452.40 9 1 0
11. Nebraska 12 871 5414 6.22 60 451.17 11 1 0
12. Stanford 10 771 4491 5.82 48 449.10 8 2 0
13. Hawaii 11 782 4906 6.27 51 446.00 8 3 0
14. Boise St. 12 862 5333 6.19 57 444.42 8 4 0
15. Colorado 11 814 4879 5.99 44 443.55 9 2 0
16. Northwestern 11 942 4872 5.17 43 442.91 4 7 0
17. Toledo 10 741 4426 5.97 45 442.60 8 2 0
18. San Jose St. 11 801 4849 6.05 37 440.82 3 8 0
19. Maryland 11 872 4837 5.55 49 439.73 10 1 0
20. Washington St. 11 837 4825 5.76 50 438.64 9 2 0
21. Indiana 10 719 4379 6.09 40 437.90 4 6 0
22. Georgia 10 710 4292 6.05 33 429.20 7 3 0
23. Utah St. 10 743 4291 5.78 40 429.10 4 6 0
24. Arizona St. 10 706 4280 6.06 43 428.00 4 6 0
25. Florida St. 10 688 4271 6.21 44 427.10 6 4 0
26. Georgia Tech 11 845 4689 5.55 45 426.27 7 4 0
27. Illinois 11 849 4678 5.51 42 425.27 10 1 0
28. Tulane 12 928 5100 5.50 43 425.00 3 9 0
29. Louisiana Tech 11 811 4649 5.73 47 422.64 7 4 0
30. Minnesota 11 776 4639 5.98 40 421.73 4 7 0
31. Alabama 10 673 4192 6.23 33 419.20 5 5 0
32. Texas Tech 11 830 4611 5.56 50 419.18 7 4 0
33. Cincinnati 10 756 4178 5.53 35 417.80 6 4 0
34. Utah 10 755 4173 5.53 37 417.30 7 3 0
35. East Caro. 11 715 4582 6.41 46 416.55 6 5 0
36. Michigan St. 10 731 4163 5.69 37 416.30 5 5 0
37. Central Fla. 11 742 4497 6.06 44 408.82 6 5 0
38. Texas 11 820 4489 5.47 56 408.09 10 1 0
39. Mississippi 10 757 4078 5.39 50 407.80 6 4 0
40. Rice 12 945 4846 5.13 43 403.83 8 4 0
41. Tennessee 10 696 4037 5.80 37 403.70 9 1 0
42. Air Force 11 849 4432 5.22 39 402.91 5 6 0
43. Clemson 10 753 4028 5.35 34 402.80 5 5 0
44. South Fla. 11 827 4419 5.34 55 401.73 8 3 0
45. Miami (Ohio) 12 839 4794 5.71 43 399.50 7 5 0
46. Iowa 11 741 4383 5.91 50 398.45 6 5 0
47. Boston College 11 743 4361 5.87 42 396.45 7 4 0
48. Kansas St. 11 856 4332 5.06 44 393.82 6 5 0
49. Arizona 11 754 4316 5.72 42 392.36 5 6 0
50. Washington 11 807 4303 5.33 39 391.18 8 3 0
51. Wake Forest 11 861 4292 4.98 36 390.18 6 5 0
52. Wisconsin 12 841 4679 5.56 39 389.92 5 7 0
53. Kentucky 10 666 3871 5.81 33 387.10 2 8 0
54. Virginia Tech 10 738 3867 5.24 43 386.70 8 2 0
55. Iowa St. 11 784 4231 5.40 39 384.64 7 4 0
56. Bowling Green 11 834 4214 5.05 46 383.09 8 3 0
57. Louisville 12 827 4584 5.54 47 382.00 10 2 0
58. Wyoming 11 818 4199 5.13 24 381.73 2 9 0
59. Central Mich. 11 878 4176 4.76 31 379.64 3 8 0
60. New Mexico 11 839 4145 4.94 35 376.82 6 5 0
61. Oregon St. 10 706 3765 5.33 34 376.50 5 5 0
62. Akron 11 811 4122 5.08 33 374.73 4 7 0
63. UCLA 10 665 3732 5.61 34 373.20 6 4 0
64. Vanderbilt 10 677 3717 5.49 27 371.70 2 8 0
65. Ohio St. 11 762 4059 5.33 36 369.00 7 4 0
66. Army 10 720 3689 5.12 27 368.90 2 8 0
67. Oklahoma 12 888 4400 4.95 47 366.67 10 2 0
68. Auburn 10 683 3654 5.35 26 365.40 7 3 0
69. North Carolina 11 784 4013 5.12 39 364.82 6 5 0
70. Kent St. 11 715 3985 5.57 31 362.27 6 5 0
71. Michigan 11 813 3968 4.88 38 360.73 8 3 0
72. South Carolina 11 733 3967 5.41 35 360.64 8 3 0
73. New Mexico St. 12 826 4324 5.23 38 360.33 5 7 0
74. UNLV 11 740 3943 5.33 38 358.45 4 7 0
75. North Carolina St. 11 740 3940 5.32 37 358.18 7 4 0
76. Western Mich. 11 773 3935 5.09 36 357.73 5 6 0
77. Houston 10 711 3531 4.97 26 353.10 0 10 0
78. Penn St. 10 677 3504 5.18 31 350.40 5 5 0
79. California 11 817 3846 4.71 24 349.64 1 10 0
80. Missouri 10 702 3495 4.98 28 349.50 4 6 0
81. Southern Miss. 9 651 3142 4.83 32 349.11 6 3 0
82. Virginia 11 751 3821 5.09 29 347.36 4 7 0
83. Pittsburgh 10 669 3467 5.18 30 346.70 5 5 0
84. Tulsa 11 812 3809 4.69 25 346.27 1 10 0
85. West Virginia 11 832 3803 4.57 28 345.73 3 8 0
86. Colorado St. 11 720 3784 5.26 31 344.00 6 5 0
87. Ball St. 11 806 3764 4.67 34 342.18 5 6 0
88. Northern Ill. 11 808 3746 4.64 35 340.55 6 5 0
89. Duke 10 738 3392 4.60 24 339.20 0 10 0
90. La.-Lafayette 11 795 3713 4.67 29 337.55 3 8 0
91. TCU 10 708 3341 4.72 32 334.10 5 5 0
92. Syracuse 12 829 3953 4.77 40 329.42 9 3 0
93. Southern California 11 740 3623 4.90 36 329.36 6 5 0
94. UTEP 11 718 3621 5.04 31 329.18 2 9 0
95. Navy 9 616 2954 4.80 19 328.22 0 9 0
96. Mississippi St. 10 697 3273 4.70 20 327.30 3 7 0
97. Memphis 11 736 3594 4.88 38 326.73 5 6 0
98. Arkansas 11 762 3563 4.68 37 323.91 7 4 0
99. San Diego St. 11 762 3554 4.66 22 323.09 3 8 0
100. Southern Methodist 10 694 3169 4.57 26 316.90 4 6 0
101. Buffalo 11 791 3480 4.40 24 316.36 3 8 0
102. Ohio 11 711 3460 4.87 26 314.55 1 10 0
103. North Texas 10 637 3107 4.88 30 310.70 5 5 0
104. Baylor 11 846 3415 4.04 26 310.45 3 8 0
105. Oklahoma St. 11 748 3373 4.51 28 306.64 4 7 0
106. Eastern Mich. 11 777 3365 4.33 23 305.91 2 9 0
107. UAB 10 675 3058 4.53 32 305.80 6 4 0
108. Texas A&M 11 740 3363 4.54 28 305.73 7 4 0
109. Purdue 10 714 3035 4.25 23 303.50 6 4 0
110. Notre Dame 10 693 3025 4.37 21 302.50 4 6 0
111. Temple 11 753 3138 4.17 24 285.27 4 7 0
112. Arkansas St. 11 702 3115 4.44 23 283.18 2 9 0
113. Kansas 11 733 2968 4.05 20 269.82 3 8 0
114. La.-Monroe 10 607 2487 4.10 18 248.70 2 8 0
115. Rutgers 11 736 2658 3.61 14 241.64 2 9 0
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|