D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2002: Conference USA
RUSHING
CARRIES YDS YDS/CARRY
1 Lamar Mason, Army 4 40 10.00
2 Latarence Dunbar, Tcu 17 121 7.12
3 Lonta Hobbs, Tcu 137 952 6.95
4 Deangelo Williams, Memphis 103 684 6.64
5 Christshawn Gilliam, East Carolina 44 291 6.61
6 Derrick Nix, Southern Miss 219 1194 5.45
7 Barrick Nealy, Houston 36 190 5.28
8 Travis Anglin, Memphis 10 52 5.20
9 Josh Holden, Army 97 490 5.05
10 Joffery Reynolds, Houston 316 1545 4.89
10 Kendal Gibson, Uab 94 460 4.89
12 Art Brown, East Carolina 214 1029 4.81
13 Curt Daniels, Army 20 94 4.70
14 Richard Hall, Cincinnati 57 257 4.51
15 Ricky Madison, Tcu 136 608 4.47
16 Theron Dudley, Uab 62 276 4.45
17 Jovon Jackson, Tulane 38 168 4.42
18 Demarco Mccleskey, Cincinnati 292 1275 4.37
18 Dan Burks, Uab 123 537 4.37
20 Chris Robertson, Houston 42 182 4.33
21 Henry Miller, Louisville 138 595 4.31
22 Sam Dudley, Uab 10 43 4.30
23 Dante Brown, Memphis 133 562 4.23
24 Anthony Harris, Southern Miss 76 318 4.18
25 Marvin Townes, East Carolina 76 304 4.00
PASSING
ATT CMP YDS TD
1 Gino Guidugli, Cincinnati 438 239 3319 21
2 Danny Wimprine, Memphis 436 235 2820 23
3 Dave Ragone, Louisville 396 217 2687 23
4 Paul Troth, East Carolina 359 177 2315 15
5 J.P. Losman, Tulane 362 210 2228 19
6 Nick Eddy, Houston 265 134 2054 17
7 Darrell Hackney, Uab 293 149 1977 13
8 Micky D'Angelo, Southern Miss 253 129 1739 7
9 Sean Stilley, Tcu 176 98 1230 5
10 Zac Dahman, Army 156 77 884 5
11 Tye Gunn, Tcu 91 57 632 6
12 Reggie Nevels, Army 102 53 617 4
13 Barrick Nealy, Houston 84 45 542 3
14 Dustin Almond, Southern Miss 89 45 492 3
15 Matt Silva, Army 80 32 402 1
16 Desmond Robinson, East Carolina 46 22 250 1
17 Thomas Cox, Uab 52 19 207 1
18 Derrick Joseph, Tulane 34 15 178 1
19 Ben Barton, Army 28 12 155 0
20 Torrence Botts, Houston 8 5 74 0
21 Laron Bybee, Army 8 4 69 0
22 George Murray, Cincinnati 10 5 57 0
23 Ladaris Vann, Cincinnati 1 1 49 0
24 Karlin Riley, Southern Miss 1 1 47 1
25 Stefan Lefors, Louisville 5 4 37 1
TOTAL OFFENSE
PLAYS YARDS
1 Gino Guidugli, Cincinnati 505 3354
2 Dave Ragone, Louisville 518 2904
3 Danny Wimprine, Memphis 534 2860
4 J.P. Losman, Tulane 438 2226
5 Paul Troth, East Carolina 420 2105
6 Nick Eddy, Houston 302 2015
7 Darrell Hackney, Uab 378 1961
8 Micky D'Angelo, Southern Miss 314 1718
9 Joffery Reynolds, Houston 316 1545
10 Sean Stilley, Tcu 234 1306
11 Demarco Mccleskey, Cincinnati 292 1275
12 Derrick Nix, Southern Miss 219 1194
13 Art Brown, East Carolina 214 1029
14 Mewelde Moore, Tulane 259 1022
15 Lonta Hobbs, Tcu 137 952
16 Zac Dahman, Army 175 822
17 Reggie Nevels, Army 162 783
18 Tye Gunn, Tcu 147 756
19 Barrick Nealy, Houston 120 732
20 Deangelo Williams, Memphis 103 684
21 Ricky Madison, Tcu 136 608
22 Henry Miller, Louisville 138 595
23 Dustin Almond, Southern Miss 148 578
24 Dante Brown, Memphis 133 562
25 Dan Burks, Uab 123 537
RECEIVING (CATCHES)
CT YDS
1 Travis Anglin, Memphis 55 740
2 Ladaris Vann, Cincinnati 54 651
3 Damien Dorsey, Louisville 52 753
4 Jon Olinger, Cincinnati 51 1009
5 Mewelde Moore, Tulane 46 465
6 Chris Johnson, Southern Miss 45 606
7 Tye Keith, Cincinnati 43 597
8 Tristan Smith, Tulane 42 372
8 Tavares Gideon, Memphis 42 466
10 Darron White, Memphis 40 343
11 Roddy White, Uab 39 580
12 Torey Morris, East Carolina 38 552
13 Leroy Handy, Southern Miss 37 516
14 Willie Quinnie, Uab 36 627
14 Richard Alston, East Carolina 36 702
16 Joshua Tinch, Louisville 31 406
17 Terrance Copper, East Carolina 30 395
17 Adrian Madise, Tcu 30 506
17 William White, Army 30 384
20 Demarco Mccleskey, Cincinnati 29 352
20 Brian Robinson, Houston 29 518
22 Brandon Middleton, Houston 28 674
23 Keykowa Bell, Houston 27 326
23 George Murray, Cincinnati 27 294
25 Art Brown, East Carolina 26 181
RECEIVING YARDS
CT YDS
1 Jon Olinger, Cincinnati 51 1009
2 Damien Dorsey, Louisville 52 753
3 Travis Anglin, Memphis 55 740
4 Richard Alston, East Carolina 36 702
5 Brandon Middleton, Houston 28 674
6 Ladaris Vann, Cincinnati 54 651
7 Willie Quinnie, Uab 36 627
8 Chris Johnson, Southern Miss 45 606
9 Tye Keith, Cincinnati 43 597
10 Roddy White, Uab 39 580
11 Torey Morris, East Carolina 38 552
12 Brian Robinson, Houston 29 518
13 Leroy Handy, Southern Miss 37 516
14 Adrian Madise, Tcu 30 506
15 Tavares Gideon, Memphis 42 466
16 Mewelde Moore, Tulane 46 465
17 Aaron Alexander, Army 26 454
18 Marvin Young, Southern Miss 26 437
19 Andrew Harden, Memphis 20 419
20 Joshua Tinch, Louisville 31 406
21 Terrance Copper, East Carolina 30 395
22 William White, Army 30 384
23 Latarence Dunbar, Tcu 25 378
24 Tristan Smith, Tulane 42 372
25 Dontay Spillman, Louisville 20 362
FIELD GOALS
FG
1 Nick Browne, Tcu 22
2 Nick Hayes, Uab 17
2 Kevin Miller, East Carolina 17
2 Seth Marler, Tulane 17
2 Jonathan Ruffin, Cincinnati 17
6 Dustin Bell, Houston 12
6 Nate Smith, Louisville 12
8 Curt Jones, Southern Miss 11
9 Stephen Gostkowski, Memphis 7
10 Paul Stelzer, Army 5
11 Joe Riley, Army 4
12 Anthony Jones, Southern Miss 1
12 S Gostkowski, Memphis 1
SCORING
TD CONV XP FG POINTS
1 Art Brown, East Carolina 17 0 0 0 102
1 Demarco Mccleskey, Cincinnati 17 0 0 0 102
3 Nick Browne, Tcu 0 0 33 22 99
4 Jonathan Ruffin, Cincinnati 0 0 43 17 94
5 Joffery Reynolds, Houston 14 0 0 0 84
5 Kevin Miller, East Carolina 0 0 33 17 84
7 Nick Hayes, Uab 0 0 29 17 80
7 Seth Marler, Tulane 0 0 29 17 80
9 Lonta Hobbs, Tcu 13 0 0 0 78
10 Nate Smith, Louisville 0 0 39 12 75
11 Henry Miller, Louisville 12 1 0 0 74
12 Dustin Bell, Houston 0 0 32 12 68
13 Derrick Nix, Southern Miss 11 0 0 0 66
14 Curt Jones, Southern Miss 0 0 26 11 59
15 Mewelde Moore, Tulane 8 0 0 0 48
15 Josh Holden, Army 8 0 0 0 48
15 Tavares Gideon, Memphis 8 0 0 0 48
18 Stephen Gostkowski, Memphis 0 0 24 7 45
19 Dante Brown, Memphis 7 1 0 0 44
20 Damien Dorsey, Louisville 7 0 0 0 42
20 Jon Olinger, Cincinnati 7 0 0 0 42
22 Willie Quinnie, Uab 6 0 0 0 36
22 Chris Robertson, Houston 6 0 0 0 36
22 Brandon Middleton, Houston 6 0 0 0 36
22 Richard Alston, East Carolina 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Tcu 537 2241 203.70
2 Houston 524 2043 170.30
3 Southern Miss 480 1720 143.30
4 Cincinnati 516 1831 140.80
5 Uab 458 1556 129.70
6 East Carolina 439 1488 124.00
7 Army 427 1449 120.80
8 Memphis 390 1390 115.80
9 Louisville 427 1334 111.20
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Cincinnati 451 245 3425 263.50
2 Memphis 452 241 2868 239.00
3 Louisville 403 222 2739 228.30
4 Houston 357 184 2670 222.50
5 East Carolina 410 200 2577 214.80
6 Tulane 397 224 2406 200.50
7 Southern Miss 343 175 2278 189.80
8 Uab 347 169 2214 184.50
9 Army 378 180 2149 179.10
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Cincinnati 967 5256 404.31
2 Houston 881 4713 392.75
3 Tcu 805 4103 373.00
4 Memphis 842 4258 354.83
5 Louisville 830 4073 339.42
6 East Carolina 849 4065 338.75
7 Southern Miss 823 3998 333.17
8 Uab 805 3770 314.17
9 Tulane 828 3684 307.00
SCORING OFFENSE
GAMES PTS AVG
1 Tcu 11 344 31.30
2 Cincinnati 13 390 30.00
3 Louisville 12 359 29.90
4 East Carolina 12 335 27.90
5 Tulane 12 325 27.10
6 Houston 12 320 26.70
7 Memphis 12 303 25.30
8 Uab 12 268 22.30
9 Southern Miss 12 259 21.60
RUSHING DEFENSE
CAR YDS YDSPG
1 Tcu 361 693 63.00
2 Louisville 484 1370 114.20
3 Cincinnati 494 1742 134.00
4 Houston 437 1609 134.10
5 Uab 495 1848 154.00
6 Southern Miss 535 1982 165.20
7 Tulane 511 2275 189.60
8 Memphis 538 2365 197.10
9 East Carolina 545 2485 207.10
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Southern Miss 340 156 1885 4 15 157.10
2 Memphis 336 202 1989 13 12 165.80
3 Tulane 385 196 2131 10 21 177.60
4 Army 293 181 2195 21 6 182.90
5 Cincinnati 405 211 2393 12 16 184.10
6 Tcu 378 152 2055 16 19 186.80
7 Louisville 383 183 2441 17 8 203.40
8 Uab 362 204 2738 19 15 228.20
9 East Carolina 364 196 2863 23 10 238.60
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Tcu 739 2748 249.80
2 Louisville 867 3811 317.60
3 Cincinnati 899 4135 318.10
4 Southern Miss 875 3867 322.30
5 Memphis 874 4354 362.90
6 Tulane 896 4406 367.20
7 Uab 857 4586 382.20
8 Army 868 4715 392.90
9 Houston 833 4841 403.40
SCORING DEFENSE
GAMES PTS AVG
1 Southern Miss 12 205 17.10
2 Tcu 11 219 19.90
3 Tulane 12 254 21.20
4 Louisville 12 281 23.40
5 Cincinnati 13 305 23.50
6 Memphis 12 327 27.30
7 Uab 12 370 30.80
8 Houston 12 393 32.80
9 East Carolina 12 399 33.30
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
1 Tulane 19 21 40 10 10 20 20
2 Tcu 17 19 36 13 12 25 11
3 Cincinnati 35 16 51 25 17 42 9
4 Uab 10 15 25 15 9 24 1
5 Southern Miss 10 15 25 19 10 29 -4
6 East Carolina 11 10 21 7 22 29 -8
7 Louisville 7 8 15 18 10 28 -13
8 Army 14 6 20 13 21 34 -14
8 Memphis 10 12 22 16 20 36 -14
|
|
|
|