D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2002: Field Goals
Player G FGA FGM Avg FG/Gm
1. Nick Browne, TCU 12 30 23 .767 1.92
2. Billy Bennett, Georgia 14 33 26 .788 1.86
3. Mike Nugent, Ohio St. 14 28 25 .893 1.79
4. Sandro Sciortino, Boston College 13 32 23 .719 1.77
5. Nick Novak, Maryland 14 28 24 .857 1.71
5. Jeff Babcock, Colorado St. 14 32 24 .750 1.71
7. John Anderson, Washington 13 34 22 .647 1.69
7. Drew Dunning, Washington St. 13 33 22 .667 1.69
9. Mike Barth, Arizona St. 14 33 23 .697 1.64
10. Nate Kaeding, Iowa 13 24 21 .875 1.62
11. Mark-Christian Jensen, California 12 27 19 .704 1.58
12. Asen Asparuhov, Fresno St. 14 29 22 .759 1.57
13. Dan Nystrom, Minnesota 13 21 20 .952 1.54
13. Jared Siegel, Oregon 13 24 20 .833 1.54
13. Seth Marler, Tulane 13 33 20 .606 1.54
16. Steve Azar, Northern Ill. 12 25 18 .720 1.50
17. Santiago Gramatica, South Fla. 11 21 16 .762 1.45
18. Dario Aguiniga, New Mexico St. 12 23 17 .739 1.42
18. Nick Hayes, UAB 12 22 17 .773 1.42
18. Kevin Miller, East Caro. 12 22 17 .773 1.42
18. Aaron Hunt, Clemson 12 22 17 .773 1.42
22. Xavier Beitia, Florida St. 14 28 19 .679 1.36
22. Jonathan Ruffin, Cincinnati 14 22 19 .864 1.36
24. Brent Smith, Mississippi St. 12 20 16 .800 1.33
24. Josh Scobee, Louisiana Tech 12 21 16 .762 1.33
26. Matt Wisnosky, Wake Forest 13 25 17 .680 1.31
26. Robbie Gould, Penn St. 13 22 17 .773 1.31
26. Tommy Kirovski, San Diego St. 13 27 17 .630 1.31
26. John Corbello, LSU 13 24 17 .708 1.31
30. Dane Kidman, Utah St. 11 17 14 .824 1.27
31. Kirk Yliniemi, Oregon St. 12 16 15 .938 1.25
32. Curtis Head, Marshall 13 20 16 .800 1.23
32. Joey Ashcroft, Air Force 13 18 16 .889 1.23
32. Dusty Mangum, Texas 13 26 16 .615 1.23
32. Ryan Killeen, Southern California 13 23 16 .696 1.23
36. Adam Benike, Iowa St. 14 23 17 .739 1.21
37. Brent Garber, Duke 12 25 14 .560 1.17
37. Mike Gruzwalski, Central Mich. 12 19 14 .737 1.17
37. Matt Prater, Central Fla. 12 21 14 .667 1.17
37. Cap Poklemba, Temple 12 20 14 .700 1.17
37. Jared Parseghian, Miami (Ohio) 12 14 14 1.000 1.17
42. Jonathan Nichols, Mississippi 13 20 15 .750 1.15
42. Curt Jones, Southern Miss. 13 26 15 .577 1.15
44. Trey DiCarlo, Oklahoma 14 22 16 .727 1.14
45. Nick Calaycay, Boise St. 10 13 11 .846 1.10
46. Todd Pegram, Texas A&M 11 21 12 .571 1.09
47. Matt Payne, Brigham Young 12 16 13 .813 1.08
48. Nicholas Setta, Notre Dame 13 25 14 .560 1.08
49. Justin Ayat, Hawaii 14 23 15 .652 1.07
50. Luke Manget, Georgia Tech 12 17 12 .706 1.00
50. Marc Hickok, Connecticut 12 17 12 .706 1.00
50. Josh Brown, Nebraska 14 18 14 .778 1.00
50. Dustin Bell, Houston 12 14 12 .857 1.00
50. Bryan Borreson, Utah 11 21 11 .524 1.00
50. Travis Mayle, Kent St. 12 14 12 .857 1.00
50. Shaun Suisham, Bowling Green 12 14 12 .857 1.00
50. Mike Allen, Wisconsin 12 19 12 .632 1.00
50. Todd Sievers, Miami (Fla.) 13 22 13 .591 1.00
50. David Abdul, Pittsburgh 13 20 13 .650 1.00
|
|
|
|