D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Tex. Tech at #5 Oklahoma Citadel at #3 Florida #4 Texas, idle #6 USC, idle #17 Michigan St. at #7 Penn St. #16 BYU at #8 Utah #9 Boise St. at Nevada Michigan at #10 Ohio State #11 Okla. State, idle #12 Missouri, idle #13 Georgia, idle #14 Ball State at C. Michigan Air Force at #15 TCU Mississippi at #18 LSU #20 Pittsburgh at #19 Cincinnati #21 Oregon St. at Arizona Florida St. at #22 Maryland #23 Miami FL at Ga. Tech #24 Oregon, idle NC State at #25 N. Carolina N. Illinois at Kent State Buffalo at Bowling Green Miami OH at Toledo Fresno St. at San Jose St. Army at Rutgers Indiana at Purdue W. Virginia at Louisville Clemson at Virginia Tennessee at Vanderbilt E. Michigan at Temple Colorado St. at Wyoming C. Florida at Memphis Arkansas at Mississippi St. Syracuse at Notre Dame Marshall at Rice Fla. Atlantic at Arkansas St. Tulane at Tulsa Washington at Washington St. Boston Clg. at Wake Forest Texas-El Paso at Houston Stanford at California Cal Poly at Wisconsin Illinois at Northwestern Akron at Ohio North Texas at M. Tennessee Iowa State at Kansas St. La. Tech at New Mexico St. Duke at Va. Tech La-Lafayette at Troy La-Monroe at Fla. International East Carolina at UAB Iowa at Minnesota UNLV at San Diego St. Idaho at Hawaii Connecticut at S. Florida | Statistics: 2002: Kick Returns
(Minimum: 1.2 Returns per Game)
Player G Kret Yds TD Avg
1. Charles Pauley, San Jose St. 13 31 978 2 31.55
2. Broderick Clark, Louisville 13 31 897 2 28.94
3. LaShaun Ward, California 12 28 809 1 28.89
4. Jason Wright, Northwestern 12 18 513 1 28.50
5. Nathan Jones, Rutgers 12 26 736 2 28.31
6. LaTarence Dunbar, TCU 11 18 501 1 27.83
7. Jerome Dennis, Utah St. 11 14 388 0 27.71
8. Vontez Duff, Notre Dame 13 19 526 1 27.68
9. Makonnen Fenton, Temple 10 14 380 1 27.14
10. Derek Abney, Kentucky 12 30 804 2 26.80
10. DeAndrew Rubin, South Fla. 10 15 402 1 26.80
12. C.J. Jones, Iowa 13 19 506 1 26.63
13. Jeff Backes, Northwestern 12 18 472 0 26.22
14. Greg Heaggans, Kansas 12 23 603 1 26.22
15. Randee Drew, Northern Ill. 12 15 392 0 26.13
16. Rod Sneed, Colorado 13 20 517 0 25.85
17. Kwane Doster, Vanderbilt 11 24 616 0 25.67
18. David Mikell, Boise St. 11 21 532 0 25.33
19. Lynaris Elpheage, Tulane 13 18 453 1 25.17
20. Tab Perry, UCLA 12 25 626 0 25.04
21. Steve Suter, Maryland 14 22 546 0 24.82
22. Fred Reid, Mississippi St. 12 18 441 0 24.50
23. Chris Massey, Oklahoma St. 13 22 534 0 24.27
24. Fred Gibson, Georgia 12 19 460 1 24.21
25. Matt Carter, Akron 10 36 867 0 24.08
26. Shirdonya Mitchell, Missouri 12 16 385 0 24.06
27. Wali Lundy, Virginia 14 17 409 0 24.06
28. Phil Braxton, West Virginia 13 20 481 0 24.05
29. Jason Southall, UAB 12 32 768 0 24.00
30. John Eubanks, Southern Miss. 12 22 526 0 23.91
31. Bryant Jacobs, La.-Monroe 12 15 357 0 23.80
32. Jonas Rutledge, Southern Methodist 12 38 901 0 23.71
33. Josh Davis, Nebraska 13 42 994 0 23.67
34. Corey Larkins, Tennessee 13 26 611 0 23.50
35. Domanick Davis, LSU 13 24 560 0 23.33
35. DeAngelo Williams, Memphis 11 18 420 0 23.33
37. Torrie Cox, Pittsburgh 13 30 690 0 23.00
38. Maurice Hall, Ohio St. 14 19 434 0 22.84
39. Decori Birmingham, Arkansas 14 28 638 0 22.79
40. Ronnie Hardiman, Nevada 10 22 501 0 22.77
41. Cedric Thompson, Idaho 11 37 836 0 22.59
42. William White, Army 11 55 1239 0 22.53
43. Will Blackmon, Boston College 13 28 630 0 22.50
44. Donta Greene, Toledo 14 36 809 0 22.47
45. Greg Golden, North Carolina St. 13 16 359 0 22.44
46. Jeremy LeSueur, Michigan 13 26 583 0 22.42
47. Ran Carthon, Florida 13 17 380 0 22.35
48. Damarcus Fox, East Caro. 10 20 447 0 22.35
49. Dexter Wynn, Colorado St. 14 22 490 0 22.27
50. Freddie Keiaho, San Diego St. 12 15 334 0 22.27
|
|
|
|