D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2002:
 Punting


(Minimum: 3.6 Punts per Game)


     Player                               G  Pnt  Yds    Avg
  1. Matt Payne, Brigham Young           12  51  2427   47.59
  2. Mark Mariscal, Colorado             14  67  3186   47.55
  3. Glenn Pakulak, Kentucky             12  66  3008   45.58
  4. Andy Groom, Ohio St.                14  60  2697   44.95
  5. Donnie Jones, LSU                   12  64  2813   43.95
  6. Greg Johnson, Vanderbilt            12  66  2892   43.82
  7. Cody Scates, Texas A&M              12  67  2931   43.75
  8. Dustin Colquitt, Tennessee          13  65  2833   43.58
  9. Jarad Preston, East Caro.           12  73  3170   43.42
 10. Damon Duval, Auburn                 13  54  2344   43.41
 11. Kyle Larson, Nebraska               14  73  3156   43.23
 12. Brooks Barnard, Maryland            14  55  2373   43.15
 13. Andy Lee, Pittsburgh                13  73  3147   43.11
 14. Luke Donovan, Wyoming               12  58  2493   42.98
 15. Seth Marler, Tulane                 13  72  3090   42.92
 16. Tim Parker, Arizona St.             14  79  3372   42.68
 17. Robert Billings, Middle Tenn. St.   12  61  2599   42.61
 18. Brian Lewis, Utah                   11  58  2471   42.60
 19. Brad Kadlubar, North Texas          13  85  3619   42.58
 20. Brock Harvey, Missouri              10  54  2295   42.50
 21. Tyeler Dean, South Carolina         11  45  1909   42.42
 22. Cody Ridgeway, Mississippi          13  67  2840   42.39
 23. Jonathan Kilgo, Georgia             14  64  2708   42.31
 24. Jose Arroyo, Oregon                 13  77  3250   42.21
 25. Curtis Ansel, Kansas                12  82  3459   42.18
 26. Jared Cook, Mississippi St.         10  48  2024   42.17
 27. Adam Finley, Michigan               13  69  2909   42.16
 28. Tom Malone, Southern California     13  62  2609   42.08
 29. Brian Simnjanovski, San Diego St.   13  60  2524   42.07
 30. Devin Sanderson, South Fla.         11  66  2776   42.06
 31. Ross Stewart, UAB                   12  75  3154   42.05
 32. Nate Fikse, UCLA                    13  71  2975   41.90
 33. Mark Haulman, Southern Miss.        13  80  3344   41.80
 34. Ryan Downes, Idaho                  12  56  2338   41.75
 35. David Rysko, Eastern Mich.          12  64  2660   41.56
 36. Lane Bearden, Alabama               12  50  2074   41.48
 37. Brian Huffman, Northwestern         12  66  2737   41.47
 38. Cole Farden, Oklahoma St.           13  57  2358   41.37
 39. John Skaggs, Navy                   12  46  1896   41.22
 40. Freddie Capshaw, Miami (Fla.)       13  53  2182   41.17
 41. Travis Brown, Kansas St.            13  49  2015   41.12
 42. David Royer, Penn St.               13  50  2053   41.06
 42. Kyle Basler, Washington St.         13  50  2053   41.06
 44. Kevin Kerr, Ohio                    12  55  2258   41.05
 45. Derek Jones, Nevada                 12  63  2579   40.94
 46. Jared Fritz, Kent St.               12  59  2409   40.83
 47. Bryce Benekos, UTEP                 12  70  2855   40.79
 48. Jason Simpson, Fresno St.           14  72  2926   40.64
 49. Travis Hale, Rice                   11  58  2352   40.55
 50. Tyler Gaus, New Mexico              14  79  3202   40.53
 
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD