D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2002:
 Passing


(MIN 15 ATT PER GAME)


     Player                              G Att Comp   CPct Int  Yds  TD  Rating
  1. Brad Banks, Iowa                   13 294 170   57.82  5  2573  26  157.1
  2. Byron Leftwich, Marshall           12 491 331   67.41 10  4268  30  156.5
  3. Brian Jones, Toledo                14 423 297   70.21  9  3446  23  152.3
  4. Ryan Schneider, Central Fla.       12 430 265   61.63 16  3770  31  151.6
  5. Carson Palmer, Southern California 13 489 309   63.19 10  3942  33  149.1
  6. Matt Schaub, Virginia              14 418 288   68.90  7  2976  28  147.5
  7. Jason Gesser, Washington St.       13 402 236   58.71 13  3408  28  146.4
  8. Ken Dorsey, Miami (Fla.)           13 393 222   56.49 12  3369  28  145.9
  9. Kliff Kingsbury, Texas Tech        14 712 479   67.28 13  5017  45  143.7
 10. Bryan Randall, Virginia Tech       14 248 158   63.71 11  2134  12  143.1
 11. Chris Simms, Texas                 13 396 235   59.34 12  3207  26  143.0
 12. Scott McBrien, Maryland            14 284 162   57.04 10  2497  15  141.3
 13. Philip Rivers, North Carolina St.  14 418 262   62.68 10  3353  20  141.1
 14. Craig Krenzel, Ohio St.            14 249 148   59.44  7  2110  12  140.9
 15. Josh Fields, Oklahoma St.          13 408 226   55.39 10  3145  31  140.3
 16. Ben Roethlisberger, Miami (Ohio)   12 428 271   63.32 11  3238  22  138.7
 17. Jon Beutjer, Illinois              11 327 193   59.02 11  2511  21  138.0
 18. David Greene, Georgia              14 379 218   57.52  8  2924  22  137.3
 19. Andrew Walter, Arizona St.         14 483 274   56.73 15  3877  28  137.1
 20. Charlie Frye, Akron                12 380 250   65.79  9  2824  15  136.5
 21. Zack Threadgill, Nevada            12 451 275   60.98 17  3418  26  136.1
 22. Tyler Watts, Alabama               11 181 112   61.88  4  1414   7  135.8
 23. Jared Lorenzen, Kentucky           12 327 183   55.96  5  2267  24  135.4
 24. Brian Lindgren, Idaho              11 382 240   62.83 10  2763  19  134.8
 25. Nate Hybl, Oklahoma                14 363 209   57.58  8  2538  24  133.7
 26. Jason Johnson, Arizona             12 410 239   58.29 13  3327  16  133.0
 27. Joshua Haldi, Northern Ill.        12 254 130   51.18  6  2027  15  133.0
 28. James MacPherson, Wake Forest      13 223 123   55.16  4  1837   8  132.6
 29. Casey Clausen, Tennessee           11 310 194   62.58  7  2297  11  132.0
 30. Scott Rislov, San Jose St.         13 449 275   61.25 14  3251  22  132.0
 31. Cody Pickett, Washington           13 612 365   59.64 14  4458  28  131.4
 32. Jason Fife, Oregon                 13 367 190   51.77 10  2752  24  130.9
 33. Brooks Bollinger, Wisconsin        13 245 131   53.47  4  1758  14  129.3
 34. Andy Roesch, Ball St.              10 202 113   55.94  7  1341  15  129.3
 35. Rod Rutherford, Pittsburgh         13 367 192   52.32 12  2783  22  129.3
 36. Paul Pinegar, Fresno St.           14 400 228   57.00 10  2892  20  129.2
 37. Adam Hall, San Diego St.           12 452 272   60.18  9  3253  17  129.1
 38. Dan Orlovsky, Connecticut          12 366 221   60.38 11  2488  19  128.6
 39. Casey Bramlet, Wyoming             12 464 277   59.70 18  3290  24  128.6
 40. Zack Mills, Penn St.               13 333 188   56.46 10  2417  17  128.3
 41. Kyle Orton, Purdue                 13 317 192   60.57  9  2257  13  128.2
 42. Chris Rix, Florida St.             11 225 118   52.44  7  1684  13  128.2
 43. Kyle Boller, California            12 421 225   53.44 10  2815  28  126.8
 44. Damon Dowdell, Michigan St.        11 165  92   55.76  4  1097  10  126.8
 45. Brian St.Pierre, Boston College    13 407 237   58.23 17  2983  18  126.0
 46. Dustin Long, Texas A&M             12 333 177   53.15 16  2509  19  125.7
 47. Eli Manning, Mississippi           13 481 279   58.00 15  3401  21  125.6
 48. Josh Harris, Bowling Green         12 353 198   56.09 11  2425  19  125.3
 49. Matt Jones, Arkansas               14 234 122   52.14  8  1592  16  125.0
 50. Marquel Blackwell, South Fla.      11 403 230   57.07  3  2590  18  124.3
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD