D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2002:
 Punt Returns


(Minimum: 1.2 Punt Returns per Game)


     Player                                G PRet Yds TD Ydsret
  1. Dan Sheldon, Northern Ill.           12  21  477  3  22.71
  2. Aris Comeaux, Army                    9  12  233  2  19.42
  3. Cody Cardwell, Southern Methodist    12  27  467  1  17.30
  4. DeJuan Groce, Nebraska               14  43  732  4  17.02
  5. Lynaris Elpheage, Tulane             13  28  463  1  16.54
  6. Dexter Wynn, Colorado St.            14  35  567  1  16.20
  7. DeAngelo Hall, Virginia Tech         13  22  352  2  16.00
  7. Craig Bragg, UCLA                    13  16  256  1  16.00
  9. Damien Dorsey, Louisville            12  33  508  1  15.39
 10. Kendrick Mosley, Western Mich.        9  29  440  2  15.17
 11. Derek Abney, Kentucky                12  36  544  4  15.11
 12. Antonio Perkins, Oklahoma            14  43  647  3  15.05
 13. Jeremy Bloom, Colorado               13  23  344  2  14.96
 14. Terence Newman, Kansas St.           13  26  388  2  14.92
 15. DeAndrew Rubin, South Fla.           10  29  432  2  14.90
 16. Roscoe Parrish, Miami (Fla.)         13  27  392  0  14.52
 17. Keenan Howry, Oregon                 13  32  458  2  14.31
 18. Donta Greene, Toledo                 14  31  443  1  14.29
 19. Nathan Vasher, Texas                 11  26  370  1  14.23
 20. Tim Gilligan, Boise St.              13  35  491  0  14.03
 21. Bobby Wade, Arizona                  12  16  224  0  14.00
 22. Domanick Davis, LSU                  13  36  499  1  13.86
 23. Steve Suter, Maryland                14  56  771  4  13.77
 24. Jamel Riddle, Syracuse               11  23  316  1  13.74
 25. Marcus James, Missouri               11  24  327  1  13.63
 26. Marvin Young, Southern Miss.         13  29  388  0  13.38
 27. Wes Welker, Texas Tech               14  57  752  3  13.19
 28. Reno Mahe, Brigham Young             12  15  196  0  13.07
 29. Bryant Johnson, Penn St.             13  41  528  1  12.88
 30. Asante Samuel, Central Fla.          12  19  233  0  12.26
 31. Decori Birmingham, Arkansas          14  28  342  0  12.21
 32. Jemeel Powell, California            12  32  389  2  12.16
 33. Jim Leonhard, Wisconsin              14  36  434  1  12.06
 34. Ed Hinkel, Iowa                      13  27  325  1  12.04
 35. Jason Armstead, Mississippi          13  32  383  1  11.97
 36. Jamal Burke, Boston College          13  24  286  1  11.92
 37. Eugene Wilson, Illinois              12  23  270  1  11.74
 38. Sean Schembra, Ball St.              12  21  246  0  11.71
 39. Roderick Hood, Auburn                13  36  417  0  11.58
 40. Torrance Washington, Florida St.     14  34  392  0  11.53
 41. Tyler Ebell, UCLA                    13  24  273  0  11.38
 42. Dwight Counter, New Mexico           14  31  352  1  11.35
 43. Charles Pauley, San Jose St.         13  21  237  0  11.29
 44. Morgan Scalley, Utah                 11  24  270  0  11.25
 45. Chris R. Roberson, Eastern Mich.     12  21  232  1  11.05
 46. Heyward Skipper, Troy St.            12  16  176  0  11.00
 47. Terrance Copper, East Caro.          12  30  328  0  10.93
 48. Derrick Hamilton, Clemson            13  35  377  0  10.77
 49. James Hickenbotham, Arkansas St.     11  23  247  0  10.74
 50. Keiwan Ratliff, Florida              13  32  341  0  10.66
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD