D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News QB Mauk appeals to NCAA again Finch gets OK to play at Indiana Kansas State to play Iowa State at Arrowhead NCAA bans horse-collar tackles in football New Mexico football penalized by NCAA College Basketball News Delle Donne released from scholarship Incoming Jayhawk faces battery charge American U. gives Jones extension Pitt F Mike Cook denied extra year by NCAA Davidson leads NIT Season Tip-Off field College Baseball News Gamecocks set to welcome new baseball stadium Oregon breaks ground on new baseball stadium Hofstra names Anderson baseball coach Eastern Michigan tabs Alexander as new baseball coach Former Mississippi State coach Polk joins UAB baseball staff | Statistics: 2003: Punt Returns
(Minimum: 1.2 Punt Returns per Game)
Player G PRet Yds TD Ydsret
1. Skyler Green, LSU 14 25 462 2 18.48
2. Ryne Robinson, Miami (Ohio) 14 38 654 3 17.21
3. Mark Jones, Tennessee 13 20 303 1 15.15
4. Gabe Lindsay, Oklahoma St. 13 26 393 1 15.12
5. DeAngelo Hall, Virginia Tech 13 33 487 3 14.76
6. Marcus James, Missouri 13 26 377 0 14.50
7. Marion Barber III, Minnesota 13 28 405 0 14.46
8. Jim Leonhard, Wisconsin 13 34 470 2 13.82
9. Steve Breaston, Michigan 13 45 619 2 13.76
10. Marvin Young, Southern Miss. 13 33 450 1 13.64
11. Matt Cherry, Akron 12 23 305 2 13.26
12. Corey Brazil, Louisiana Tech 11 20 263 0 13.15
13. Charles Gordon, Kansas 13 26 341 0 13.12
14. Lance Moore, Toledo 12 17 219 1 12.88
15. Nathan Vasher, Texas 13 27 344 0 12.74
16. Marvin Jackson, Arkansas 13 26 329 1 12.65
17. Tremayne Kirkland, UNLV 12 25 314 0 12.56
18. Tim Gilligan, Boise St. 13 37 460 1 12.43
19. Ramon Ochoa, Iowa 13 40 495 1 12.38
20. Antonio Perkins, Oklahoma 14 53 642 4 12.11
21. Jeremy Bloom, Colorado 12 24 289 0 12.04
22. Jonathan Smith, Georgia Tech 13 31 364 2 11.74
23. Charles Frederick, Washington 12 29 340 1 11.72
24. Wes Welker, Texas Tech 13 33 385 2 11.67
25. Tres Moses, Rutgers 11 22 250 1 11.36
26. Kendrick Mosley, Western Mich. 12 38 429 0 11.29
27. Mike Cox, Arkansas St. 12 20 223 0 11.15
28. Dexter Wynn, Colorado St. 13 35 389 0 11.11
29. Nick Turner, Mississippi St. 12 28 310 0 11.07
30. Keiwan Ratliff, Florida 13 31 343 0 11.06
31. Cory Rodgers, TCU 13 32 352 0 11.00
32. David Fiefia, Utah St. 12 22 240 0 10.91
33. Jamall Broussard, San Jose St. 11 16 174 1 10.88
34. Vontez Duff, Notre Dame 12 24 260 0 10.83
35. Zamir Cobb, Temple 12 21 227 0 10.81
36. Steven Moore, Oregon 10 22 234 1 10.64
37. Tramain Hall, North Carolina St. 13 19 202 2 10.63
38. Anthony Chambers, Purdue 13 47 499 1 10.62
39. Jermaine Landrum, Tulsa 13 28 296 1 10.57
40. Roscoe Parrish, Miami (Fla.) 11 23 240 1 10.43
41. Trumaine Riley, Eastern Mich. 12 15 156 0 10.40
42. William Ferguson, Pittsburgh 13 32 327 0 10.22
43. Bernard Berrian, Fresno St. 14 42 429 1 10.21
44. Blake Warren, Southern Methodist 12 17 173 1 10.18
45. Marcus Clayton, Syracuse 12 27 273 1 10.11
46. Chad McCullar, Houston 13 28 282 0 10.07
47. Josh Golden, Arizona St. 12 19 190 0 10.00
47. Darren Sproles, Kansas St. 15 19 190 1 10.00
49. Derek Abney, Kentucky 12 29 285 1 9.83
50. Chad Owens, Hawaii 11 14 136 0 9.71
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|