D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 2003:
 Scoring Offense

 
 Rank   Team                          G Pts    Avg  TD  Kxp Oxp  FG  S
   1. Boise St.                      14 602   43.00 77  75   1   19  3
   1. Miami (Ohio)                   14 602   43.00 82  80   0   10  0
   3. Oklahoma                       14 601   42.93 78  74   1   19  0
   4. Texas Tech                     13 552   42.46 76  66   3    8  0
   5. Southern California            13 534   41.08 68  65   0   19  2
   6. Texas                          13 533   41.00 72  63   4   10  0
   7. Minnesota                      13 503   38.69 66  61   2   14  0
   8. North Carolina St.             13 489   37.62 65  61   1   12  0
   9. Kansas St.                     15 549   36.60 73  67   2   12  2
  10. Akron                          12 435   36.25 55  54   0   17  0
  11. Oklahoma St.                   13 467   35.92 60  59   0   16  0
  12. Michigan                       13 460   35.38 61  57   1   11  1
  12. Virginia Tech                  13 460   35.38 61  58   0   12  0
  14. Hawaii                         14 486   34.71 63  51   2   17  1
  15. Louisville                     13 450   34.62 58  50   4   14  1
  16. Houston                        13 448   34.46 58  56   1   14  0
  17. Connecticut                    12 408   34.00 54  49   1   11  0
  17. Mississippi                    13 442   34.00 52  49   1   25  2
  19. LSU                            14 475   33.93 63  57   1   12  1
  20. Bowling Green                  14 470   33.57 61  56   0   16  0
  21. Arkansas                       13 436   33.54 56  50   4   14  0
  22. Oregon St.                     13 433   33.31 53  52   0   19  3
  23. California                     14 457   32.64 59  54   2   15  0
  24. Toledo                         12 389   32.42 55  48   1    3  0
  25. Florida St.                    13 419   32.23 52  50   0   19  0
  26. Northern Ill.                  12 386   32.17 46  41   2   21  0
  27. Maryland                       13 406   31.23 48  42   2   24  0
  28. Tulsa                          13 400   30.77 54  49   0    9  0
  29. Missouri                       13 399   30.69 53  45   2   10  1
  30. Navy                           13 396   30.46 52  49   1   11  0
  31. Washington St.                 13 394   30.31 45  35   2   27  2
  32. Memphis                        13 393   30.23 48  44   1   19  1
  33. New Mexico                     13 391   30.08 49  45   1   16  1
  34. Florida                        13 390   30.00 47  41   2   21  0
  35. Pittsburgh                     13 389   29.92 51  49   0   10  2
  36. Kansas                         13 384   29.54 50  38   2   14  0
  37. Colorado St.                   13 381   29.31 49  46   1   13  0
  38. TCU                            13 380   29.23 42  38   3   28  0
  39. Marshall                       12 350   29.17 47  42   1    8  0
  40. West Virginia                  13 376   28.92 49  47   0   11  1
  41. Iowa                           13 373   28.69 45  43   0   20  0
  42. Utah                           12 344   28.67 45  37   2   11  0
  43. Rice                           12 343   28.58 46  46   0    7  0
  44. Boston College                 13 370   28.46 48  45   2   11  0
  45. Tulane                         12 337   28.08 47  40   2    3  0
  46. Clemson                        13 365   28.08 45  39   0   18  1
  46. Tennessee                      13 365   28.08 45  42   1   17  0
  48. Virginia                       13 364   28.00 42  41   1   23  0
  49. Michigan St.                   13 363   27.92 43  39   0   22  0
  50. Wake Forest                    12 335   27.92 45  41   0    8  0
  51. Miami (Fla.)                   13 361   27.77 42  39   1   22  1
  52. Middle Tenn. St.               12 332   27.67 42  37   2   13  0
  53. Western Mich.                  12 331   27.58 44  41   1    8  0
  54. North Texas                    13 358   27.54 46  44   0   10  4
  55. Rutgers                        12 329   27.42 42  34   1   13  1
  56. Oregon                         13 356   27.38 45  45   0   13  1
  57. Kentucky                       12 328   27.33 44  40   2    6  1
  58. Wisconsin                      13 355   27.31 45  42   1   13  1
  59. Purdue                         13 349   26.85 39  36   1   25  1
  60. Air Force                      12 322   26.83 41  29   4   13  0
  61. Kent St.                       12 321   26.75 40  33   0   16  0
  62. Syracuse                       12 320   26.67 41  36   1   12  0
  63. Colorado                       12 319   26.58 44  32   1    7  0
  64. Georgia                        14 371   26.50 40  38   0   31  0
  65. North Carolina                 12 317   26.42 40  35   2   12  0
  66. Auburn                         13 342   26.31 44  43   1   11  0
  67. Washington                     12 312   26.00 41  34   0   10  1
  68. Louisiana Tech                 12 310   25.83 35  31   3   21  0
  69. Alabama                        13 331   25.46 41  33   1   16  1
  70. Texas A&M                      12 304   25.33 37  31   0   17  0
  71. Cincinnati                     12 303   25.25 35  27   2   20  1
  72. South Fla.                     11 276   25.09 34  30   3   12  0
  73. Arizona St.                    12 298   24.83 39  30   1   10  1
  74. Nebraska                       13 322   24.77 40  35   0   15  1
  74. Ohio St.                       13 322   24.77 39  38   0   16  1
  76. Wyoming                        12 286   23.83 36  34   0   12  0
  77. San Jose St.                   11 259   23.55 33  28   0   11  0
  78. Nevada                         12 282   23.50 36  27   0   13  0
  79. Central Mich.                  12 277   23.08 38  35   0    4  1
  80. Fresno St.                     14 322   23.00 37  35   1   21  0
  81. Southern Miss.                 13 293   22.54 36  31   1   14  1
  82. South Carolina                 12 268   22.33 35  30   1    8  1
  83. La.-Lafayette                  12 266   22.17 33  28   2   12  0
  84. UTEP                           13 288   22.15 38  36   0    8  0
  85. Utah St.                       12 264   22.00 36  28   3    4  1
  86. Ohio                           12 263   21.92 35  27   0    8  1
  87. New Mexico St.                 12 262   21.83 32  27   1   13  1
  88. Ball St.                       12 261   21.75 32  27   0   14  0
  89. UNLV                           12 256   21.33 28  26   0   20  1
  90. Georgia Tech                   13 274   21.08 32  31   0   17  0
  91. Idaho                          12 248   20.67 33  24   2    6  2
  92. UAB                            12 245   20.42 28  26   0   17  0
  93. Notre Dame                     12 243   20.25 26  22   0   21  1
  94. Northwestern                   13 263   20.23 35  32   0    7  0
  95. Arkansas St.                   12 242   20.17 33  31   1    3  1
  96. La.-Monroe                     12 239   19.92 31  27   1    8  0
  97. Temple                         12 235   19.58 30  25   0   10  0
  97. Vanderbilt                     12 235   19.58 31  29   0    6  1
  99. Penn St.                       12 233   19.42 29  26   0   11  0
 100. UCLA                           13 248   19.08 29  26   1   14  1
 101. Mississippi St.                12 225   18.75 29  21   3    8  0
 102. UCF                            12 224   18.67 28  24   1   10  0
 102. San Diego St.                  12 224   18.67 25  20   0   18  0
 104. East Caro.                     12 217   18.08 26  23   1   12  0
 105. Duke                           12 211   17.58 25  20   1   13  0
 106. Eastern Mich.                  12 205   17.08 23  23   0   14  1
 107. Illinois                       12 203   16.92 23  21   1   14  0
 108. Stanford                       11 186   16.91 24  21   0    7  0
 109. Brigham Young                  12 196   16.33 21  20   1   14  3
 110. Baylor                         12 191   15.92 24  24   0    7  1
 111. Army                           13 206   15.85 27  20   3    6  0
 112. Troy St.                       12 185   15.42 24  21   0    6  1
 113. Arizona                        12 181   15.08 25  23   0    2  1
 114. Buffalo                        12 177   14.75 19  16   1   15  0
 114. Indiana                        12 177   14.75 20  19   0   12  1
 116. Iowa St.                       12 173   14.42 21  19   2    8  0
 117. Southern Methodist             12 134   11.17 15  10   0   10  2

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix