GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
UNC's Nicks declares for NFL Draft

Iowa State hires Herman to run offense

Rutgers top receiver Britt opts for NFL

Ed Orgeron named Tennessee assistant coach

Stoops receives $3 million bonus from Oklahoma

Tulsa coach Graham extended 10 years

Cal coach Tedford gets 2-year extension

Cubit signs five-year contract with Western Michigan

Walker new coach at New Mexico State

Miami QB Robert Marve decides to transfer


GAMEDAY
Thu. Jan. 8:
BCS National Championship:
#1 Florida (12-1)
vs #2 Oklahoma (12-1)


Tue. Jan. 6:
GMAC Bowl:
#23 Ball St. (12-1)
vs Tulsa (10-3)


Mon. Jan. 5:
Fiesta Bowl:
#3 Texas 24
#10 Ohio St. 21


Sat. Jan. 3:
International Bowl:
Connecticut 38
Buffalo 20


Fri. Jan. 2:
Cotton Bowl Classic:
#20 Mississippi 47
#8 Texas Tech 34

Liberty Bowl:
Kentucky 25
East Carolina 19

Sugar Bowl:
#7 Utah 31
#4 Alabama 17


Thu. Jan. 1:
Outback Bowl:
Iowa 31
S. Carolina 10

Capital One Bowl:
#16 Georgia 24
#19 Michigan St. 12

Gator Bowl:
Nebraska 26
Clemson 21

Rose Bowl:
#5 USC 38
#6 Penn St. 24

Orange Bowl:
#21 Va. Tech 20
#12 Cincinnati 7


Wed. Dec. 31:
Armed Forces Bowl:
Houston 34
Air Force 28

Sun Bowl:
#24 Oregon St. 3
#18 Pittsburgh 0

Music City Bowl:
Vanderbilt 16
Boston Clg. 14

Insight Bowl:
Kansas 42
Minnesota 21

Chick-fil-A Bowl:
LSU 38
#14 Ga. Tech 3


Statistics: 2004 (Minimum of 1.2 returns per game)
 Rank        Player                         G Kret  Yds TD    Avg
  1. Justin Miller, Clemson                11   20  661  2  33.05
  2. Larry Taylor, Connecticut             10   12  376  1  31.33
  3. Ashlan Davis, Tulsa                   12   37 1131  5  30.57
  4. Lance Bennett, Indiana                11   20  599  1  29.95
  5. John Eubanks, Southern Miss.          12   21  618  1  29.43
  6. T.J. Rushing, Stanford                11   23  653  1  28.39
  7. Asante White, Central Mich.            9   12  336  0  28.00
  8. Will Blackmon, Boston College         12   28  762  1  27.21
  9. Diamond Ferri, Syracuse               12   24  653  0  27.21
 10. Pierre Thomas, Illinois               11   25  677  1  27.08
 11. Tyrone Prothro, Alabama               12   17  452  1  26.59
 12. Korey Kirkpatrick, Miami (Ohio)       13   18  468  0  26.00
 13. Devin Hester, Miami (Fla.)            12   15  389  1  25.93
 14. Chris Davis, Duke                     10   20  516  1  25.80
 15. Maurice Hall, Ohio St.                12   19  487  0  25.63
 16. Reggie Bush, Southern California      13   21  537  0  25.57
 17. Mark Onibokun, Boise St.              11   15  382  0  25.47
 18. Reggie Lindsey, UAB                   12   22  560  0  25.45
 19. Adam Jennings, Fresno St.             12   26  658  0  25.31
 20. John Broussard, San Jose St.          11   34  850  1  25.00
 21. Domenik Hixon, Akron                  11   18  449  1  24.94
 22. Jerome Brooks, Purdue                 10   22  546  1  24.82
 23. Marshawn Lynch, California            12   15  372  0  24.80
 24. Willie Andrews, Baylor                11   30  741  0  24.70
 25. Steve Breaston, Michigan              11   28  689  0  24.61
 26. Andray Downs, Rice                    11   18  437  0  24.28
 27. DeAndra Cobb, Michigan St.            12   36  869  1  24.14
 28. Steve Suter, Maryland                 10   15  362  0  24.13
 29. Terrell Jordan, Northwestern          12   17  405  0  23.82
 30. Tyease Thompson, Iowa St.             10   14  333  0  23.79
 31. Dion Byrum, Ohio                      11   14  330  0  23.57
 31. Mark Bonds, Western Mich.             10   14  330  0  23.57
 33. Darren Sproles, Kansas St.            11   21  492  0  23.43
 34. Adam Jones, West Virginia             12   26  608  0  23.38
 35. Cory Rodgers, TCU                     11   31  723  0  23.32
 36. Adrian Ghent, Troy                    12   16  373  0  23.31
 37. Scott Wesley, Army                    11   54 1248  1  23.11
 38. B.J. Lane, Bowling Green              12   20  462  1  23.10
 39. Mike Mason, North Carolina            12   22  508  0  23.09
 40. Kevin Marion, Wake Forest             11   20  460  0  23.00
 41. Lionel Hickenbottom, Northern Ill.    12   16  367  0  22.94
 42. Jovon Bouknight, Wyoming              12   23  527  0  22.91
 43. Antonio Cromartie, Florida St.        12   19  435  0  22.89
 44. Syndric Steptoe, Arizona              10   17  384  0  22.59
 45. Erick Franklin, Louisiana Tech        12   16  361  0  22.56
 46. Bryce Mahuika, Brigham Young          11   21  473  0  22.52
 47. Rudy Burgess, Arizona St.             12   15  337  0  22.47
 48. Tyron Brackenridge, Washington St.     9   14  311  0  22.21
 49. Chris Markey, UCLA                    11   18  399  0  22.17
 50. Dominique Dorsey, UNLV                11   14  310  0  22.14
 01/06 11:46:24 last updated
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD