D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Mississippi at #2 Alabama Michigan at #3 Penn State #16 Kansas at #4 Oklahoma #5 Florida, idle #6 USC at Washington St. #7 Texas Tech at Texas A&M Baylor at #8 Oklahoma St. #9 BYU at TCU #22 Vanderbilt at #10 Georgia #12 Ohio State at #20 Michigan St. #13 LSU at South Carolina Colorado St. at #14 Utah Hawaii at #15 Boise State #17 Virginia Tech at Boston College #18 North Carolina at Virginia Syracuse at #19 S. Florida #21 Wake Forest at Maryland #23 Pittsburgh at Navy #24 Ball State, idle #25 California at Arizona Florida St. at NC State, THU Kansas State at Colorado Mississippi St. at Tennessee Wisconsin at Iowa Connecticut at Rutgers Purdue at Northwestern Memphis at East Carolina Miami OH at Bowling Green W. Michigan at C. Michigan Georgia Tech at Clemson Nebraska at Iowa State Akron at E. Michigan Southern Miss at Rice M. Tennessee at Louisville Army at Buffalo Miami FL at Duke Marshall at UAB Stanford at UCLA Toledo at N. Illinois Utah State at Nevada San Diego St at New Mexico North Texas at La-Monroe Idaho at Louisiana Tech Oregon State at Washington Fla Inernational at Troy Fla Atlantic at Western Ky Arkansas at Kentucky Arkansas State at La-Lafayette Indiana at Illinois San Jose St at New Mexico St Texas-El Paso at Tulsa Houston at SMU Air Force at UNLV | Statistics: 2005
Individual kickoff returns
(Minimum of 1.2 returns per game)
Rank Player G Kret Yds TD Avg
1. Jonathan Stewart, Oregon 10 12 404 2 33.67
2. Felix Jones, Arkansas 11 17 543 1 31.94
3. Cory Rodgers, TCU 12 17 515 2 30.29
4. Ted Ginn Jr., Ohio St. 12 18 532 1 29.56
5. Tony Pennyman, Utah St. 10 23 675 2 29.35
6. Darrell Blackman, North Carolina St. 12 20 582 0 29.10
7. Adam Jennings, Fresno St. 12 20 580 0 29.00
8. Steve Breaston, Michigan 11 23 646 1 28.09
9. Brandon Williams, Wisconsin 13 22 616 0 28.00
10. Lee Marks, Boise St. 13 17 474 1 27.88
11. Jovon Bouknight, Wyoming 11 20 555 0 27.75
12. Patrick Jackson, Louisiana Tech 10 17 471 0 27.71
13. Jessie Henderson, Southern Methodist 11 24 663 1 27.63
14. Shaun Rochon, Baylor 11 20 548 1 27.40
15. Terry Richardson, Arizona St. 11 23 629 0 27.35
16. Trestin George, San Jose St. 11 16 436 1 27.25
17. Scott Mayle, Ohio 11 21 572 1 27.24
18. A.J. Harris, Northern Ill. 10 15 408 0 27.20
19. Jakari Wallace, Minnesota 12 20 540 0 27.00
20. T.J. Rushing, Stanford 11 22 587 2 26.68
21. Chubb Small, Marshall 11 21 544 1 25.90
22. Brandon Tate, North Carolina 11 21 542 1 25.81
22. Cedric Peerman, Virginia 12 21 542 0 25.81
24. Leodis McKelvin, Troy 11 24 619 1 25.79
25. Draak Davis, Kentucky 11 18 461 0 25.61
26. Karlos Whittaker, Navy 10 21 537 0 25.57
27. Syndric Steptoe, Arizona 10 19 484 0 25.47
28. Greg Kirkwood, Air Force 11 14 355 0 25.36
29. Demond Williams, Michigan St. 11 17 431 1 25.35
30. Chad Simpson, South Fla. 10 16 404 1 25.25
31. Dante Love, Ball St. 11 22 546 1 24.82
32. Quinton Jones, Boise St. 13 30 741 0 24.70
33. DeAndre Jackson, Iowa St. 12 24 590 0 24.58
34. Willie Foster, Rutgers 12 30 736 1 24.53
35. Lamar Herron, Oregon St. 11 22 534 0 24.27
36. Devin Aromashodu, Auburn 12 20 485 0 24.25
37. John Eubanks, Southern Miss. 11 28 678 0 24.21
38. Kenny O'Neal, Florida St. 11 21 503 0 23.95
39. Carlos Thomas, South Carolina 11 21 502 0 23.90
40. Ronnie Drummer, Duke 11 16 382 1 23.88
41. Dorien Bryant, Purdue 11 21 500 1 23.81
42. Wes Williams, Idaho 9 11 260 0 23.64
43. Daniel McLemore, Oklahoma St. 11 27 638 0 23.63
44. Domenik Hixon, Akron 13 30 705 0 23.50
44. Tony Temple, Missouri 10 16 376 0 23.50
44. Tyson Browning, Georgia 10 12 282 0 23.50
47. Lorenzo Bursey, Washington St. 10 19 446 0 23.47
48. Kareem Jones, Syracuse 11 17 398 0 23.41
49. Ashlan Davis, Tulsa 11 33 767 1 23.24
50. Jo Jo Walker, Maryland 11 29 674 0 23.24
|
|
|
|