D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2005
Punting
 
 Rank        Player                       G Pnt   Yds     Avg
  1. Ryan Plackemeier, Wake Forest       11  67  3165   47.24
  2. Sam Koch, Nebraska                  12  71  3302   46.51
  3. Daniel Sepulveda, Baylor            11  62  2863   46.18
  4. Jim Kaylor, Colorado St.            12  53  2400   45.28
  5. John Torp, Colorado                 13  80  3613   45.16
  6. Kody Bliss, Auburn                  12  44  1975   44.89
  7. Luke Johnson, Southern Miss.        12  53  2378   44.87
  8. Kenneth DeBauche, Wisconsin         13  57  2555   44.82
  9. Michael Hughes, San Diego St.       12  67  3003   44.82
 10. Joel Stelly, La.-Monroe             11  59  2634   44.64
 11. Michael Gibson, Memphis             12  59  2632   44.61
 12. Chris Miller, Ball St.              11  68  2977   43.78
 13. Adam Podlesh, Maryland              11  44  1918   43.59
 14. Justin Brantly, Texas A&M           11  46  1989   43.24
 15. Nic Schmitt, Virginia Tech          13  52  2244   43.15
 16. Sam Paulescu, Oregon St.            11  56  2406   42.96
 17. Kyle Tucker, Kansas                 12  66  2832   42.91
 18. Gordon Ely-Kelso, Georgia           13  57  2443   42.86
 19. Alex Reyes, Texas Tech              12  49  2099   42.84
 20. Jared Scruggs, Rice                 11  48  2056   42.83
 21. Adam Crossett, Missouri             12  57  2432   42.67
 22. Sean Douglas, Washington            11  51  2175   42.65
 23. Steve Weatherford, Illinois         11  67  2856   42.63
 24. Brendan Carney, Syracuse            11  82  3491   42.57
 25. Troy Blankenship, Iowa St.          12  68  2894   42.56
 26. Joshua Brazen, Kent St.             11  67  2844   42.45
 27. Cody Freeby, Oklahoma               12  71  3004   42.31
 28. Aaron Horne, UCF                    13  52  2197   42.25
 29. Adam Graessle, Pittsburgh           11  60  2532   42.20
 30. Mike Barrow, Idaho                  11  43  1811   42.12
 31. Colby Smith, Middle Tenn. St.       11  59  2484   42.10
 32. David Lonie, California             12  61  2559   41.95
 33. Blake McAdams, Mississippi St.      11  69  2891   41.90
 34. Brad Evans, New Mexico St.          12  66  2761   41.83
 35. Jacob Skinner, Arkansas             11  50  2091   41.82
 36. Eric Wilbur, Florida                12  59  2459   41.68
 37. Tyson Beattie, Indiana              11  75  3124   41.65
 38. Brandon Fields, Michigan St.        11  40  1664   41.60
 39. Kyle Stringer, Boise St.            13  52  2159   41.52
 40. Chris Jackson, LSU                  13  59  2447   41.47
 41. Chris Sprague, Duke                 11  76  3144   41.37
 42. Jeremy Kapinos, Penn St.            12  61  2522   41.34
 43. Johnny Ayers, Boston College        12  62  2561   41.31
 44. Justin Bergendahl, Nevada           12  54  2229   41.28
 45. Britton Colquitt, Tennessee         11  59  2431   41.20
 46. David Wooldridge, North Carolina    11  66  2713   41.11
 47. Kip Facer, UNLV                     11  66  2709   41.05
 48. Chris Beckman, Tulane                9  53  2166   40.87
 49. Ryan Mentzel, Southern Methodist    11  60  2450   40.83
 50. Ryan Dougherty, East Caro.          11  58  2368   40.83
 
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD