D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 2005
Punt returns
(Minimum 1.2 punts per game)
Rank Player G PRet Yds TD Ydsret
1. Maurice Drew, UCLA 12 15 427 3 28.47
2. Quinton Jones, Boise St. 13 22 459 3 20.86
3. Terrence Nunn, Nebraska 12 16 293 0 18.31
4. Willie Reid, Florida St. 10 31 541 3 17.45
5. Rafael Little, Kentucky 11 21 355 0 16.90
6. Joe Burnett, UCF 13 28 463 2 16.54
7. Terry Richardson, Arizona St. 11 22 337 2 15.32
8. Cory Rodgers, TCU 12 19 290 0 15.26
9. Tim Mixon, California 12 24 357 1 14.88
10. Aaron Ross, Texas 13 34 500 2 14.71
11. Brandon Williams, Wisconsin 13 26 380 2 14.62
12. Devin Hester, Miami (Fla.) 10 22 312 1 14.18
13. Tom Zbikowski, Notre Dame 12 27 379 2 14.04
14. Thomas Flowers, Georgia 13 32 438 1 13.69
15. Skyler Green, LSU 13 27 359 1 13.30
16. Leodis McKelvin, Troy 11 33 417 1 12.64
17. Adam Jennings, Fresno St. 12 22 272 0 12.36
18. Steve Breaston, Michigan 11 29 356 0 12.28
19. Ryne Robinson, Miami (Ohio) 11 26 301 1 11.58
20. Darrelle Revis, Pittsburgh 11 28 324 1 11.57
21. Jackie Chambers, South Fla. 12 32 370 0 11.56
22. Justin Phinisee, Oregon 12 25 289 1 11.56
23. B.J. Hill, Ball St. 11 18 200 1 11.11
24. Syndric Steptoe, Arizona 10 20 221 1 11.05
25. Willie Foster, Rutgers 12 15 164 1 10.93
26. Charles Sharon, Bowling Green 11 25 271 0 10.84
27. James Johnson, Arkansas St. 12 36 385 1 10.69
28. Jermaine Moreira, Kansas St. 10 19 202 1 10.63
29. Calvin Lowry, Penn St. 12 32 340 0 10.63
30. Cortney Grixby, Nebraska 12 32 333 0 10.41
31. Montrell Jones, Louisville 12 30 311 0 10.37
32. Peyton Hillis, Arkansas 11 16 165 0 10.31
33. Willie Andrews, Baylor 11 27 274 0 10.15
34. Israel Route, Tulane 10 18 181 0 10.06
35. Ted Ginn Jr., Ohio St. 12 25 250 1 10.00
35. Kevin Robinson, Utah St. 11 27 270 1 10.00
37. Kevin Stanley, Nevada 11 22 219 0 9.95
38. Reggie Bush, Southern California 13 18 179 1 9.94
39. Stephone Robinson, Colorado 13 27 268 1 9.93
40. Blake Warren, Southern Methodist 11 21 206 0 9.81
41. Danny Amendola, Texas Tech 12 32 313 0 9.78
42. Charles Gordon, Kansas 12 41 398 0 9.71
43. Johnnie Lee Higgins, Jr., UTEP 12 18 170 0 9.44
44. Chris Sutton, Air Force 11 16 150 0 9.38
45. Damien Linson, Central Mich. 11 19 175 1 9.21
46. Brandon Tate, North Carolina 11 29 267 0 9.21
47. Bradley Robinson, Middle Tenn. St. 11 18 165 0 9.17
48. T.J. Rushing, Stanford 11 14 128 0 9.14
49. Greg Jennings, Western Mich. 11 20 172 0 8.60
50. Lance Melvin, Purdue 10 23 194 0 8.43
|
|
|
|