D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
  College Football GameDay Week 2
  UConn to play Tennessee in football
  Turner to return as Terps QB over Steffy
  QB Mauk takes appeal for another season to court
  QB Mauk loses final appeal to NCAA

GAMEDAY
#1 USC, idle
C. Michigan at #2 Georgia
Ohio at #3 Ohio State
Cincinnati at #4 Oklahoma
Miami FL at #5 Florida
SE Missouri St. at #6 Missouri
Troy at #7 LSU, PPD
#8 West Virginia at East Carolina
Southern Miss at #9 Auburn
#10 Texas at Texas-El Paso
Marshall at #11 Wisconsin
#12 Texas Tech at Nevada
Tulane at #13 Alabama
Louisiana Tech at #14 Kansas
Stanford at #15 Arizona State
#15 BYU at Washington
#17 South Florida at Central Florida
Utah State at #18 Oregon
Oregon St. at #19 Penn State
Mississippi at #20 Wake Forest
#21 Fresno St., idle
UNLV at #22 Utah
#23 UCLA, idle
Eastern Illinois at #24 Illinois
#24 South Carolina at Vanderbilt
Navy at Ball State
Georgia Tech at Boston College
Northern Colorado at Purdue
Miami OH at Michigan
E. Michigan at Michigan St.
Connecticut at Temple
Fla. International at Iowa
San Jose St. at Nebraska
New Hampshire at Army
Furman at Virginia Tech
SE Louisiana at Mississippi St.
Akron at Syracuse
Tennessee Tech at Louisville
San Diego St. at Notre Dame
Air Force at Wyoming
Citadel at Clemson
E. Washington at Colorado
Sacramento St. at Colorado St.
Richmond at Virginia
UAB at Fla. Atlantic
Texas A&M at New Mexico
Idaho State at Idaho
Norfolk State at Kentucky
William & Mary at NC State
Buffalo at Pittsburgh
Western Carolina at Florida St.
W. Kentucky at E. Kentucky
California at Washington St.
Stephen F Austin at TCU
N. Illinois at W. Michigan
Kent State at Iowa State
Murray State at Indiana
Northwestern St. at Baylor
Northwestern at Duke
Louisiana-Monroe at Arkansas
Texas Southern at Arkansas St.
Tulsa at North Texas
Maryland at Middle Tennessee
Houston at Oklahoma State
Montana State at Kansas State
Minnesota at Bowling Green
Texas State at SMU
Rice at Memphis
Toledo at Arizona
Louisiana Tech at Kansas
Weber State at Hawaii
Statistics: 2005
 Scoring Offense
 
 
 Rank   Team                          G  Pts    Avg  TD  Kxp Oxp FG  S
   1. Texas                          13 652   50.15  88   76   2 14  1
   2. Southern California            13 638   49.08  87   83   0 11  0
   3. Louisville                     12 521   43.42  69   63   0 14  1
   4. Texas Tech                     12 473   39.42  62   60   1 13  0
   5. UCLA                           12 469   39.08  62   56   1 13  0
   6. Fresno St.                     13 491   37.77  63   54   2 17  2
   7. Arizona St.                    12 442   36.83  59   53   3  9  1
   8. Notre Dame                     12 440   36.67  58   54   1 12  0
   9. Boise St.                      13 469   36.08  64   61   1  6  1
  10. Minnesota                      12 429   35.75  56   45   3 14  0
  10. Toledo                         12 429   35.75  56   54   0 13  0
  12. Oregon                         12 414   34.50  49   39   5 23  1
  13. Penn St.                       12 413   34.42  52   49   1 16  1
  14. Wisconsin                      13 446   34.31  58   56   0 14  0
  15. Nevada                         12 410   34.17  54   50   0 12  0
  15. Navy                           12 410   34.17  55   53   0  9  0
  17. Virginia Tech                  13 440   33.85  55   51   1 19  0
  18. Bowling Green                  11 372   33.82  51   41   2  5  3
  18. Michigan St.                   11 372   33.82  50   43   5  5  1
  20. Miami (Ohio)                   11 371   33.73  45   44   0 19  0
  21. Washington St.                 11 368   33.45  47   42   1 14  0
  22. TCU                            12 398   33.17  50   43   1 17  1
  23. Tulsa                          13 430   33.08  54   50   0 18  1
  24. Brigham Young                  12 396   33.00  51   46   1 14  0
  25. California                     12 395   32.92  53   50   0  9  0
  26. Ohio St.                       12 392   32.67  47   44   0 22  0
  27. Northern Ill.                  12 389   32.42  52   50   0  9  0
  28. Northwestern                   12 388   32.33  51   46   0 12  0
  29. Western Mich.                  11 354   32.18  45   42   0 12  1
  30. Auburn                         12 386   32.17  50   50   0 12  0
  31. West Virginia                  12 385   32.08  50   48   1 11  1
  32. Texas A&M                      11 352   32.00  44   41   0 15  1
  33. UTEP                           12 382   31.83  47   42   1 18  1
  34. Missouri                       12 369   30.75  47   39   3 14  0
  35. Hawaii                         12 368   30.67  48   42   3 10  0
  36. Iowa                           12 360   30.00  44   43   0 17  1
  36. Utah                           12 360   30.00  45   40   1 16  0
  36. Purdue                         11 330   30.00  44   40   1  8  0
  36. Air Force                      11 330   30.00  43   38   2 10  0
  40. New Mexico                     11 326   29.64  42   33   1 13  0
  41. Southern Miss.                 12 355   29.58  41   38   1 23  0
  42. Georgia                        13 384   29.54  45   45   0 23  0
  43. LSU                            13 383   29.46  48   45   1 14  3
  44. Florida St.                    13 376   28.92  46   43   2 17  1
  45. Michigan                       12 345   28.75  41   35   2 20  0
  46. Louisiana Tech                 11 316   28.73  38   34   0 18  0
  47. UCF                            13 373   28.69  44   37   2 22  1
  48. Rutgers                        12 344   28.67  40   40   0 20  2
  49. Florida                        12 343   28.58  43   40   0 13  2
  50. Iowa St.                       12 339   28.25  42   39   1 14  2
  51. Houston                        12 337   28.08  43   38   1 13  0
  52. UAB                            11 307   27.91  38   37   0 14  0
  53. Vanderbilt                     11 299   27.18  38   33   1 12  0
  54. Memphis                        12 326   27.17  37   36   1 22  0
  55. Miami (Fla.)                   12 325   27.08  41   34   0 15  0
  56. Oklahoma                       12 323   26.92  40   37   0 14  2
  56. San Diego St.                  12 323   26.92  40   36   1 15  0
  58. Colorado St.                   12 321   26.75  41   34   0 13  1
  59. Virginia                       12 320   26.67  36   36   0 22  1
  60. Oregon St.                     11 293   26.64  32   32   0 23  0
  61. Clemson                        12 316   26.33  35   34   0 24  0
  62. Kansas St.                     11 289   26.27  36   26   3 11  4
  63. La.-Lafayette                  11 286   26.00  38   31   2  7  1
  64. Boston College                 12 310   25.83  40   37   0 11  0
  65. Arkansas                       11 283   25.73  35   32   1 13  0
  66. Connecticut                    11 272   24.73  34   30   0 12  1
  67. Nebraska                       12 296   24.67  34   31   1 19  1
  68. Wyoming                        11 271   24.64  35   32   1  9  0
  69. Maryland                       11 270   24.55  32   23   2 17  0
  70. Arkansas St.                   12 294   24.50  36   35   1 13  1
  71. Stanford                       11 269   24.45  32   32   0 15  0
  71. Wake Forest                    11 269   24.45  30   30   0 19  1
  73. East Caro.                     11 267   24.27  31   30   0 17  0
  73. Pittsburgh                     11 267   24.27  31   25   4 16  0
  75. South Carolina                 12 284   23.67  37   32   0 10  0
  76. Central Mich.                  11 260   23.64  33   32   0 10  0
  77. Akron                          13 307   23.62  38   35   1 14  0
  78. Colorado                       13 305   23.46  33   32   1 23  2
  79. South Fla.                     12 276   23.00  35   31   1 11  0
  80. Arizona                        11 252   22.91  33   31   0  7  1
  81. Indiana                        11 248   22.55  34   31   0  3  2
  81. San Jose St.                   11 248   22.55  31   29   0 11  0
  83. Kansas                         12 269   22.42  32   27   2 14  2
  84. Idaho                          11 243   22.09  27   21   4 16  1
  85. Alabama                        12 263   21.92  30   28   1 17  1
  86. Rice                           11 241   21.91  32   29   1  6  0
  87. Eastern Mich.                  11 240   21.82  27   22   0 18  1
  88. Kentucky                       11 239   21.73  29   27   0 12  1
  88. La.-Monroe                     11 239   21.73  31   28   0  7  2
  90. Washington                     11 237   21.55  29   28   1 11  0
  91. Baylor                         11 236   21.45  27   22   2 16  0
  92. Tulane                         11 234   21.27  32   28   1  4  0
  93. Ball St.                       11 233   21.18  30   26   0  9  0
  94. Southern Methodist             11 229   20.82  25   21   0 18  2
  95. North Carolina St.             12 249   20.75  29   28   0 15  1
  96. Oklahoma St.                   11 222   20.18  27   23   2 11  0
  97. Army                           11 220   20.00  27   24   1 10  1
  98. Middle Tenn. St.               11 210   19.09  27   27   0  7  0
  99. Utah St.                       11 208   18.91  27   23   1  7  0
 100. UNLV                           11 207   18.82  25   21   0 12  0
 101. Tennessee                      11 205   18.64  23   21   1 14  1
 102. Marshall                       11 204   18.55  27   18   0  8  0
 103. Georgia Tech                   12 222   18.50  27   27   0 11  0
 104. North Carolina                 11 198   18.00  23   23   0 11  2
 105. Cincinnati                     11 192   17.45  26   18   3  4  0
 105. Ohio                           11 192   17.45  26   24   0  4  0
 107. Illinois                       11 187   17.00  21   20   0 13  0
 108. New Mexico St.                 12 198   16.50  26   22   1  6  0
 109. Kent St.                       11 180   16.36  22   20   0  8  1
 110. Duke                           11 177   16.09  22   20   1  7  1
 111. Troy                           11 175   15.91  20   20   0 11  1
 112. North Texas                    11 157   14.27  19   15   1  8  1
 113. Mississippi St.                11 153   13.91  19   18   0  7  0
 114. Syracuse                       11 152   13.82  18   17   0  9  0
 115. Mississippi                    11 148   13.45  17   16   0 10  0
 116. Buffalo                        11 110   10.00  14   12   0  4  1
 117. Temple                         11 107    9.73  13   12   0  5  1
 
 
VIDEO
MESSAGE BOARD


Advertise Contact us
Copyright Policy RSS feed
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes