D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2006
Punting
 
 Rank        Player                       G Pnt   Yds     Avg
  1. Daniel Sepulveda, Baylor            12  66  3068   46.48
  2. Chris Miller, Ball St.              12  57  2637   46.26
  3. Kody Bliss, Auburn                  13  47  2149   45.72
  4. Durant Brooks, Georgia Tech         14  79  3596   45.52
  5. Geoffrey Price, Notre Dame          12  50  2272   45.44
  6. Kip Facer, UNLV                     12  46  2078   45.17
  7. Britton Colquitt, Tennessee         12  46  2066   44.91
  8. Matt Fodge, Oklahoma St.            13  50  2244   44.88
  9. Kyle Stringer, Boise St.            13  47  2097   44.62
 10. Justin Brantly, Texas A&M           13  50  2215   44.30
 11. Joe Radigan, Rutgers                13  56  2467   44.05
 12. Nick Folk, Arizona                  12  74  3259   44.04
 13. Louie Sakoda, Utah                  13  59  2598   44.03
 14. Waylon Prather, San Jose St.        13  63  2771   43.98
 15. Thomas Morstead, Southern Methodist 12  50  2191   43.82
 16. Matt DiLallo, Colorado              12  47  2056   43.74
 17. Jim Kaylor, Colorado St.            12  63  2754   43.71
 18. Ryan Dougherty, East Caro.          13  51  2226   43.65
 19. Brandon Fields, Michigan St.        12  57  2469   43.32
 20. Sean Douglas, Washington            12  72  3110   43.19
 21. Billy Vinnedge, Wyoming             12  61  2634   43.18
 22. Adam Podlesh, Maryland              13  56  2400   42.86
 23. Andrew Larson, California           13  49  2087   42.59
 24. Aaron Perez, UCLA                   13  62  2639   42.56
 25. Chris Beckman, Tulane               12  52  2207   42.44
 26. Eric Wilbur, Florida                13  53  2244   42.34
 27. Nic Schmitt, Virginia Tech          13  61  2575   42.21
 28. Owen Tolson, Army                   12  49  2067   42.18
 29. Johnny Ayers, Boston College        13  59  2483   42.08
 30. Tim Reyer, Kansas St.               13  61  2566   42.07
 31. Adam Graessle, Pittsburgh           12  49  2059   42.02
 32. Tony Mikulec, Central Mich.         14  63  2644   41.97
 33. Brendan Carney, Syracuse            12  72  3021   41.96
 34. Jeremy Kapinos, Penn St.            13  61  2555   41.89
 35. Kenneth DeBauche, Wisconsin         13  59  2468   41.83
 36. Brian Monroe, Miami (Fla.)          12  58  2419   41.71
 37. Brett Kern, Toledo                  12  60  2502   41.70
 38. Zoltan Mesko, Michigan              13  50  2079   41.58
 39. Jonathon Johnson, Arizona St.       13  54  2241   41.50
 40. Darryl Blunt, Washington St.        11  53  2192   41.36
 41. Cole Chason, Clemson                13  50  2064   41.28
 42. Kyle Loomis, Oregon St.             14  62  2558   41.26
 43. Sam Swank, Wake Forest              14  70  2887   41.24
 44. Mike Brandtner, Iowa St.            12  56  2309   41.23
 45. David Wooldridge, North Carolina    11  62  2548   41.10
 46. Jacob Richardson, Miami (Ohio)      12  58  2383   41.09
 47. Michael Hughes, San Diego St.       10  48  1971   41.06
 48. Colby Smith, Middle Tenn. St.       13  69  2830   41.01
 49. Michael Cohen, Oklahoma             13  51  2091   41.00
 50. Graham Gano, Florida St.            13  67  2736   40.84
 
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD