D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Statistics: 2006
Individual rushing
 
 Rank        Player                       G Car   Net TD    Avg  Ydspgm
  1. Garrett Wolfe, Northern Ill.        13 309  1928 18   6.24  148.31
  2. Ian Johnson, Boise St.              12 276  1714 25   6.21  142.83
  3. Ray Rice, Rutgers                   13 335  1794 20   5.36  138.00
  4. Steve Slaton, West Virginia         13 248  1744 16   7.03  134.15
  5. Ahmad Bradshaw, Marshall            12 249  1523 19   6.12  126.92
  6. Dwayne Wright, Fresno St.           12 261  1462 11   5.60  121.83
  7. Jon Cornish, Kansas                 12 250  1457  8   5.83  121.42
  8. P.J. Hill, Wisconsin                13 311  1569 15   5.05  120.69
  9. Michael Hart, Michigan              13 318  1562 14   4.91  120.15
 10. Darren McFadden, Arkansas           14 284  1647 14   5.80  117.64
 11. Damion Fletcher, Southern Miss.     13 276  1388 11   5.03  106.77
 12. Tony Hunt, Penn St.                 13 277  1386 11   5.00  106.62
 13. Tashard Choice, Georgia Tech        14 297  1473 12   4.96  105.21
 14. Marshawn Lynch, California          13 223  1356 11   6.08  104.31
 15. Kevin Smith, UCF                     9 206   934  7   4.53  103.78
 16. Patrick White, West Virginia        12 165  1219 18   7.39  101.58
 17. Calvin Dawson, La.-Monroe           12 213  1210 11   5.68  100.83
 18. Yvenson Bernard, Oregon St.         13 296  1307 12   4.42  100.54
 19. Tyrell Fenroy, La.-Lafayette        12 223  1193 10   5.35   99.42
 20. Amir Pinnix, Minnesota              13 252  1272 10   5.05   97.85
 21. Darius Walker, Notre Dame           13 255  1267  7   4.97   97.46
 22. Matt Forte, Tulane                   9 163   859  8   5.27   95.44
 23. Rodney Ferguson, New Mexico         13 252  1234  7   4.90   94.92
 24. Antonio Pittman, Ohio St.           13 242  1233 14   5.10   94.85
 25. Branden Ore, Virginia Tech          12 241  1137 16   4.72   94.75
 26. Ryan Torain, Arizona St.            13 223  1229  7   5.51   94.54
 27. Jalen Parmele, Toledo               12 207  1131  8   5.46   94.25
 28. James Davis, Clemson                13 203  1187 17   5.85   91.31
 29. Mark Bonds, Western Mich.           12 252  1082  7   4.29   90.17
 30. Reggie Arnold, Arkansas St.         12 209  1076  4   5.15   89.67
 31. Kalvin McRae, Ohio                  14 258  1252 15   4.85   89.43
 32. Chris Markey, UCLA                  13 227  1107  2   4.88   85.15
 33. Quinton Smith, Rice                 13 211  1096 10   5.19   84.31
 34. Felix Jones, Arkansas               14 154  1168  6   7.58   83.43
 35. Tyrell Sutton, Northwestern         12 189  1000  5   5.29   83.33
 35. BenJarvus Green-Ellis, Mississippi  12 234  1000  7   4.27   83.33
 37. Dennis Kennedy, Akron               11 226   914  9   4.04   83.09
 38. Robert Hubbard, Nevada              12 209   996  6   4.77   83.00
 39. Tony Temple, Missouri               13 193  1063  7   5.51   81.77
 40. LaRod Stephens-Howlin, Pittsburgh   11 178   893  9   5.02   81.18
 40. Kenny Irons, Auburn                 11 198   893  4   4.51   81.18
 42. Curtis Brown, Brigham Young         13 201  1010  7   5.02   77.69
 43. Yonus Davis, San Jose St.           13 163  1007  6   6.18   77.46
 44. Nate Ilaoa, Hawaii                  13 131   990 13   7.56   76.15
 45. Joseph Doss, Memphis                12 224   910  7   4.06   75.83
 46. Jonathan Stewart, Oregon            13 183   981 10   5.36   75.46
 47. Donald Brown II, Connecticut        12 161   896  7   5.57   74.67
 48. Dantrell Savage, Oklahoma St.       11 126   820  8   6.51   74.55
 49. Tim Brown, Temple                   10 182   731  2   4.02   73.10
 50. Eugene Jarvis, Kent St.             11 185   798  3   4.31   72.55
  
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD