D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Statistics: 2006
 Scoring Offense
 
 Rank   Team                          G  Pts    Avg  TD  Kxp Oxp FG  S
   1. Hawaii                         14  656  46.86  89   75   3 13  1
   2. Boise St.                      13  516  39.69  68   61   3 13  0
   3. West Virginia                  13  505  38.85  65   62   1 17  0
   4. Louisville                     13  491  37.77  61   60   1 21  0
   5. Brigham Young                  13  478  36.77  63   58   0 14  0
   6. Texas                          13  467  35.92  63   60   0  9  1
   7. Oklahoma St.                   13  458  35.23  61   57   1 11  0
   8. Ohio St.                       13  450  34.62  61   57   0  9  0
   9. LSU                            13  438  33.69  59   57   0  9  0
  10. Houston                        14  462  33.00  60   55   1 15  0
  11. California                     13  427  32.85  54   52   2 15  1
  12. Clemson                        13  425  32.69  55   46   2 15  0
  13. Texas Tech                     13  422  32.46  54   51   1 15  0
  14. Pittsburgh                     12  381  31.75  49   47   0 12  2
  15. New Mexico St.                 12  374  31.17  53   42   1  4  0
  16. Notre Dame                     13  403  31.00  55   49   0  8  0
  17. Nebraska                       14  428  30.57  59   55   1  5  1
  18. Southern California            13  396  30.46  50   44   1 16  1
  19. Oklahoma                       14  424  30.29  52   49   1 19  2
  20. Missouri                       13  391  30.08  48   45   0 18  2
  20. Nevada                         13  391  30.08  53   47   0  8  1
  22. Rutgers                        13  387  29.77  46   41   2 22  0
  23. Central Mich.                  14  416  29.71  55   48   1 12  0
  23. Florida                        14  416  29.71  57   50   1  6  2
  25. Oregon                         13  383  29.46  48   43   2 16  0
  26. Michigan                       13  380  29.23  47   43   2 17  0
  26. Wisconsin                      13  380  29.23  48   47   0 15  0
  26. TCU                            13  380  29.23  46   41   0 21  0
  29. Kansas                         12  348  29.00  44   37   2 13  2
  30. Minnesota                      13  376  28.92  50   47   0  9  0
  31. Arkansas                       14  404  28.86  55   50   1  6  2
  32. Navy                           13  367  28.23  48   47   0 10  1
  33. Utah                           13  363  27.92  45   43   1 16  0
  34. Tennessee                      13  362  27.85  44   42   0 18  1
  34. Texas A&M                      13  362  27.85  46   36   4 14  0
  36. Oregon St.                     14  389  27.79  46   45   1 22  0
  37. Tulsa                          13  360  27.69  47   45   0 11  0
  38. UTEP                           12  328  27.33  41   34   0 16  0
  39. Ball St.                       12  326  27.17  39   37   1 17  1
  40. Southern Methodist             12  325  27.08  41   36   2 13  0
  41. Rice                           13  350  26.92  45   38   1 12  2
  42. Arizona St.                    13  348  26.77  44   42   0 14  0
  43. Kentucky                       13  347  26.69  45   42   0 11  1
  44. South Carolina                 13  346  26.62  43   40   0 16  0
  45. Florida St.                    13  345  26.54  42   39   2 14  2
  46. Boston College                 13  338  26.00  42   35   1 15  2
  46. Purdue                         14  364  26.00  48   47   0  9  1
  48. Marshall                       12  311  25.92  43   36   1  5  0
  49. Virginia Tech                  13  336  25.85  40   38   0 18  2
  50. Northern Ill.                  13  331  25.46  39   35   1 20  0
  51. Southern Miss.                 14  356  25.43  44   42   0 16  1
  52. Michigan St.                   12  302  25.17  37   33   0 15  1
  53. Georgia                        13  327  25.15  40   33   2 16  1
  54. Georgia Tech                   14  349  24.93  45   43   0 12  0
  55. San Jose St.                   13  324  24.92  43   37   1  9  0
  56. Auburn                         13  322  24.77  37   34   2 20  1
  57. Washington St.                 12  295  24.58  38   33   1 10  1
  58. Iowa                           13  310  23.85  38   37   0 15  0
  59. Baylor                         12  283  23.58  36   32   0 11  1
  60. Memphis                        12  281  23.42  34   30   1 15  0
  60. Toledo                         12  281  23.42  37   30   3  7  1
  62. Air Force                      12  279  23.25  36   32   1  9  1
  63. Indiana                        12  277  23.08  35   29   0 12  1
  64. Fresno St.                     12  276  23.00  35   31   0 11  1
  64. Western Mich.                  13  299  23.00  35   33   1 18  0
  64. South Fla.                     13  299  23.00  40   34   1  7  1
  64. UCLA                           13  299  23.00  31   29   0 28  0
  68. Alabama                        13  298  22.92  34   29   0 21  1
  69. Kansas St.                     13  296  22.77  35   33   1 17  0
  69. Middle Tenn. St.               13  296  22.77  39   38   0  8  0
  69. Troy                           13  296  22.77  38   35   0 11  0
  72. Penn St.                       13  290  22.31  32   30   0 22  1
  73. Vanderbilt                     12  264  22.00  35   27   0  9  0
  74. Maryland                       13  284  21.85  32   32   0 20  0
  74. New Mexico                     13  284  21.85  32   31   0 19  2
  76. La.-Monroe                     12  262  21.83  32   25   0 15  0
  76. Washington                     12  262  21.83  33   32   1 10  0
  78. Wake Forest                    14  302  21.57  33   33   0 23  1
  79. East Caro.                     13  280  21.54  33   31   0 17  0
  80. Wyoming                        12  258  21.50  32   30   0 12  0
  81. Connecticut                    12  257  21.42  34   28   2  7  0
  82. Cincinnati                     13  274  21.08  31   28   2 18  1
  83. La.-Lafayette                  12  248  20.67  31   27   1 11  0
  84. UNLV                           12  238  19.83  30   20   4 10  0
  85. Ohio                           14  276  19.71  34   29   1 13  1
  86. Akron                          12  236  19.67  32   22   2  6  0
  87. Miami (Fla.)                   13  255  19.62  31   31   0 12  1
  88. Illinois                       12  235  19.58  27   24   1 15  1
  89. Bowling Green                  12  234  19.50  32   28   1  4  0
  90. UCF                            12  232  19.33  26   25   0 17  0
  90. Army                           12  232  19.33  28   26   1 12  0
  92. Iowa St.                       12  226  18.83  29   24   1  8  1
  93. UAB                            12  225  18.75  28   22   1 11  0
  94. Tulane                         12  224  18.67  29   23   0  9  0
  95. Louisiana Tech                 13  242  18.62  31   30   0  8  0
  96. Miami (Ohio)                   12  222  18.50  27   22   1 12  0
  97. Mississippi St.                12  221  18.42  29   27   1  6  0
  98. Buffalo                        12  220  18.33  28   23   1  9  0
  99. North Carolina                 12  216  18.00  27   24   0 10  0
 100. Kent St.                       12  214  17.83  30   26   0  2  1
 101. North Carolina St.             12  210  17.50  25   22   0 12  1
 102. Syracuse                       12  209  17.42  23   21   1 16  0
 103. Idaho                          12  203  16.92  24   23   0 12  0
 104. Colorado St.                   12  202  16.83  26   22   0  8  0
 105. Arizona                        12  199  16.58  22   22   0 15  0
 106. Northwestern                   12  198  16.50  25   24   0  8  0
 107. Colorado                       12  196  16.33  20   19   0 19  0
 108. Mississippi                    12  188  15.67  21   20   0 14  0
 109. Arkansas St.                   12  182  15.17  21   16   1 12  1
 110. Fla. Atlantic                  12  181  15.08  22   18   1  9  1
 110. Virginia                       12  181  15.08  21   19   0 12  0
 112. Duke                           12  179  14.92  24   15   2  4  2
 113. San Diego St.                  12  170  14.17  21   20   0  8  0
 114. Eastern Mich.                  12  167  13.92  17   15   0 16  0
 115. North Texas                    12  154  12.83  15   13   1 15  2
 116. Temple                         12  131  10.92  18   12   1  3  0
 117. Utah St.                       12  130  10.83  18   14   1  2  0
 118. Stanford                       12  127  10.58  15   13   0  8  0
 119. Florida Int'l                  12  115   9.58  15   10   0  5  0
  
 
VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD