D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
  College Football GameDay Week 2
  UConn to play Tennessee in football
  Turner to return as Terps QB over Steffy
  QB Mauk takes appeal for another season to court
  QB Mauk loses final appeal to NCAA

GAMEDAY
#1 USC, idle
C. Michigan at #2 Georgia
Ohio at #3 Ohio State
Cincinnati at #4 Oklahoma
Miami FL at #5 Florida
SE Missouri St. at #6 Missouri
Troy at #7 LSU, PPD
#8 West Virginia at East Carolina
Southern Miss at #9 Auburn
#10 Texas at Texas-El Paso
Marshall at #11 Wisconsin
#12 Texas Tech at Nevada
Tulane at #13 Alabama
Louisiana Tech at #14 Kansas
Stanford at #15 Arizona State
#15 BYU at Washington
#17 South Florida at Central Florida
Utah State at #18 Oregon
Oregon St. at #19 Penn State
Mississippi at #20 Wake Forest
#21 Fresno St., idle
UNLV at #22 Utah
#23 UCLA, idle
Eastern Illinois at #24 Illinois
#24 South Carolina at Vanderbilt
Navy at Ball State
Georgia Tech at Boston College
Northern Colorado at Purdue
Miami OH at Michigan
E. Michigan at Michigan St.
Connecticut at Temple
Fla. International at Iowa
San Jose St. at Nebraska
New Hampshire at Army
Furman at Virginia Tech
SE Louisiana at Mississippi St.
Akron at Syracuse
Tennessee Tech at Louisville
San Diego St. at Notre Dame
Air Force at Wyoming
Citadel at Clemson
E. Washington at Colorado
Sacramento St. at Colorado St.
Richmond at Virginia
UAB at Fla. Atlantic
Texas A&M at New Mexico
Idaho State at Idaho
Norfolk State at Kentucky
William & Mary at NC State
Buffalo at Pittsburgh
Western Carolina at Florida St.
W. Kentucky at E. Kentucky
California at Washington St.
Stephen F Austin at TCU
N. Illinois at W. Michigan
Kent State at Iowa State
Murray State at Indiana
Northwestern St. at Baylor
Northwestern at Duke
Louisiana-Monroe at Arkansas
Texas Southern at Arkansas St.
Tulsa at North Texas
Maryland at Middle Tennessee
Houston at Oklahoma State
Montana State at Kansas State
Minnesota at Bowling Green
Texas State at SMU
Rice at Memphis
Toledo at Arizona
Louisiana Tech at Kansas
Weber State at Hawaii
Statistics: 2006
 Total Offense
 
 Rank   Team                          G  Pl  Yds     Avg TD   Ydspg
   1. Hawaii                         14 913 7829    8.58 89  559.21
   2. Louisville                     13 867 6179    7.13 61  475.31
   3. New Mexico St.                 12 930 5702    6.13 53  475.17
   4. Brigham Young                  13 889 6051    6.81 63  465.46
   5. West Virginia                  13 823 5998    7.29 65  461.38
   6. Texas Tech                     13 875 5822    6.65 54  447.85
   7. Houston                        14 935 6245    6.68 60  446.07
   8. Missouri                       13 922 5533    6.00 48  425.62
   9. Oregon                         13 958 5497    5.74 48  422.85
  10. Boise St.                      13 857 5468    6.38 68  420.62
  11. LSU                            13 818 5427    6.63 59  417.46
  12. California                     13 840 5408    6.44 54  416.00
  13. Purdue                         14 941 5820    6.18 48  415.71
  14. Nebraska                       14 965 5804    6.01 59  414.57
  15. Clemson                        13 822 5342    6.50 55  410.92
  16. Oklahoma St.                   13 843 5327    6.32 61  409.77
  17. TCU                            13 909 5310    5.84 46  408.46
  18. Texas A&M                      13 870 5166    5.94 46  397.38
  19. Florida                        14 875 5545    6.34 57  396.07
  20. South Carolina                 13 803 5135    6.39 43  395.00
  21. Southern California            13 863 5094    5.90 50  391.85
  22. Texas                          13 854 5089    5.96 63  391.46
  23. Notre Dame                     13 894 5067    5.67 55  389.77
  24. Tulsa                          13 849 5051    5.95 47  388.54
  25. Washington St.                 12 822 4657    5.67 38  388.08
  26. Ohio St.                       13 820 4999    6.10 61  384.54
  27. Iowa                           13 855 4983    5.83 38  383.31
  28. Navy                           13 876 4979    5.68 48  383.00
  29. Arkansas                       14 841 5292    6.29 55  378.00
  30. Minnesota                      13 840 4881    5.81 50  375.46
  31. Kentucky                       13 847 4879    5.76 45  375.31
  32. Central Mich.                  14 869 5254    6.05 55  375.29
  33. Kansas                         12 801 4489    5.60 44  374.08
  34. UCF                            12 823 4478    5.44 26  373.17
  35. Wisconsin                      13 867 4851    5.60 48  373.15
  36. Tennessee                      13 797 4842    6.08 44  372.46
  37. Pittsburgh                     12 712 4467    6.27 49  372.25
  38. Michigan                       13 866 4820    5.57 47  370.77
  39. UTEP                           12 735 4445    6.05 41  370.42
  40. Oklahoma                       14 897 5162    5.75 52  368.71
  41. Utah                           13 862 4789    5.56 45  368.38
  42. Arizona St.                    13 846 4775    5.64 44  367.31
  43. Northern Ill.                  13 829 4722    5.70 39  363.23
  44. South Fla.                     13 841 4701    5.59 40  361.62
  45. Oregon St.                     14 899 5048    5.62 46  360.57
  46. Nevada                         13 853 4648    5.45 53  357.54
  47. San Jose St.                   13 783 4644    5.93 43  357.23
  48. Michigan St.                   12 804 4281    5.32 37  356.75
  49. Marshall                       12 701 4252    6.07 43  354.33
  50. Boston College                 13 896 4604    5.14 42  354.15
  51. Ball St.                       12 739 4215    5.70 39  351.25
  52. Vanderbilt                     12 722 4212    5.83 35  351.00
  53. Penn St.                       13 881 4549    5.16 32  349.92
  54. East Caro.                     13 880 4526    5.14 33  348.15
  55. La.-Monroe                     12 758 4174    5.51 32  347.83
  56. Bowling Green                  12 852 4149    4.87 32  345.75
  57. Illinois                       12 766 4144    5.41 27  345.33
  58. Rice                           13 873 4486    5.14 45  345.08
  58. Rutgers                        13 794 4486    5.65 46  345.08
  60. Louisiana Tech                 13 828 4479    5.41 31  344.54
  61. Cincinnati                     13 858 4426    5.16 31  340.46
  62. Tulane                         12 793 4064    5.12 29  338.67
  63. Fresno St.                     12 752 4058    5.40 35  338.17
  64. Memphis                        12 766 4035    5.27 34  336.25
  65. Alabama                        13 848 4367    5.15 34  335.92
  66. Indiana                        12 822 4031    4.90 35  335.92
  67. Georgia Tech                   14 895 4649    5.19 45  332.07
  68. Southern Miss.                 14 888 4635    5.22 44  331.07
  69. Air Force                      12 806 3968    4.92 36  330.67
  70. Florida St.                    13 802 4294    5.35 42  330.31
  71. UCLA                           13 836 4291    5.13 31  330.08
  72. Toledo                         12 856 3923    4.58 37  326.92
  73. Connecticut                    12 799 3887    4.86 34  323.92
  74. Washington                     12 775 3861    4.98 33  321.75
  75. Kent St.                       12 753 3859    5.12 30  321.58
  76. Auburn                         13 752 4172    5.55 37  320.92
  77. Troy                           13 844 4159    4.93 38  319.92
  78. Western Mich.                  13 879 4154    4.73 35  319.54
  79. Southern Methodist             12 720 3834    5.33 41  319.50
  80. Miami (Ohio)                   12 806 3819    4.74 27  318.25
  81. Iowa St.                       12 779 3814    4.90 29  317.83
  82. La.-Lafayette                  12 754 3811    5.05 31  317.58
  83. New Mexico                     13 823 4120    5.01 32  316.92
  84. UNLV                           12 786 3802    4.84 30  316.83
  85. Kansas St.                     13 787 4098    5.21 35  315.23
  86. Baylor                         12 745 3782    5.08 36  315.17
  87. Miami (Fla.)                   13 791 4075    5.15 31  313.46
  88. Maryland                       13 785 4073    5.19 32  313.31
  89. Arkansas St.                   12 807 3747    4.64 21  312.25
  90. Georgia                        13 768 4053    5.28 40  311.77
  91. Wyoming                        12 787 3736    4.75 32  311.33
  92. Northwestern                   12 754 3733    4.95 25  311.08
  93. Akron                          12 749 3725    4.97 32  310.42
  94. Idaho                          12 745 3723    5.00 24  310.25
  95. UAB                            12 736 3721    5.06 28  310.08
  96. Wake Forest                    14 829 4298    5.18 33  307.00
  97. North Carolina St.             12 753 3624    4.81 25  302.00
  98. Fla. Atlantic                  12 804 3568    4.44 22  297.33
  99. Virginia Tech                  13 777 3837    4.94 40  295.15
 100. Colorado St.                   12 735 3535    4.81 26  294.58
 101. North Carolina                 12 715 3516    4.92 27  293.00
 102. Colorado                       12 715 3497    4.89 20  291.42
 103. Mississippi St.                12 754 3442    4.56 29  286.83
 104. Middle Tenn. St.               13 787 3712    4.72 39  285.54
 105. Duke                           12 770 3401    4.42 24  283.42
 106. Ohio                           14 856 3873    4.52 34  276.64
 107. Eastern Mich.                  12 744 3315    4.46 17  276.25
 108. San Diego St.                  12 716 3234    4.52 21  269.50
 109. Buffalo                        12 734 3218    4.38 28  268.17
 110. Syracuse                       12 731 3168    4.33 23  264.00
 111. Mississippi                    12 702 3137    4.47 21  261.42
 112. Army                           12 710 3132    4.41 28  261.00
 113. Virginia                       12 709 3086    4.35 21  257.17
 114. Utah St.                       12 728 3053    4.19 18  254.42
 115. Arizona                        12 735 3034    4.13 22  252.83
 116. Florida Int'l                  12 707 2797    3.96 15  233.08
 117. North Texas                    12 690 2786    4.04 15  232.17
 118. Stanford                       12 683 2783    4.07 15  231.92
 119. Temple                         12 653 2588    3.96 18  215.67
 
 
VIDEO
MESSAGE BOARD


Advertise Contact us
Copyright Policy RSS feed
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes