D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Statistics: 2007
 Individual Scoring
 
 Rank        Player                          G TD OKM OKA FGM FGA Pts   PTPG
  1. Kevin Smith, UCF                       14 30   0   0   0   0 180  12.86
  2. Matt Forte, Tulane                     12 23   0   0   0   0 140  11.67
  3. Ray Rice, Rutgers                      13 25   0   0   0   0 150  11.54
  4. Chris Johnson, East Caro.              13 24   0   0   0   0 144  11.08
  5. Tim Tebow, Florida                     13 23   0   0   0   0 138  10.62
  6. Colt David, LSU                        14  1  63  63  26  33 147  10.50
  7. Michael Crabtree, Texas Tech           13 22   0   0   0   0 132  10.15
  8. Kalvin McRae, Ohio                     12 20   0   0   0   0 120  10.00
  9. Marcus Thomas, UTEP                    11 18   0   0   0   0 108   9.82
 10. John Sullivan, New Mexico              12  0  30  31  29  35 117   9.75
 11. Jehuu Caulcrick, Michigan St.          13 21   0   0   0   0 126   9.69
 12. Jeff Wolfert, Missouri                 14  0  67  67  21  25 130   9.29
 13. Ian Johnson, Boise St.                 11 17   0   0   0   0 102   9.27
 14. Jeremy Ito, Rutgers                    13  0  51  51  23  31 120   9.23
 14. Scott Webb, Kansas                     13  0  66  67  18  26 120   9.23
 16. Brooks Rossman, Kansas St.             12  0  44  46  22  28 110   9.17
 17. Thomas Weber, Arizona St.              13  0  46  48  24  25 118   9.08
 18. Kyle Brotzman, Boise St.               13  0  66  66  16  18 114   8.77
 18. Rashard Mendenhall, Illinois           13 19   0   0   0   0 114   8.77
 18. Anthony Alridge, Houston               13 19   0   0   0   0 114   8.77
 18. Mark Buchholz, Clemson                 13  0  48  48  22  36 114   8.77
 22. Dan LeFevour, Central Mich.            14 20   0   0   0   0 122   8.71
 23. Ryan Bailey, Texas                     13  0  58  59  18  22 112   8.62
 24. Austin Starr, Indiana                  13  0  48  48  21  23 111   8.54
 24. Leigh Tiffin, Alabama                  13  0  36  36  25  34 111   8.54
 26. Chris Summers, Purdue                  13  0  56  56  18  22 110   8.46
 26. Kevin Kelly, Penn St.                  13  1  44  45  20  26 110   8.46
 26. Michael Torres, UCF                    13  0  50  51  20  24 110   8.46
 29. Michael Hart, Michigan                 10 14   0   0   0   0  84   8.40
 30. Delbert Alvarado, South Fla.           13  0  52  53  19  29 109   8.38
 30. Gary Cismesia, Florida St.             13  0  28  29  27  34 109   8.38
 30. Alex Tejada, Arkansas                  13  0  58  60  17  23 109   8.38
 33. Jason Bondzio, Arizona                 12  0  37  38  21  26 100   8.33
 34. Jamaal Charles, Texas                  13 18   0   0   0   0 108   8.31
 34. Steve Slaton, West Virginia            13 18   0   0   0   0 108   8.31
 34. Luke Lippincott, Nevada                13 18   0   0   0   0 108   8.31
 37. Daniel Lincoln, Tennessee              14  0  52  53  21  29 115   8.21
 38. P.J. Hill, Wisconsin                   11 15   0   0   0   0  90   8.18
 38. DeMarco Murray, Oklahoma               11 15   0   0   0   0  90   8.18
 40. Michael Braunstein, Ohio               12  0  38  38  20  24  98   8.17
 41. Travis Bell, Georgia Tech              13  0  37  37  23  28 106   8.15
 41. Alex Trlica, Texas Tech                13  0  67  67  13  21 106   8.15
 41. Dan Kelly, Hawaii                      13  0  70  74  12  17 106   8.15
 44. Taylor Mehlhaff, Wisconsin             13  0  42  43  21  25 105   8.08
 44. Kai Forbath, UCLA                      13  0  30  30  25  30 105   8.08
 46. Greg Whibbs, Troy                      12  0  48  50  16  18  96   8.00
 46. Jorvorskie Lane, Texas A&M             13 17   0   0   0   0 104   8.00
 46. Jalen Parmele, Toledo                  12 16   0   0   0   0  96   8.00
 49. Chris Manfredini, TCU                  13  0  37  37  22  27 103   7.92
 49. Brandon Coutu, Georgia                 13  0  49  49  18  23 103   7.92
 49. Pat McAfee, West Virginia              13  0  64  65  13  19 103   7.92
 
 
 
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD