D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 8

Pitt LB Murray out for season with knee injury

North Carolina WR Tate undergoes surgery

Notre Dame TE Yeatman suspended for season

Buckeyes' DE Wilson done for season

GAMEDAY
#11 Missouri at #1 Texas
Mississippi at #2 Alabama
Michigan at #3 Penn State
#16 Kansas at #4 Oklahoma
#5 Florida, idle
#6 USC at Washington St.
#7 Texas Tech at Texas A&M
Baylor at #8 Oklahoma St.
#9 BYU at TCU
#22 Vanderbilt at #10 Georgia
#12 Ohio State at #20 Michigan St.
#13 LSU at South Carolina
Colorado St. at #14 Utah
Hawaii at #15 Boise State
#17 Virginia Tech at Boston College
#18 North Carolina at Virginia
Syracuse at #19 S. Florida
#21 Wake Forest at Maryland
#23 Pittsburgh at Navy
#24 Ball State, idle
#25 California at Arizona
Florida St. at NC State, THU
Kansas State at Colorado
Mississippi St. at Tennessee
Wisconsin at Iowa
Connecticut at Rutgers
Purdue at Northwestern
Memphis at East Carolina
Miami OH at Bowling Green
W. Michigan at C. Michigan
Georgia Tech at Clemson
Nebraska at Iowa State
Akron at E. Michigan
Southern Miss at Rice
M. Tennessee at Louisville
Army at Buffalo
Miami FL at Duke
Marshall at UAB
Stanford at UCLA
Toledo at N. Illinois
Utah State at Nevada
San Diego St at New Mexico
North Texas at La-Monroe
Idaho at Louisiana Tech
Oregon State at Washington
Fla Inernational at Troy
Fla Atlantic at Western Ky
Arkansas at Kentucky
Arkansas State at La-Lafayette
Indiana at Illinois
San Jose St at New Mexico St
Texas-El Paso at Tulsa
Houston at SMU
Air Force at UNLV
Stats: Independents
 - Complete through Saturday, October 11th
 ------------------------------------------------------------------------
 
 ALL-PURPOSE RUNNING
 
 Rank           Player                 Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Armando Allen, Notre Dame          6  298 160  66 375   899  149.83
  2. Shun White, Navy                   6  698  74   0   0   772  128.67
  3. Golden Tate, Notre Dame            6   24 518   0 196   738  123.00
  4. Collin Mooney, Army                6  645  23   0   0   668  111.33
  5. Eric Kettani, Navy                 6  510   6   0   0   516   86.00
  6. Michael Floyd, Notre Dame          6    0 426   0   0   426   71.00
  7. Jameson Carter, Army               6    0 116   4 285   405   67.50
  8. Chip Bowden, Army                  6  315   0   0   0   315   52.50
  9. Jarod Bryant, Navy                 6  311   0   0   0   311   51.83
 10. Carlo Sandiego, Army               5   -3  53  70 105   225   45.00
 
 FIELD GOALS
 
 Rank           Player            Gm Fga Fgm    Avg FgPgm
  1. Matt Harmon, Navy             6  15  14   .933  2.33
  2. Matthew Campbell, Army        6   5   5  1.000   .83
  3. Brandon Walker, Notre Dame    6   8   2   .250   .33
 
 INTERCEPTIONS
 
 Rank           Player             Gm Int Yds  TD IntPgm
  1. Frank Scappaticci, Army        6   3  56   1    .50
  2. David Bruton, Notre Dame       6   2  39   0    .33
  2. Ross Pospisil, Navy            6   2   9   0    .33
  4. Richard King, Army             5   1   2   0    .20
  4. Robert Blanton, Notre Dame     5   1  47   1    .20
  4. Donovan Travis, Army           5   1   0   0    .20
  7. Patrick Kuntz, Notre Dame      6   1   0   0    .17
  7. Rod Murray, Army               6   1   0   0    .17
  7. Kerry Neal, Notre Dame         6   1   2   0    .17
  7. Kyle McCarthy, Notre Dame      6   1   2   0    .17
  7. Wyatt Middleton, Navy          6   1  22   0    .17
  7. Ram Vela, Navy                 6   1   2   0    .17
  7. Emmett Merchant, Navy          6   1  12   0    .17
  7. Blake Carter, Navy             6   1   0   0    .17
  7. Rashawn King, Navy             6   1   0   0    .17
 
 KICKOFF RETURN
 
 Rank           Player            Gm KRet  Yds  TD    Avg   RetGm
  1. Jameson Carter, Army          6   12  285   0  23.75    2.00
  2. Armando Allen, Notre Dame     6   17  375   0  22.06    2.83
  3. Golden Tate, Notre Dame       6    9  196   0  21.78    1.50
  4. Carlo Sandiego, Army          5    6  105   0  17.50    1.20
 
 PASSING EFFICIENCY
 
 Rank           Player            Gm Att Cmp  CPct  Int  PYds YdsAtt  TD  Rating
  1. Jimmy Clausen, Notre Dame     6 219 135 61.64    8  1631    7.45 14  137.99
 
 PUNTING
 
 Rank           Player             Gm Punt  Yds    Avg  PuntGm
  1. Eric Maust, Notre Dame         6   24 1001  41.71    4.00
  2. Andrew Rinehart, Army          6   27 1085  40.19    4.50
 
 PUNT RETURN
 
 Rank           Player           Gm Ret Yds  TD    Avg   RetGm
  1. Carlo Sandiego, Army         5   8  70   0   8.75    1.60
 
 RECEPTIONS PER GAME
 
 Rank           Player              Gm Rec  Yds  TD  RecGm YdsCat   YdsGm
  1. Golden Tate, Notre Dame         6  28  518   4   4.67  18.50   86.33
  2. Michael Floyd, Notre Dame       6  27  426   4   4.50  15.78   71.00
  3. David Grimes, Notre Dame        5  21  182   2   4.20   8.67   36.40
  4. Armando Allen, Notre Dame       6  23  160   1   3.83   6.96   26.67
  5. Kyle Rudolph, Notre Dame        6  14  166   2   2.33  11.86   27.67
  6. Tyree Barnes, Navy              6  11  235   2   1.83  21.36   39.17
  7. Duval Kamara, Notre Dame        6   9  103   1   1.50  11.44   17.17
  8. Jameson Carter, Army            6   7  116   0   1.17  16.57   19.33
  9. Robert Hughes, Notre Dame       6   6   48   0   1.00   8.00    8.00
 10. Collin Mooney, Army             6   5   23   0    .83   4.60    3.83
 
 RECEIVING YARDS PER GAME
 
 Rank           Player             Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Golden Tate, Notre Dame        6  28  518   4   4.67  18.50   86.33
  2. Michael Floyd, Notre Dame      6  27  426   4   4.50  15.78   71.00
  3. Tyree Barnes, Navy             6  11  235   2   1.83  21.36   39.17
  4. David Grimes, Notre Dame       5  21  182   2   4.20   8.67   36.40
  5. Kyle Rudolph, Notre Dame       6  14  166   2   2.33  11.86   27.67
  6. Armando Allen, Notre Dame      6  23  160   1   3.83   6.96   26.67
  7. Jameson Carter, Army           6   7  116   0   1.17  16.57   19.33
  8. Duval Kamara, Notre Dame       6   9  103   1   1.50  11.44   17.17
  9. Shun White, Navy               6   3   74   0    .50  24.67   12.33
 10. Carlo Sandiego, Army           5   4   53   0    .80  13.25   10.60
 
 TOTAL RECEIVING YARDS
 
 Rank           Player             Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Golden Tate, Notre Dame        6  28  518   4   4.67  18.50   86.33
  2. Michael Floyd, Notre Dame      6  27  426   4   4.50  15.78   71.00
  3. Tyree Barnes, Navy             6  11  235   2   1.83  21.36   39.17
  4. David Grimes, Notre Dame       5  21  182   2   4.20   8.67   36.40
  5. Kyle Rudolph, Notre Dame       6  14  166   2   2.33  11.86   27.67
  6. Armando Allen, Notre Dame      6  23  160   1   3.83   6.96   26.67
  7. Jameson Carter, Army           6   7  116   0   1.17  16.57   19.33
  8. Duval Kamara, Notre Dame       6   9  103   1   1.50  11.44   17.17
  9. Shun White, Navy               6   3   74   0    .50  24.67   12.33
 10. Carlo Sandiego, Army           5   4   53   0    .80  13.25   10.60
 
 RUSHING
 
 Rank           Player                Gm Rush  Yds  TD  Yds/gm
  1. Shun White, Navy                  6   77  698   4  116.33
  2. Collin Mooney, Army               6  113  645   4  107.50
  3. Eric Kettani, Navy                6   82  510   1   85.00
  4. Chip Bowden, Army                 6   94  315   1   52.50
  5. Jarod Bryant, Navy                6  102  311   5   51.83
  6. Armando Allen, Notre Dame         6   61  298   2   49.67
  7. Robert Hughes, Notre Dame         6   62  194   2   32.33
  8. Wesley McMahand, Army             6   16  158   1   26.33
  9. James Aldridge, Notre Dame        5   30  107   1   21.40
 10. Bryson Carl, Army                 6   22   92   0   15.33
 
 SCORING
 
 Rank           Player                Gm  TD  Okm Oka FGM FGA Pts  PtsGm
  1. Matt Harmon, Navy                 6   0   19  19  14  15  61  10.17
  2. Jarod Bryant, Navy                6   5    0   0   0   0  30   5.00
  3. Brandon Walker, Notre Dame        6   0   21  21   2   8  27   4.50
  4. Shun White, Navy                  6   4    0   0   0   0  24   4.00
  4. Golden Tate, Notre Dame           6   4    0   0   0   0  24   4.00
  4. Collin Mooney, Army               6   4    0   0   0   0  24   4.00
  4. Michael Floyd, Notre Dame         6   4    0   0   0   0  24   4.00
  8. Matthew Campbell, Army            6   0    5   5   5   5  20   3.33
  9. Armando Allen, Notre Dame         6   3    0   0   0   0  18   3.00
  9. Bobby Doyle, Navy                 6   3    0   0   0   0  18   3.00
 
 TOTAL OFFENSE
 
 Rank           Player                Gm Rush   Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Jimmy Clausen, Notre Dame         6   27   -20 1631 246  1611  6.55  268.50
  2. Shun White, Navy                  6   77   698    0  77   698  9.06  116.33
  3. Collin Mooney, Army               6  113   645    0 113   645  5.71  107.50
  4. Jarod Bryant, Navy                6  102   311  247 127   558  4.39   93.00
  5. Eric Kettani, Navy                6   82   510    0  82   510  6.22   85.00
  6. Chip Bowden, Army                 6   94   315   54 109   369  3.39   61.50
  7. Armando Allen, Notre Dame         6   61   298    0  61   298  4.89   49.67
  8. Carson Williams, Army             5   19    20  225  54   245  4.54   49.00
  9. Robert Hughes, Notre Dame         6   62   194    0  62   194  3.13   32.33
 10. Wesley McMahand, Army             6   16   158    0  16   158  9.88   26.33
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team  Gm Att Cmp   PPct  Int   Yds  YdAtt  TD  TDPct  Rating
  1. Notre Dame        6 228 125  54.82    7  1388   6.09   6   2.63  108.48
  2. Army              6 156  93  59.62    6  1133   7.26   6   3.85  125.61
  3. Navy              6 192 126  65.63    8  1558   8.11  11   5.73  144.34
 
 KICKOFF RETURNS
 
 Rank           Team   Gm  Ret   Yds  TD    Avg
  1. Notre Dame         6   27   576   0  21.33
  2. Army               6   26   536   0  20.62
  3. Navy               6   22   414   0  18.82
 
 NET PUNTING
 
 Rank           Team  Punt Avg Ret RYds NetAvg  TotYd
  1. Notre Dame         24  41  12   77  37.67   1001
  2. Army               28  39   7   98  33.86   1106
  3. Navy               17  37  12   64  33.53    634
 
 PASSING OFFENSE
 
 Rank           Team Gm Att Cmp  Int   PPct  Yds  YdAtt  TD   YdsGm  YdsCmp
  1. Notre Dame       6 219 135    8  61.64 1631   7.45  14  271.83   12.08
  2. Navy             6  40  25    2  62.50  439  10.98   4   73.17   17.56
  3. Army             6  52  25    2  48.08  279   5.37   1   46.50   11.16
 
 PASS DEFENSE
 
 Rank           Team  Gm Att Cmp  PPct YdsCmp Int  IPct  Yds YdAtt  TD   YdsGm
  1. Army              6 156  93 59.62  12.18   6  3.85 1133  7.26   6  188.83
  2. Notre Dame        6 228 125 54.82  11.10   7  3.07 1388  6.09   6  231.33
  3. Navy              6 192 126 65.63  12.37   8  4.17 1558  8.11  11  259.67
 
 PASSING EFFICIENCY
 
 Rank           Team  Gm Att Cmp  PPct Int IPct  Yds  YdAtt  TD   TPct  Rating
  1. Navy              6  40  25 62.50   2 5.00  439  10.98   4   10.00 177.69
  2. Notre Dame        6 219 135 61.64   8 3.65 1631   7.45  14    6.39 137.95
  3. Army              6  52  25 48.08   2 3.85  279   5.37   1    1.92  91.82
 
 PUNT RETURNS
 
 Rank           Team  Gm  Ret Yds Tds    Avg
  1. Navy              6    7 102   2  14.57
  2. Army              6   12 107   0   8.92
  3. Notre Dame        6    9  75   0   8.33
 
 RUSHING OFFENSE
 
 Rank           Team  Gm Rush  Net   Avg  Tds   YdsGm
  1. Navy              6  329 1881  5.72   13  313.50
  2. Army              6  329 1451  4.41    9  241.83
  3. Western Ky.       7  254  942  3.71    8  134.57
  4. Notre Dame        6  187  607  3.25    5  101.17
 
 RUSHING DEFENSE
 
 Rank           Team  Gm  Rush  Net    Avg   TD   YdsGm
  1. Navy              6   209  747   3.57    8  124.50
  2. Notre Dame        6   186  818   4.40    8  136.33
  3. Army              6   201  827   4.11    6  137.83
 
 SCORING DEFENSE
 
 Rank           Team  Gm Pts   PtGm  TD Kxp Oxp Dkxp Doxp  FG  Sf
  1. Notre Dame        6 124  20.67  15  13   0    0    0   7   0
  2. Army              6 132  22.00  17  15   0    0    0   5   0
  3. Navy              6 154  25.67  20  19   0    0    0   5   0
 
 SCORING OFFENSE
 
 Rank           Team  Gm  Yds TD Pts   Avg  Kxp Oxp Dkxp Doxp   FG  Sf
  1. Navy              6 2320 19 175 29.17   19   0    0    0   14   0
  2. Notre Dame        6 2238 21 153 25.50   21   0    0    0    2   0
  3. Army              6 1730 12  98 16.33   11   0    0    0    5   0
 
 TOTAL DEFENSE
 
 Rank           Team  Gm   Avg Plays  Yds  TD   YdsGm
  1. Army              6  5.49   357 1960  17  326.67
  2. Notre Dame        6  5.33   414 2206  15  367.67
  3. Navy              6  5.75   401 2305  20  384.17
 
 TOTAL OFFENSE
 
 Rank           Team  Gm  Pl  Yds   Avg   TD   YdsGm
  1. Navy              6 369 2320  6.29   19  386.67
  2. Notre Dame        6 406 2238  5.51   21  373.00
  3. Army              6 381 1730  4.54   12  288.33
 
 TURNOVER MARGIN
 
 Rank           Team  Gm  FGa IGa Gtot FLo ILo Ltot  Mrgn
  1. Navy              6    6   8   14   6   2    8  1.00
  2. Notre Dame        6    7   7   14   6   8   14   .00
  3. Army              6    4   6   10  13   2   15  -.83
 
 WESTERN KENTUCKY HILLTOPPERS
 ----------------------------
 
 RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
 -----------------------------------------------------------
 Rainey, Bobby    6   36  252   10  242   6.7   1   40  40.3
 Hayden, Tyrell   7   51  169   23  146   2.9   1   13  20.9
 Taylor, Dexter   7   22  150    6  144   6.5   0   26  20.6
 Booker, Marell   7   36  124   14  110   3.1   2   18  15.7
 Wolke, David     6   43  142   40  102   2.4   1   14  17.0
 Black, K.J.      3   33  126   58   68   2.1   0   23  22.7
 Brooks, Derrius  5    5   45    0   45   9.0   1   17   9.0
 McCloud, Andrew  6    8   46    6   40   5.0   1   18   6.7
 Willis, Stephen  6    6   24    1   23   3.8   0   15   3.8
 Johnson, Jared   7    4   11    0   11   2.8   1    5   1.6
 Graves, Wenquel  7    3   11    0   11   3.7   0    7   1.6
 Smith, Brandon   2    2    7    0    7   3.5   0    5   3.5
 Johnson, Rod     2    1    3    0    3   3.0   0    3   1.5
 Gaebler, Jake    5    1    0    1   -1  -1.0   0    0  -0.2
 TEAM             4    3    0    9   -9  -3.0   0    0  -2.2
 Total..........  7  254 1110  168  942   3.7   8   40 134.6
 Opponents......  7  254 1329  153 1176   4.6  12   75 168.0
 
 PASSING         GP   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
 ---------------------------------------------------------------
 Wolke, David     6  108.22  65-120-4    54.2  671   5  54 111.8
 Black, K.J.      3  111.60   27-48-0    56.2  277   1  32  92.3
 Smith, Brandon   2   41.47    2-3-0     66.7   -9   0   1  -4.5
 Taylor, Dexter   7  133.60    2-2-0    100.0    8   0  11   1.1
 Moore, Jeremy    7  486.40    1-1-0    100.0   46   0  46   6.6
 Total..........  7  110.47  97-174-4    55.7  993   6  54 141.9
 Opponents......  7  120.73  137-217-8   63.1 1364   8  37 194.9
 
 RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
 -------------------------------------------------
 Gaebler, Jake    5   22  229  10.4   2   32  45.8
 Graves, Wenquel  7   15  106   7.1   0   20  15.1
 Cooper, Qntrnce  6   14  176  12.6   1   54  29.3
 Brooks, Derrius  5   13  140  10.8   0   38  28.0
 Quinn, Jessie    7    9   97  10.8   0   15  13.9
 Jones, Tristan   7    5   45   9.0   3   30   6.4
 Hayden, Tyrell   7    5    7   1.4   0   11   1.0
 Willis, Stephen  6    3   46  15.3   0   44   7.7
 Booker, Marell   7    3   39  13.0   0   20   5.6
 Savko, Brad      7    3   35  11.7   0   20   5.0
 Rainey, Bobby    6    2    8   4.0   0    7   1.3
 Boyd, Blake      7    1   46  46.0   0   46   6.6
 Letcher, Ronnie  6    1   11  11.0   0   11   1.8
 Jeter, Clark     1    1    8   8.0   0    8   8.0
 Total..........  7   97  993  10.2   6   54 141.9
 Opponents......  7  137 1364  10.0   8   37 194.9
 
 PUNT RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Rainey, Bobby      7   22   3.1  0    7
 Cooper, Qntrnce    1    6   6.0  0    6
 Total..........    8   28   3.5  0    7
 Opponents......   15  213  14.2  0   44
 
 INTERCEPTIONS    No.  Yds   Avg TD Long
 ---------------------------------------
 Beard, Ryan        2   31  15.5  0   24
 Misaalefua, O.     1    0   0.0  0    0
 Boyd, Blake        1   25  25.0  1   25
 Minor, Marcus      1   10  10.0  0   10
 Calhoun, Trent     1    0   0.0  0    0
 Watters, Travis    1   18  18.0  0   18
 Santoro, Mark      1   28  28.0  0   28
 Total..........    8  112  14.0  1   28
 Opponents......    4  104  34.7  1   54
 
 KICK RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Rainey, Bobby     17  514  30.2  0   92
 Cooper, Qntrnce   10  212  21.2  0   30
 Booker, Marell     2   32  16.0  0   25
 Hayden, Tyrell     1    0   0.0  0    0
 McCloud, Andrew    1   18  18.0  0   18
 Willis, Stephen    1   16  16.0  0   16
 Total..........   32  792  24.8  0   92
 Opponents......   25  515  20.6  1  100
 
 SCORING          TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
 ---------------------------------------------------------------
 Siewert, Tanner   0  7-11   7-8    0-0   0  0-0   0   0    28
 Jones, Tristan    3  0-0    0-0    0-0   0  0-0   0   0    18
 Minturn, Zac      0  2-2    6-7    0-0   0  0-0   0   0    12
 Gaebler, Jake     2  0-0    0-0    0-0   0  0-0   0   0    12
 Booker, Marell    2  0-0    0-0    0-0   0  0-0   0   0    12
 Brooks, Derrius   1  0-0    0-0    0-0   0  0-0   0   0     6
 McCloud, Andrew   1  0-0    0-0    0-0   0  0-0   0   0     6
 Cooper, Qntrnce   1  0-0    0-0    0-0   0  0-0   0   0     6
 Boyd, Blake       1  0-0    0-0    0-0   0  0-0   0   0     6
 Hayden, Tyrell    1  0-0    0-0    0-0   0  0-0   0   0     6
 Rainey, Bobby     1  0-0    0-0    0-0   0  0-0   0   0     6
 Wolke, David      1  0-0    0-0    0-0   0  0-0   0   0     6
 Johnson, Jared    1  0-0    0-0    0-0   0  0-0   0   0     6
 Minor, Marcus     0  0-0    0-0    0-0   0  0-0   0   0     0
 Total..........  15  9-13  13-15   0-0   0  0-0   0   0   130
 Opponents......  22 11-14  21-22   0-0   0  0-0   0   0   186
 
 TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
 ----------------------------------------------
 Wolke, David     6   163  102  671   773 128.8
 Black, K.J.      3    81   68  277   345 115.0
 Rainey, Bobby    6    36  242    0   242  40.3
 Taylor, Dexter   7    24  144    8   152  21.7
 Hayden, Tyrell   7    51  146    0   146  20.9
 Booker, Marell   7    36  110    0   110  15.7
 Moore, Jeremy    7     1    0   46    46   6.6
 Brooks, Derrius  5     5   45    0    45   9.0
 McCloud, Andrew  6     8   40    0    40   6.7
 Willis, Stephen  6     6   23    0    23   3.8
 Graves, Wenquel  7     3   11    0    11   1.6
 Johnson, Jared   7     4   11    0    11   1.6
 Johnson, Rod     2     1    3    0     3   1.5
 Gaebler, Jake    5     1   -1    0    -1  -0.2
 Smith, Brandon   2     5    7   -9    -2  -1.0
 TEAM             4     3   -9    0    -9  -2.2
 Total..........  7   428  942  993  1935 276.4
 Opponents......  7   471 1176 1364  2540 362.9
 
 FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
 -----------------------------------------------------------------
 Minturn, Zac      2-2  100.0  0-0   2-2   0-0   0-0   0-0  27   0
 Siewert, Tanner   7-11  63.6  0-0   1-1   2-2   3-6   1-2  50   1
 
 PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
 -----------------------------------------------------
 Moore, Jeremy     37 1433  38.7   55   0   6  10    0
 Total..........   37 1433  38.7   55   0   6  10    0
 Opponents......   23  913  39.7   59   2   6   6    0
 
 ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
 ------------------------------------------------------
 Rainey, Bobby    6  242    8   22  514    0  786 131.0
 Cooper, Qntrnce  6    0  176    6  212    0  394  65.7
 Gaebler, Jake    5   -1  229    0    0    0  228  45.6
 Brooks, Derrius  5   45  140    0    0    0  185  37.0
 Booker, Marell   7  110   39    0   32    0  181  25.9
 Hayden, Tyrell   7  146    7    0    0    0  153  21.9
 Taylor, Dexter   7  144    0    0    0    0  144  20.6
 Graves, Wenquel  7   11  106    0    0    0  117  16.7
 Wolke, David     6  102    0    0    0    0  102  17.0
 Quinn, Jessie    7    0   97    0    0    0   97  13.9
 Willis, Stephen  6   23   46    0   16    0   85  14.2
 Boyd, Blake      7    0   46    0    0   25   71  10.1
 Black, K.J.      3   68    0    0    0    0   68  22.7
 McCloud, Andrew  6   40    0    0   18    0   58   9.7
 Jones, Tristan   7    0   45    0    0    0   45   6.4
 Savko, Brad      7    0   35    0    0    0   35   5.0
 Beard, Ryan      7    0    0    0    0   31   31   4.4
 Santoro, Mark    7    0    0    0    0   28   28   4.0
 Watters, Travis  7    0    0    0    0   18   18   2.6
 Letcher, Ronnie  6    0   11    0    0    0   11   1.8
 Johnson, Jared   7   11    0    0    0    0   11   1.6
 Minor, Marcus    6    0    0    0    0   10   10   1.7
 Jeter, Clark     1    0    8    0    0    0    8   8.0
 Smith, Brandon   2    7    0    0    0    0    7   3.5
 Johnson, Rod     2    3    0    0    0    0    3   1.5
 TEAM             4   -9    0    0    0    0   -9  -2.2
 Total..........  7  942  993   28  792  112 2867 409.6
 Opponents......  7 1176 1364  213  515  104 3372 481.7
 
 10/14 17:19:17 ET

VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD