GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Florida State says giving up wins unfair penalty

Senate to hold antitrust hearing on BCS

Texas LB treated for concussion after crash

Arkansas linebacker dismissed after DUI arrest

NC State's Irving recovering after crash, surgery

Lawsuit settled in death of Rice player

Alabama files appeal to NCAA over 21 vacated wins

BCS presidents reject Mountain West playoff plan

Northwestern's Fitzgerald extended through 2015

Kelly gets 1-year contract extension at Cincinnati


GAMEDAY
 
Stats: Independents

 ------------------------------
 
 ALL-PURPOSE RUNNING
 
 Rank           Player                 Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Golden Tate, Notre Dame           13   37 108 116 521  1754  134.92
  2. Armando Allen, Notre Dame         13  585 355  66 543  1549  119.15
  3. Collin Mooney, Army               12 1339  59   0   0  1398  116.50
  4. Shun White, Navy                  13 1092  92   0 108  1292   99.38
  5. Eric Kettani, Navy                13  982  14   0   0   996   76.62
  6. Michael Floyd, Notre Dame         11    0 719   0   0   719   65.36
  7. Jameson Carter, Army              12   11 157   4 542   714   59.50
  8. Chip Bowden, Army                 12  572   0   0   0   572   47.67
  9. Patrick Mealy, Army                9   97   0   0 291   388   43.11
 10. Robert Hughes, Notre Dame         12  382  93   0   0   475   39.58
 
 FIELD GOALS
 
 Rank           Player            Gm Fga Fgm    Avg FgPgm
  1. Matt Harmon, Navy            13  22  19   .864  1.46
  2. Brandon Walker, Notre Dame   12  24  14   .583  1.17
  3. Matthew Campbell, Army       12  12   8   .667   .67
 
 INTERCEPTIONS
 
 Rank           Player             Gm Int Yds  TD IntPgm
  1. David Bruton, Notre Dame      13   4  57   0    .31
  2. Ketric Buffin, Navy           11   3   0   0    .27
  3. Frank Scappaticci, Army       12   3  56   1    .25
  4. Rashawn King, Navy            13   3  91   0    .23
  5. Donovan Travis, Army          11   2   0   0    .18
  6. Robert Blanton, Notre Dame    12   2  47   1    .17
  7. Raeshon McNeil, Notre Dame    13   2  47   0    .15
  7. Ross Pospisil, Navy           13   2   9   0    .15
  7. Kyle McCarthy, Notre Dame     13   2  18   0    .15
  7. Ram Vela, Navy                13   2  70   1    .15
  7. Emmett Merchant, Navy         13   2  41   0    .15
 
 KICKOFF RETURN
 
 Rank           Player            Gm KRet  Yds  TD    Avg   RetGm
  1. Armando Allen, Notre Dame    13   21  543   1  25.86    1.62
  2. Patrick Mealy, Army           9   12  291   0  24.25    1.33
  3. Jameson Carter, Army         12   26  542   0  20.85    2.17
  4. Golden Tate, Notre Dame      13   26  521   0  20.04    2.00
 
 PASSING EFFICIENCY
 
 Rank           Player            Gm Att Cmp  CPct  Int  PYds YdsAtt  TD  Rating
  1. Jimmy Clausen, Notre Dame    13 440 268 60.91   17  3172   7.21  25  132.49
 
 PUNTING
 
 Rank           Player             Gm Punt  Yds    Avg  PuntGm
  1. Eric Maust, Notre Dame        13   54 2218  41.07    4.15
  2. Andrew Rinehart, Army         12   60 2349  39.15    5.00
 
 RECEPTIONS PER GAME
 
 Rank           Player              Gm Rec  Yds  TD  RecGm YdsCat   YdsGm
  1. Golden Tate, Notre Dame        13  58 1080  10   4.46  18.62   83.08
  2. Michael Floyd, Notre Dame      11  48  719   7   4.36  14.98   65.36
  3. Armando Allen, Notre Dame      13  50  355   2   3.85   7.10   27.31
  4. David Grimes, Notre Dame       11  35  321   3   3.18   9.17   29.18
  5. Kyle Rudolph, Notre Dame       13  29  340   2   2.23  11.72   26.15
  6. Duval Kamara, Notre Dame       13  20  206   1   1.54  10.30   15.85
  6. Tyree Barnes, Navy             13  20  400   2   1.54  20.00   30.77
  8. Robert Hughes, Notre Dame      12  14   93   0   1.17   6.64    7.75
  9. Damion Hunter, Army            12  11  134   1    .92  12.18   11.17
  9. Jameson Carter, Army           12  11  157   0    .92  14.27   13.08
 
 RECEIVING YARDS PER GAME
 
 Rank           Player             Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Golden Tate, Notre Dame       13  58 1080  10   4.46  18.62   83.08
  2. Michael Floyd, Notre Dame     11  48  719   7   4.36  14.98   65.36
  3. Tyree Barnes, Navy            13  20  400   2   1.54  20.00   30.77
  4. David Grimes, Notre Dame      11  35  321   3   3.18   9.17   29.18
  5. Armando Allen, Notre Dame     13  50  355   2   3.85   7.10   27.31
  6. Kyle Rudolph, Notre Dame      13  29  340   2   2.23  11.72   26.15
  7. Duval Kamara, Notre Dame      13  20  206   1   1.54  10.30   15.85
  8. Jameson Carter, Army          12  11  157   0    .92  14.27   13.08
  9. Damion Hunter, Army           12  11  134   1    .92  12.18   11.17
 10. Robert Hughes, Notre Dame     12  14   93   0   1.17   6.64    7.75
 
 TOTAL RECEIVING YARDS
 
 Rank           Player             Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Golden Tate, Notre Dame       13  58 1080  10   4.46  18.62   83.08
  2. Michael Floyd, Notre Dame     11  48  719   7   4.36  14.98   65.36
  3. Tyree Barnes, Navy            13  20  400   2   1.54  20.00   30.77
  4. Armando Allen, Notre Dame     13  50  355   2   3.85   7.10   27.31
  5. Kyle Rudolph, Notre Dame      13  29  340   2   2.23  11.72   26.15
  6. David Grimes, Notre Dame      11  35  321   3   3.18   9.17   29.18
  7. Duval Kamara, Notre Dame      13  20  206   1   1.54  10.30   15.85
  8. Jameson Carter, Army          12  11  157   0    .92  14.27   13.08
  9. Damion Hunter, Army           12  11  134   1    .92  12.18   11.17
 10. Robert Hughes, Notre Dame     12  14   93   0   1.17   6.64    7.75
 
 RUSHING
 
 Rank           Player                Gm Rush  Yds  TD  Yds/gm
  1. Collin Mooney, Army              12  231 1339   8  111.58
  2. Shun White, Navy                 13  132 1092   8   84.00
  3. Eric Kettani, Navy               13  190  982   4   75.54
  4. Chip Bowden, Army                12  194  572   1   47.67
  5. Armando Allen, Notre Dame        13  134  585   3   45.00
  6. Jarod Bryant, Navy               13  139  481   6   37.00
  7. Robert Hughes, Notre Dame        12  112  382   4   31.83
  8. James Aldridge, Notre Dame       12   91  357   3   29.75
  9. Wesley McMahand, Army            12   43  339   2   28.25
 10. Bryson Carl, Army                12   37  227   0   18.92
 
 SCORING
 
 Rank           Player                Gm  TD  Okm Oka FGM FGA Pts  PtsGm
  1. Matt Harmon, Navy                13   0   38  40  19  22  95   7.31
  2. Brandon Walker, Notre Dame       12   0   39  39  14  24  81   6.75
  3. Golden Tate, Notre Dame          13  11    0   0   0   0  66   5.08
  4. Shun White, Navy                 13   9    0   0   0   0  54   4.15
  5. Collin Mooney, Army              12   8    0   0   0   0  48   4.00
  6. Michael Floyd, Notre Dame        11   7    0   0   0   0  42   3.82
  7. Matthew Campbell, Army           12   0   15  15   8  12  39   3.25
  8. Jarod Bryant, Navy               13   6    0   0   0   0  36   2.77
  8. Armando Allen, Notre Dame        13   6    0   0   0   0  36   2.77
 10. Robert Hughes, Notre Dame        12   4    0   0   0   0  24   2.00
 
 TOTAL OFFENSE
 
 Rank           Player                Gm Rush   Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Jimmy Clausen, Notre Dame        13   54   -73 3172 494  3099  6.27  238.38
  2. Collin Mooney, Army              12  231  1339    0 231  1339  5.80  111.58
  3. Shun White, Navy                 13  132  1092    0 132  1092  8.27   84.00
  4. Eric Kettani, Navy               13  190   982    0 190   982  5.17   75.54
  5. Chip Bowden, Army                12  194   572  282 266   854  3.21   71.17
  6. Jarod Bryant, Navy               13  139   481  275 176   756  4.30   58.15
  7. Armando Allen, Notre Dame        13  134   585    0 134   585  4.37   45.00
  8. Robert Hughes, Notre Dame        12  112   382    0 112   382  3.41   31.83
  9. James Aldridge, Notre Dame       12   91   357    0  91   357  3.92   29.75
 10. Wesley McMahand, Army            12   43   339    0  43   339  7.88   28.25
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team  Gm Att Cmp   PPct  Int   Yds  YdAtt  TD  TDPct  Rating
  1. Notre Dame       13 422 228  54.03   14  2544   6.03  15   3.55  109.73
  2. Army             12 290 176  60.69    7  2333   8.04  13   4.48  138.24
  3. Navy             13 341 227  66.57   16  2754   8.08  17   4.99  141.51
 
 KICKOFF RETURNS
 
 Rank           Team   Gm  Ret   Yds  TD    Avg
  1. Notre Dame        13   52  1121   1  21.56
  2. Army              12   52  1003   0  19.29
  3. Navy              13   46   885   0  19.24
 
 NET PUNTING
 
 Rank           Team  Punt Avg Ret RYds NetAvg  TotYd
  1. Notre Dame         56  39  29  175  35.05   2218
  2. Navy               45  39  32  224  34.40   1772
  3. Army               61  38  15  172  34.07   2370
 
 PASSING OFFENSE
 
 Rank           Team Gm Att Cmp  Int   PPct  Yds  YdAtt  TD   YdsGm  YdsCmp
  1. Notre Dame      13 447 271   17  60.63 3190   7.14  25  245.38   11.77
  2. Navy            13  93  46    5  49.46  792   8.52   6   60.92   17.22
  3. Army            12 128  57    6  44.53  555   4.34   3   46.25    9.74
 
 PASS DEFENSE
 
 Rank           Team  Gm Att Cmp  PPct YdsCmp Int  IPct  Yds YdAtt  TD   YdsGm
  1. Army             12 290 176 60.69  13.26   7  2.41 2333  8.04  13  194.42
  2. Notre Dame       13 422 228 54.03  11.16  14  3.32 2544  6.03  15  195.69
  3. Navy             13 341 227 66.57  12.13  16  4.69 2754  8.08  17  211.85
 
 PASSING EFFICIENCY
 
 Rank           Team  Gm Att Cmp  PPct Int IPct  Yds  YdAtt  TD   TPct  Rating
  1. Navy             13  93  46 49.46   5 5.38  792   8.52   6   6.45  131.57
  2. Notre Dame       13 447 271 60.63  17 3.80 3190   7.14  25   5.59  131.40
  3. Army             12 128  57 44.53   6 4.69  555   4.34   3   2.34   79.28
 
 PUNT RETURNS
 
 Rank           Team  Gm  Ret Yds Tds    Avg
  1. Navy             13   12 126   2  10.50
  2. Notre Dame       13   26 232   1   8.92
  3. Army             12   20 103   0   5.15
 
 RUSHING OFFENSE
 
 Rank           Team  Gm Rush  Net   Avg  Tds   YdsGm
  1. Navy             13  715 3801  5.32   32  292.38
  2. Army             12  635 2897  4.56   17  241.42
  3. Western Ky.      12  428 1727  4.04   15  143.92
  4. Notre Dame       13  436 1426  3.27   11  109.69
 
 RUSHING DEFENSE
 
 Rank           Team  Gm  Rush  Net    Avg   TD   YdsGm
  1. Notre Dame       13   430 1744   4.06   18  134.15
  2. Navy             13   467 1753   3.75   19  134.85
  3. Army             12   434 1741   4.01   14  145.08
 
 SCORING DEFENSE
 
 Rank           Team  Gm Pts   PtGm  TD Kxp Oxp Dkxp Doxp  FG  Sf
  1. Navy             13 286  22.00  38  35   1    0    0   7   0
  2. Notre Dame       13 288  22.15  35  33   0    0    0  15   0
  3. Army             12 284  23.67  34  32   0    0    0  16   0
 
 SCORING OFFENSE
 
 Rank           Team  Gm  Yds TD Pts   Avg  Kxp Oxp Dkxp Doxp   FG  Sf
  1. Navy             13 4593 43 353 27.15   38   0    0    0   19   0
  2. Notre Dame       13 4616 40 321 24.69   39   0    0    0   14   0
  3. Army             12 3452 22 177 14.75   21   0    0    0    8   0
 
 TOTAL DEFENSE
 
 Rank           Team  Gm   Avg Plays  Yds  TD   YdsGm
  1. Notre Dame       13  5.03   852 4288  35  329.85
  2. Army             12  5.63   724 4074  34  339.50
  3. Navy             13  5.58   808 4507  38  346.69
 
 TOTAL OFFENSE
 
 Rank           Team  Gm  Pl  Yds   Avg   TD   YdsGm
  1. Notre Dame       13 883 4616  5.23   40  355.08
  2. Navy             13 808 4593  5.68   43  353.31
  3. Army             12 763 3452  4.52   22  287.67
 
 TURNOVER MARGIN
 
 Rank           Team  Gm  FGa IGa Gtot FLo ILo Ltot  Mrgn
  1. Navy             13   14  16   30  10   5   15  1.15
  2. Notre Dame       13   11  14   25  11  17   28  -.23
  3. Army             12    9   7   16  24   6   30 -1.17
 
 WESTERN KENTUCKY HILLTOPPERS
 ----------------------------
 
 RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
 -----------------------------------------------------------
 Hayden, Tyrell  12   92  426   38  388   4.2   3   64  32.3
 Wolke, David    11   93  423  122  301   3.2   3   36  27.4
 Booker, Marell  11   67  305   20  285   4.3   3   37  25.9
 Rainey, Bobby    8   42  275   16  259   6.2   1   40  32.4
 Taylor, Dexter  10   39  225   25  200   5.1   0   26  20.0
 Willis, Stephen 11   15  106    9   97   6.5   1   32   8.8
 Black, K.J.      3   33  126   58   68   2.1   0   23  22.7
 Brooks, Derrius  5    5   45    0   45   9.0   1   17   9.0
 McCloud, Andrew 10   11   49   11   38   3.5   1   18   3.8
 Smith, Brandon   4   18   81   50   31   1.7   1   20   7.8
 Graves, Wenquel 12    3   11    0   11   3.7   0    7   0.9
 Johnson, Jared  12    4   11    0   11   2.8   1    5   0.9
 Johnson, Rod     4    1    3    0    3   3.0   0    3   0.8
 Cooper, Qntrnce 11    1    0    0    0   0.0   0    0   0.0
 Gaebler, Jake   10    1    0    1   -1  -1.0   0    0  -0.1
 Team             6    3    0    9   -9  -3.0   0    0  -1.5
 Total.......... 12  428 2086  359 1727   4.0  15   64 143.9
 Opponents...... 12  448 2225  276 1949   4.4  18   75 162.4
 
 PASSING         GP   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
 ---------------------------------------------------------------
 Wolke, David    11   99.46 117-232-10   50.4 1278   8  62 116.2
 Black, K.J.      3  111.60   27-48-0    56.2  277   1  32  92.3
 Smith, Brandon   4   55.79   12-25-1    48.0   47   0  16  11.8
 Taylor, Dexter  10   94.52   7-10-1     70.0   53   0  28   5.3
 Moore, Jeremy   12  314.20    2-2-0    100.0   51   0  46   4.2
 Gaebler, Jake   10    0.00    0-1-0      0.0    0   0   0   0.0
 Total.......... 12   98.74 165-318-12   51.9 1706   9  62 142.2
 Opponents...... 12  128.15 244-387-11   63.0 2554  18  58 212.8
 
 RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
 -------------------------------------------------
 Gaebler, Jake   10   54  588  10.9   4   62  58.8
 Graves, Wenquel 12   25  257  10.3   0   58  21.4
 Cooper, Qntrnce 11   20  235  11.8   2   54  21.4
 Quinn, Jessie   12   17  158   9.3   0   15  13.2
 Brooks, Derrius  5   13  140  10.8   0   38  28.0
 Willis, Stephen 11    7   82  11.7   0   44   7.5
 Jones, Tristan  12    7   53   7.6   3   30   4.4
 Hayden, Tyrell  12    6   12   2.0   0   11   1.0
 Booker, Marell  11    5   44   8.8   0   20   4.0
 Savko, Brad     12    3   35  11.7   0   20   2.9
 Boyer, Dustin   11    2   21  10.5   0   16   1.9
 Rainey, Bobby    8    2    8   4.0   0    7   1.0
 Boyd, Blake     11    1   46  46.0   0   46   4.2
 Letcher, Ronnie 10    1   11  11.0   0   11   1.1
 Jeter, Clark     4    1    8   8.0   0    8   2.0
 Tamme, Seth      6    1    8   8.0   0    8   1.3
 Total.......... 12  165 1706  10.3   9   62 142.2
 Opponents...... 12  244 2554  10.5  18   58 212.8
 
 PUNT RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Gaebler, Jake      8   59   7.4  0   18
 Rainey, Bobby      7   22   3.1  0    7
 Cooper, Qntrnce    1    6   6.0  0    6
 Willis, Stephen    1    0   0.0  0    0
 Graves, Wenquel    1    1   1.0  0    1
 Total..........   18   88   4.9  0   18
 Opponents......   20  237  11.9  0   44
 
 INTERCEPTIONS    No.  Yds   Avg TD Long
 ---------------------------------------
 Beard, Ryan        3   31  10.3  0   24
 Santoro, Mark      2   51  25.5  0   28
 McBride, Darvis    1   10  10.0  0   10
 Boyd, Blake        1   25  25.0  1   25
 Calhoun, Trent     1    0   0.0  0    0
 Misaalefua, O.     1    0   0.0  0    0
 Minor, Marcus      1   10  10.0  0   10
 Watters, Travis    1   18  18.0  0   18
 Total..........   11  145  13.2  1   28
 Opponents......   12  339  28.2  3   97
 
 KICK RETURNS     No.  Yds   Avg TD Long
 ---------------------------------------
 Rainey, Bobby     19  581  30.6  0   92
 Willis, Stephen   13  304  23.4  0   43
 Cooper, Qntrnce   10  212  21.2  0   30
 McCloud, Andrew    6  169  28.2  0   65
 Hayden, Tyrell     5   78  15.6  0   23
 Booker, Marell     2   32  16.0  0   25
 Total..........   55 1376  25.0  0   92
 Opponents......   43  880  20.5  1  100
 
 SCORING          TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
 ---------------------------------------------------------------
 Siewert, Tanner   0 11-16  14-17   0-0   0  0-0   0   0      47
 Gaebler, Jake     4  0-0    0-0    0-0   0  0-0   0   0      24
 Hayden, Tyrell    3  0-0    0-0    0-0   0  0-0   0   0      18
 Booker, Marell    3  0-0    0-0    0-0   0  0-0   0   0      18
 Jones, Tristan    3  0-0    0-0    0-0   0  0-0   0   0      18
 Wolke, David      3  0-0    0-0    0-0   0  0-0   0   0      18
 Minturn, Zac      0  2-3    7-8    0-0   0  0-0   0   0      13
 Cooper, Qntrnce   2  0-0    0-0    0-0   0  0-0   0   0      12
 Boyd, Blake       1  0-0    0-0    0-0   0  0-0   0   0       6
 Rainey, Bobby     1  0-0    0-0    0-0   0  0-0   0   0       6
 McCloud, Andrew   1  0-0    0-0    0-0   0  0-0   0   0       6
 Brooks, Derrius   1  0-0    0-0    0-0   0  0-0   0   0       6
 Smith, Brandon    1  0-0    0-0    0-0   0  0-0   0   0       6
 Willis, Stephen   1  0-0    0-0    0-0   0  0-0   0   0       6
 Johnson, Jared    1  0-0    0-0    0-0   0  0-0   0   0       6
 Minor, Marcus     0  0-0    0-0    0-0   0  0-0   0   0       0
 Total..........  25 13-19  21-25   0-0   0  0-0   0   0     210
 Opponents......  40 16-24  36-38   0-0   0  0-1   1   0     326
 
 TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
 ----------------------------------------------
 Wolke, David    11   325  301 1278  1579 143.5
 Hayden, Tyrell  12    92  388    0   388  32.3
 Black, K.J.      3    81   68  277   345 115.0
 Booker, Marell  11    67  285    0   285  25.9
 Rainey, Bobby    8    42  259    0   259  32.4
 Taylor, Dexter  10    49  200   53   253  25.3
 Willis, Stephen 11    15   97    0    97   8.8
 Smith, Brandon   4    43   31   47    78  19.5
 Moore, Jeremy   12     2    0   51    51   4.2
 Brooks, Derrius  5     5   45    0    45   9.0
 McCloud, Andrew 10    11   38    0    38   3.8
 Graves, Wenquel 12     3   11    0    11   0.9
 Johnson, Jared  12     4   11    0    11   0.9
 Johnson, Rod     4     1    3    0     3   0.8
 Gaebler, Jake   10     2   -1    0    -1  -0.1
 Team             6     3   -9    0    -9  -1.5
 Total.......... 12   746 1727 1706  3433 286.1
 Opponents...... 12   835 1949 2554  4503 375.2
 
 FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
 -----------------------------------------------------------------
 Minturn, Zac      2-3   66.7  0-0   2-2   0-0   0-1   0-0  27   0
 Siewert, Tanner  11-16  68.8  0-0   5-6   2-2   3-6   1-2  50   1
 
 PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
 -----------------------------------------------------
 Moore, Jeremy     67 2472  36.9   55   3  16  16    0
 Total..........   67 2472  36.9   55   3  16  16    0
 Opponents......   50 1996  39.9   71   4  11  12    1
 
 ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
 ------------------------------------------------------
 Rainey, Bobby    8  259    8   22  581    0  870 108.8
 Gaebler, Jake   10   -1  588   59    0    0  646  64.6
 Willis, Stephen 11   97   82    0  304    0  483  43.9
 Hayden, Tyrell  12  388   12    0   78    0  478  39.8
 Cooper, Qntrnce 11    0  235    6  212    0  453  41.2
 Booker, Marell  11  285   44    0   32    0  361  32.8
 Wolke, David    11  301    0    0    0    0  301  27.4
 Graves, Wenquel 12   11  257    1    0    0  269  22.4
 McCloud, Andrew 10   38    0    0  169    0  207  20.7
 Taylor, Dexter  10  200    0    0    0    0  200  20.0
 Brooks, Derrius  5   45  140    0    0    0  185  37.0
 Quinn, Jessie   12    0  158    0    0    0  158  13.2
 Boyd, Blake     11    0   46    0    0   25   71   6.5
 Black, K.J.      3   68    0    0    0    0   68  22.7
 Jones, Tristan  12    0   53    0    0    0   53   4.4
 Santoro, Mark   12    0    0    0    0   51   51   4.2
 Savko, Brad     12    0   35    0    0    0   35   2.9
 Smith, Brandon   4   31    0    0    0    0   31   7.8
 Beard, Ryan     11    0    0    0    0   31   31   2.8
 Boyer, Dustin   11    0   21    0    0    0   21   1.9
 Watters, Travis 12    0    0    0    0   18   18   1.5
 Johnson, Jared  12   11    0    0    0    0   11   0.9
 Letcher, Ronnie 10    0   11    0    0    0   11   1.1
 McBride, Darvis 11    0    0    0    0   10   10   0.9
 Minor, Marcus   11    0    0    0    0   10   10   0.9
 Jeter, Clark     4    0    8    0    0    0    8   2.0
 Tamme, Seth      6    0    8    0    0    0    8   1.3
 Johnson, Rod     4    3    0    0    0    0    3   0.8
 Team             6   -9    0    0    0    0   -9  -1.5
 Total.......... 12 1727 1706   88 1376  145 5042 420.2
 Opponents...... 12 1949 2554  237  880  339 5959 496.6
 
 12/29 14:18:50 ET

Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD