GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Kansas, Duke, Kentucky, Syracuse gain top seeds

North Carolina among NIT field

Duke claims record 18th ACC title

Atlantic Coast Conference Tournament Recaps

Big Ten Conference Tournament Recaps

Turner leads Ohio State to Big Ten title with rout of Gophers

Southeastern Conference Tournament Recaps

Kentucky survives Mississippi State in OT for 26th SEC crown

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Kansas earns overall top seed in NCAA tournament

Last-minute changes create confusing selection day

AP source: Beckham to miss World Cup

Els wins at Doral for 2nd world title

Tomlinson signs 2-year deal with Jets

--College Sports News
No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8

No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss

Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Stats: Individual kickoff returns

                        (Minimum of 1.2 returns per game)
 
 Rank        Player                        G Kret  Yds TD    Avg
  1. Ray Fisher, Indiana                   9   17  635  2  37.35
  2. D.J. Monroe, Texas                   12   16  537  2  33.56
  3. C.J. Spiller, Clemson                14   23  755  4  32.83
  4. Dyrell Roberts, Virginia Tech        13   18  574  1  31.89
  5. Chris Owusu, Stanford                13   37 1167  3  31.54
  6. Demond Washington, Auburn            13   16  497  1  31.06
  7. Mardy Gilyard, Cincinnati            13   42 1281  2  30.50
  8. James Nixon, Temple                  13   17  497  2  29.24
  9. Tyron Carrier, Houston               14   34  986  4  29.00
  9. Javier Arenas, Alabama               13   19  551  0  29.00
 11. Keshawn Martin, Michigan St.         13   23  665  1  28.91
 12. Brandon Banks, Kansas St.            12   39 1127  4  28.90
 13. T.Y. Hilton, FIU                     12   22  633  1  28.77
 14. Derrick Locke, Kentucky              12   23  639  1  27.78
 15. Tracy Lampley, Southern Miss.        13   17  469  1  27.59
 16. Jamaal Jackson, North Texas          12   17  463  0  27.24
 17. Phillip Livas, Louisiana Tech        12   23  622  1  27.04
 18. Chris Garrett, Ohio                  12   26  703  1  27.04
 19. Dwayne Harris, East Carolina         14   37 1000  3  27.03
 20. Titus Young, Boise St.               14   31  833  2  26.87
 21. Leon Berry, Mississippi St.          12   38 1015  1  26.71
 22. Jeremy Kerley, TCU                   13   18  479  0  26.61
 23. Royce Hill, North Texas              12   15  395  0  26.33
 24. Warren Norman, Vanderbilt            12   40 1050  3  26.25
 25. David Oku, Tennessee                 13   33  863  0  26.15
 26. Brandon James, Florida               13   29  756  1  26.07
 27. Brandon Boykin, Georgia              13   38  988  3  26.00
 28. Dennis Johnson, Arkansas             13   40 1031  1  25.78
 29. Dashan Miller, Akron                 12   31  798  1  25.74
 30. Jesse Grandy, Mississippi            12   29  746  2  25.72
 31. Eric Stephens, Texas Tech            13   32  823  0  25.72
 32. Torrey Smith, Maryland               12   51 1309  2  25.67
 32. Darryl Stonum, Michigan              12   39 1001  1  25.67
 34. O'Neill Chambers, BYU                13   19  486  0  25.58
 35. Greg Reid, Florida St.               13   26  664  0  25.54
 36. Travis Cobb, Arizona                 12   30  762  1  25.40
 37. Eric Page, Toledo                    12   18  457  0  25.39
 38. Cameron Saddler, Pittsburgh          11   25  633  0  25.32
 39. Jordan Todman, Connecticut           13   20  506  1  25.30
 40. Freddie Parham, Southern Miss.       13   38  961  1  25.29
 41. Kerwynn Williams, Utah St.           11   45 1131  0  25.13
 42. Desmond Scott, Duke                   9   18  452  0  25.11
 43. Reggie Rembert, Air Force            11   14  351  0  25.07
 44. Tavon Austin, West Virginia          13   17  426  1  25.06
 45. Justin Veltung, Idaho                11   17  425  1  25.00
 46. Kenjon Barner, Oregon                13   41 1020  1  24.88
 47. Jovonte Taylor, Hawaii               13   37  918  0  24.81
 48. Mike Ball, Nevada                    12   31  768  0  24.77
 49. Trent Guy, Louisville                12   37  914  0  24.70
 50. Shaky Smithson, Utah                 10   22  543  0  24.68
 
 01/08 13:58:49 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use