D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
College Football GameDay Week 13

College bowl slate could be maxed out

Muschamp to take over Texas when Brown retires

BCS and ESPN reach four-year deal

New Mexico head coach steps down


GAMEDAY
#1 Alabama, idle
#2 Tex. Tech at #5 Oklahoma
Citadel at #3 Florida
#4 Texas, idle
#6 USC, idle
#17 Michigan St. at #7 Penn St.
#16 BYU at #8 Utah
#9 Boise St. at Nevada
Michigan at #10 Ohio State
#11 Okla. State, idle
#12 Missouri, idle
#13 Georgia, idle
#14 Ball State at C. Michigan
Air Force at #15 TCU
Mississippi at #18 LSU
#20 Pittsburgh at #19 Cincinnati
#21 Oregon St. at Arizona
Florida St. at #22 Maryland
#23 Miami FL at Ga. Tech
#24 Oregon, idle
NC State at #25 N. Carolina
N. Illinois at Kent State
Buffalo at Bowling Green
Miami OH at Toledo
Fresno St. at San Jose St.
Army at Rutgers
Indiana at Purdue
W. Virginia at Louisville
Clemson at Virginia
Tennessee at Vanderbilt
E. Michigan at Temple
Colorado St. at Wyoming
C. Florida at Memphis
Arkansas at Mississippi St.
Syracuse at Notre Dame
Marshall at Rice
Fla. Atlantic at Arkansas St.
Tulane at Tulsa
Washington at Washington St.
Boston Clg. at Wake Forest
Texas-El Paso at Houston
Stanford at California
Cal Poly at Wisconsin
Illinois at Northwestern
Akron at Ohio
North Texas at M. Tennessee
Iowa State at Kansas St.
La. Tech at New Mexico St.
Duke at Va. Tech
La-Lafayette at Troy
La-Monroe at Fla. International
East Carolina at UAB
Iowa at Minnesota
UNLV at San Diego St.
Idaho at Hawaii
Connecticut at S. Florida
Stats: Individual passing

                         (Minimum 15 attempts per game)
 
 Rank        Player                    G Att Comp    CPct Int   Yds TD  Rating
  1. David Johnson, Tulsa             10 287  190   66.20  11  3254 37   196.3
  2. Sam Bradford, Oklahoma           10 330  224   67.88   6  3406 38   188.9
  3. Zac Robinson, Oklahoma St.       11 238  160   67.23   7  2481 21   178.0
  4. Colt McCoy, Texas                11 347  268   77.23   7  3134 30   177.6
  5. Chase Daniel, Missouri           11 400  306   76.50  11  3592 30   171.2
  6. Max Hall, BYU                    11 390  279   71.54   8  3424 34   170.0
  7. Graham Harrell, Texas Tech       10 463  332   71.71   5  4077 36   169.2
  8. Nate Davis, Ball St.             10 277  189   68.23   6  2647 20   168.0
  9. Tim Tebow, Florida               10 214  139   64.95   2  1913 19   167.5
 10. Chase Clement, Rice              10 364  243   66.76   6  3116 32   164.4
 11. Kellen Moore, Boise St.          10 299  213   71.24   6  2637 20   163.4
 12. Mark Sanchez, U-S-C              10 267  173   64.79   7  2258 26   162.7
 13. Case Keenum, Houston             10 451  304   67.41   9  3794 35   159.7
 14. Joe Ganz, Nebraska               11 358  247   68.99  10  3103 21   155.6
 15. Tim Hiller, Western Mich.        11 448  305   68.08   6  3382 33   153.1
 16. Matthew Stafford, Georgia        11 313  191   61.02   8  2802 17   149.0
 17. Trevor Vittatoe, UTEP            10 332  196   59.04   6  2599 27   148.0
 18. Todd Reesing, Kansas             11 409  265   64.79  10  3200 24   145.0
 19. Brian Johnson, Utah              11 317  211   66.56   9  2333 20   143.5
 20. Willie Tuitama, Arizona          10 305  194   63.61   7  2321 18   142.4
 21. Robert Griffin, Baylor           11 252  148   58.73   2  2000 14   142.1
 22. Juice Williams, Illinois         11 345  199   57.68  15  2961 22   142.1
 23. Chase Holbrook, New Mexico St.   10 360  239   66.39  13  2712 21   141.7
 24. Dan LeFevour, Central Mich.       8 254  171   67.32   3  1808 13   141.6
 25. Pat White, West Virginia          8 180  119   66.11   4  1104 15   140.7
 26. Omar Clayton, UNLV                9 258  152   58.91   4  1894 18   140.5
 27. Rudy Carpenter, Arizona St.      10 294  187   63.61   7  2268 15   140.5
 28. Tony Pike, Cincinnati             8 194  116   59.79   4  1479 12   140.1
 29. Drew Willy, Buffalo              10 325  206   63.38   4  2348 18   139.9
 30. Matt Grothe, South Fla.          10 305  196   64.26  11  2362 15   138.3
 31. Jerrod Johnson, Texas A&M        11 315  190   60.32  10  2373 20   138.2
 32. Tom Brandstater, Fresno St.      10 293  180   61.43   8  2196 17   138.1
 33. Daryll Clark, Penn St.           11 259  155   59.85   4  1978 13   137.5
 34. Colin Kaepernick, Nevada         10 244  141   57.79   4  1841 14   136.8
 35. Lyle Moevao, Oregon St.           9 268  166   61.94   9  1967 14   134.1
 36. Adam Weber, Minnesota            11 348  222   63.79   6  2458 14   133.0
 37. Josh Freeman, Kansas St.         11 352  207   58.81   8  2666 16   132.9
 38. Joe Craddock, Middle Tenn. St.   10 308  196   63.64   5  2184 12   132.8
 39. Jevan Snead, Mississippi         10 254  136   53.54  11  1983 17   132.5
 40. Billy Farris, Colorado St.       11 325  201   61.85  11  2442 14   132.4
 41. Chris Jacquemain, Akron          10 324  190   58.64  11  2347 19   132.1
 42. Mike Teel, Rutgers               10 300  177   59.00  12  2293 15   131.7
 43. Tyler Sheehan, Bowling Green     10 335  223   66.57   7  2129 16   131.5
 44. Richard Stanzi, Iowa             11 207  122   58.94   7  1554 10   131.2
 45. Michael Desormeaux, La.-Lafayette 9 209  130   62.20  10  1561  9   129.6
 46. Kinsmon Lancaster, La.-Monroe    11 288  172   59.72   5  1884 16   129.5
 47. Corey Leonard, Arkansas St.       9 225  118   52.44   5  1690 12   128.7
 48. Cullen Harper, Clemson           10 278  174   62.59  12  2075 10   128.5
 49. Bo Levi Mitchell, SMU            11 361  210   58.17  21  2612 23   128.3
 50. Patrick Pinkney, East Carolina   10 255  159   62.35   5  1807  8   128.3
 
 11/16 10:12:08 ET

VIDEO
MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD