D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Lumberjacks look to cut down Bearkats in Southland title game 49ers aim for record fifth Big West title against top-seeded Gauchos Utah State and New Mexico State battle for WAC supremacy Tigers and Golden Lions collide for SWAC crown Spiders attempt to snare Musketeers in A-10 semifinals Pac-10 title up for grabs in Los Angeles Rebels and Aztecs seek MWC crown in Sin City Boilermakers and Golden Gophers meet in Big Ten semifinals Bears set sights on Bulldogs in MEAC title game Bobcats battle Zips for Mid-American Conference crown Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Oregon RB James sentenced to probation, 10 days in jail Yankee Stadium bowl game to be called Pinstripe Bowl Georgia Tech QB Shaw to transfer to Georgia Southern Leach faces James in Texas Tech lawsuit deposition Jones wins hurdles, highlights solid day for US Herbst of Austria wins slalom World Cup title Twins sign Span to 5-year extension San Diego State upsets No. 8 New Mexico 72-69 --College Sports News No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery | Stats: Punt returns
(Minimum 1.2 punts per game)
Rank Player G PRet Yds TD Ydsret
1. Greg Reid, Florida St. 13 21 387 1 18.43
2. Trindon Holliday, LSU 13 20 362 1 18.10
3. Ryan Broyles, Oklahoma 12 31 492 1 15.87
4. Javier Arenas, Alabama 13 32 493 1 15.41
5. Da'Norris Searcy, North Carolina 13 23 335 1 14.57
6. Tracy Lampley, Southern Miss. 13 23 334 1 14.52
7. Jeremy Kerley, TCU 13 39 563 2 14.44
8. Damaris Johnson, Tulsa 12 18 256 1 14.22
9. Damian Williams, Southern California 12 24 340 2 14.17
10. Emmanuel Sanders, SMU 13 20 275 1 13.75
11. Antonio Brown, Central Mich. 14 20 270 2 13.50
12. LaVon Brazill, Ohio 13 26 350 3 13.46
13. Jerrard Tarrant, Georgia Tech 14 21 281 2 13.38
14. Jordan Shipley, Texas 14 24 311 2 12.96
15. David Leonard, Wyoming 13 16 207 0 12.94
16. Randall Cobb, Kentucky 12 24 308 1 12.83
17. Mardy Gilyard, Cincinnati 13 16 202 1 12.63
18. Robert McClain III, Connecticut 13 21 265 1 12.62
19. Jason Frierson, FIU 12 20 244 0 12.20
20. Price Miller, Georgia 13 19 226 0 11.89
21. Delano Green, Temple 13 20 233 2 11.65
22. Marcus Anderson, New Mexico St. 11 18 205 0 11.39
23. Jayron Hosley, Virginia Tech 13 31 348 1 11.23
24. Niles Paul, Nebraska 14 38 407 1 10.71
25. Perrish Cox, Oklahoma St. 11 19 198 1 10.42
26. Kyle Wilson, Boise St. 14 24 250 0 10.42
27. Marshay Green, Mississippi 12 26 264 0 10.15
28. Luke Matthews, Utah 13 17 172 0 10.12
29. Kyle Williams, Arizona St. 11 23 229 0 9.96
30. Leneric Muldrow, Kent St. 10 13 126 0 9.69
31. Jock Sanders, West Virginia 13 18 174 0 9.67
32. Austin Zouzalik, Texas Tech 13 21 201 0 9.57
33. Shaky Smithson, Utah 10 13 123 0 9.46
34. Terrence Austin, UCLA 13 33 302 0 9.15
35. Brandon Banks, Kansas St. 12 17 155 0 9.12
36. Colin Sandeman, Iowa 10 12 108 0 9.00
37. Devon Wylie, Fresno St. 10 12 107 0 8.92
38. Daylan Walker, Arkansas St. 12 25 212 0 8.48
39. Jordan White, Western Mich. 9 11 93 0 8.45
40. Ray Small, Ohio St. 11 33 273 0 8.27
41. Daymond Patterson, Kansas 10 21 168 0 8.00
41. Tommy Davis, Northern Ill. 13 17 136 0 8.00
43. Dustin Harris, Texas A&M 12 16 126 0 7.88
44. Keshawn Martin, Michigan St. 13 21 156 0 7.43
45. Brandon James, Florida 13 33 244 0 7.39
46. Krys Buerck, Baylor 11 14 102 0 7.29
47. Carl Gettis, Missouri 13 22 156 0 7.09
48. Donte Davis, Syracuse 12 15 104 0 6.93
49. Tony Logan, Maryland 9 15 100 0 6.67
50. Aaron Smith, Pittsburgh 12 17 109 0 6.41
01/08 13:57:45 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|