D1AFootball   D1Basketball   D1Baseball
College Football:   Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  Louisville WR-KR Guy shot in back
  Louisville receiver Spillman released from jail
  Georgia DE Lemon charged with felony
  Michigan RB Grady arrested
  Hokies WR sidelined for season by torn ACL
  Fulmer gets new deal through 2014
  Former Indiana coach Pont dies at 80
  Ga. Tech player charged with rape, suspended
  Kentucky's Brooks OK after boat capsizes
  Garrison: Rodriguez troubled by decision

College Basketball News
  SE Missouri accepts basketball penalty
  South Carolina reports 9 NCAA violations
  Top of the World Classic canceled
  Hoosiers to lose 2 scholarships
  Pearl gets new deal through 2014
  UK Basketball Museum closes
  Groce hired as men's basketball coach at Ohio U
  UCLA, Howland agree to seven-year deal
  IU: Sampson should not have been hired
  Alcorn names new basketball coach

College Baseball News
  Seminoles' Posey wins Bench Award as best catcher
  Georgia gives Perno new 5-year contract
  Detwiler, Wilson carry Fresno to title
  Fresno State forces a Game Three
  Georgia rallies to win Game 1 of finals
  Tar Heels fall short a third straight year
  Flack's homer keeps Carolina in CWS
  Georgia holds off Stanford to reach CWS final
  LSU can't rally this time
  Stanford sends No. 1 Miami packing

Stats: Punt returns

                          (Minimum 1.2 punts per game)
 
 Rank        Player                        G PRet  Yds TD Ydsret
  1. Kevin Robinson, Utah St.             12   20  378  1  18.90
  2. Brandon James, Florida               11   14  254  1  18.14
  3. Deon Murphy, Kansas St.              12   26  454  1  17.46
  4. Leodis McKelvin, Troy                12   25  436  3  17.44
  5. Philip Beck, Louisiana Tech          12   18  313  0  17.39
  6. Shiloh Keo, Idaho                    12   19  319  1  16.79
  7. Javier Arenas, Alabama               12   21  323  1  15.38
  8. Jeremy Trimble, Army                 12   19  280  1  14.74
  9. Derrek Richards, Utah                13   29  426  1  14.69
 10. Eddie Royal, Virginia Tech           13   31  455  2  14.68
 11. Andre Jones, Akron                   12   16  232  0  14.50
 12. Clifton Smith, Fresno St.            13   22  317  2  14.41
 13. Dwight Lowery, San Jose St.          12   19  273  1  14.37
 14. David Gilreath, Wisconsin            13   26  364  0  14.00
 15. Quintin Demps, UTEP                  12   15  200  0  13.33
 16. Brian Bonner, TCU                    13   41  535  0  13.05
 17. Darrell Blackman, North Carolina St. 12   26  322  0  12.38
 18. Jeremy Maclin, Missouri              14   25  307  2  12.28
 19. Vaughn Rivers, West Virginia         13   41  479  0  11.68
 20. Larry Taylor, Connecticut            13   31  357  2  11.52
 21. Brian Hartline, Ohio St.             13   20  229  1  11.45
 22. Kevin Jones, Arkansas St.            12   17  194  1  11.41
 23. Marty Tadman, Boise St.              13   35  398  0  11.37
 24. Mikey Henderson, Georgia             12   19  214  0  11.26
 25. Perrish Cox, Oklahoma St.            13   17  188  1  11.06
 26. Tracy Porter, Indiana                13   23  254  0  11.04
 26. Derrick Williams, Penn St.           13   23  254  1  11.04
 28. Joe Burnett, UCF                     14   31  331  1  10.68
 29. Kevin Sanders, UAB                   12   15  159  1  10.60
 30. Preston Parker, Florida St.          13   31  328  0  10.58
 31. Kenneth Moore, Wake Forest           13   34  355  1  10.44
 32. Andiel Brown, Oregon                 11   17  177  0  10.41
 33. Tom Zbikowski, Notre Dame            12   23  234  0  10.17
 34. Anthony Russo, Washington            13   22  222  0  10.09
 35. Antoine Cason, Arizona               12   27  271  2  10.04
 36. Terrence Austin, UCLA                13   31  311  0  10.03
 37. Vic Hall, Virginia                   13   23  230  0  10.00
 38. Derek Pegues, Mississippi St.        13   27  268  1   9.93
 39. Kyle Williams, Arizona St.           13   23  224  0   9.74
 40. Davone Bess, Hawaii                  13   18  175  0   9.72
 41. Dennis Rogan, Tennessee              13   17  165  0   9.71
 42. B.J. Hill, Ball St.                  13   23  223  0   9.70
 43. Chase McBride, Colorado              12   33  316  0   9.58
 44. Robert Dunn, Auburn                  11   32  301  0   9.41
 45. Brandon Tate, North Carolina         12   23  216  1   9.39
 46. Quan Cosby, Texas                    13   19  178  0   9.37
 47. Eugene Harris, Miami (Ohio)          13   30  279  0   9.30
 48. Tyler Evans, Georgia Tech            12   34  315  0   9.26
 49. Eric Morris, Texas Tech              13   23  211  0   9.17
 50. Captain Munnerlyn, South Carolina    11   18  165  0   9.17
 
 01/08 14:50:53 ET

advertise / contact / copyright / policy / RSS feed