D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Senate to hold antitrust hearing on BCS Texas LB treated for concussion after crash Arkansas linebacker dismissed after DUI arrest NC State's Irving recovering after crash, surgery Lawsuit settled in death of Rice player Alabama files appeal to NCAA over 21 vacated wins BCS presidents reject Mountain West playoff plan Northwestern's Fitzgerald extended through 2015 Kelly gets 1-year contract extension at Cincinnati
| Stats: Punt returns
(Minimum 1.2 punts per game)
Rank Player G PRet Yds TD Ydsret
1. Antonio Brown, Central Mich. 13 20 410 1 20.50
2. Ian Clark, New Mexico 10 12 236 0 19.67
3. Dez Bryant, Oklahoma St. 13 17 305 2 17.94
4. Kyle Williams, Arizona St. 11 14 238 0 17.00
5. Robert Dunn, Auburn 11 15 240 1 16.00
6. Javier Arenas, Alabama 14 41 650 3 15.85
7. Phillip Livas, Louisiana Tech 13 16 245 2 15.31
8. Ray Small, Ohio St. 11 24 364 1 15.17
9. T.Y. Hilton, Florida Int'l 12 18 266 1 14.78
10. Joe Burnett, UCF 12 26 378 0 14.54
11. D.J. Moore, Vanderbilt 13 17 244 0 14.35
12. Kyle Wilson, Boise St. 13 33 470 3 14.24
13. Jeremy Kerley, TCU 11 25 348 0 13.92
14. Brandon James, Florida 14 37 510 2 13.78
15. Michael Thomas, Arizona 13 29 392 2 13.52
16. Trindon Holliday, LSU 13 21 279 1 13.29
17. Nate Swift, Nebraska 13 23 296 1 12.87
18. Reggie Rembert, Air Force 13 17 217 0 12.76
19. B.J. Hill, Ball St. 14 18 229 0 12.72
20. Jairus Byrd, Oregon 13 26 320 1 12.31
21. Syd'Quan Thompson, California 13 28 344 1 12.29
22. Marcus Sherels, Minnesota 12 15 179 0 11.93
23. Jeremy Maclin, Missouri 14 23 270 1 11.74
24. T.J. Porter, Pittsburgh 13 16 184 0 11.50
25. Travis Benjamin, Miami (Fla.) 12 16 181 0 11.31
26. Daymond Patterson, Kansas 13 22 243 1 11.05
27. Delano Green, Temple 12 20 219 0 10.95
28. Jasper Howard, Connecticut 13 28 306 1 10.93
29. Marshay Green, Mississippi 13 35 381 1 10.89
30. Yonus Davis, San Jose St. 10 14 151 0 10.79
31. Andy Brodell, Iowa 13 36 383 1 10.64
32. Eric Morris, Texas Tech 13 26 275 1 10.58
33. C.J. Spiller, Clemson 12 18 189 0 10.50
34. Josh Smith, Colorado 12 28 292 0 10.43
35. Otis Wiley, Michigan St. 12 24 249 0 10.38
36. Sammie Stroughter, Oregon St. 13 35 359 0 10.26
37. Deon Murphy, Kansas St. 12 28 283 1 10.11
38. Gerald Jones, Tennessee 11 15 150 0 10.00
39. Ryan Broyles, Oklahoma 13 24 238 1 9.92
40. Doug Beaumont, Louisville 12 20 191 0 9.55
41. Terrence Austin, UCLA 12 23 219 0 9.52
42. Tavious Polo, Fla. Atlantic 13 21 199 0 9.48
43. Derrick Williams, Penn St. 13 18 169 1 9.39
44. Victor Harris, Virginia Tech 13 25 233 0 9.32
45. Stafon Johnson, Southern California 13 33 305 0 9.24
46. David Gilreath, Wisconsin 13 19 175 0 9.21
47. Eugene Harris, Miami (Ohio) 12 20 183 2 9.15
48. DeAngelo Smith, Cincinnati 13 21 192 0 9.14
49. Corey Partridge, Bowling Green 12 19 172 0 9.05
50. Doug Baldwin, Stanford 12 18 155 0 8.61
01/10 11:28:15 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|