D1AFootball   D1Basketball   D1Baseball
College Football:   Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
Louisville receiver Spillman released from jail
Georgia DE Lemon charged with felony
Michigan RB Grady arrested
Hokies WR sidelined for season by torn ACL
Fulmer gets new deal through 2014
Former Indiana coach Pont dies at 80
Ga. Tech player charged with rape, suspended
Kentucky's Brooks OK after boat capsizes
Garrison: Rodriguez troubled by decision
Georgia mascot, bulldog Uga VI dies

College Basketball News
SE Missouri accepts basketball penalty
South Carolina reports 9 NCAA violations
Top of the World Classic canceled
Hoosiers to lose 2 scholarships
Pearl gets new deal through 2014
UK Basketball Museum closes
Groce hired as men's basketball coach at Ohio U
UCLA, Howland agree to seven-year deal
IU: Sampson should not have been hired
Alcorn names new basketball coach

College Baseball News
Seminoles' Posey wins Bench Award as best catcher
Georgia gives Perno new 5-year contract
Detwiler, Wilson carry Fresno to title
Fresno State forces a Game Three
Georgia rallies to win Game 1 of finals
Tar Heels fall short a third straight year
Flack's homer keeps Carolina in CWS
Georgia holds off Stanford to reach CWS final
LSU can't rally this time
Stanford sends No. 1 Miami packing

Stats: Individual reception per game

 
 Rank        Player                         G   Ct  Yds TD Rec/Gm
  1. Michael Crabtree, Texas Tech          13  134 1962 22  10.31
  2. Jordy Nelson, Kansas St.              12  122 1606 11  10.17
  3. Casey Fitzgerald, North Texas         12  111 1322 12   9.25
  4. Danny Amendola, Texas Tech            13  109 1245  6   8.38
  5. Davone Bess, Hawaii                   13  108 1266 12   8.31
  6. Ryan Grice-Mullen, Hawaii             13  106 1372 13   8.15
  7. Dante Love, Ball St.                  13  100 1398 10   7.69
  8. Jason Rivers, Hawaii                  12   92 1174 13   7.67
  9. Kenneth Moore, Wake Forest            13   98 1011  5   7.54
 10. Antonio Brown, Central Mich.          14  102 1003  6   7.29
 11. Jabari Arthur, Akron                  12   86 1171 10   7.17
 12. Harry Douglas, Louisville             10   71 1159  7   7.10
 13. Kevin Jurovich, San Jose St.          12   85 1183  9   7.08
 14. Jamarko Simmons, Western Mich.        12   84  980  6   7.00
 15. Marcus Smith, New Mexico              13   91 1125  4   7.00
 15. Donnie Avery, Houston                 13   91 1456  7   7.00
 17. Michael Thomas, Arizona               12   83 1038 11   6.92
 18. Jeremy Childs, Boise St.              12   82 1045  9   6.83
 19. Aaron Kelly, Clemson                  13   88 1081 11   6.77
 20. A.J. Harris, New Mexico St.           12   81  611  2   6.75
 21. Dorien Bryant, Purdue                 13   87  936  8   6.69
 22. Brandon Jackson, North Texas          12   79  784  1   6.58
 22. Jarett Dillard, Rice                  12   79 1057 14   6.58
 24. Bryan Anderson, Central Mich.         14   90 1132 10   6.43
 25. Kenny McKinley, South Carolina        12   77  968  9   6.42
 26. Freddie Barnes, Bowling Green         13   82  962  9   6.31
 27. Earl Bennett, Vanderbilt              12   75  830  5   6.25
 27. Marlon Lucky, Nebraska                12   75  705  3   6.25
 29. Hakeem Nicks, North Carolina          12   74  958  5   6.17
 29. Emmanuel Sanders, Southern Methodist  12   74  889  9   6.17
 31. Adarius Bowman, Oklahoma St.          11   67 1006  8   6.09
 31. Brandon Gibson, Washington St.        11   67 1180  9   6.09
 33. Stephen Williams, Toledo              12   73 1169  7   6.08
 34. James Hardy, Indiana                  13   79 1125 16   6.08
 34. Devin Thomas, Michigan St.            13   79 1260  8   6.08
 36. Mario Manningham, Michigan            12   72 1174 12   6.00
 37. Nick Moore, Toledo                    10   60  731  8   6.00
 38. Martin Rucker, Missouri               14   84  834  8   6.00
 39. Travis Brown, New Mexico              13   76 1031  6   5.85
 40. Michael Bumpus, Washington St.        12   70  789  4   5.83
 41. Travis Beckum, Wisconsin              13   75  982  6   5.77
 41. Eric Morris, Texas Tech               13   75  767  9   5.77
 43. Jeremy Maclin, Missouri               14   80 1055  9   5.71
 44. Lucas Taylor, Tennessee               13   73 1000  5   5.62
 45. Eric Decker, Minnesota                12   67  909  9   5.58
 46. Lavelle Hawkins, California           13   72  872  6   5.54
 47. Ryan Wolfe, UNLV                      12   66  784  2   5.50
 47. Cody Slate, Marshall                  12   66  818  5   5.50
 47. Keenan Burton, Kentucky               12   66  741  9   5.50
 47. Ernie Wheelwright, Minnesota          12   66  775  9   5.50
 47. Eric Peterman, Northwestern           12   66  744  3   5.50
 
 01/08 14:44:13 ET

advertise / contact / copyright / policy / RSS feed