GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2

Purdue F Hummel has knee surgery

Randle wins Pac-10 player of the year award

Hawaii coach Nash fired

Garcia declares for NBA draft

UGA quarterback charged with underage drinking

Boise St suspends safety for breaking team rules

Albany hoops coach Patterson resigns

Stats: Individual scoring

 
 Rank        Player                          G TD OKM OKA FGM FGA Pts   PTPG
  1. Toby Gerhart, Stanford                 13 28   0   0   0   0 172  13.23
  2. Ricky Dobbs, Navy                      13 27   0   0   0   0 162  12.46
  3. Donald Buckram, UTEP                   12 21   0   0   0   0 126  10.50
  4. Jacquizz Rodgers, Oregon St.           13 22   0   0   0   0 132  10.15
  4. Ryan Williams, Virginia Tech           13 22   0   0   0   0 132  10.15
  6. Freddie Barnes, Bowling Green          13 21   0   0   0   0 126   9.69
  7. Curtis Steele, Memphis                 10 16   0   0   0   0  96   9.60
  8. Hunter Lawrence, Texas                 14  0  61  62  24  27 133   9.50
  8. Lance Dunbar, North Texas              12 19   0   0   0   0 114   9.50
  8. Ryan Mathews, Fresno St.               12 19   0   0   0   0 114   9.50
 11. Leigh Tiffin, Alabama                  14  0  42  46  30  35 132   9.43
 12. Chad Spann, Northern Ill.              13 20   0   0   0   0 120   9.23
 13. Robert Turbin, Utah St.                12 18   0   0   0   0 110   9.17
 14. C.J. Spiller, Clemson                  14 21   0   0   0   0 128   9.14
 15. Grant Ressel, Missouri                 13  0  39  39  26  27 117   9.00
 15. Golden Tate, Notre Dame                12 18   0   0   0   0 108   9.00
 17. Dan Hutchins, Pittsburgh               13  0  46  48  23  29 115   8.85
 18. Morgan Flint, Oregon                   12  0  54  54  16  19 104   8.67
 19. Mark Ingram, Alabama                   14 20   0   0   0   0 120   8.57
 20. Justin Kahut, Oregon St.               13  0  45  47  22  27 111   8.54
 21. Ryan Broyles, Oklahoma                 12 17   0   0   0   0 102   8.50
 22. Kyle Brotzman, Boise St.               14  0  63  64  18  25 117   8.36
 23. DeMaundray Woolridge, Idaho            13 18   0   0   0   0 108   8.31
 23. Dion Lewis, Pittsburgh                 13 18   0   0   0   0 108   8.31
 23. John Clay, Wisconsin                   13 18   0   0   0   0 108   8.31
 23. Kai Forbath, UCLA                      13  0  24  25  28  31 108   8.31
 23. Matt Waldron, Virginia Tech            13  0  48  48  20  23 108   8.31
 28. Joe Phillips, Utah                     12  0  38  39  20  22  98   8.17
 29. Alex Tejada, Arkansas                  13  0  58  59  16  22 106   8.15
 29. Ross Evans, TCU                        13  0  61  63  15  18 106   8.15
 31. Alan Gendreau, Middle Tenn.            13  0  50  51  18  22 104   8.00
 31. Colin Kaepernick, Nevada               13 17   0   0   0   0 104   8.00
 31. Erik Soderberg, Air Force              13  0  38  40  22  30 104   8.00
 31. Bernard Pierce, Temple                 12 16   0   0   0   0  96   8.00
 35. Alex Henery, Nebraska                  14  0  38  38  24  28 110   7.86
 35. Caleb Sturgis, Florida                 14  0  44  47  22  30 110   7.86
 37. Blair Walsh, Georgia                   13  0  42  42  20  22 102   7.85
 37. Jacob Rogers, Cincinnati               13  0  63  65  13  19 102   7.85
 39. Brett Swenson, Michigan St.            13  0  44  45  19  22 101   7.77
 39. Nate Whitaker, Stanford                13  0  53  53  16  22 101   7.77
 41. Josh Nesbitt, Georgia Tech             14 18   0   0   0   0 108   7.71
 42. Kevin Goessling, Fresno St.            13  0  55  55  15  16 100   7.69
 43. Nick Tausch, Notre Dame                 9  0  27  30  14  17  69   7.67
 44. Wes Byrum, Auburn                      13  0  54  54  15  16  99   7.62
 45. Andrew Aguila, Central Mich.           14  0  55  57  17  23 106   7.57
 46. Philip Welch, Wisconsin                13  0  47  49  17  24  98   7.54
 47. Randall Cobb, Kentucky                 12 15   0   0   0   0  90   7.50
 48. Casey Barth, North Carolina            13  0  34  35  21  25  97   7.46
 48. Dustin Hopkins, Florida St.            13  0  40  44  19  27  97   7.46
 50. Alex Zendejas, Arizona                 12  0  38  41  17  22  89   7.42
 50. Erik Folk, Washington                  12  0  35  35  18  21  89   7.42
 
 01/08 14:01:48 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use