GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Florida State says giving up wins unfair penalty

Senate to hold antitrust hearing on BCS

Texas LB treated for concussion after crash

Arkansas linebacker dismissed after DUI arrest

NC State's Irving recovering after crash, surgery

Lawsuit settled in death of Rice player

Alabama files appeal to NCAA over 21 vacated wins

BCS presidents reject Mountain West playoff plan

Northwestern's Fitzgerald extended through 2015

Kelly gets 1-year contract extension at Cincinnati


GAMEDAY
 
Stats: Individual scoring

 
 Rank        Player                          G TD OKM OKA FGM FGA Pts   PTPG
  1. Javon Ringer, Michigan St.             13 22   0   0   0   0 132  10.15
  2. LeSean McCoy, Pittsburgh               13 21   0   0   0   0 126   9.69
  2. Dez Bryant, Oklahoma St.               13 21   0   0   0   0 126   9.69
  4. Graham Gano, Florida St.               11  0  33  34  24  26 105   9.55
  5. Tyrell Fenroy, La.-Lafayette           12 19   0   0   0   0 114   9.50
  5. Jeff Wolfert, Missouri                 14  0  73  73  20  27 133   9.50
  7. MiQuale Lewis, Ball St.                14 22   0   0   0   0 132   9.43
  8. Louie Sakoda, Utah                     13  0  56  57  22  24 122   9.38
  9. Jarett Dillard, Rice                   13 20   0   0   0   0 120   9.23
  9. Kevin Kelly, Penn St.                  13  0  60  60  20  24 120   9.23
  9. Shonn Greene, Iowa                     13 20   0   0   0   0 120   9.23
 12. Dennis Kennedy, Akron                  12 18   0   0   0   0 110   9.17
 13. Chris Brown, Oklahoma                  14 21   0   0   0   0 126   9.00
 14. James Casey, Rice                      13 19   0   0   0   0 114   8.77
 14. Michael Crabtree, Texas Tech           13 19   0   0   0   0 114   8.77
 16. Jose Martinez, UTEP                    12  0  45  46  20  27 105   8.75
 17. Phillip Tanner, Middle Tenn. St.       12 17   0   0   0   0 102   8.50
 17. Kory Sheets, Purdue                    12 17   0   0   0   0 102   8.50
 17. James Starks, Buffalo                  12 17   0   0   0   0 102   8.50
 17. Percy Harvin, Florida                  12 17   0   0   0   0 102   8.50
 21. Alex Henery, Nebraska                  13  0  56  57  18  21 110   8.46
 21. Dan Bailey, Oklahoma St.               13  0  65  65  15  19 110   8.46
 23. Jimmy Stevens, Oklahoma                14  0  94  99   8  12 118   8.43
 24. DeMarco Murray, Oklahoma               13 18   0   0   0   0 108   8.31
 24. Sam Glusman, Troy                      13  0  48  52  20  29 108   8.31
 24. Donald Brown, Connecticut              13 18   0   0   0   0 108   8.31
 24. Ryan Harrison, Air Force               13  0  36  36  24  29 108   8.31
 24. Jarod Tracy, Tulsa                     13  0  78  80  10  13 108   8.31
 24. Charles Scott, LSU                     13 18   0   0   0   0 108   8.31
 24. Knowshon Moreno, Georgia               13 18   0   0   0   0 108   8.31
 24. Vai Taua, Nevada                       13 18   0   0   0   0 108   8.31
 32. Jonathan Phillips, Florida             14  0  78  79  12  13 114   8.14
 32. Derrick Washington, Missouri           14 19   0   0   0   0 114   8.14
 34. Brett Jaekle, Nevada                   13  0  63  63  14  17 105   8.08
 35. Jahvid Best, California                12 16   0   0   0   0  96   8.00
 35. LeGarrette Blount, Oregon              13 17   0   0   0   0 104   8.00
 35. Josh Arauco, Arkansas St.              11  0  37  38  17  19  88   8.00
 38. Ian McGarvey, Ball St.                 14  0  63  63  16  21 111   7.93
 39. Joshua Shene, Mississippi              13  0  52  52  17  21 103   7.92
 40. Ben Hartman, East Carolina             11  0  24  26  21  31  87   7.91
 41. Kendall Hunter, Oklahoma St.           13 17   0   0   0   0 102   7.85
 41. Bryce Beall, Houston                   13 17   0   0   0   0 102   7.85
 41. Colin Kaepernick, Nevada               13 17   0   0   0   0 102   7.85
 44. Kyle Brotzman, Boise St.               13  0  50  50  17  26 101   7.77
 45. Brett Swenson, Michigan St.            13  0  34  34  22  28 100   7.69
 46. Igor Iveljic, Akron                    12  0  38  40  18  28  92   7.67
 47. Philip Welch, Wisconsin                13  0  39  40  20  24  99   7.62
 48. Colt David, LSU                        12  0  43  44  16  21  91   7.58
 49. Leigh Tiffin, Alabama                  14  0  46  47  20  29 106   7.57
 50. Conor Lee, Pittsburgh                  13  0  38  38  20  24  98   7.54
 
 01/10 11:31:58 ET

Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD