D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Stats: Individual total offense

 
 Rank        Player                         G Rush  Net Pyds   Tot  Yds/gm
  1. Case Keenum, Houston                   5   36  166 1927  2093   418.6
  2. Graham Harrell, Texas Tech             5    9   -5 2027  2022   404.4
  3. Todd Reesing, Kansas                   5   45   68 1724  1792   358.4
  4. Chase Daniel, Missouri                 5   15   74 1665  1739   347.8
  5. Chase Clement, Rice                    6   82  323 1748  2071   345.2
  6. David Johnson, Tulsa                   5   24   43 1682  1725   345.0
  7. Sam Bradford, Oklahoma                 5   10  -23 1665  1642   328.4
  8. Juice Williams, Illinois               5   83  404 1215  1619   323.8
  9. Max Hall, BYU                          5   10   17 1587  1604   320.8
 10. Colt McCoy, Texas                      5   45  317 1280  1597   319.4
 11. Dan LeFevour, Central Mich.            5   72  318 1271  1589   317.8
 12. Joe Webb, UAB                          6   91  516 1275  1791   298.5
 13. Colin Kaepernick, Nevada               5   54  511  957  1468   293.6
 14. Tim Hiller, Western Mich.              6   23   42 1701  1743   290.5
 15. Michael Desormeaux, La.-Lafayette      5   77  585  859  1444   288.8
 16. Kellen Moore, Boise St.                4   15  -15 1165  1150   287.5
 17. Nate Davis, Ball St.                   6   17   51 1662  1713   285.5
 18. Corey Leonard, Arkansas St.            5   55  301 1110  1411   282.2
 19. Joe Ganz, Nebraska                     5   28  116 1287  1403   280.6
 20. Josh Freeman, Kansas St.               5   29  126 1275  1401   280.2
 21. Austin Davis, Southern Miss.           5   50  130 1265  1395   279.0
 22. Joe Craddock, Middle Tenn. St.         5   44   47 1344  1391   278.2
 23. Chase Holbrook, New Mexico St.         4   20  -14 1123  1109   277.3
 24. Jamie Hampton, Troy                    4   36  175  930  1105   276.3
 25. Rudy Carpenter, Arizona St.            5   20  -11 1348  1337   267.4
 26. Mark Sanchez, Southern California      4   11   -1 1069  1068   267.0
 27. Lyle Moevao, Oregon St.                5   14  -72 1402  1330   266.0
 28. Arkelon Hall, Memphis                  6   49  124 1456  1580   263.3
 29. Matt Grothe, South Fla.                6   66  244 1304  1548   258.0
 30. Robert Griffin, Baylor                 5   76  436  831  1267   253.4
 31. Bo Levi Mitchell, SMU                  6   28  -76 1594  1518   253.0
 32. Kevin Moore, Tulane                    5   14  -21 1260  1239   247.8
 33. Curtis Painter, Purdue                 5   26   11 1225  1236   247.2
 34. Adam Weber, Minnesota                  6   51   55 1428  1483   247.2
 35. Jimmy Clausen, Notre Dame              5   16  -14 1248  1234   246.8
 36. Drew Willy, Buffalo                    5   21  -67 1299  1232   246.4
 37. Riley Skinner, Wake Forest             4   31    7  974   981   245.3
 38. Matthew Stafford, Georgia              5   22   33 1193  1226   245.2
 39. Ryan Lindley, San Diego St.            5   20  -27 1236  1209   241.8
 40. Chris Jacquemain, Akron                6   25  -16 1457  1441   240.2
 41. Zac Robinson, Oklahoma St.             5   47  158 1035  1193   238.6
 42. Kellen Lewis, Indiana                  5   51  375  817  1192   238.4
 43. Tim Tebow, Florida                     5   61  157 1025  1182   236.4
 44. Casey Dick, Arkansas                   5   32  -11 1189  1178   235.6
 45. Tyler Sheehan, Bowling Green           5   30  -40 1208  1168   233.6
 46. Willie Tuitama, Arizona                5   12  -43 1207  1164   232.8
 47. Omar Clayton, UNLV                     6   47  117 1277  1394   232.3
 48. C.J. Bacher, Northwestern              5   28  107 1042  1149   229.8
 49. Billy Farris, Colorado St.             5   21  -43 1174  1131   226.2
 50. Brian Johnson, Utah                    6   55   10 1330  1340   223.3
 
 10/05 09:23:26 ET

VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD