D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
  College Football GameDay Week 2
  UConn to play Tennessee in football
  Turner to return as Terps QB over Steffy
  QB Mauk takes appeal for another season to court
  QB Mauk loses final appeal to NCAA

GAMEDAY
#1 USC, idle
C. Michigan at #2 Georgia
Ohio at #3 Ohio State
Cincinnati at #4 Oklahoma
Miami FL at #5 Florida
SE Missouri St. at #6 Missouri
Troy at #7 LSU, PPD
#8 West Virginia at East Carolina
Southern Miss at #9 Auburn
#10 Texas at Texas-El Paso
Marshall at #11 Wisconsin
#12 Texas Tech at Nevada
Tulane at #13 Alabama
Louisiana Tech at #14 Kansas
Stanford at #15 Arizona State
#15 BYU at Washington
#17 South Florida at Central Florida
Utah State at #18 Oregon
Oregon St. at #19 Penn State
Mississippi at #20 Wake Forest
#21 Fresno St., idle
UNLV at #22 Utah
#23 UCLA, idle
Eastern Illinois at #24 Illinois
#24 South Carolina at Vanderbilt
Navy at Ball State
Georgia Tech at Boston College
Northern Colorado at Purdue
Miami OH at Michigan
E. Michigan at Michigan St.
Connecticut at Temple
Fla. International at Iowa
San Jose St. at Nebraska
New Hampshire at Army
Furman at Virginia Tech
SE Louisiana at Mississippi St.
Akron at Syracuse
Tennessee Tech at Louisville
San Diego St. at Notre Dame
Air Force at Wyoming
Citadel at Clemson
E. Washington at Colorado
Sacramento St. at Colorado St.
Richmond at Virginia
UAB at Fla. Atlantic
Texas A&M at New Mexico
Idaho State at Idaho
Norfolk State at Kentucky
William & Mary at NC State
Buffalo at Pittsburgh
Western Carolina at Florida St.
W. Kentucky at E. Kentucky
California at Washington St.
Stephen F Austin at TCU
N. Illinois at W. Michigan
Kent State at Iowa State
Murray State at Indiana
Northwestern St. at Baylor
Northwestern at Duke
Louisiana-Monroe at Arkansas
Texas Southern at Arkansas St.
Tulsa at North Texas
Maryland at Middle Tennessee
Houston at Oklahoma State
Montana State at Kansas State
Minnesota at Bowling Green
Texas State at SMU
Rice at Memphis
Toledo at Arizona
Louisiana Tech at Kansas
Weber State at Hawaii
Stats: Mountain West Conference
 - Complete through Saturday, August 30th
 -----------------------------------------------------------------------
 
 ALL-PURPOSE RUNNING
 
 Rank           Player                  Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Dennis Pitta, BYU                   1    0 213   0   0   213  213.00
  2. Matt Asiata, Utah                   1   77  39   0   0   116  116.00
  3. Ryan Wolfe, UNLV                    1   11 103   0   0   114  114.00
  4. Harvey Unga, BYU                    1   64  47   0   0   111  111.00
  5. O'Neill Chambers, BYU               1    0   0   7 101   108  108.00
  6. Brandon Sullivan, San Diego St.     1   43  64   0   0   107  107.00
  7. Reggie Rembert, Air Force           1   21   0  20  61   102  102.00
  8. Chris Hernandez, New Mexico         1    0  99   0   0    99   99.00
  8. Wynel Seldon, Wyoming               1   39   4   0  56    99   99.00
 10. Vincent Brown, San Diego St.        1    0  98   0   0    98   98.00
 
 FIELD GOALS
 
 Rank           Player             Gm Fga Fgm    Avg FgPgm
  1. Louie Sakoda, Utah             1   4   4  1.000  4.00
  2. Ryan Harrison, Air Force       1   3   3  1.000  3.00
  3. Ross Evans, TCU                1   3   2   .667  2.00
  4. James Aho, New Mexico          1   1   1  1.000  1.00
  4. Kyle Watson, UNLV              1   1   1  1.000  1.00
  4. Ben Jaekle, UNLV               1   1   1  1.000  1.00
 
 INTERCEPTIONS
 
 Rank           Player               Gm Int Yds  TD IntPgm
  1. Marquel Martin, UNLV             1   1   2   0   1.00
  1. Steven Coleman, TCU              1   1  26   0   1.00
  1. Blake Ligon, New Mexico          1   1   0   0   1.00
  1. Sean Smith, Utah                 1   1  20   0   1.00
  1. Quincy Rogers, Wyoming           1   1   0   0   1.00
  1. Jerry Hughes, TCU                1   1   8   0   1.00
 
 KICKOFF RETURN
 
 Rank           Player             Gm KRet  Yds  TD    Avg   RetGm
  1. O'Neill Chambers, BYU          1    3  101   0  33.67    3.00
  2. Wynel Seldon, Wyoming          1    2   56   0  28.00    2.00
  3. Michael Johnson, UNLV          1    3   74   0  24.67    3.00
  4. Davion Mauldin, San Diego St.  1    2   49   0  24.50    2.00
  5. Frankie Solomon, New Mexico    1    4   85   0  21.25    4.00
  6. Reggie Rembert, Air Force      1    3   61   0  20.33    3.00
  7. David Reed, Utah               1    2   38   0  19.00    2.00
  8. Jereme Brooks, Utah            1    2   31   0  15.50    2.00
 
 PASSING EFFICIENCY
 
 Rank           Player              Gm Att Cmp  CPct Int  PYds YdsAtt TD  Rating
  1. Max Hall, BYU                   1  41  34 82.93   0   486  11.85  2  198.60
  2. Omar Clayton, UNLV              1  29  17 58.62   0   192   6.62  3  148.37
  3. Shea Smith, Air Force           1  12   8 66.67   0    75   6.25  1  146.67
  4. Brian Johnson, Utah             1  33  21 63.64   1   305   9.24  1  145.21
  5. Ryan Lindley, San Diego St.     1  45  27 60.00   2   352   7.82  3  138.82
  6. Dax Crum, Wyoming               1  22  14 63.64   2   111   5.05  2  117.84
  7. Andy Dalton, TCU                1  25  16 64.00   1   120   4.80  0   96.32
  8. Brad Gruner, New Mexico         1  14   3 21.43   1    93   6.64  0   62.94
  9. Donovan Porterie, New Mexico    1  10   4 40.00   1    37   3.70  0   51.08
 
 PUNTING
 
 Rank           Player             Gm Punt  Yds    Avg   PuntGm
  1. Louie Sakoda, Utah             1    6  282  47.00     6.00
  2. Anson Kelton, TCU              1    4  167  41.75     4.00
  3. Brian Stahovich, San Diego St. 1    4  158  39.50     4.00
  4. Adam Miller, New Mexico        1    9  318  35.33     9.00
 
 PUNT RETURN
 
 Rank           Player                Gm Ret Yds  TD    Avg   RetGm
  1. Jeremy Kerley, TCU                1   3  57   0  19.00    3.00
  2. Michael Johnson, UNLV             1   2   9   0   4.50    2.00
  3. Reed White, BYU                   1   2   6   0   3.00    2.00
  4. Davion Mauldin, San Diego St.     1   2   4   0   2.00    2.00
  5. Frankie Solomon, New Mexico       1   2   1   0    .50    2.00
 
 RECEPTIONS PER GAME
 
 Rank           Player                Gm Rec  Yds  TD  RecGm  YdsCat    YdsGm
  1. Dennis Pitta, BYU                 1  11  213   0  11.00   19.36   213.00
  2. Brandon Sullivan, San Diego St.   1   9   64   1   9.00    7.11    64.00
  3. Bradon Godfrey, Utah              1   7   84   1   7.00   12.00    84.00
  3. Austin Collie, BYU                1   7   80   0   7.00   11.43    80.00
  3. Vincent Brown, San Diego St.      1   7   98   1   7.00   14.00    98.00
  3. Ryan Wolfe, UNLV                  1   7  103   2   7.00   14.71   103.00
  7. Harvey Unga, BYU                  1   6   47   1   6.00    7.83    47.00
  8. Freddie Brown, Utah               1   5   59   0   5.00   11.80    59.00
  8. Brent Casteel, Utah               1   5   49   0   5.00    9.80    49.00
 10. Casey Flair, UNLV                 1   4   53   0   4.00   13.25    53.00
 10. Jimmy Young, TCU                  1   4   44   0   4.00   11.00    44.00
 10. Chris Johnson, Wyoming            1   4   37   0   4.00    9.25    37.00
 10. Michael Reed, BYU                 1   4   71   1   4.00   17.75    71.00
 10. Walter Bryant, TCU                1   4   18   0   4.00    4.50    18.00
 10. Phillip Payne, UNLV               1   4   52   1   4.00   13.00    52.00
 
 RECEIVING YARDS PER GAME
 
 Rank           Player              Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Dennis Pitta, BYU               1  11  213   0  11.00  19.36  213.00
  2. Ryan Wolfe, UNLV                1   7  103   2   7.00  14.71  103.00
  3. Chris Hernandez, New Mexico     1   3   99   0   3.00  33.00   99.00
  4. Vincent Brown, San Diego St.    1   7   98   1   7.00  14.00   98.00
  5. Bradon Godfrey, Utah            1   7   84   1   7.00  12.00   84.00
  6. Austin Collie, BYU              1   7   80   0   7.00  11.43   80.00
  7. Michael Reed, BYU               1   4   71   1   4.00  17.75   71.00
  8. Brandon Sullivan, San Diego St. 1   9   64   1   9.00   7.11   64.00
  9. Freddie Brown, Utah             1   5   59   0   5.00  11.80   59.00
 10. Jereme Brooks, Utah             1   1   55   0   1.00  55.00   55.00
 
 TOTAL RECEIVING YARDS
 
 Rank           Player             Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Dennis Pitta, BYU              1  11  213   0  11.00  19.36  213.00
  2. Ryan Wolfe, UNLV               1   7  103   2   7.00  14.71  103.00
  3. Chris Hernandez, New Mexico    1   3   99   0   3.00  33.00   99.00
  4. Vincent Brown, San Diego St.   1   7   98   1   7.00  14.00   98.00
  5. Bradon Godfrey, Utah           1   7   84   1   7.00  12.00   84.00
  6. Austin Collie, BYU             1   7   80   0   7.00  11.43   80.00
  7. Michael Reed, BYU              1   4   71   1   4.00  17.75   71.00
  8. Brandon Sullivan, San Diego S  1   9   64   1   9.00   7.11   64.00
  9. Freddie Brown, Utah            1   5   59   0   5.00  11.80   59.00
 10. Jereme Brooks, Utah            1   1   55   0   1.00  55.00   55.00
 
 RUSHING
 
 Rank           Player                   Gm Rush  Yds  TD Avg   Yds/gm
  1. Shea Smith, Air Force                1   16   91   1   5    91.00
  2. Kyle Halderman, Air Force            1    6   87   1  14    87.00
  2. Frank Summers, UNLV                  1   14   87   0   6    87.00
  4. Devin Moore, Wyoming                 1   25   82   1   3    82.00
  5. Matt Asiata, Utah                    1   13   77   0   5    77.00
  5. Kyle Lumpkin, Air Force              1   19   77   0   4    77.00
  7. Harvey Unga, BYU                     1   18   64   2   3    64.00
  8. Savier Stephens, Air Force           1   16   62   0   3    62.00
  9. Rodney Ferguson, New Mexico          1   17   59   0   3    59.00
 10. Andy Dalton, TCU                     1   17   56   2   3    56.00
 
 SCORING
 
 Rank           Player             Gm  TD  Okm Oka FGM FGA Pts  PtsGm
  1. Harvey Unga, BYU               1   3    0   0   0   0  18  18.00
  2. Louie Sakoda, Utah             1   0    1   2   4   4  13  13.00
  2. Ryan Harrison, Air Force       1   0    4   4   3   3  13  13.00
  4. Brandon Sullivan, San Diego St 1   2    0   0   0   0  12  12.00
  4. Andy Dalton, TCU               1   2    0   0   0   0  12  12.00
  4. Ryan Wolfe, UNLV               1   2    0   0   0   0  12  12.00
  7. Ross Evans, TCU                1   0    2   3   2   3   8   8.00
  8. Joseph Turner, TCU             1   1    0   0   0   0   6   6.00
  8. Kyle Watson, UNLV              1   0    3   3   1   1   6   6.00
  8. Phillip Payne, UNLV            1   1    0   0   0   0   6   6.00
  8. Keith Madsen, Air Force        1   1    0   0   0   0   6   6.00
  8. Kyle Halderman, Air Force      1   1    0   0   0   0   6   6.00
  8. Johnathan Warzeka, Air Force   1   1    0   0   0   0   6   6.00
  8. Shea Smith, Air Force          1   1    0   0   0   0   6   6.00
  8. Vincent Brown, San Diego St.   1   1    0   0   0   0   6   6.00
  8. Roberto Wallace, San Diego St. 1   1    0   0   0   0   6   6.00
  8. Jesson Salyards, Wyoming       1   1    0   0   0   0   6   6.00
  8. Donate Morgan, Wyoming         1   1    0   0   0   0   6   6.00
  8. Devin Moore, Wyoming           1   1    0   0   0   0   6   6.00
  8. Bradon Godfrey, Utah           1   1    0   0   0   0   6   6.00
  8. Corbin Louks, Utah             1   1    0   0   0   0   6   6.00
  8. Max Hall, BYU                  1   1    0   0   0   0   6   6.00
  8. Bryan Kariya, BYU              1   1    0   0   0   0   6   6.00
  8. Michael Reed, BYU              1   1    0   0   0   0   6   6.00
 
 TOTAL OFFENSE
 
 Rank           Player                Gm Rush   Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Max Hall, BYU                     1    4    -1  486  45   485 10.78  485.00
  2. Ryan Lindley, San Diego St.       1    6   -16  352  51   336  6.59  336.00
  3. Brian Johnson, Utah               1   20   -66  305  53   239  4.51  239.00
  4. Omar Clayton, UNLV                1    4    13  192  33   205  6.21  205.00
  5. Andy Dalton, TCU                  1   17    56  120  42   176  4.19  176.00
  6. Shea Smith, Air Force             1   16    91   75  28   166  5.93  166.00
  7. Dax Crum, Wyoming                 1    3    14  111  25   125  5.00  125.00
  8. Brad Gruner, New Mexico           1    3    -5   93  17    88  5.18   88.00
  9. Kyle Halderman, Air Force         1    6    87    0   6    87 14.50   87.00
  9. Frank Summers, UNLV               1   14    87    0  14    87  6.21   87.00
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team      Gm Att Cmp  PPct  Int    Yds  YdAtt  TD  TDPct  Rating
  1. TCU                   1  24   7 29.17    2    130   5.42   0    .00   58.03
  2. New Mexico            1  26  16 61.54    1    120   4.62   0    .00   92.58
  3. Utah                  1  38  19 50.00    1    167   4.39   2   5.26   99.02
  4. UNLV                  1  33  18 54.55    1    203   6.15   1   3.03  110.11
  5. Air Force             1  25  15 60.00    0    123   4.92   1   4.00  114.53
  6. Wyoming               1  41  29 70.73    1    248   6.05   1   2.44  124.68
  7. BYU                   1  25  17 68.00    0    213   8.52   1   4.00  152.77
  8. San Diego St.         1  21  12 57.14    0    220  10.48   1   4.76  160.81
 
 KICKOFF RETURNS
 
 Rank           Team    Gm  Ret  Yds  TD    Avg
  1. BYU                 1    3  101   0  33.67
  2. Wyoming             1    3   79   0  26.33
  3. San Diego St.       1    3   75   0  25.00
  4. UNLV                1    3   74   0  24.67
  5. New Mexico          1    4   85   0  21.25
  6. Air Force           1    3   61   0  20.33
  7. Utah                1    5   92   0  18.40
 
 NET PUNTING
 
 Rank           Team  Punt Avg Ret RYds NetAvg TotYd
  1. Air Force           2  47   0    0  47.50    95
  2. Utah                7  40   2    0  37.43   282
  3. BYU                 3  42   1   -1  36.33   128
  4. TCU                 6  38   2    1  35.33   233
  5. San Diego St.       4  39   1   23  33.75   158
  6. UNLV                6  37   1    8  32.83   225
  7. Wyoming             4  28   0    0  28.50   114
  8. New Mexico          9  35   3   57  26.78   318
 
 PASSING OFFENSE
 
 Rank           Team  Gm Att Cmp  Int   PPct  Yds  YdAtt  TD   YdsGm  YdsCmp
  1. BYU               1  41  34    0  82.93  486  11.85   2  486.00   14.29
  2. San Diego St.     1  45  27    2  60.00  352   7.82   3  352.00   13.04
  3. Utah              1  34  21    1  61.76  305   8.97   1  305.00   14.52
  4. UNLV              1  32  19    0  59.38  221   6.91   3  221.00   11.63
  5. New Mexico        1  24   7    2  29.17  130   5.42   0  130.00   18.57
  6. TCU               1  26  16    1  61.54  120   4.62   0  120.00    7.50
  7. Wyoming           1  22  14    2  63.64  111   5.05   2  111.00    7.93
  8. Air Force         1  12   8    0  66.67   75   6.25   1   75.00    9.38
 
 PASS DEFENSE
 
 Rank           Team  Gm Att Cmp   PPct  YdsCmp Int   Yds  YdAtt  TD   YdsGm
  1. New Mexico        1  26  16  61.54    7.50   1   120   4.62   0  120.00
  2. Air Force         1  25  15  60.00    8.20   0   123   4.92   1  123.00
  3. TCU               1  24   7  29.17   18.57   2   130   5.42   0  130.00
  4. Utah              1  38  19  50.00    8.79   1   167   4.39   2  167.00
  5. UNLV              1  33  18  54.55   11.28   1   203   6.15   1  203.00
  6. BYU               1  25  17  68.00   12.53   0   213   8.52   1  213.00
  7. San Diego St.     1  21  12  57.14   18.33   0   220  10.48   1  220.00
  8. Wyoming           1  41  29  70.73    8.55   1   248   6.05   1  248.00
 
 PASSING EFFICIENCY
 
 Rank           Team  Gm Att Cmp   PPct  Int   Yds  YdAtt  TD  TPct  Rating
  1. BYU               1  41  34  82.93    0   486  11.85   2  4.88  198.57
  2. UNLV              1  32  19  59.38    0   221   6.91   3  9.38  148.35
  3. Air Force         1  12   8  66.67    0    75   6.25   1  8.33  146.70
  4. Utah              1  34  21  61.76    1   305   8.97   1  2.94  140.98
  5. San Diego St.     1  45  27  60.00    2   352   7.82   3  6.67  138.82
  6. Wyoming           1  22  14  63.64    2   111   5.05   2  9.09  117.80
  7. TCU               1  26  16  61.54    1   120   4.62   0   .00   92.58
  8. New Mexico        1  24   7  29.17    2   130   5.42   0   .00   58.03
 
 PUNT RETURNS
 
 Rank           Team  Gm Ret  Yds Tds     Avg
  1. TCU               1   3   57   0   19.00
  2. Wyoming           1   1   13   0   13.00
  3. Air Force         1   2   19   0    9.50
  4. UNLV              1   2    9   0    4.50
  5. BYU               1   3   13   0    4.33
  6. San Diego St.     1   2    4   0    2.00
  7. New Mexico        1   2    1   0     .50
  8. Utah              1   2   -2   0   -1.00
 
 RUSHING OFFENSE
 
 Rank           Team  Gm Rush  Net   Avg  Tds   YdsGm
  1. Air Force         1   76  433  5.70    3  433.00
  2. TCU               1   48  171  3.56    3  171.00
  3. Wyoming           1   40  160  4.00    1  160.00
  4. UNLV              1   30  132  4.40    0  132.00
  5. BYU               1   28   77  2.75    4   77.00
  6. New Mexico        1   32   56  1.75    0   56.00
  7. Utah              1   43   36   .84    1   36.00
  8. San Diego St.     1   23   27  1.17    1   27.00
 
 RUSHING DEFENSE
 
 Rank           Team  Gm  Rush  Net   Avg  TD   YdsGm
  1. Air Force         1    23    7   .30   0    7.00
  2. Utah              1    25   36  1.44   1   36.00
  3. Wyoming           1    21   39  1.86   0   39.00
  4. TCU               1    32   56  1.75   0   56.00
  5. UNLV              1    37  111  3.00   1  111.00
  6. BYU               1    40  149  3.73   0  149.00
  7. New Mexico        1    48  171  3.56   3  171.00
  8. San Diego St.     1    51  263  5.16   2  263.00
 
 SCORING DEFENSE
 
 Rank           Team  Gm Pts   PtGm  TD Kxp Oxp Dkxp Doxp  FG  Sf
  1. TCU               1   3   3.00   0   0   0    0    0   1   0
  2. Air Force         1   7   7.00   1   1   0    0    0   0   0
  3. BYU               1  17  17.00   2   2   0    0    0   1   0
  3. UNLV              1  17  17.00   2   2   0    0    0   1   0
  5. Wyoming           1  20  20.00   2   2   0    0    0   2   0
  6. Utah              1  23  23.00   3   2   0    0    0   1   0
  7. New Mexico        1  26  26.00   3   2   0    0    0   2   0
  8. San Diego St.     1  29  29.00   3   3   0    0    0   2   1
 
 SCORING OFFENSE
 
 Rank           Team  Gm  Yds  TD Pts    Avg  Kxp Oxp Dkxp Doxp  FG  Sf
  1. Air Force         1  508   4  41  41.00    4   0    0    0   3   2
  1. BYU               1  563   6  41  41.00    5   0    0    0   0   0
  3. UNLV              1  353   3  27  27.00    3   0    0    0   2   0
  3. San Diego St.     1  379   4  27  27.00    3   0    0    0   0   0
  5. TCU               1  291   3  26  26.00    2   0    0    0   2   0
  6. Utah              1  341   2  25  25.00    1   0    0    0   4   0
  7. Wyoming           1  271   3  21  21.00    3   0    0    0   0   0
  8. New Mexico        1  186   0   3   3.00    0   0    0    0   1   0
 
 TOTAL DEFENSE
 
 Rank           Team  Gm   Avg Plays  Yds  TD   YdsGm
  1. Air Force         1  2.71    48  130   1  130.00
  2. TCU               1  3.32    56  186   0  186.00
  3. Utah              1  3.22    63  203   3  203.00
  4. Wyoming           1  4.63    62  287   2  287.00
  5. New Mexico        1  3.93    74  291   3  291.00
  6. UNLV              1  4.49    70  314   2  314.00
  7. BYU               1  5.57    65  362   2  362.00
  8. San Diego St.     1  6.71    72  483   3  483.00
 
 TOTAL OFFENSE
 
 Rank           Team  Gm  Pl  Yds   Avg   TD   YdsGm
  1. BYU               1  69  563  8.16    6  563.00
  2. Air Force         1  88  508  5.77    4  508.00
  3. San Diego St.     1  68  379  5.57    4  379.00
  4. UNLV              1  62  353  5.69    3  353.00
  5. Utah              1  77  341  4.43    2  341.00
  6. TCU               1  74  291  3.93    3  291.00
  7. Wyoming           1  62  271  4.37    3  271.00
  8. New Mexico        1  56  186  3.32    0  186.00
 
 TURNOVER MARGIN
 
 Rank           Team  Gm  FGa IGa Gtot FLo  ILo Ltot  Mrgn
  1. UNLV              1    1   1    2   0    0    0  2.00
  1. TCU               1    1   2    3   0    1    1  2.00
  3. Wyoming           1    1   1    2   0    2    2   .00
  3. Air Force         1    2   0    2   2    0    2   .00
  3. Utah              1    2   1    3   2    1    3   .00
  6. BYU               1    2   0    2   4    0    4 -2.00
  6. New Mexico        1    0   1    1   1    2    3 -2.00
  8. San Diego St.     1    1   0    1   3    2    5 -4.00
 
 
 09/03 12:54:24 ET

VIDEO
MESSAGE BOARD


Advertise Contact us
Copyright Policy RSS feed
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes