GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Seton Hall removes Mitchell from basketball team

George Mason, Harvard to play in postseason tournament

Oregon State part of CBI

Atlantic 10 Conference Tournament Recaps

Big Ten Conference Tournament Recaps

Turner leads Ohio State to Big Ten title with rout of Gophers

Kansas, Duke, Kentucky, Syracuse gain top seeds

North Carolina among NIT field

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Kansas earns overall top seed in NCAA tournament

AP source: Beckham to miss World Cup

Last-minute changes create confusing selection day

Els wins at Doral for 2nd world title

Tomlinson signs 2-year deal with Jets

--College Sports News
Kansas earns overall top seed in NCAA tournament

North Carolina, UConn lend big names to NIT field

George Mason, Harvard to play in postseason tournament

Oregon State back in CBI to defend 2009 title

Kansas Takes 2-Of-3 At No. 1 LSU With 8-4 Win

No. 2 FSU Rallies To Salvage Third Game Against No. 4 Virginia

Charleston Southern Stuns No. 7 Florida, 6-3

No. 10 Louisville Clinches Series Win At No. 20 Ole Miss

No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8

No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss

Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Stats: Team passing offense

 
 Rank   Team                          G Att Com Int    Pct   Yds TD   YDPG
   1. Texas Tech                      8 408 284  10  69.61  3351 28 418.88
   2. Houston                         7 358 250   4  69.83  2822 21 403.14
   3. Hawaii                          7 306 186  10  60.78  2442 13 348.86
   4. Bowling Green                   8 409 261   5  63.81  2731 15 341.38
   5. Kansas                          7 293 191   7  65.19  2306 15 329.43
   6. Duke                            7 299 193   4  64.55  2258 18 322.57
   7. Troy                            7 267 170   4  63.67  2189 10 312.71
   8. Florida St.                     7 259 181   1  69.88  2180 12 311.43
   9. Texas A&M                       7 288 170   3  59.03  2161 17 308.71
  10. Cincinnati                      7 243 160   4  65.84  2147 20 306.71
  11. Notre Dame                      7 246 160   3  65.04  2141 17 305.86
  12. Toledo                          8 324 197   8  60.80  2439 19 304.88
  13. Arkansas                        7 246 132   4  53.66  2069 17 295.57
  14. BYU                             8 257 177  11  68.87  2330 18 291.25
  15. Fla. Atlantic                   6 230 131   3  56.96  1735 12 289.17
  16. Western Mich.                   8 345 216   8  62.61  2305 16 288.13
  17. San Diego St.                   7 262 147  10  56.11  1975 19 282.14
  18. Middle Tenn.                    7 284 159   9  55.99  1967 12 281.00
  19. Idaho                           8 230 148   7  64.35  2220 14 277.50
  20. Oklahoma                        7 261 156   6  59.77  1925 15 275.00
  21. Texas                           7 274 194   8  70.80  1919 14 274.14
  22. Michigan St.                    8 264 155   7  58.71  2188 16 273.50
  23. Northwestern                    8 305 201   8  65.90  2163 11 270.38
  24. SMU                             7 287 162  10  56.45  1885 13 269.29
  25. Oregon St.                      7 253 170   4  67.19  1858 11 265.43
  26. North Carolina St.              7 257 151   6  58.75  1840 16 262.86
  27. UNLV                            8 316 194  10  61.39  2095 14 261.88
  28. Buffalo                         8 279 168  11  60.22  2091 15 261.38
  29. Miami (FL)                      7 193 125  10  64.77  1812 13 258.86
  30. Arizona                         7 258 175   8  67.83  1801 12 257.29
  31. Missouri                        7 254 145   7  57.09  1798 14 256.86
  32. Purdue                          8 293 175  11  59.73  2037 15 254.63
  33. Wake Forest                     8 246 159   9  64.63  1989 16 248.63
  34. Utah St.                        7 226 128   1  56.64  1725 12 246.43
  35. Washington                      8 282 158   8  56.03  1968 12 246.00
  36. Miami (OH)                      8 327 191  16  58.41  1957  9 244.63
  37. Penn St.                        8 246 152   7  61.79  1950 17 243.75
  38. Boise St.                       7 206 138   2  66.99  1705 21 243.57
  38. FIU                             7 273 151   7  55.31  1705 11 243.57
  40. Southern California             7 188 114   6  60.64  1695  8 242.14
  41. Tulsa                           7 197 116   2  58.88  1662 14 237.43
  42. Nebraska                        7 230 137   7  59.57  1646 12 235.14
  43. Indiana                         8 273 169   7  61.90  1861  8 232.63
  44. Oklahoma St.                    7 184 119   4  64.67  1624 14 232.00
  45. Stanford                        8 201 117   3  58.21  1837  9 229.63
  46. West Virginia                   7 201 136   7  67.66  1604 10 229.14
  47. Maryland                        8 267 157   9  58.80  1833 10 229.13
  47. South Carolina                  8 263 155   4  58.94  1833 12 229.13
  49. Georgia                         7 216 121   9  56.02  1587 13 226.71
  50. Colorado St.                    8 220 118  11  53.64  1811 15 226.38
  51. Mississippi                     7 207 111  11  53.62  1573 15 224.71
  52. Louisville                      7 211 122   8  57.82  1572  6 224.57
  53. Baylor                          7 232 142   7  61.21  1566  9 223.71
  54. North Texas                     7 240 158   9  65.83  1563  7 223.29
  55. Washington St.                  7 244 133  10  54.51  1548  7 221.14
  56. Central Mich.                   8 235 163   4  69.36  1769 16 221.13
  57. Memphis                         7 236 138  11  58.47  1544 11 220.57
  58. Pittsburgh                      8 211 141   4  66.82  1759 18 219.88
  59. Connecticut                     7 188 116   8  61.70  1535  8 219.29
  60. Iowa                            8 244 139   8  56.97  1753 12 219.13
  61. UTEP                            7 242 125   9  51.65  1529  6 218.43
  62. Arizona St.                     7 251 135   5  53.78  1528  9 218.29
  63. TCU                             7 168 108   3  64.29  1521 11 217.29
  64. Tennessee                       7 219 127  10  57.99  1519 14 217.00
  65. Utah                            7 203 127   5  62.56  1503 11 214.71
  66. California                      7 193 104   2  53.89  1499 11 214.14
  67. Colorado                        7 274 138  12  50.36  1489 10 212.71
  68. Southern Miss.                  8 231 156   4  67.53  1692 13 211.50
  69. Rice                            8 334 179  13  53.59  1691  7 211.38
  70. Wisconsin                       7 201 128   8  63.68  1473  9 210.43
  71. La.-Monroe                      7 200 109   9  54.50  1467 10 209.57
  72. San Jose St.                    6 213 128   6  60.09  1253  8 208.83
  73. Tulane                          7 205 129  10  62.93  1461  5 208.71
  74. Syracuse                        7 209 131  10  62.68  1442 11 206.00
  75. New Mexico                      7 248 150   7  60.48  1421  6 203.00
  76. Clemson                         7 219 117   7  53.42  1420  9 202.86
  77. South Fla.                      7 162  97   9  59.88  1412 13 201.71
  78. Auburn                          8 222 123   4  55.41  1604 14 200.50
  79. Ohio                            8 242 129   9  53.31  1598 13 199.75
  80. Florida                         7 163 106   4  65.03  1391 12 198.71
  81. East Carolina                   7 226 131   8  57.96  1389  7 198.43
  82. UCF                             7 185 107   7  57.84  1385 11 197.86
  83. Rutgers                         7 180  96   4  53.33  1351  5 193.00
  84. Alabama                         8 216 131   3  60.65  1539  9 192.38
  85. Kent St.                        8 245 137  10  55.92  1520 11 190.00
  86. La.-Lafayette                   7 210 119   5  56.67  1328  8 189.71
  86. Virginia                        7 214 119   5  55.61  1328  5 189.71
  88. Fresno St.                      7 162  95   8  58.64  1310 12 187.14
  89. Minnesota                       8 222 122  11  54.95  1495  8 186.88
  90. UCLA                            7 224 120   6  53.57  1308  3 186.86
  91. Wyoming                         7 257 137   2  53.31  1307  6 186.71
  92. Nevada                          7 180 109   5  60.56  1298 12 185.43
  93. Michigan                        8 208 114  10  54.81  1481 11 185.13
  94. Arkansas St.                    6 162  91   4  56.17  1108  6 184.67
  95. Boston College                  8 211 107  10  50.71  1476 16 184.50
  96. Louisiana Tech                  7 184 110   4  59.78  1284  8 183.43
  97. Iowa St.                        8 232 128   7  55.17  1467 10 183.38
  98. Marshall                        8 238 141   7  59.24  1464  7 183.00
  98. LSU                             7 181 115   3  63.54  1281 10 183.00
 100. Ohio St.                        8 194 106   9  54.64  1457 12 182.13
 101. Illinois                        7 212 115   8  54.25  1270  5 181.43
 102. Virginia Tech                   7 123  69   3  56.10  1234 10 176.29
 103. Akron                           7 195 107   9  54.87  1214  6 173.43
 104. Kansas St.                      8 187 115   5  61.50  1360  6 170.00
 105. Mississippi St.                 8 202 118  11  58.42  1344  6 168.00
 106. Temple                          7 166  86   5  51.81  1173  9 167.57
 107. North Carolina                  7 193 113  10  58.55  1124  7 160.57
 108. Oregon                          7 162  98   3  60.49  1102  6 157.43
 109. Ball St.                        8 252 126  11  50.00  1225  7 153.13
 110. Kentucky                        7 189 104   8  55.03  1057  7 151.00
 111. Vanderbilt                      8 240 113   7  47.08  1186  3 148.25
 112. Northern Ill.                   7 143  88   2  61.54  1035  6 147.86
 113. UAB                             7 168  88   6  52.38   974  7 139.14
 114. Western Ky.                     7 173  96   9  55.49   959  6 137.00
 115. Eastern Mich.                   7 197 113   7  57.36   955  3 136.43
 116. Georgia Tech                    8  90  44   3  48.89  1034  5 129.25
 117. New Mexico St.                  8 187  97  11  51.87   831  4 103.88
 118. Navy                            8  64  33   2  51.56   618  3  77.25
 119. Air Force                       8  85  43   1  50.59   532  4  66.50
 120. Army                            8 101  44   4  43.56   479  4  59.88
 
 10/25 10:56:36 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use