GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2

Purdue F Hummel has knee surgery

Randle wins Pac-10 player of the year award

Hawaii coach Nash fired

Garcia declares for NBA draft

UGA quarterback charged with underage drinking

Boise St suspends safety for breaking team rules

Albany hoops coach Patterson resigns

Stats: Team rushing offense

 
 Rank   Team                          G Rsh  Net    Avg TD   Ydspg
   1. Nevada                          7 310 2241   7.23 23  320.14
   2. Georgia Tech                    8 452 2333   5.16 26  291.63
   3. Navy                            8 483 2291   4.74 28  286.38
   4. Air Force                       8 506 2209   4.37 13  276.13
   5. Fresno St.                      7 316 1867   5.91 17  266.71
   6. Florida                         7 316 1808   5.72 15  258.29
   7. Auburn                          8 359 1843   5.13 14  230.38
   8. UAB                             7 264 1606   6.08 10  229.43
   9. Michigan                        8 344 1755   5.10 22  219.38
   9. Army                            8 412 1755   4.26  9  219.38
  11. Alabama                         8 328 1741   5.31 17  217.63
  12. California                      7 263 1512   5.75 20  216.00
  13. TCU                             7 324 1477   4.56 19  211.00
  14. Oregon                          7 303 1475   4.87 19  210.71
  15. Stanford                        8 319 1645   5.16 19  205.63
  16. Iowa St.                        8 338 1634   4.83 14  204.25
  17. Virginia Tech                   7 297 1426   4.80 15  203.71
  18. Mississippi St.                 8 359 1625   4.53 13  203.13
  19. Southern California             7 255 1388   5.44 18  198.29
  20. Northern Ill.                   7 289 1373   4.75 17  196.14
  21. Southern Miss.                  8 329 1557   4.73 16  194.63
  22. Boise St.                       7 269 1344   5.00 13  192.00
  23. West Virginia                   7 263 1342   5.10 18  191.71
  24. Arizona                         7 241 1317   5.46 12  188.14
  25. Kansas St.                      8 355 1492   4.20 18  186.50
  26. Kentucky                        7 280 1304   4.66 13  186.29
  27. Oklahoma St.                    7 292 1299   4.45 16  185.57
  28. Wisconsin                       7 295 1291   4.38 15  184.43
  29. Penn St.                        8 293 1475   5.03 13  184.38
  30. Utah                            7 266 1279   4.81 11  182.71
  31. La.-Monroe                      7 291 1277   4.39 15  182.43
  32. Utah St.                        7 277 1265   4.57 11  180.71
  33. North Texas                     7 247 1262   5.11 16  180.29
  33. Texas A&M                       7 300 1262   4.21 16  180.29
  35. Pittsburgh                      8 287 1436   5.00 16  179.50
  36. Central Mich.                   8 293 1428   4.87 17  178.50
  37. South Fla.                      7 268 1244   4.64 14  177.71
  38. Vanderbilt                      8 328 1398   4.26 10  174.75
  39. Louisiana Tech                  7 277 1204   4.35 12  172.00
  40. Illinois                        7 260 1203   4.63 10  171.86
  41. Connecticut                     7 294 1202   4.09 16  171.71
  42. Ohio St.                        8 310 1369   4.42 12  171.13
  43. Tennessee                       7 260 1178   4.53 10  168.29
  44. Mississippi                     7 261 1172   4.49  9  167.43
  45. Ball St.                        8 282 1314   4.66 11  164.25
  46. Texas                           7 276 1148   4.16 15  164.00
  47. Tulsa                           7 283 1132   4.00 12  161.71
  48. Arkansas St.                    6 223  956   4.29 13  159.33
  49. Fla. Atlantic                   6 213  955   4.48  9  159.17
  50. BYU                             8 306 1254   4.10 19  156.75
  51. La.-Lafayette                   7 269 1087   4.04 10  155.29
  52. Rutgers                         7 269 1085   4.03 14  155.00
  53. Idaho                           8 276 1221   4.42 16  152.63
  54. Western Ky.                     7 256 1068   4.17  9  152.57
  55. Cincinnati                      7 205 1063   5.19 16  151.86
  56. New Mexico St.                  8 336 1203   3.58  8  150.38
  57. Buffalo                         8 283 1196   4.23  9  149.50
  58. Troy                            7 257 1029   4.00 14  147.00
  59. Marshall                        8 279 1175   4.21 12  146.88
  60. Purdue                          8 260 1171   4.50 12  146.38
  61. Nebraska                        7 221 1024   4.63 12  146.29
  62. Temple                          7 282 1022   3.62 11  146.00
  63. Kansas                          7 249 1019   4.09 16  145.57
  64. Boston College                  8 287 1157   4.03 13  144.63
  65. Oklahoma                        7 265 1008   3.80 10  144.00
  66. Wyoming                         7 273  993   3.64  9  141.86
  67. Memphis                         7 253  991   3.92  7  141.57
  68. Arizona St.                     7 222  980   4.41 11  140.00
  69. Louisville                      7 258  962   3.73 11  137.43
  70. South Carolina                  8 273 1098   4.02  8  137.25
  71. Clemson                         7 262  955   3.65  6  136.43
  72. Oregon St.                      7 238  948   3.98 14  135.43
  73. Toledo                          8 238 1082   4.55 10  135.25
  74. Miami (FL)                      7 254  935   3.68 11  133.57
  75. Houston                         7 221  934   4.23 14  133.43
  76. Notre Dame                      7 248  928   3.74  8  132.57
  77. Baylor                          7 193  923   4.78 12  131.86
  78. Wake Forest                     8 308 1053   3.42  8  131.63
  79. East Carolina                   7 252  920   3.65 13  131.43
  80. UTEP                            7 209  911   4.36 14  130.14
  81. Kent St.                        8 277 1041   3.76  8  130.13
  82. Michigan St.                    8 275 1040   3.78  9  130.00
  82. Middle Tenn.                    7 255  910   3.57 10  130.00
  84. UCF                             7 247  907   3.67  8  129.57
  85. Eastern Mich.                   7 250  902   3.61  9  128.86
  85. North Carolina                  7 251  902   3.59 10  128.86
  87. North Carolina St.              7 232  895   3.86 12  127.86
  88. Indiana                         8 256 1019   3.98 12  127.38
  89. LSU                             7 245  865   3.53  7  123.57
  90. Colorado St.                    8 262  986   3.76  8  123.25
  91. Iowa                            8 290  984   3.39  8  123.00
  92. Northwestern                    8 313  978   3.12 14  122.25
  93. Arkansas                        7 212  846   3.99  9  120.86
  94. UNLV                            8 256  960   3.75 13  120.00
  95. Washington                      8 256  953   3.72  8  119.13
  96. Tulane                          7 243  831   3.42  7  118.71
  97. Western Mich.                   8 242  943   3.90 10  117.88
  98. Florida St.                     7 216  814   3.77 11  116.29
  99. Ohio                            8 262  924   3.53  5  115.50
 100. Missouri                        7 239  805   3.37  6  115.00
 101. Syracuse                        7 226  776   3.43  9  110.86
 102. UCLA                            7 216  765   3.54  6  109.29
 103. Georgia                         7 209  756   3.62  6  108.00
 104. Akron                           7 234  746   3.19  8  106.57
 105. Minnesota                       8 239  847   3.54 10  105.88
 106. SMU                             7 183  702   3.84  8  100.29
 107. Virginia                        7 253  696   2.75 11   99.43
 108. Maryland                        8 278  772   2.78  8   96.50
 109. New Mexico                      7 195  644   3.30  4   92.00
 110. Colorado                        7 227  624   2.75 10   89.14
 111. Rice                            8 251  702   2.80  7   87.75
 112. FIU                             7 228  544   2.39 10   77.71
 113. San Jose St.                    6 164  466   2.84  5   77.67
 114. Hawaii                          7 145  524   3.61  5   74.86
 115. Duke                            7 216  521   2.41  5   74.43
 116. Washington St.                  7 228  508   2.23  4   72.57
 117. Miami (OH)                      8 246  571   2.32  4   71.38
 118. Texas Tech                      8 179  557   3.11 15   69.63
 119. San Diego St.                   7 182  482   2.65  4   68.86
 120. Bowling Green                   8 216  493   2.28  7   61.63
 
 10/25 10:56:22 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use